Overall Results - Individual & Couples
February 12, 2023
Results By Seashore Strider Event Production, Inc. Seashore Striders
Place | Name | City | Bib No | Age | Gender | Age Group | Div | Chip Time | Gun Time | Pace |
1 | Evan Fallor | Arlington VA | 1916 | 31 | M | 1:Open | 2 | 16:31.0 | 16:31.0 | 5:20/M |
2 | Erin Fitzgerald | Middletown DE | 1810 | 42 | F | 1:Open | 1 | 18:33.7 | 18:33.7 | 5:58/M |
3 | Andy Gorlich | Milton DE | 1814 | 37 | M | 1:30-39 | 1 | 19:25.0 | 19:26.4 | 6:15/M |
4 | Nicholas Kratovil | Monson MA | 1820 | 25 | M | 1:20-29 | 1 | 19:42.3 | 19:42.9 | 6:20/M |
5 | Paul Ecker | Rehoboth Beach DE | 1912 | 33 | M | 2:30-39 | 2 | 20:14.2 | 20:16.7 | 6:32/M |
6 | Mason Morrone | Lewes DE | 1826 | 17 | M | 1:14-19 | 1 | 20:36.4 | 20:36.7 | 6:38/M |
7 | Paul Timmons | Rehoboth Beach DE | 1942 | 53 | M | 1:Masters | 2 | 20:45.2 | 20:45.2 | 6:41/M |
8 | Lindsay Ford | Salisbury MD | 1812 | 12 | F | 1:10-13 | 1 | 20:59.1 | 21:00.0 | 6:45/M |
9 | Tyler Muse | Salisbury MD | 1827 | 29 | M | 2:20-29 | 1 | 20:59.4 | 21:00.8 | 6:45/M |
10 | Tim Young | Rehoboth Beach DE | 1949 | 62 | M | 1:60-69 | 2 | 22:47.7 | 22:49.9 | 7:21/M |
11 | Mark Allison | Grasonville MD | 1902 | 52 | M | 1:50-59 | 2 | 23:35.1 | 23:41.1 | 7:37/M |
12 | Afshin Adili-Khams | Lewes DE | 1803 | 51 | M | 2:50-59 | 1 | 23:51.6 | 23:56.7 | 7:40/M |
13 | Tricia Ecker | Rehoboth Beach DE | 1913 | 36 | F | 1:30-39 | 2 | 24:05.1 | 24:13.5 | 7:46/M |
14 | Tanya Karaman | Smyrna DE | 1819 | 52 | F | 1:Masters | 1 | 24:08.8 | 24:08.8 | 7:45/M |
15 | J.r. Ward | Millsboro DE | 1946 | 51 | M | 3:50-59 | 2 | 25:00.5 | 25:04.1 | 8:04/M |
16 | Bruce Wentworth | Westminster MD | 1841 | 71 | M | 1:70-99 | 1 | 25:12.9 | 25:16.0 | 8:06/M |
17 | Katie Laughlin | Lewes DE | 1928 | 31 | F | 2:30-39 | 2 | 25:43.2 | 25:47.3 | 8:18/M |
18 | Shaun Serfass | Selbyville DE | 1834 | 64 | M | 2:60-69 | 1 | 26:15.9 | 26:19.8 | 8:27/M |
19 | Debra Isser | Milton DE | 1925 | 68 | F | 1:60-69 | 2 | 26:17.3 | 26:20.4 | 8:29/M |
20 | Jen Ward | Millsboro DE | 1947 | 50 | F | 1:50-59 | 2 | 26:29.1 | 26:34.1 | 8:33/M |
21 | Michelle Fallor | Arlington VA | 1917 | 36 | F | 3:30-39 | 2 | 26:40.5 | 26:45.0 | 8:36/M |
22 | John Blackford | Lewes DE | 1805 | 46 | M | 1:40-49 | 1 | 27:51.2 | 27:54.9 | 8:57/M |
23 | Christina McCullough | Reisterstown MD | 1930 | 43 | F | 1:40-49 | 2 | 27:58.8 | 28:18.1 | 9:02/M |
24 | Ian McCullough | Reisterstown MD | 1931 | 44 | M | 2:40-49 | 2 | 27:58.9 | 28:18.0 | 9:02/M |
25 | Katie Short | Millsboro DE | 1835 | 39 | F | 4:30-39 | 1 | 28:41.1 | 28:49.0 | 9:13/M |
26 | Michael Mitchell | Lewes DE | 1825 | 67 | M | 3:60-69 | 1 | 28:57.6 | 29:12.9 | 9:19/M |
27 | John Walters | Lewes DE | 1838 | 69 | M | 4:60-69 | 1 | 28:57.9 | 29:04.3 | 9:19/M |
28 | Donald Cowie | Dewey Beach DE | 1807 | 67 | M | 5:60-69 | 1 | 29:05.3 | 29:10.7 | 9:21/M |
29 | Sheila Young | Rehoboth Beach DE | 1948 | 58 | F | 2:50-59 | 2 | 29:28.2 | 29:33.9 | 9:30/M |
30 | Susannah Baden | Rehoboth Beach DE | 1804 | 60 | F | 2:60-69 | 1 | 29:28.4 | 29:34.9 | 9:29/M |
31 | Dylan Mockensturm | Lewes DE | 1935 | 27 | M | 3:20-29 | 2 | 29:47.5 | 29:54.5 | 9:37/M |
32 | Robert Ratchford | Rehoboth Beach DE | 1830 | 65 | M | 6:60-69 | 1 | 29:55.4 | 30:01.8 | 9:37/M |
33 | Ellen Bompane | Selbyville DE | 1905 | 59 | F | 3:50-59 | 2 | 30:01.9 | 30:14.0 | 9:41/M |
34 | Peter Bompane | Selbyville DE | 1906 | 67 | M | 7:60-69 | 2 | 30:02.3 | 30:14.0 | 9:41/M |
35 | Jessie Sentivan | Milton DE | 1833 | 42 | F | 2:40-49 | 1 | 30:12.3 | 30:17.9 | 9:43/M |
36 | Ashley Anderson | Lewes DE | 1903 | 22 | F | 1:20-29 | 2 | 30:44.2 | 30:51.4 | 9:55/M |
37 | Kristin McCloskey | Wilmington DE | 1822 | 55 | F | 4:50-59 | 1 | 32:09.8 | 32:27.9 | 10:21/M |
38 | Kimberly Emerick | Lewes DE | 1914 | 36 | F | 5:30-39 | 2 | 33:46.8 | 34:00.3 | 10:54/M |
39 | Cathy Haut | Lewes DE | 1816 | 66 | F | 3:60-69 | 1 | 35:31.7 | 35:40.8 | 11:25/M |
40 | David Fink | Rehoboth Beach DE | 1809 | 54 | M | 4:50-59 | 1 | 35:53.9 | 36:11.1 | 11:33/M |
41 | Leigh Ann Wheaton | Arlington VA | 1839 | 47 | F | 3:40-49 | 1 | 35:58.0 | 36:09.7 | 11:34/M |
42 | Karen Eller | Newark DE | 1842 | 43 | F | 4:40-49 | 1 | 38:14.4 | 38:30.7 | 12:18/M |
43 | Donald Zalenski | Magnolia DE | 1840 | 77 | M | 2:70-99 | 1 | 38:24.0 | 38:28.8 | 12:21/M |
44 | Deb Small | Lewes DE | 1940 | 62 | F | 4:60-69 | 2 | 39:25.4 | 39:34.2 | 12:43/M |
45 | Liliana Crawford | Chambersburg PA | 1909 | 62 | F | 5:60-69 | 2 | 39:25.5 | 39:33.3 | 12:43/M |
46 | Joanie Pegler | Downingtown PA | 1937 | 61 | F | 6:60-69 | 2 | 39:38.4 | 39:47.8 | 12:47/M |
47 | Kevin McMullen | Millsboro DE | 1823 | 64 | M | 8:60-69 | 1 | 39:48.6 | 40:04.0 | 12:48/M |
48 | Debbie Allison | Grasonville MD | 1901 | 60 | F | 7:60-69 | 2 | 40:42.4 | 40:52.9 | 13:08/M |
49 | Cheryl Justison | Lewes DE | 1818 | 69 | F | 8:60-69 | 1 | 40:44.5 | 40:51.4 | 13:06/M |
50 | John Dowling | Ocean View DE | 1910 | 62 | M | 9:60-69 | 2 | 40:44.6 | 40:58.8 | 13:09/M |
51 | Marian Dowling | Ocean View DE | 1911 | 62 | F | 9:60-69 | 2 | 40:45.1 | 40:57.9 | 13:09/M |
52 | Skip Sensbach | Grasonville MD | 1939 | 55 | M | 5:50-59 | 2 | 41:33.6 | 41:45.0 | 13:24/M |
53 | Kirsten Sensbach | Grasonville MD | 1938 | 55 | F | 5:50-59 | 2 | 41:33.9 | 41:45.6 | 13:25/M |
54 | Lori McMullen | Millsboro DE | 1824 | 63 | F | 10:60-69 | 1 | 42:10.3 | 42:26.5 | 13:34/M |
55 | Ron Freedman | Millsboro DE | 1918 | 57 | M | 6:50-59 | 2 | 42:53.0 | 43:07.4 | 13:50/M |
56 | Colleen Sullivan | Millsboro DE | 1941 | 53 | F | 6:50-59 | 2 | 42:53.2 | 43:07.6 | 13:50/M |
57 | Larry Price | Middletown DE | 1829 | 80 | M | 3:70-99 | 1 | 46:03.1 | 46:14.0 | 14:48/M |
58 | Neil Trugman | Lewes DE | 1944 | 69 | M | 10:60-69 | 2 | 46:16.9 | 46:29.6 | 14:56/M |
59 | Kelly Godett | Basking Ridge NJ | 1922 | 37 | F | 6:30-39 | 2 | 48:21.9 | 48:35.4 | 15:36/M |
60 | Charles Matthews | Camden Wyoming DE | 1821 | 75 | M | 4:70-99 | 1 | 49:44.3 | 49:53.9 | 16:00/M |
61 | Fran Leibowitz | Milton DE | 1929 | 67 | F | 11:60-69 | 2 | 50:26.6 | 50:30.3 | 16:16/M |
62 | Debbie Cooper | Lewis DE | 1907 | 68 | F | 12:60-69 | 2 | 54:15.0 | 54:23.3 | 17:30/M |
63 | Anna Miller | Catharpin VA | 1934 | 60 | F | 13:60-69 | 2 | 54:52.1 | 55:00.9 | 17:42/M |
64 | Tina Kemerer | Lewes DE | 1927 | 55 | F | 7:50-59 | 2 | 54:52.6 | 55:01.5 | 17:42/M |
65 | Tania Barnard | Salisbury MD | 1904 | 27 | F | 2:20-29 | 2 | 57:34.4 | 57:51.4 | 18:34/M |
66 | Wayman Kellum | Salisbury MD | 1926 | 29 | M | 4:20-29 | 2 | 57:34.4 | 57:50.6 | 18:34/M |
Age Group 5k Invividual Results
February 12, 2023
Results By Seashore Strider Event Production, Inc. Seashore Striders
Men: Top Finishers 14-19 20-29 40-49 50-59 60-69 70-99
Women: Top Finishers 10-13 30-39 40-49 50-59 60-69
5k Run |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Erin Fitzgerald | Middletown DE | 1810 | 42 | 1 | 18:33.7 | 18:33.7 | 5:58/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andy Gorlich | Milton DE | 1814 | 37 | 2 | 19:26.4 | 19:26.4 | 6:15/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tanya Karaman | Smyrna DE | 1819 | 52 | 8 | 24:08.8 | 24:08.8 | 7:45/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Afshin Adili-Khams | Lewes DE | 1803 | 51 | 7 | 23:56.7 | 23:56.7 | 7:40/M |
Top | ||||||||
Female 10 to 13 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lindsay Ford | Salisbury MD | 1812 | 12 | 5 | 20:59.1 | 21:00.0 | 6:45/M |
Top | ||||||||
Male 14 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mason Morrone | Lewes DE | 1826 | 17 | 4 | 20:36.4 | 20:36.7 | 6:38/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nicholas Kratovil | Monson MA | 1820 | 25 | 3 | 19:42.3 | 19:42.9 | 6:20/M |
2 | Tyler Muse | Salisbury MD | 1827 | 29 | 6 | 20:59.4 | 21:00.8 | 6:45/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Katie Short | Millsboro DE | 1835 | 39 | 12 | 28:41.1 | 28:49.0 | 9:13/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jessie Sentivan | Milton DE | 1833 | 42 | 18 | 30:12.3 | 30:17.9 | 9:43/M |
2 | Leigh Ann Wheaton | Arlington VA | 1839 | 47 | 22 | 35:58.0 | 36:09.7 | 11:34/M |
3 | Karen Eller | Newark DE | 1842 | 43 | 23 | 38:14.4 | 38:30.7 | 12:18/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Blackford | Lewes DE | 1805 | 46 | 11 | 27:51.2 | 27:54.9 | 8:57/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kristin McCloskey | Wilmington DE | 1822 | 55 | 19 | 32:09.8 | 32:27.9 | 10:21/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Fink | Rehoboth Beach DE | 1809 | 54 | 21 | 35:53.9 | 36:11.1 | 11:33/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Susannah Baden | Rehoboth Beach DE | 1804 | 60 | 16 | 29:28.4 | 29:34.9 | 9:29/M |
2 | Cathy Haut | Lewes DE | 1816 | 66 | 20 | 35:31.7 | 35:40.8 | 11:25/M |
3 | Cheryl Justison | Lewes DE | 1818 | 69 | 26 | 40:44.5 | 40:51.4 | 13:06/M |
4 | Lori McMullen | Millsboro DE | 1824 | 63 | 27 | 42:10.3 | 42:26.5 | 13:34/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shaun Serfass | Selbyville DE | 1834 | 64 | 10 | 26:15.9 | 26:19.8 | 8:27/M |
2 | Michael Mitchell | Lewes DE | 1825 | 67 | 13 | 28:57.6 | 29:12.9 | 9:19/M |
3 | John Walters | Lewes DE | 1838 | 69 | 14 | 28:57.9 | 29:04.3 | 9:19/M |
4 | Donald Cowie | Dewey Beach DE | 1807 | 67 | 15 | 29:05.3 | 29:10.7 | 9:21/M |
5 | Robert Ratchford | Rehoboth Beach DE | 1830 | 65 | 17 | 29:55.4 | 30:01.8 | 9:37/M |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bruce Wentworth | Westminster MD | 1841 | 71 | 9 | 25:12.9 | 25:16.0 | 8:06/M |
2 | Donald Zalenski | Magnolia DE | 1840 | 77 | 24 | 38:24.0 | 38:28.8 | 12:21/M |
3 | Larry Price | Middletown DE | 1829 | 80 | 28 | 46:03.1 | 46:14.0 | 14:48/M |
4 | Charles Matthews | Camden Wyoming DE | 1821 | 75 | 29 | 49:44.3 | 49:53.9 | 16:00/M |
Overall "COUPLES" Finish List
February 12, 2023
Results By Seashore Strider Event Production, Inc. Seashore Striders
5k Couples Run |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Evan Fallor | Arlington VA | 1916 | 31 | M | 1:Male 99 and Under | 16:31.0 | 16:31.0 | 5:20/M |
2 | Paul Ecker | Rehoboth Beach DE | 1912 | 33 | M | 2:Male 99 and Under | 20:14.2 | 20:16.7 | 6:32/M |
3 | Paul Timmons | Rehoboth Beach DE | 1942 | 53 | M | 3:Male 99 and Under | 20:43.2 | 20:45.2 | 6:41/M |
4 | Tim Young | Rehoboth Beach DE | 1949 | 62 | M | 4:Male 99 and Under | 22:47.7 | 22:49.9 | 7:21/M |
5 | Mark Allison | Grasonville MD | 1902 | 52 | M | 5:Male 99 and Under | 23:35.1 | 23:41.1 | 7:37/M |
6 | Tricia Ecker | Rehoboth Beach DE | 1913 | 36 | F | 1:Female 99 and Under | 24:05.1 | 24:13.5 | 7:46/M |
7 | J.r. Ward | Millsboro DE | 1946 | 51 | M | 6:Male 99 and Under | 25:00.5 | 25:04.1 | 8:04/M |
8 | Katie Laughlin | Lewes DE | 1928 | 31 | F | 2:Female 99 and Under | 25:43.2 | 25:47.3 | 8:18/M |
9 | Debra Isser | Milton DE | 1925 | 68 | F | 3:Female 99 and Under | 26:17.3 | 26:20.4 | 8:29/M |
10 | Jen Ward | Millsboro DE | 1947 | 50 | F | 4:Female 99 and Under | 26:29.1 | 26:34.1 | 8:33/M |
11 | Michelle Fallor | Arlington VA | 1917 | 36 | F | 5:Female 99 and Under | 26:40.5 | 26:45.0 | 8:36/M |
12 | Christina McCullough | Reisterstown MD | 1930 | 43 | F | 6:Female 99 and Under | 27:58.8 | 28:18.1 | 9:02/M |
13 | Ian McCullough | Reisterstown MD | 1931 | 44 | M | 7:Male 99 and Under | 27:58.9 | 28:18.0 | 9:02/M |
14 | Sheila Young | Rehoboth Beach DE | 1948 | 58 | F | 7:Female 99 and Under | 29:28.2 | 29:33.9 | 9:30/M |
15 | Dylan Mockensturm | Lewes DE | 1935 | 27 | M | 8:Male 99 and Under | 29:47.5 | 29:54.5 | 9:37/M |
16 | Ellen Bompane | Selbyville DE | 1905 | 59 | F | 8:Female 99 and Under | 30:01.9 | 30:14.0 | 9:41/M |
17 | Peter Bompane | Selbyville DE | 1906 | 67 | M | 9:Male 99 and Under | 30:02.3 | 30:14.0 | 9:41/M |
18 | Ashley Anderson | Lewes DE | 1903 | 22 | F | 9:Female 99 and Under | 30:44.2 | 30:51.4 | 9:55/M |
19 | Kimberly Emerick | Lewes DE | 1914 | 36 | F | 10:Female 99 and Under | 33:46.8 | 34:00.3 | 10:54/M |
20 | Deb Small | Lewes DE | 1940 | 62 | F | 11:Female 99 and Under | 39:25.4 | 39:34.2 | 12:43/M |
21 | Liliana Crawford | Chambersburg PA | 1909 | 62 | F | 12:Female 99 and Under | 39:25.5 | 39:33.3 | 12:43/M |
22 | Joanie Pegler | Downingtown PA | 1937 | 61 | F | 13:Female 99 and Under | 39:38.4 | 39:47.8 | 12:47/M |
23 | Debbie Allison | Grasonville MD | 1901 | 60 | F | 14:Female 99 and Under | 40:42.4 | 40:52.9 | 13:08/M |
24 | John Dowling | Ocean View DE | 1910 | 62 | M | 10:Male 99 and Under | 40:44.6 | 40:58.8 | 13:09/M |
25 | Marian Dowling | Ocean View DE | 1911 | 62 | F | 15:Female 99 and Under | 40:45.1 | 40:57.9 | 13:09/M |
26 | Skip Sensbach | Grasonville MD | 1939 | 55 | M | 11:Male 99 and Under | 41:33.6 | 41:45.0 | 13:24/M |
27 | Kirsten Sensbach | Grasonville MD | 1938 | 55 | F | 16:Female 99 and Under | 41:33.9 | 41:45.6 | 13:25/M |
28 | Ron Freedman | Millsboro DE | 1918 | 57 | M | 12:Male 99 and Under | 42:53.0 | 43:07.4 | 13:50/M |
29 | Colleen Sullivan | Millsboro DE | 1941 | 53 | F | 17:Female 99 and Under | 42:53.2 | 43:07.6 | 13:50/M |
30 | Neil Trugman | Lewes DE | 1944 | 69 | M | 13:Male 99 and Under | 46:16.9 | 46:29.6 | 14:56/M |
31 | Kelly Godett | Basking Ridge NJ | 1922 | 37 | F | 18:Female 99 and Under | 48:21.9 | 48:35.4 | 15:36/M |
32 | Fran Leibowitz | Milton DE | 1929 | 67 | F | 19:Female 99 and Under | 50:26.6 | 50:30.3 | 16:16/M |
33 | Debbie Cooper | Lewis DE | 1907 | 68 | F | 20:Female 99 and Under | 54:15.0 | 54:23.3 | 17:30/M |
34 | Anna Miller | Catharpin VA | 1934 | 60 | F | 21:Female 99 and Under | 54:52.1 | 55:00.9 | 17:42/M |
35 | Tina Kemerer | Lewes DE | 1927 | 55 | F | 22:Female 99 and Under | 54:52.6 | 55:01.5 | 17:42/M |
36 | Tania Barnard | Salisbury MD | 1904 | 27 | F | 23:Female 99 and Under | 57:34.4 | 57:51.4 | 18:34/M |
37 | Wayman Kellum | Salisbury MD | 1926 | 29 | M | 14:Male 99 and Under | 57:34.4 | 57:50.6 | 18:34/M |
Date:
Sunday, February 12, 2023External Link:
Runsignup Results & Cool Runner Certificate