Series Standings 2022
08Aug2022
2022 Seashore Strider Summer Series Preliminary Standings
Preliminary results are determined by number of races and then time. Runners must complete 1 5 mile race and 5 5ks to qualify for series. Final series standings is determined by fastest 5 mile race and 5 fastest 5ks. Runners are placed in age group by their age on 1st race entered. Runners must register using exact same name for each race if they want all results compiled. Data through Paws 5k …Problems, mistakes, issues contact director Tim Bamforth at tim@seashorestrider.com
Runners are included in standings if they still have a chance to qualify for the series, at this point they must have completed at least 1 5 miler and 4 5Ks.
Runners who have completed at least 1 5 miler and 5 5Ks Races through Paws 5k have qualified for 2022 Seashore Strider’s Summer Series
Name | Age | Gender | Num 5ks |
---|---|---|---|
Alyssa Simon | 48 | F | 7 |
Amy Huff | 45 | F | 6 |
Amy Kuhlman | 44 | F | 8 |
Aydan Vanderwende | 17 | M | 5 |
Beau Croll | 35 | M | 5 |
Bennett Brumbley | 14 | M | 6 |
Bill Brooks | 71 | M | 6 |
Breck Vanderwende | 48 | M | 6 |
Brian Johnston | 66 | M | 5 |
Brian Logan | 76 | M | 7 |
Bryan Bowles | 51 | M | 5 |
Caleb Bradley | 20 | M | 8 |
Cathy Haut | 65 | F | 7 |
Cheryl Justison | 68 | F | 8 |
Chris Sinclair | 54 | M | 5 |
Cindy Dominik | 59 | F | 5 |
Connie Marshall | 64 | F | 5 |
Daniel Nellius | 61 | M | 6 |
Donald Cowie | 66 | M | 6 |
Drew Herbert | 50 | M | 6 |
Dylan Smiley | 24 | M | 5 |
Elizabeth Gerritt | 36 | F | 5 |
Eugenija King | 39 | F | 8 |
Jack Noel | 83 | M | 5 |
Jackie Rams Martin | 63 | F | 8 |
James Roe | 67 | M | 5 |
Jeff Evans | 42 | M | 5 |
Jennifer Murray | 47 | F | 5 |
Jenny Seth | 47 | F | 6 |
Jim Marvin | 71 | M | 6 |
Joey Andrisani | 39 | M | 6 |
John Blackford | 45 | M | 8 |
John Costello | 61 | M | 5 |
John Dowling | 61 | M | 8 |
John Walters | 68 | M | 8 |
John Yanacek | 56 | M | 5 |
Jose Lukecart | 70 | M | 8 |
Jules Woodall | 74 | M | 8 |
Justin Welsh | 41 | M | 6 |
Karen Eller | 43 | F | 7 |
Keren Rams | 25 | F | 8 |
Kirk Alderdice | 64 | M | 5 |
Leeann Waltz | 59 | F | 8 |
Louise Holt | 65 | F | 5 |
Mardiny Ung | 55 | F | 5 |
Marian Dowling | 61 | F | 8 |
Marjorie Adams | 62 | F | 5 |
Mary Kessler | 73 | F | 8 |
Michael Dobak | 24 | M | 7 |
Michael Mitchell | 67 | M | 7 |
Mike Piorkowski | 61 | M | 5 |
Mike Richardson | 75 | M | 5 |
Mike Sewell | 52 | M | 5 |
Nancy Brooks | 69 | F | 6 |
Peter Chiarelli | 62 | M | 8 |
Peter Tracey | 61 | M | 7 |
Rick Poppleton | 69 | M | 5 |
Sandi Holly | 58 | F | 8 |
Sarah Beebe | 37 | F | 5 |
Sarah Richards | 37 | F | 5 |
Sheila Young | 57 | F | 8 |
Sherri Wright | 79 | F | 5 |
Susan Dunn | 44 | F | 6 |
Tania Culley | 53 | F | 5 |
Tanya Karaman | 51 | F | 5 |
Teri Moore | 67 | F | 7 |
Tim Young | 62 | M | 8 |
Tracey Ledoux | 49 | F | 5 |
Vince Pavic | 51 | M | 8 |
Willard Phillips | 72 | M | 6 |
Woody Disharoon | 73 | M | 5 |
Runners who need 1 5K to Qualify
Name | Age | Gender | Num 5ks |
---|---|---|---|
Aaron Tikiob | 14 | M | 4 |
Emma Thompson | 13 | F | 4 |
Heather Marvin | 43 | F | 4 |
Jim Batts | 80 | M | 4 |
Joann Szczepkowski | 76 | F | 4 |
Keiran Labarre | 11 | F | 4 |
Laurie Yanacek | 57 | F | 4 |
Lynn Decourcey | 56 | F | 4 |
Margaret Colvin | 60 | F | 4 |
Melissa Mulligan | 53 | F | 4 |
Rebekah Yanacek | 27 | F | 4 |
Roxanne Elliott | 42 | F | 4 |
Tim Abbott | 76 | M | 4 |
Top 20 Overall
Place | Name | Gender | Age | Age Group | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | Num 5ks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Smiley | M | 24 | M20-24 | 01:45:51.8 | 5:10 | 25:43.2 | NA | 15:49.5 | NA | 16:29.2 | NA | 15:14.5 | 16:19.1 | NA | 16:16.3 | 5 |
2 | Joey Andrisani | M | 39 | M35-39 | 01:55:13.0 | 5:37 | NA | 29:28.5 | 17:20.0 | 17:29.6 | 17:05.1 | 17:11.3 | NA | 18:25.7 | NA | 16:38.5 | 6 |
3 | Caleb Bradley | M | 20 | M20-24 | 02:04:02.5 | 6:03 | 31:22.8 | 33:41.0 | 18:07.9 | 18:58.8 | 18:18.4 | 19:21.5 | 18:35.5 | 19:14.4 | 18:39.1 | 19:42.6 | 8 |
4 | Mike Sewell | M | 52 | M50-54 | 02:09:48.3 | 6:20 | 31:04.8 | NA | 19:38.7 | 19:17.8 | 20:49.0 | 19:23.1 | NA | 19:34.9 | NA | NA | 5 |
5 | Bennett Brumbley | M | 14 | M14-19 | 02:12:44.3 | 6:29 | 33:47.9 | NA | 19:23.8 | 21:04.6 | 20:07.5 | 19:43.7 | 18:36.8 | NA | 24:12.6 | NA | 6 |
6 | John Costello | M | 61 | M60-64 | 02:15:18.4 | 6:36 | NA | 34:18.9 | 20:23.1 | NA | NA | NA | 19:46.4 | 20:17.0 | 20:18.3 | 20:14.7 | 5 |
7 | Sarah Richards | F | 37 | F35-39 | 02:17:25.9 | 6:42 | 33:43.0 | NA | NA | 20:01.0 | 20:53.1 | NA | 20:17.7 | 21:22.8 | NA | 21:08.3 | 5 |
8 | Beau Croll | M | 35 | M35-39 | 02:24:02.2 | 7:02 | NA | 36:21.5 | 20:52.9 | NA | 21:09.0 | NA | NA | 22:36.9 | 21:41.5 | 21:20.4 | 5 |
9 | Jeff Evans | M | 42 | M40-44 | 02:26:05.8 | 7:08 | 37:39.6 | NA | 21:43.2 | 21:21.1 | 21:47.9 | 21:30.3 | NA | NA | NA | 22:03.7 | 5 |
10 | Tim Young | M | 62 | M60-64 | 02:28:40.4 | 7:15 | 37:27.0 | 38:09.1 | 22:16.0 | 22:26.9 | 22:17.0 | 22:17.3 | 21:58.5 | 22:49.0 | 22:36.1 | 22:24.6 | 8 |
11 | Justin Welsh | M | 41 | M40-44 | 02:30:52.1 | 7:22 | NA | 38:53.4 | 21:50.9 | 22:29.5 | 22:50.5 | 22:34.5 | NA | NA | 22:13.3 | 23:17.3 | 6 |
12 | Susan Dunn | F | 44 | F40-44 | 02:31:42.0 | 7:24 | 37:29.2 | NA | 22:54.3 | NA | 23:09.4 | 23:00.9 | NA | 23:03.6 | 22:26.6 | 22:47.4 | 6 |
13 | Rick Poppleton | M | 69 | M65-69 | 02:31:45.5 | 7:24 | 37:29.6 | NA | NA | NA | 22:41.1 | 23:30.9 | NA | 22:53.3 | 22:56.3 | 22:14.3 | 5 |
14 | Brian Johnston | M | 66 | M65-69 | 02:33:40.9 | 7:30 | 37:37.9 | NA | 22:45.6 | 22:57.2 | 23:58.9 | 23:23.2 | 22:58.1 | NA | NA | NA | 5 |
15 | John Blackford | M | 45 | M45-49 | 02:34:54.7 | 7:33 | 40:19.8 | NA | 23:29.5 | 23:45.6 | 23:39.0 | 23:27.8 | 21:57.1 | 23:22.4 | 24:30.1 | 22:18.1 | 8 |
16 | Aydan Vanderwende | M | 17 | M14-19 | 02:34:59.5 | 7:34 | 41:16.4 | NA | 22:10.6 | 22:31.4 | NA | 23:55.7 | NA | NA | 22:49.6 | 22:15.8 | 5 |
17 | Mardiny Ung | F | 55 | F55-59 | 02:35:18.1 | 7:35 | 38:52.9 | 39:48.9 | 23:46.7 | NA | NA | 23:17.9 | 22:48.1 | NA | 23:12.9 | 23:19.6 | 5 |
18 | Breck Vanderwende | M | 48 | M45-49 | 02:36:29.5 | 7:38 | 39:37.9 | NA | 23:24.9 | 23:31.8 | NA | 23:55.1 | NA | 23:48.5 | 22:56.2 | 23:10.2 | 6 |
19 | John Dowling | M | 61 | M60-64 | 02:37:09.1 | 7:40 | 39:47.0 | 49:41.6 | 23:31.0 | 23:31.7 | 23:52.8 | 23:54.7 | 22:57.3 | 24:31.0 | 23:29.3 | 27:16.6 | 8 |
20 | Peter Tracey | M | 61 | M60-64 | 02:39:46.9 | 7:48 | 39:20.0 | 41:13.1 | 23:56.9 | 24:03.5 | 24:02.6 | 24:20.9 | 24:03.0 | 24:31.7 | 24:40.2 | NA | 7 |
Top 20 Female Overall
Place | Name | Gender | Age | Age Group | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | Num 5ks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Richards | F | 37 | F35-39 | 02:17:25.9 | 6:42 | 33:43.0 | NA | NA | 20:01.0 | 20:53.1 | NA | 20:17.7 | 21:22.8 | NA | 21:08.3 | 5 |
2 | Susan Dunn | F | 44 | F40-44 | 02:31:42.0 | 7:24 | 37:29.2 | NA | 22:54.3 | NA | 23:09.4 | 23:00.9 | NA | 23:03.6 | 22:26.6 | 22:47.4 | 6 |
3 | Mardiny Ung | F | 55 | F55-59 | 02:35:18.1 | 7:35 | 38:52.9 | 39:48.9 | 23:46.7 | NA | NA | 23:17.9 | 22:48.1 | NA | 23:12.9 | 23:19.6 | 5 |
4 | Sarah Beebe | F | 37 | F35-39 | 02:41:20.1 | 7:52 | 40:25.0 | NA | NA | 24:06.9 | NA | 24:14.3 | 23:39.4 | 24:31.4 | NA | 24:23.1 | 5 |
5 | Eugenija King | F | 39 | F35-39 | 02:42:17.6 | 7:55 | 41:21.9 | 42:04.1 | 24:35.7 | 24:07.5 | 24:18.8 | 24:19.2 | 23:52.3 | 25:11.0 | 24:56.0 | 24:17.9 | 8 |
6 | Tanya Karaman | F | 51 | F50-54 | 02:49:14.7 | 8:15 | 40:11.7 | 41:57.0 | NA | 25:41.4 | 25:19.3 | NA | NA | 25:50.0 | 26:41.3 | 25:31.0 | 5 |
7 | Keren Rams | F | 25 | F25-29 | 02:51:31.5 | 8:22 | 40:07.1 | 42:50.5 | 24:35.1 | 24:20.3 | 33:04.2 | 34:07.5 | 24:42.4 | 33:46.5 | 35:36.0 | 24:42.4 | 8 |
8 | Mary Kessler | F | 73 | F70-74 | 02:51:38.6 | 8:22 | 42:08.1 | 57:34.4 | 26:22.6 | 26:06.0 | 25:53.0 | 33:58.6 | 25:39.6 | 26:44.1 | 26:01.0 | 25:50.9 | 8 |
9 | Elizabeth Gerritt | F | 36 | F35-39 | 02:58:01.1 | 8:41 | 42:35.1 | NA | 26:25.0 | NA | 27:08.0 | NA | 27:38.2 | 27:18.5 | 26:56.3 | NA | 5 |
10 | Marjorie Adams | F | 62 | F60-64 | 02:58:52.8 | 8:44 | 44:25.0 | NA | NA | NA | 26:25.7 | 26:47.4 | 26:06.3 | NA | 28:42.4 | 26:26.0 | 5 |
11 | Jenny Seth | F | 47 | F45-49 | 02:59:12.5 | 8:45 | 42:44.5 | 43:46.7 | 25:45.7 | 30:17.2 | 27:18.3 | NA | NA | 27:46.1 | 27:35.9 | 28:02.0 | 6 |
12 | Sheila Young | F | 57 | F55-59 | 03:13:25.7 | 9:26 | 52:38.9 | 49:22.1 | 28:57.4 | 28:37.6 | 29:09.7 | 29:16.1 | 28:28.1 | 31:12.6 | 29:39.2 | 28:50.8 | 8 |
13 | Tania Culley | F | 53 | F50-54 | 03:15:21.7 | 9:32 | 51:13.8 | 50:16.9 | 28:48.8 | 29:02.0 | 29:14.8 | 29:01.9 | NA | NA | NA | 28:57.3 | 5 |
14 | Sandi Holly | F | 58 | F55-59 | 03:20:27.4 | 9:47 | 52:12.4 | 52:28.2 | 29:59.4 | 29:40.5 | 30:03.8 | 29:26.9 | 29:04.4 | 31:07.0 | 30:11.6 | 31:11.4 | 8 |
15 | Cindy Dominik | F | 59 | F55-59 | 03:31:09.0 | 10:18 | 52:11.4 | NA | NA | 31:35.4 | NA | 31:48.1 | 31:26.4 | NA | 31:43.5 | 32:24.2 | 5 |
16 | Cathy Haut | F | 65 | F65-69 | 03:35:10.9 | 10:30 | NA | 54:33.3 | 31:53.9 | 32:07.2 | NA | 32:32.3 | 32:03.8 | 32:35.1 | 32:43.0 | 32:00.4 | 7 |
17 | Amy Kuhlman | F | 44 | F40-44 | 03:41:54.8 | 10:50 | 58:52.6 | NA | 33:26.5 | 33:38.7 | 33:51.5 | 32:02.0 | 32:17.4 | 34:03.7 | 33:13.9 | 32:02.4 | 8 |
18 | Jackie Rams Martin | F | 63 | F60-64 | 03:46:03.4 | 11:02 | 59:15.7 | 58:42.2 | 34:13.2 | 33:23.7 | 33:03.4 | 34:06.3 | 33:04.0 | 33:43.8 | 35:39.1 | 36:10.7 | 8 |
19 | Connie Marshall | F | 64 | F60-64 | 03:50:28.3 | 11:15 | NA | 01:00:02.0 | 35:07.5 | NA | NA | NA | 33:13.8 | 34:16.8 | 33:40.1 | 34:08.1 | 5 |
20 | Teri Moore | F | 67 | F65-69 | 03:51:12.8 | 11:17 | 59:06.2 | NA | 34:16.4 | 34:05.9 | 34:41.3 | 34:09.7 | NA | 35:22.1 | 35:56.8 | 34:53.3 | 7 |
``
Top 20 Male Overall
Place | Name | Gender | Age | Age Group | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | Num 5ks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Smiley | M | 24 | M20-24 | 01:45:51.8 | 5:10 | 25:43.2 | NA | 15:49.5 | NA | 16:29.2 | NA | 15:14.5 | 16:19.1 | NA | 16:16.3 | 5 |
2 | Joey Andrisani | M | 39 | M35-39 | 01:55:13.0 | 5:37 | NA | 29:28.5 | 17:20.0 | 17:29.6 | 17:05.1 | 17:11.3 | NA | 18:25.7 | NA | 16:38.5 | 6 |
3 | Caleb Bradley | M | 20 | M20-24 | 02:04:02.5 | 6:03 | 31:22.8 | 33:41.0 | 18:07.9 | 18:58.8 | 18:18.4 | 19:21.5 | 18:35.5 | 19:14.4 | 18:39.1 | 19:42.6 | 8 |
4 | Mike Sewell | M | 52 | M50-54 | 02:09:48.3 | 6:20 | 31:04.8 | NA | 19:38.7 | 19:17.8 | 20:49.0 | 19:23.1 | NA | 19:34.9 | NA | NA | 5 |
5 | Bennett Brumbley | M | 14 | M14-19 | 02:12:44.3 | 6:29 | 33:47.9 | NA | 19:23.8 | 21:04.6 | 20:07.5 | 19:43.7 | 18:36.8 | NA | 24:12.6 | NA | 6 |
6 | John Costello | M | 61 | M60-64 | 02:15:18.4 | 6:36 | NA | 34:18.9 | 20:23.1 | NA | NA | NA | 19:46.4 | 20:17.0 | 20:18.3 | 20:14.7 | 5 |
7 | Beau Croll | M | 35 | M35-39 | 02:24:02.2 | 7:02 | NA | 36:21.5 | 20:52.9 | NA | 21:09.0 | NA | NA | 22:36.9 | 21:41.5 | 21:20.4 | 5 |
8 | Jeff Evans | M | 42 | M40-44 | 02:26:05.8 | 7:08 | 37:39.6 | NA | 21:43.2 | 21:21.1 | 21:47.9 | 21:30.3 | NA | NA | NA | 22:03.7 | 5 |
9 | Tim Young | M | 62 | M60-64 | 02:28:40.4 | 7:15 | 37:27.0 | 38:09.1 | 22:16.0 | 22:26.9 | 22:17.0 | 22:17.3 | 21:58.5 | 22:49.0 | 22:36.1 | 22:24.6 | 8 |
10 | Justin Welsh | M | 41 | M40-44 | 02:30:52.1 | 7:22 | NA | 38:53.4 | 21:50.9 | 22:29.5 | 22:50.5 | 22:34.5 | NA | NA | 22:13.3 | 23:17.3 | 6 |
11 | Rick Poppleton | M | 69 | M65-69 | 02:31:45.5 | 7:24 | 37:29.6 | NA | NA | NA | 22:41.1 | 23:30.9 | NA | 22:53.3 | 22:56.3 | 22:14.3 | 5 |
12 | Brian Johnston | M | 66 | M65-69 | 02:33:40.9 | 7:30 | 37:37.9 | NA | 22:45.6 | 22:57.2 | 23:58.9 | 23:23.2 | 22:58.1 | NA | NA | NA | 5 |
13 | John Blackford | M | 45 | M45-49 | 02:34:54.7 | 7:33 | 40:19.8 | NA | 23:29.5 | 23:45.6 | 23:39.0 | 23:27.8 | 21:57.1 | 23:22.4 | 24:30.1 | 22:18.1 | 8 |
14 | Aydan Vanderwende | M | 17 | M14-19 | 02:34:59.5 | 7:34 | 41:16.4 | NA | 22:10.6 | 22:31.4 | NA | 23:55.7 | NA | NA | 22:49.6 | 22:15.8 | 5 |
15 | Breck Vanderwende | M | 48 | M45-49 | 02:36:29.5 | 7:38 | 39:37.9 | NA | 23:24.9 | 23:31.8 | NA | 23:55.1 | NA | 23:48.5 | 22:56.2 | 23:10.2 | 6 |
16 | John Dowling | M | 61 | M60-64 | 02:37:09.1 | 7:40 | 39:47.0 | 49:41.6 | 23:31.0 | 23:31.7 | 23:52.8 | 23:54.7 | 22:57.3 | 24:31.0 | 23:29.3 | 27:16.6 | 8 |
17 | Peter Tracey | M | 61 | M60-64 | 02:39:46.9 | 7:48 | 39:20.0 | 41:13.1 | 23:56.9 | 24:03.5 | 24:02.6 | 24:20.9 | 24:03.0 | 24:31.7 | 24:40.2 | NA | 7 |
18 | Vince Pavic | M | 51 | M50-54 | 02:40:28.0 | 7:50 | NA | 41:40.5 | 24:24.8 | 24:16.7 | 24:00.4 | 23:45.3 | 23:05.0 | 23:40.5 | 24:16.3 | 25:29.6 | 8 |
19 | Daniel Nellius | M | 61 | M60-64 | 02:47:14.8 | 8:10 | 41:53.2 | 41:32.2 | 24:26.7 | 24:43.9 | 25:29.6 | NA | NA | 25:41.3 | 25:21.1 | 26:29.1 | 6 |
20 | Bryan Bowles | M | 51 | M50-54 | 02:48:14.8 | 8:12 | 41:50.9 | NA | 27:35.0 | 24:37.5 | 24:55.9 | 24:50.3 | NA | NA | NA | 24:25.2 | 5 |
Top 20 Female Master
Place | Name | Gender | Age | Age Group | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | Num 5ks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Susan Dunn | F | 44 | F40-44 | 02:31:42.0 | 7:24 | 37:29.2 | NA | 22:54.3 | NA | 23:09.4 | 23:00.9 | NA | 23:03.6 | 22:26.6 | 22:47.4 | 6 |
2 | Mardiny Ung | F | 55 | F55-59 | 02:35:18.1 | 7:35 | 38:52.9 | 39:48.9 | 23:46.7 | NA | NA | 23:17.9 | 22:48.1 | NA | 23:12.9 | 23:19.6 | 5 |
3 | Tanya Karaman | F | 51 | F50-54 | 02:49:14.7 | 8:15 | 40:11.7 | 41:57.0 | NA | 25:41.4 | 25:19.3 | NA | NA | 25:50.0 | 26:41.3 | 25:31.0 | 5 |
4 | Mary Kessler | F | 73 | F70-74 | 02:51:38.6 | 8:22 | 42:08.1 | 57:34.4 | 26:22.6 | 26:06.0 | 25:53.0 | 33:58.6 | 25:39.6 | 26:44.1 | 26:01.0 | 25:50.9 | 8 |
5 | Marjorie Adams | F | 62 | F60-64 | 02:58:52.8 | 8:44 | 44:25.0 | NA | NA | NA | 26:25.7 | 26:47.4 | 26:06.3 | NA | 28:42.4 | 26:26.0 | 5 |
6 | Jenny Seth | F | 47 | F45-49 | 02:59:12.5 | 8:45 | 42:44.5 | 43:46.7 | 25:45.7 | 30:17.2 | 27:18.3 | NA | NA | 27:46.1 | 27:35.9 | 28:02.0 | 6 |
7 | Sheila Young | F | 57 | F55-59 | 03:13:25.7 | 9:26 | 52:38.9 | 49:22.1 | 28:57.4 | 28:37.6 | 29:09.7 | 29:16.1 | 28:28.1 | 31:12.6 | 29:39.2 | 28:50.8 | 8 |
8 | Tania Culley | F | 53 | F50-54 | 03:15:21.7 | 9:32 | 51:13.8 | 50:16.9 | 28:48.8 | 29:02.0 | 29:14.8 | 29:01.9 | NA | NA | NA | 28:57.3 | 5 |
9 | Sandi Holly | F | 58 | F55-59 | 03:20:27.4 | 9:47 | 52:12.4 | 52:28.2 | 29:59.4 | 29:40.5 | 30:03.8 | 29:26.9 | 29:04.4 | 31:07.0 | 30:11.6 | 31:11.4 | 8 |
10 | Cindy Dominik | F | 59 | F55-59 | 03:31:09.0 | 10:18 | 52:11.4 | NA | NA | 31:35.4 | NA | 31:48.1 | 31:26.4 | NA | 31:43.5 | 32:24.2 | 5 |
11 | Cathy Haut | F | 65 | F65-69 | 03:35:10.9 | 10:30 | NA | 54:33.3 | 31:53.9 | 32:07.2 | NA | 32:32.3 | 32:03.8 | 32:35.1 | 32:43.0 | 32:00.4 | 7 |
12 | Amy Kuhlman | F | 44 | F40-44 | 03:41:54.8 | 10:50 | 58:52.6 | NA | 33:26.5 | 33:38.7 | 33:51.5 | 32:02.0 | 32:17.4 | 34:03.7 | 33:13.9 | 32:02.4 | 8 |
13 | Jackie Rams Martin | F | 63 | F60-64 | 03:46:03.4 | 11:02 | 59:15.7 | 58:42.2 | 34:13.2 | 33:23.7 | 33:03.4 | 34:06.3 | 33:04.0 | 33:43.8 | 35:39.1 | 36:10.7 | 8 |
14 | Connie Marshall | F | 64 | F60-64 | 03:50:28.3 | 11:15 | NA | 01:00:02.0 | 35:07.5 | NA | NA | NA | 33:13.8 | 34:16.8 | 33:40.1 | 34:08.1 | 5 |
15 | Teri Moore | F | 67 | F65-69 | 03:51:12.8 | 11:17 | 59:06.2 | NA | 34:16.4 | 34:05.9 | 34:41.3 | 34:09.7 | NA | 35:22.1 | 35:56.8 | 34:53.3 | 7 |
16 | Tracey Ledoux | F | 49 | F45-49 | 04:03:20.3 | 11:52 | 01:00:55.8 | NA | NA | NA | 37:46.0 | 36:46.6 | 35:11.4 | NA | 36:35.7 | 36:04.8 | 5 |
17 | Sherri Wright | F | 79 | F75-79 | 04:13:25.1 | 12:22 | 01:02:22.3 | NA | 37:37.9 | 36:50.0 | 38:56.6 | 38:11.7 | NA | NA | 39:26.6 | NA | 5 |
18 | Louise Holt | F | 65 | F65-69 | 04:17:32.8 | 12:34 | 01:04:59.1 | 01:02:34.1 | 37:25.0 | 40:00.8 | 38:43.4 | NA | NA | 39:08.1 | 39:41.4 | NA | 5 |
19 | Marian Dowling | F | 61 | F60-64 | 04:19:55.9 | 12:41 | 01:07:33.4 | 01:07:00.0 | 39:49.3 | 39:13.6 | 39:24.9 | 38:27.8 | 37:00.6 | 39:46.5 | 39:41.5 | 38:49.0 | 8 |
20 | Cheryl Justison | F | 68 | F65-69 | 04:25:28.7 | 12:57 | 01:08:21.5 | 01:07:59.3 | 40:01.0 | 39:10.3 | 39:53.4 | 39:17.5 | 39:07.2 | 45:35.3 | 40:31.6 | 40:19.7 | 8 |
Top 20 Male Master
Place | Name | Gender | Age | Age Group | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | Num 5ks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Sewell | M | 52 | M50-54 | 02:09:48.3 | 6:20 | 31:04.8 | NA | 19:38.7 | 19:17.8 | 20:49.0 | 19:23.1 | NA | 19:34.9 | NA | NA | 5 |
2 | John Costello | M | 61 | M60-64 | 02:15:18.4 | 6:36 | NA | 34:18.9 | 20:23.1 | NA | NA | NA | 19:46.4 | 20:17.0 | 20:18.3 | 20:14.7 | 5 |
3 | Jeff Evans | M | 42 | M40-44 | 02:26:05.8 | 7:08 | 37:39.6 | NA | 21:43.2 | 21:21.1 | 21:47.9 | 21:30.3 | NA | NA | NA | 22:03.7 | 5 |
4 | Tim Young | M | 62 | M60-64 | 02:28:40.4 | 7:15 | 37:27.0 | 38:09.1 | 22:16.0 | 22:26.9 | 22:17.0 | 22:17.3 | 21:58.5 | 22:49.0 | 22:36.1 | 22:24.6 | 8 |
5 | Justin Welsh | M | 41 | M40-44 | 02:30:52.1 | 7:22 | NA | 38:53.4 | 21:50.9 | 22:29.5 | 22:50.5 | 22:34.5 | NA | NA | 22:13.3 | 23:17.3 | 6 |
6 | Rick Poppleton | M | 69 | M65-69 | 02:31:45.5 | 7:24 | 37:29.6 | NA | NA | NA | 22:41.1 | 23:30.9 | NA | 22:53.3 | 22:56.3 | 22:14.3 | 5 |
7 | Brian Johnston | M | 66 | M65-69 | 02:33:40.9 | 7:30 | 37:37.9 | NA | 22:45.6 | 22:57.2 | 23:58.9 | 23:23.2 | 22:58.1 | NA | NA | NA | 5 |
8 | John Blackford | M | 45 | M45-49 | 02:34:54.7 | 7:33 | 40:19.8 | NA | 23:29.5 | 23:45.6 | 23:39.0 | 23:27.8 | 21:57.1 | 23:22.4 | 24:30.1 | 22:18.1 | 8 |
9 | Breck Vanderwende | M | 48 | M45-49 | 02:36:29.5 | 7:38 | 39:37.9 | NA | 23:24.9 | 23:31.8 | NA | 23:55.1 | NA | 23:48.5 | 22:56.2 | 23:10.2 | 6 |
10 | John Dowling | M | 61 | M60-64 | 02:37:09.1 | 7:40 | 39:47.0 | 49:41.6 | 23:31.0 | 23:31.7 | 23:52.8 | 23:54.7 | 22:57.3 | 24:31.0 | 23:29.3 | 27:16.6 | 8 |
11 | Peter Tracey | M | 61 | M60-64 | 02:39:46.9 | 7:48 | 39:20.0 | 41:13.1 | 23:56.9 | 24:03.5 | 24:02.6 | 24:20.9 | 24:03.0 | 24:31.7 | 24:40.2 | NA | 7 |
12 | Vince Pavic | M | 51 | M50-54 | 02:40:28.0 | 7:50 | NA | 41:40.5 | 24:24.8 | 24:16.7 | 24:00.4 | 23:45.3 | 23:05.0 | 23:40.5 | 24:16.3 | 25:29.6 | 8 |
13 | Daniel Nellius | M | 61 | M60-64 | 02:47:14.8 | 8:10 | 41:53.2 | 41:32.2 | 24:26.7 | 24:43.9 | 25:29.6 | NA | NA | 25:41.3 | 25:21.1 | 26:29.1 | 6 |
14 | Bryan Bowles | M | 51 | M50-54 | 02:48:14.8 | 8:12 | 41:50.9 | NA | 27:35.0 | 24:37.5 | 24:55.9 | 24:50.3 | NA | NA | NA | 24:25.2 | 5 |
15 | Chris Sinclair | M | 54 | M50-54 | 02:51:33.7 | 8:22 | 42:13.1 | NA | 24:58.0 | 25:30.3 | NA | NA | 25:18.4 | 27:05.3 | 26:28.6 | NA | 5 |
16 | Mike Piorkowski | M | 61 | M60-64 | 02:53:35.4 | 8:28 | 44:00.4 | NA | NA | NA | 25:22.1 | 25:56.9 | 25:03.1 | NA | 27:19.1 | 25:53.8 | 5 |
17 | Peter Chiarelli | M | 62 | M60-64 | 02:58:19.6 | 8:42 | 44:39.7 | NA | 26:32.3 | 26:47.3 | 26:45.3 | 27:04.6 | 26:43.9 | 28:00.4 | 26:52.0 | 26:51.1 | 8 |
18 | Donald Cowie | M | 66 | M65-69 | 03:00:17.6 | 8:48 | 44:58.1 | NA | 26:36.7 | NA | 27:43.2 | 27:21.8 | 26:46.2 | NA | 27:20.9 | 27:13.9 | 6 |
19 | Michael Mitchell | M | 67 | M65-69 | 03:02:08.1 | 8:53 | 47:45.6 | NA | 26:24.8 | 27:49.6 | 28:33.1 | NA | 26:48.0 | 27:47.9 | 27:58.0 | 25:32.2 | 7 |
