Series Standings 2022
27Jun2022
2022 Seashore Strider Summer Series Preliminary Standings
Preliminary results are determined by number of races and then time. Runners must complete 1 5 mile race and 5 5ks to qualify for series. Final series standings is determined by fastest 5 mile race and 5 fastest 5ks. Runners are placed in age group by their age on 1st race entered. Runners must register using exact same name for each race if they want all results compiled. Data through Jungle Jim’s …Problems, mistakes, issues contact director Tim Bamforth at tim@seashorestrider.com
Runners are included in standings if they still have a chance to qualify for the series, at this point they must have completed at least 1 5 miler.
Top 20 Overall
Place | Name | Gender | Age | Age Group | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Num 5ks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joey Andrisani | M | 39 | M35-39 | 01:04:18.1 | 5:44 | NA | 29:28.5 | 17:20.0 | 17:29.6 | 2 |
2 | Caleb Bradley | M | 20 | M20-24 | 01:08:29.5 | 6:07 | 31:22.8 | 33:41.0 | 18:07.9 | 18:58.8 | 2 |
3 | Mike Sewell | M | 52 | M50-54 | 01:10:01.3 | 6:15 | 31:04.8 | NA | 19:38.7 | 19:17.8 | 2 |
4 | Bennett Brumbley | M | 14 | M14-19 | 01:14:16.3 | 6:38 | 33:47.9 | NA | 19:23.8 | 21:04.6 | 2 |
5 | Jeff Evans | M | 42 | M40-44 | 01:20:43.9 | 7:12 | 37:39.6 | NA | 21:43.2 | 21:21.1 | 2 |
6 | Tim Young | M | 62 | M60-64 | 01:22:09.9 | 7:20 | 37:27.0 | 38:09.1 | 22:16.0 | 22:26.9 | 2 |
7 | Justin Welsh | M | 41 | M40-44 | 01:23:13.8 | 7:26 | NA | 38:53.4 | 21:50.9 | 22:29.5 | 2 |
8 | Brian Johnston | M | 66 | M65-69 | 01:23:20.7 | 7:26 | 37:37.9 | NA | 22:45.6 | 22:57.2 | 2 |
9 | Aydan Vanderwende | M | 17 | M14-19 | 01:25:58.4 | 7:41 | 41:16.4 | NA | 22:10.6 | 22:31.4 | 2 |
10 | Breck Vanderwende | M | 48 | M45-49 | 01:26:34.6 | 7:44 | 39:37.9 | NA | 23:24.9 | 23:31.8 | 2 |
11 | John Dowling | M | 61 | M60-64 | 01:26:49.7 | 7:45 | 39:47.0 | 49:41.6 | 23:31.0 | 23:31.7 | 2 |
12 | Peter Tracey | M | 61 | M60-64 | 01:27:20.4 | 7:48 | 39:20.0 | 41:13.1 | 23:56.9 | 24:03.5 | 2 |
13 | John Blackford | M | 45 | M45-49 | 01:27:34.9 | 7:49 | 40:19.8 | NA | 23:29.5 | 23:45.6 | 2 |
14 | Keren Rams | F | 25 | F25-29 | 01:29:02.5 | 7:57 | 40:07.1 | 42:50.5 | 24:35.1 | 24:20.3 | 2 |
15 | Eugenija King | F | 39 | F35-39 | 01:30:05.1 | 8:03 | 41:21.9 | 42:04.1 | 24:35.7 | 24:07.5 | 2 |
16 | Vince Pavic | M | 51 | M50-54 | 01:30:22.0 | 8:04 | NA | 41:40.5 | 24:24.8 | 24:16.7 | 2 |
17 | Daniel Nellius | M | 61 | M60-64 | 01:30:42.8 | 8:06 | 41:53.2 | 41:32.2 | 24:26.7 | 24:43.9 | 2 |
18 | Chris Sinclair | M | 54 | M50-54 | 01:32:41.4 | 8:17 | 42:13.1 | NA | 24:58.0 | 25:30.3 | 2 |
19 | Bryan Bowles | M | 51 | M50-54 | 01:34:03.4 | 8:24 | 41:50.9 | NA | 27:35.0 | 24:37.5 | 2 |
20 | Mary Kessler | F | 73 | F70-74 | 01:34:36.7 | 8:27 | 42:08.1 | 57:34.4 | 26:22.6 | 26:06.0 | 2 |
Top 20 Female Overall
Place | Name | Gender | Age | Age Group | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Num 5ks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keren Rams | F | 25 | F25-29 | 01:29:02.5 | 7:57 | 40:07.1 | 42:50.5 | 24:35.1 | 24:20.3 | 2 |
2 | Eugenija King | F | 39 | F35-39 | 01:30:05.1 | 8:03 | 41:21.9 | 42:04.1 | 24:35.7 | 24:07.5 | 2 |
3 | Mary Kessler | F | 73 | F70-74 | 01:34:36.7 | 8:27 | 42:08.1 | 57:34.4 | 26:22.6 | 26:06.0 | 2 |
4 | Jenny Seth | F | 47 | F45-49 | 01:38:47.4 | 8:49 | 42:44.5 | 43:46.7 | 25:45.7 | 30:17.2 | 2 |
5 | Sheila Young | F | 57 | F55-59 | 01:46:57.1 | 9:33 | 52:38.9 | 49:22.1 | 28:57.4 | 28:37.6 | 2 |
6 | Tania Culley | F | 53 | F50-54 | 01:48:07.7 | 9:39 | 51:13.8 | 50:16.9 | 28:48.8 | 29:02.0 | 2 |
7 | Lynn Decourcey | F | 56 | F55-59 | 01:51:23.9 | 9:57 | NA | 52:07.7 | 29:57.0 | 29:19.2 | 2 |
8 | Sandi Holly | F | 58 | F55-59 | 01:51:52.3 | 9:59 | 52:12.4 | 52:28.2 | 29:59.4 | 29:40.5 | 2 |
9 | Cathy Haut | F | 65 | F65-69 | 01:58:34.4 | 10:35 | NA | 54:33.3 | 31:53.9 | 32:07.2 | 2 |
10 | Amy Kuhlman | F | 44 | F40-44 | 02:05:57.8 | 11:15 | 58:52.6 | NA | 33:26.5 | 33:38.7 | 2 |
11 | Jackie Rams Martin | F | 63 | F60-64 | 02:06:19.1 | 11:17 | 59:15.7 | 58:42.2 | 34:13.2 | 33:23.7 | 2 |
12 | Teri Moore | F | 67 | F65-69 | 02:07:28.5 | 11:23 | 59:06.2 | NA | 34:16.4 | 34:05.9 | 2 |
13 | Sherri Wright | F | 79 | F75-79 | 02:16:50.2 | 12:13 | 01:02:22.3 | NA | 37:37.9 | 36:50.0 | 2 |
14 | Louise Holt | F | 65 | F65-69 | 02:19:59.9 | 12:30 | 01:04:59.1 | 01:02:34.1 | 37:25.0 | 40:00.8 | 2 |
15 | Marian Dowling | F | 61 | F60-64 | 02:26:02.9 | 13:02 | 01:07:33.4 | 01:07:00.0 | 39:49.3 | 39:13.6 | 2 |
16 | Cheryl Justison | F | 68 | F65-69 | 02:27:10.6 | 13:08 | 01:08:21.5 | 01:07:59.3 | 40:01.0 | 39:10.3 | 2 |
17 | Roxanne Elliott | F | 42 | F40-44 | 02:35:12.9 | 13:52 | 01:08:03.8 | NA | 42:13.1 | 44:56.0 | 2 |
18 | Karen Eller | F | 43 | F40-44 | 02:51:35.1 | 15:19 | 01:16:18.9 | 01:21:36.6 | 50:41.8 | 44:34.4 | 2 |
19 | Alyssa Simon | F | 48 | F45-49 | 03:05:22.1 | 16:33 | 01:26:36.3 | 01:23:59.1 | 52:23.0 | 49:00.0 | 2 |
20 | Nancy Brooks | F | 69 | F65-69 | 03:20:57.9 | 17:57 | 01:31:49.7 | NA | 54:12.1 | 54:56.1 | 2 |
``
Top 20 Male Overall
Place | Name | Gender | Age | Age Group | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Num 5ks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joey Andrisani | M | 39 | M35-39 | 01:04:18.1 | 5:44 | NA | 29:28.5 | 17:20.0 | 17:29.6 | 2 |
2 | Caleb Bradley | M | 20 | M20-24 | 01:08:29.5 | 6:07 | 31:22.8 | 33:41.0 | 18:07.9 | 18:58.8 | 2 |
3 | Mike Sewell | M | 52 | M50-54 | 01:10:01.3 | 6:15 | 31:04.8 | NA | 19:38.7 | 19:17.8 | 2 |
4 | Bennett Brumbley | M | 14 | M14-19 | 01:14:16.3 | 6:38 | 33:47.9 | NA | 19:23.8 | 21:04.6 | 2 |
5 | Jeff Evans | M | 42 | M40-44 | 01:20:43.9 | 7:12 | 37:39.6 | NA | 21:43.2 | 21:21.1 | 2 |
6 | Tim Young | M | 62 | M60-64 | 01:22:09.9 | 7:20 | 37:27.0 | 38:09.1 | 22:16.0 | 22:26.9 | 2 |
7 | Justin Welsh | M | 41 | M40-44 | 01:23:13.8 | 7:26 | NA | 38:53.4 | 21:50.9 | 22:29.5 | 2 |
8 | Brian Johnston | M | 66 | M65-69 | 01:23:20.7 | 7:26 | 37:37.9 | NA | 22:45.6 | 22:57.2 | 2 |
9 | Aydan Vanderwende | M | 17 | M14-19 | 01:25:58.4 | 7:41 | 41:16.4 | NA | 22:10.6 | 22:31.4 | 2 |
10 | Breck Vanderwende | M | 48 | M45-49 | 01:26:34.6 | 7:44 | 39:37.9 | NA | 23:24.9 | 23:31.8 | 2 |
11 | John Dowling | M | 61 | M60-64 | 01:26:49.7 | 7:45 | 39:47.0 | 49:41.6 | 23:31.0 | 23:31.7 | 2 |
12 | Peter Tracey | M | 61 | M60-64 | 01:27:20.4 | 7:48 | 39:20.0 | 41:13.1 | 23:56.9 | 24:03.5 | 2 |
13 | John Blackford | M | 45 | M45-49 | 01:27:34.9 | 7:49 | 40:19.8 | NA | 23:29.5 | 23:45.6 | 2 |
14 | Vince Pavic | M | 51 | M50-54 | 01:30:22.0 | 8:04 | NA | 41:40.5 | 24:24.8 | 24:16.7 | 2 |
15 | Daniel Nellius | M | 61 | M60-64 | 01:30:42.8 | 8:06 | 41:53.2 | 41:32.2 | 24:26.7 | 24:43.9 | 2 |
16 | Chris Sinclair | M | 54 | M50-54 | 01:32:41.4 | 8:17 | 42:13.1 | NA | 24:58.0 | 25:30.3 | 2 |
17 | Bryan Bowles | M | 51 | M50-54 | 01:34:03.4 | 8:24 | 41:50.9 | NA | 27:35.0 | 24:37.5 | 2 |
18 | Peter Chiarelli | M | 62 | M60-64 | 01:37:59.3 | 8:45 | 44:39.7 | NA | 26:32.3 | 26:47.3 | 2 |
19 | Michael Mitchell | M | 67 | M65-69 | 01:42:00.0 | 9:06 | 47:45.6 | NA | 26:24.8 | 27:49.6 | 2 |
20 | John Walters | M | 68 | M65-69 | 01:47:43.0 | 9:37 | 49:56.7 | 50:29.2 | 28:40.4 | 29:05.9 | 2 |
Top 20 Female Master
Place | Name | Gender | Age | Age Group | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Num 5ks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mary Kessler | F | 73 | F70-74 | 01:34:36.7 | 8:27 | 42:08.1 | 57:34.4 | 26:22.6 | 26:06.0 | 2 |
2 | Jenny Seth | F | 47 | F45-49 | 01:38:47.4 | 8:49 | 42:44.5 | 43:46.7 | 25:45.7 | 30:17.2 | 2 |
3 | Sheila Young | F | 57 | F55-59 | 01:46:57.1 | 9:33 | 52:38.9 | 49:22.1 | 28:57.4 | 28:37.6 | 2 |
4 | Tania Culley | F | 53 | F50-54 | 01:48:07.7 | 9:39 | 51:13.8 | 50:16.9 | 28:48.8 | 29:02.0 | 2 |
5 | Lynn Decourcey | F | 56 | F55-59 | 01:51:23.9 | 9:57 | NA | 52:07.7 | 29:57.0 | 29:19.2 | 2 |
6 | Sandi Holly | F | 58 | F55-59 | 01:51:52.3 | 9:59 | 52:12.4 | 52:28.2 | 29:59.4 | 29:40.5 | 2 |
7 | Cathy Haut | F | 65 | F65-69 | 01:58:34.4 | 10:35 | NA | 54:33.3 | 31:53.9 | 32:07.2 | 2 |
8 | Amy Kuhlman | F | 44 | F40-44 | 02:05:57.8 | 11:15 | 58:52.6 | NA | 33:26.5 | 33:38.7 | 2 |
9 | Jackie Rams Martin | F | 63 | F60-64 | 02:06:19.1 | 11:17 | 59:15.7 | 58:42.2 | 34:13.2 | 33:23.7 | 2 |
10 | Teri Moore | F | 67 | F65-69 | 02:07:28.5 | 11:23 | 59:06.2 | NA | 34:16.4 | 34:05.9 | 2 |
11 | Sherri Wright | F | 79 | F75-79 | 02:16:50.2 | 12:13 | 01:02:22.3 | NA | 37:37.9 | 36:50.0 | 2 |
12 | Louise Holt | F | 65 | F65-69 | 02:19:59.9 | 12:30 | 01:04:59.1 | 01:02:34.1 | 37:25.0 | 40:00.8 | 2 |
13 | Marian Dowling | F | 61 | F60-64 | 02:26:02.9 | 13:02 | 01:07:33.4 | 01:07:00.0 | 39:49.3 | 39:13.6 | 2 |
14 | Cheryl Justison | F | 68 | F65-69 | 02:27:10.6 | 13:08 | 01:08:21.5 | 01:07:59.3 | 40:01.0 | 39:10.3 | 2 |
15 | Roxanne Elliott | F | 42 | F40-44 | 02:35:12.9 | 13:52 | 01:08:03.8 | NA | 42:13.1 | 44:56.0 | 2 |
16 | Karen Eller | F | 43 | F40-44 | 02:51:35.1 | 15:19 | 01:16:18.9 | 01:21:36.6 | 50:41.8 | 44:34.4 | 2 |
17 | Alyssa Simon | F | 48 | F45-49 | 03:05:22.1 | 16:33 | 01:26:36.3 | 01:23:59.1 | 52:23.0 | 49:00.0 | 2 |
18 | Nancy Brooks | F | 69 | F65-69 | 03:20:57.9 | 17:57 | 01:31:49.7 | NA | 54:12.1 | 54:56.1 | 2 |
19 | Paula Pels | F | 54 | F50-54 | 59:42.6 | 7:22 | 37:20.2 | NA | 22:22.4 | NA | 1 |
20 | Susan Dunn | F | 44 | F40-44 | 01:00:23.5 | 7:27 | 37:29.2 | NA | 22:54.3 | NA | 1 |
Top 20 Male Master
Place | Name | Gender | Age | Age Group | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Num 5ks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Sewell | M | 52 | M50-54 | 01:10:01.3 | 6:15 | 31:04.8 | NA | 19:38.7 | 19:17.8 | 2 |
2 | Jeff Evans | M | 42 | M40-44 | 01:20:43.9 | 7:12 | 37:39.6 | NA | 21:43.2 | 21:21.1 | 2 |
3 | Tim Young | M | 62 | M60-64 | 01:22:09.9 | 7:20 | 37:27.0 | 38:09.1 | 22:16.0 | 22:26.9 | 2 |
4 | Justin Welsh | M | 41 | M40-44 | 01:23:13.8 | 7:26 | NA | 38:53.4 | 21:50.9 | 22:29.5 | 2 |
5 | Brian Johnston | M | 66 | M65-69 | 01:23:20.7 | 7:26 | 37:37.9 | NA | 22:45.6 | 22:57.2 | 2 |
6 | Breck Vanderwende | M | 48 | M45-49 | 01:26:34.6 | 7:44 | 39:37.9 | NA | 23:24.9 | 23:31.8 | 2 |
7 | John Dowling | M | 61 | M60-64 | 01:26:49.7 | 7:45 | 39:47.0 | 49:41.6 | 23:31.0 | 23:31.7 | 2 |
8 | Peter Tracey | M | 61 | M60-64 | 01:27:20.4 | 7:48 | 39:20.0 | 41:13.1 | 23:56.9 | 24:03.5 | 2 |
9 | John Blackford | M | 45 | M45-49 | 01:27:34.9 | 7:49 | 40:19.8 | NA | 23:29.5 | 23:45.6 | 2 |
10 | Vince Pavic | M | 51 | M50-54 | 01:30:22.0 | 8:04 | NA | 41:40.5 | 24:24.8 | 24:16.7 | 2 |
11 | Daniel Nellius | M | 61 | M60-64 | 01:30:42.8 | 8:06 | 41:53.2 | 41:32.2 | 24:26.7 | 24:43.9 | 2 |
12 | Chris Sinclair | M | 54 | M50-54 | 01:32:41.4 | 8:17 | 42:13.1 | NA | 24:58.0 | 25:30.3 | 2 |
13 | Bryan Bowles | M | 51 | M50-54 | 01:34:03.4 | 8:24 | 41:50.9 | NA | 27:35.0 | 24:37.5 | 2 |
14 | Peter Chiarelli | M | 62 | M60-64 | 01:37:59.3 | 8:45 | 44:39.7 | NA | 26:32.3 | 26:47.3 | 2 |
15 | Michael Mitchell | M | 67 | M65-69 | 01:42:00.0 | 9:06 | 47:45.6 | NA | 26:24.8 | 27:49.6 | 2 |
16 | John Walters | M | 68 | M65-69 | 01:47:43.0 | 9:37 | 49:56.7 | 50:29.2 | 28:40.4 | 29:05.9 | 2 |
17 | Jules Woodall | M | 74 | M70-74 | 01:57:00.9 | 10:27 | 54:53.0 | 54:19.5 | 31:21.4 | 31:20.0 | 2 |
18 | Brian Logan | M | 76 | M75-79 | 02:08:52.1 | 11:30 | 01:01:03.3 | NA | 34:02.5 | 33:46.3 | 2 |
19 | Kirk Alderdice | M | 64 | M60-64 | 02:15:37.1 | 12:07 | NA | 01:06:05.5 | 34:50.1 | 34:41.5 | 2 |
20 | James Roe | M | 67 | M65-69 | 02:23:24.7 | 12:48 | 01:05:58.3 | NA | 37:56.9 | 39:29.5 | 2 |
Age Groups
Place | Name | Gender | Age | Age Group | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Num 5ks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma Thompson | F | 13 | F10-13 | 01:08:27.5 | 8:27 | 42:54.0 | NA | NA | 25:33.5 | 1 |
2 | Keiran Labarre | F | 11 | F10-13 | 01:16:48.1 | 9:29 | 50:14.2 | NA | 26:33.9 | NA | 1 |
Place | Name | Gender | Age | Age Group | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Num 5ks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arina Varrato | F | 16 | F14-19 | 35:25.6 | 7:05 | 35:25.6 | NA | NA | NA | 0 |
2 | Juliette Warga | F | 17 | F14-19 | 44:46.0 | 8:57 | 44:46.0 | NA | NA | NA | 0 |
3 | Annelise Kempski | F | 18 | F14-19 | 01:02:22.4 | 12:28 | NA | 01:02:22.4 | NA | NA | 0 |
Place | Name | Gender | Age | Age Group | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Num 5ks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bennett Brumbley | M | 14 | M14-19 | 01:14:16.3 | 6:38 | 33:47.9 | NA | 19:23.8 | 21:04.6 | 2 |
2 | Aydan Vanderwende | M | 17 | M14-19 | 01:25:58.4 | 7:41 | 41:16.4 | NA | 22:10.6 | 22:31.4 | 2 |
3 | Dj Farren | M | 19 | M14-19 | 52:10.1 | 6:26 | 32:56.6 | NA | NA | 19:13.5 | 1 |
4 | Aaron Tikiob | M | 14 | M14-19 | 59:30.4 | 7:21 | 37:56.4 | 37:42.8 | NA | 21:47.6 | 1 |
5 | Justin Brooks | M | 17 | M14-19 | 33:59.9 | 6:48 | 33:59.9 | NA | NA | NA | 0 |
6 | Simon Nimmo | M | 14 | M14-19 | 36:30.4 | 7:18 | 36:30.4 | NA | NA | NA | 0 |
7 | Leo Lallement | M | 17 | M14-19 | 43:41.7 | 8:44 | 43:41.7 | NA | NA | NA | 0 |
Place | Name | Gender | Age | Age Group | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Num 5ks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kiersten Pels | F | 24 | F20-24 | 01:10:05.0 | 8:39 | 45:04.0 | NA | 25:01.0 | NA | 1 |
2 | Lucie Warga | F | 22 | F20-24 | 44:52.8 | 8:59 | 44:52.8 | NA | NA | NA | 0 |
Place | Name | Gender | Age | Age Group | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Num 5ks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caleb Bradley | M | 20 | M20-24 | 01:08:29.5 | 6:07 | 31:22.8 | 33:41.0 | 18:07.9 | 18:58.8 | 2 |
2 | Michael Dobak | M | 24 | M20-24 | 01:50:25.5 | 9:52 | 56:05.4 | NA | 26:48.4 | 27:31.7 | 2 |
3 | Dylan Smiley | M | 24 | M20-24 | 41:32.7 | 5:08 | 25:43.2 | NA | 15:49.5 | NA | 1 |
4 | Ben Bamforth | M | 23 | M20-24 | 33:42.7 | 6:45 | NA | 33:42.7 | NA | NA | 0 |
5 | Bobby Pfefferle | M | 23 | M20-24 | 39:46.4 | 7:57 | NA | 39:46.4 | NA | NA | 0 |
Place | Name | Gender | Age | Age Group | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Num 5ks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keren Rams | F | 25 | F25-29 | 01:29:02.5 | 7:57 | 40:07.1 | 42:50.5 | 24:35.1 | 24:20.3 | 2 |
2 | Rebekah Yanacek | F | 27 | F25-29 | 01:20:51.5 | 9:59 | 50:56.5 | NA | 29:55.0 | NA | 1 |
3 | Abby Ford | F | 28 | F25-29 | 01:41:15.4 | 12:30 | 01:07:17.3 | NA | 33:58.1 | NA | 1 |
4 | Molly Sords | F | 28 | F25-29 | 33:37.3 | 6:43 | 33:37.3 | NA | NA | NA | 0 |
5 | Michela Palma | F | 25 | F25-29 | 38:56.7 | 7:47 | 38:56.7 | NA | NA | NA | 0 |
6 | Nicole Craver | F | 29 | F25-29 | 39:48.4 | 7:58 | 39:48.4 | 41:44.1 | NA | NA | 0 |
7 | Tesia Kempski | F | 25 | F25-29 | 46:42.2 | 9:20 | NA | 46:42.2 | NA | NA | 0 |
Place | Name | Gender | Age | Age Group | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Num 5ks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benjamin Ha | M | 27 | M25-29 | 41:25.0 | 8:17 | 41:25.0 | NA | NA | NA | 0 |
Place | Name | Gender | Age | Age Group | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Num 5ks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kendall Koliopoulos | F | 32 | F30-34 | 38:31.4 | 7:42 | 38:31.4 | NA | NA | NA | 0 |
2 | Laura Patterson | F | 33 | F30-34 | 43:44.7 | 8:45 | 43:44.7 | NA | NA | NA | 0 |
Place | Name | Gender | Age | Age Group | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Num 5ks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avi Sunshine | M | 33 | M30-34 | 01:12:35.1 | 8:58 | 47:30.6 | NA | NA | 25:04.5 | 1 |
2 | Ashish Lamichhane | M | 34 | M30-34 | 33:14.4 | 6:39 | 33:14.4 | NA | NA | NA | 0 |
3 | Michael Batista | M | 32 | M30-34 | 33:30.6 | 6:42 | 33:30.6 | NA | NA | NA | 0 |
4 | Matt Koliopoulos | M | 32 | M30-34 | 38:31.5 | 7:42 | 38:31.5 | NA | NA | NA | 0 |
5 | Jeffery Granatt | M | 32 | M30-34 | 41:28.5 | 8:18 | 41:28.5 | NA | NA | NA | 0 |
Place | Name | Gender | Age | Age Group | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Num 5ks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eugenija King | F | 39 | F35-39 | 01:30:05.1 | 8:03 | 41:21.9 | 42:04.1 | 24:35.7 | 24:07.5 | 2 |
2 | Sarah Richards | F | 37 | F35-39 | 53:44.0 | 6:38 | 33:43.0 | NA | NA | 20:01.0 | 1 |
3 | Eve Hoffman | F | 35 | F35-39 | 56:03.2 | 6:55 | NA | 35:31.4 | NA | 20:31.8 | 1 |
4 | Sarah Beebe | F | 37 | F35-39 | 01:04:31.9 | 7:58 | 40:25.0 | NA | NA | 24:06.9 | 1 |
5 | Elizabeth Gerritt | F | 36 | F35-39 | 01:09:00.1 | 8:31 | 42:35.1 | NA | 26:25.0 | NA | 1 |
6 | Sara Brandenburg | F | 35 | F35-39 | 01:17:44.6 | 9:36 | 48:49.9 | NA | NA | 28:54.7 | 1 |
7 | Constance Bean | F | 36 | F35-39 | 01:25:50.5 | 10:36 | 45:41.5 | NA | NA | 40:09.0 | 1 |
8 | Karen Ziga Laster | F | 37 | F35-39 | 32:31.0 | 6:30 | 32:31.0 | NA | NA | NA | 0 |
9 | Laura Marvin | F | 36 | F35-39 | 40:54.3 | 8:11 | 40:54.3 | NA | NA | NA | 0 |
10 | Kristen Carter | F | 35 | F35-39 | 47:18.9 | 9:28 | 47:18.9 | NA | NA | NA | 0 |
11 | Vanessa Varacalli | F | 37 | F35-39 | 51:55.4 | 10:23 | 51:55.4 | NA | NA | NA | 0 |
12 | Ashley Hench | F | 36 | F35-39 | 53:50.4 | 10:46 | 53:50.4 | NA | NA | NA | 0 |
13 | Sarah Johnson | F | 38 | F35-39 | 55:31.4 | 11:06 | 55:31.4 | NA | NA | NA | 0 |
Place | Name | Gender | Age | Age Group | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Num 5ks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joey Andrisani | M | 39 | M35-39 | 01:04:18.1 | 5:44 | NA | 29:28.5 | 17:20.0 | 17:29.6 | 2 |
2 | Beau Croll | M | 35 | M35-39 | 57:14.4 | 7:04 | NA | 36:21.5 | 20:52.9 | NA | 1 |
3 | Justin Sins | M | 37 | M35-39 | 34:43.1 | 6:57 | NA | 34:43.1 | NA | NA | 0 |
4 | Joe Godfrey | M | 35 | M35-39 | 41:44.9 | 8:21 | NA | 41:44.9 | NA | NA | 0 |
5 | Derek Hench | M | 37 | M35-39 | 45:32.2 | 9:06 | 45:32.2 | NA | NA | NA | 0 |
6 | Patrick Smith | M | 37 | M35-39 | 46:24.4 | 9:17 | 46:24.4 | NA | NA | NA | 0 |
Place | Name | Gender | Age | Age Group | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Num 5ks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amy Kuhlman | F | 44 | F40-44 | 02:05:57.8 | 11:15 | 58:52.6 | NA | 33:26.5 | 33:38.7 | 2 |
2 | Roxanne Elliott | F | 42 | F40-44 | 02:35:12.9 | 13:52 | 01:08:03.8 | NA | 42:13.1 | 44:56.0 | 2 |
3 | Karen Eller | F | 43 | F40-44 | 02:51:35.1 | 15:19 | 01:16:18.9 | 01:21:36.6 | 50:41.8 | 44:34.4 | 2 |
4 | Susan Dunn | F | 44 | F40-44 | 01:00:23.5 | 7:27 | 37:29.2 | NA | 22:54.3 | NA | 1 |
5 | Ali Colman | F | 43 | F40-44 | 01:06:25.5 | 8:12 | 40:41.6 | NA | NA | 25:43.9 | 1 |
6 | Natalie Lutz | F | 40 | F40-44 | 31:53.0 | 6:23 | 31:53.0 | NA | NA | NA | 0 |
7 | Lori Brown | F | 44 | F40-44 | 49:44.7 | 9:57 | 49:44.7 | NA | NA | NA | 0 |
8 | Heather Marvin | F | 43 | F40-44 | 51:15.3 | 10:15 | 51:15.3 | NA | NA | NA | 0 |
9 | Lynn Fischer | F | 41 | F40-44 | 57:56.6 | 11:35 | 57:56.6 | NA | NA | NA | 0 |
10 | Amy Zook | F | 44 | F40-44 | 59:56.0 | 11:59 | 59:56.0 | NA | NA | NA | 0 |
Place | Name | Gender | Age | Age Group | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Num 5ks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Evans | M | 42 | M40-44 | 01:20:43.9 | 7:12 | 37:39.6 | NA | 21:43.2 | 21:21.1 | 2 |
2 | Justin Welsh | M | 41 | M40-44 | 01:23:13.8 | 7:26 | NA | 38:53.4 | 21:50.9 | 22:29.5 | 2 |
3 | Matt Sparacino | M | 44 | M40-44 | 48:51.1 | 6:02 | 30:23.4 | NA | 18:27.7 | NA | 1 |
4 | Enos Benbow | M | 40 | M40-44 | 55:24.0 | 6:50 | 34:42.9 | 34:53.0 | 20:41.1 | NA | 1 |
5 | John Hare | M | 43 | M40-44 | 35:17.2 | 7:03 | 35:17.2 | NA | NA | NA | 0 |
6 | Eric Murphy | M | 43 | M40-44 | 42:25.0 | 8:29 | 42:25.0 | NA | NA | NA | 0 |
7 | Tim Brennan | M | 44 | M40-44 | 49:33.9 | 9:55 | 49:33.9 | NA | NA | NA | 0 |
8 | Jimmy Kroon | M | 44 | M40-44 | 01:10:05.6 | 14:01 | 01:10:05.6 | NA | NA | NA | 0 |
