You are here

9th Oy Vey 5k Run & 1m Walk

CONGRATULATIONS TO OUR PARTICIPANTS THIS MORNING IN THE 9TH OY VEY 5K RUN & 1M WALK.    a SHOUT OUT TO ALL THE SPONSORS, VOLUNTEERS AND SEASHORE STRIDER TEAM.   A NEW RACE RECORD FOR ORGANIZERS ALYSSA & JOEL SIMON...A GOOD DAY!

Overall Finish List

April 23, 2023


Results By Seashore Strider Event Production, Inc. Seashore Striders


5k Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Matt Sparacino Harrington DE 1397 45 M 1:OVERALL 18:43.1 18:43.1 6:01/M
2 Mike Sewell Lewes DE 1386 53 M 1:MASTER 19:12.6 19:12.6 6:10/M
3 Paul Montini Huntingdon Valley PA 1357 55 M 1:50-59 19:30.5 19:32.5 6:16/M
4 Angus Repper Lincoln University PA 1189 50 M 2:50-59 19:42.3 19:48.7 6:20/M
5 John Costello Milton DE 1193 62 M 1:60-69 19:51.1 19:52.4 6:23/M
6 Bobby Hutton Rehoboth Beach DE 1338 59 M 3:50-59 19:58.0 20:00.0 6:25/M
7 Jason Emery Rehoboth Beach DE 1326 31 M 1:30-39 20:12.4 20:14.6 6:30/M
8 Trudy Dalton Selbyville DE 1320 37 F 1:OVERALL 20:43.9 20:43.9 6:39/M
9 Ethan Thompson Lewes DE 1176 13 M 1:10-13 21:28.9 21:30.4 6:54/M
10 Enos Benbow Georgetown DE 740 41 M 1:40-49 21:43.8 21:46.8 6:59/M
11 Poppleto Rick Rehoboth Beach DE 1198 70 M 1:70-79 21:51.3 21:55.1 7:02/M
12 Mason Morrone Lewes DE 1358 17 M 1:14-19 21:52.6 21:53.7 7:02/M
13 Darin Slade Rehoboth Beach DE 1393 56 M 4:50-59 21:56.7 22:00.7 7:03/M
14 Quade Cummings Milford DE 1319 13 M 2:10-13 22:32.4 22:34.8 7:15/M
15 Garrett Sylwester Arlington VA 1399 12 M 3:10-13 22:35.1 22:37.9 7:16/M
16 Tim Young Rehoboth Beach DE 1172 62 M 2:60-69 23:30.2 23:33.5 7:33/M
17 John Blackford Milton DE 1306 46 M 2:40-49 23:30.5 23:33.8 7:34/M
18 Richard Boyle Frankford DE 1194 71 M 2:70-79 23:32.2 23:35.7 7:34/M
19 Anna Korpela Smyrna DE 1345 14 F 1:14-19 23:51.8 23:54.6 7:40/M
20 Bruce Clayton Lewes DE 1314 62 M 3:60-69 24:10.9 24:17.1 7:47/M
21 Brian Seichepine Felton DE 1383 45 M 3:40-49 24:37.2 24:39.8 7:55/M
22 John Dowling Ocean View DE 1324 62 M 4:60-69 25:03.0 25:18.3 8:03/M
23 Emma Thompson Lewes DE 1175 14 F 2:14-19 25:03.6 25:14.1 8:03/M
24 David James Newark DE 1188 71 M 3:70-79 25:09.7 25:12.8 8:05/M
25 Leslie Wright Delmar MD 1200 60 M 5:60-69 25:26.4 25:29.5 8:11/M
26 Michael Piorkowski Glen Mills PA 1368 62 M 6:60-69 26:16.6 26:24.5 8:27/M
27 Christopher Redefer Lewes DE 745 21 M 1:20-29 26:36.9 26:54.4 8:33/M
28 David Kahan Lewes DE 1195 60 M 7:60-69 27:25.2 27:29.2 8:49/M
29 Marjorie Adams Glen Mills PA 1301 63 F 1:MASTER 27:34.8 27:34.8 8:49/M
30 Robert Dobak Lewes DE 743 53 M 5:50-59 27:50.1 28:03.6 8:57/M
31 Rose Furio Lewes DE 1327 58 F 1:50-59 27:55.7 28:03.1 8:59/M
32 Becky Montini Huntingdon Valley PA 1356 53 F 2:50-59 28:08.6 28:13.7 9:03/M
33 Sam Solovey Lewes DE 1395 47 M 4:40-49 28:11.5 28:25.0 9:04/M
34 Sarah Butler Philadelphia PA 1312 40 F 1:40-49 28:24.4 28:28.3 9:08/M
35 The Caboose Seaford DE 1197 68 M 8:60-69 28:39.1 28:49.5 9:13/M
36 Brady Quillen Harrington DE 1373 11 M 4:10-13 28:46.7 29:01.7 9:15/M
37 Jonathan Cohen Lewes DE 1317 45 M 5:40-49 28:52.2 29:08.9 9:17/M
38 Debbie Isser Milton DE 1340 68 F 1:60-69 28:57.5 29:18.0 9:19/M
39 Mary Beth Hutton Rehoboth Beach DE 1339 57 F 3:50-59 29:16.5 29:38.1 9:25/M
40 Sheila Young Rehoboth Beach DE 1171 58 F 4:50-59 29:24.1 29:31.3 9:27/M
41 Joni Levine Millsboro DE 1349 66 F 2:60-69 29:41.4 29:45.1 9:33/M
42 Josh Gallagher Clifton Heights PA 1329 40 M 6:40-49 29:50.7 30:05.1 9:36/M
43 Doug Tootell Lewes DE 1174 76 M 4:70-79 29:58.7 30:06.3 9:38/M
44 Alan Quillen Seafordseaford DE 1372 68 M 9:60-69 30:18.0 30:32.5 9:45/M
45 Owen Bondurant Glen Mills PA 1308 12 M 5:10-13 30:19.2 30:32.3 9:45/M
46 Alexa Bondurant Media PA 1307 13 F 1:10-13 30:19.4 30:32.4 9:45/M
47 Jim Rhatigan Millsboro DE 1377 75 M 5:70-79 30:39.3 30:44.2 9:51/M
48 Paige Nicholson Georgetown DE 1360 13 F 2:10-13 30:48.9 31:01.3 9:55/M
49 Dusty Shockley Rehoboth Beach DE 1388 54 M 6:50-59 31:04.5 31:28.1 10:00/M
50 Joel Kleiman Milton DE 1343 64 M 10:60-69 31:09.0 31:25.1 10:01/M
51 Melissa O'Neill Rehoboth Beach DE 1365 59 F 5:50-59 31:36.4 31:46.2 10:10/M
52 Jane Boyd Lewes DE 1191 58 F 6:50-59 32:02.9 32:02.9 10:18/M
53 Jules Woodall Lewes DE 1167 74 M 6:70-79 32:03.3 32:10.2 10:18/M
54 Molly Sewell Lewes DE 1387 49 F 2:40-49 32:16.1 32:26.0 10:23/M
55 Tom Boyland Falls Church VA 1310 63 M 11:60-69 32:32.4 32:36.8 10:28/M
56 Betsy Tootell Lewes DE 1173 69 F 3:60-69 32:58.2 33:06.3 10:36/M
57 Jennifer April Ocean Pines MD 1302 40 F 3:40-49 33:10.4 33:24.3 10:40/M
58 Cindy Redefer Rehoboth Beach DE 1375 60 F 4:60-69 34:05.4 34:23.4 10:58/M
59 Lori Solovey Lewes DE 1394 45 F 4:40-49 34:34.0 34:52.1 11:07/M
60 Tim Abbott Georgetown DE 1300 77 M 7:70-79 34:35.5 34:49.8 11:07/M
61 Lawrence Preston Annapolis MD 1370 70 M 8:70-79 34:39.1 34:47.7 11:09/M
62 Aubrey Timer Millsboro DE 1169 11 F 3:10-13 34:50.8 35:08.3 11:12/M
63 Jeff Timer Millsboro DE 1170 44 M 7:40-49 34:51.6 35:08.2 11:13/M
64 Don Tice Ocean City MD 1181 74 M 9:70-79 34:55.6 35:02.1 11:14/M
65 Cathy Haut Lewes DE 1333 66 F 5:60-69 34:55.7 35:04.8 11:14/M
66 Nina Dougherty Milford DE 1323 33 F 1:30-39 34:58.6 35:07.8 11:15/M
67 Eric Sylwester Arlington VA 1398 53 M 7:50-59 35:01.1 35:16.9 11:16/M
68 Farrah Barow Rehoboth Beach DE 1304 46 F 5:40-49 35:01.9 35:08.7 11:16/M
69 Julia Udoff Magnolia DE 1183 15 F 3:14-19 35:23.1 35:25.8 11:23/M
70 Tom Keating Millsboro DE 1342 75 M 10:70-79 35:27.0 35:31.5 11:24/M
71 Andrea Hoffman Rehoboth Beach DE 1336 72 F 1:70-79 35:52.9 36:07.3 11:32/M
72 Frances Emery Rehoboth Beach DE 781 30 F 2:30-39 36:04.4 36:11.9 11:36/M
73 Frank Hennessy Hanson MA 1334 71 M 11:70-79 36:16.2 36:21.1 11:40/M
74 Louise Holt Milford DE 1337 65 F 6:60-69 36:35.6 36:49.3 11:46/M
75 Karen Levin Rehoboth Beach DE 1348 73 F 2:70-79 36:43.8 37:06.0 11:49/M
76 Rob Nicholson Georgetown DE 1362 43 M 8:40-49 37:09.3 37:22.9 11:57/M
77 Quinn Nicholson Georgetown DE 1361 11 F 4:10-13 37:09.6 37:21.1 11:57/M
78 Donald Zalenski Magnolia DE 1184 77 M 12:70-79 37:10.2 37:15.7 11:57/M
79 Cathleen Ward Clayton DE 1168 37 F 3:30-39 37:20.4 37:30.4 12:00/M
80 Elizabeth Shockro Lewes DE 1389 9 F 1: 0- 9 37:37.0 37:39.6 12:06/M
81 Ledou Tracey Lewes DE 1192 49 F 6:40-49 37:39.7 37:51.3 12:07/M
82 Joel Simon Lewes DE 1391 52 M 8:50-59 38:19.0 38:41.3 12:19/M
83 Jennifer Kappeller Magnolia DE 1341 48 F 7:40-49 39:29.0 39:32.7 12:42/M
84 Karen Eller Newark DE 1196 42 F 8:40-49 39:39.4 40:00.1 12:45/M
85 Laurie Milnes Marcus Hook PA 1355 60 F 7:60-69 40:13.9 41:47.3 12:56/M
86 Jackie Rams-Martin Lewes DE 1374 64 F 8:60-69 40:14.3 40:25.8 12:56/M
87 Susan Korpela Smyrna DE 1346 48 F 9:40-49 40:14.5 40:20.7 12:56/M
88 Michele Cummings Milford DE 1318 46 F 10:40-49 40:14.8 40:20.5 12:56/M
89 Janet McCarthy Millsboro DE 1352 74 F 3:70-79 42:19.0 42:33.5 13:36/M
90 Kristan Trugman Lewes DE 1177 59 F 7:50-59 43:44.8 43:54.4 14:04/M
91 Marian Dowling Ocean View DE 1325 62 F 9:60-69 44:03.2 44:23.4 14:10/M
92 Eric Doroshow Wilmington DE 1322 73 M 13:70-79 44:07.5 44:17.9 14:11/M
93 Molly Schulenburg Smyrna DE 1382 13 F 5:10-13 44:16.3 44:32.8 14:14/M
94 Deborah Rementer Rehoboth Beach DE 1376 67 F 10:60-69 44:16.7 44:28.9 14:14/M
95 Monique Bamforth Lewes DE 1303 53 F 8:50-59 44:18.3 44:37.8 14:15/M
96 Leeann Waltz Lewes DE 1178 60 F 11:60-69 44:19.0 44:28.9 14:15/M
97 Willard Phillips Fairfax Station VA 1367 73 M 14:70-79 45:30.5 45:56.2 14:38/M
98 Carol Kolmerten Catonsville MD 1199 76 F 4:70-79 45:30.9 45:48.6 14:38/M
99 Al Hoffman Rehoboth Beach DE 1335 74 M 15:70-79 45:37.2 46:03.5 14:40/M
100 Deanna Carmean Millsboro DE 1313 71 F 5:70-79 45:53.6 46:06.6 14:45/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Kim Schulenburg Smyrna DE 1381 49 F 11:40-49 45:54.7 46:10.8 14:46/M
102 Margaret Breeding Harrington DE 1311 61 F 12:60-69 45:55.6 46:08.3 14:46/M
103 Neil Trugman Lewes DE 1182 69 M 12:60-69 46:04.1 46:15.8 14:49/M
104 Kim Nguyen-Nicholson Georgetown DE 1359 47 F 12:40-49 46:04.1 46:25.4 14:49/M
105 Jay Freid   742 56 M 9:50-59 50:37.4 50:53.4 16:17/M
106 Karen Freid Lewes DE 741 54 F 9:50-59 50:38.3 50:53.5 16:17/M
107 Fran Leibowitz Milton DE 1347 68 F 13:60-69 54:26.9 54:45.7 17:30/M
108 Susan Towers Lewes DE 1180 72 F 6:70-79 55:07.0 55:54.8 17:43/M
109 Marc Botzin Lorton VA 1309 77 M 16:70-79 55:13.1 56:00.3 17:45/M
110 Susan White Washington DC 1179 59 F 10:50-59 55:24.8 55:33.1 17:49/M
111 Margrit Pendleton Rehoboth Beach DE 1366 82 F 1:80-99 55:24.9 55:33.1 17:49/M
112 Tara Farrell Lewes DE 744 48 F 13:40-49 55:45.8 55:59.3 17:56/M
113 Daniel Weile Newark DE 1186 50 M 10:50-59 55:46.5 56:02.3 17:56/M
114 Abbie Lobley Lewes DE 1350 48 F 14:40-49 55:59.8 56:12.0 18:00/M
115 Marjorie Kobrin Lewes DE 1344 76 F 7:70-79 58:14.4 58:40.8 18:44/M
116 Iris Prager Milton DE 1369 78 F 8:70-79 58:17.0 58:42.1 18:44/M
117 Laura Glenn   746 72 F 9:70-79 58:19.1 58:42.3 18:45/M
118 Kathleen Gallagher Rehoboth Beach DE 1330 65 F 14:60-69 58:32.9 58:55.6 18:50/M
119 Bernie Gallagher Rehoboth Beach DE 1328 82 M 1:80-99 58:35.9 58:58.8 18:51/M
120 Sara Rosen Lewes DE 1380 72 F 10:70-79 1:06:26.7 1:07:01.3 21:22/M
121 Janie O'Connor Rehoboth Beach DE 1364 73 F 11:70-79 1:09:39.5 1:10:07.6 22:24/M
122 Davis Lynn Lewes DE 1321 74 F 12:70-79 1:09:39.8 1:10:07.0 22:24/M
123 Renee Weer   1187 0 F 2: 0- 9 1:09:39.8 1:10:06.0 22:24/M
124 Lauren Rose Lewes DE 1378 71 F 13:70-79 1:09:41.3 1:10:08.5 22:24/M
125 Jeffrey Rosen Lewes DE 1379 76 M 17:70-79 1:11:19.8 1:11:56.8 22:56/M
126 Shelley Prince Millsboro DE 1371 73 F 14:70-79 1:11:43.5 1:12:01.5 23:04/M
 

Age Group Results

April 23, 2023


Results By Seashore Strider Event Production, Inc. Seashore Striders



Men: Top Finishers 10-13 14-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: Top Finishers 0- 9 10-13 14-19 30-39 40-49 50-59 60-69 70-79 80-99

5k Run

Top

Male OVERALL Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Matt Sparacino Harrington DE 1397 45 1 18:43.1 18:43.1 6:01/M
Top

Female OVERALL Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Trudy Dalton Selbyville DE 1320 37 8 20:43.9 20:43.9 6:39/M
Top

Male MASTER Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mike Sewell Lewes DE 1386 53 2 19:12.6 19:12.6 6:10/M
Top

Female MASTER Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Marjorie Adams Glen Mills PA 1301 63 29 27:34.8 27:34.8 8:49/M
Top

Female 9 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Elizabeth Shockro Lewes DE 1389 9 80 37:37.0 37:39.6 12:06/M
2 Renee Weer   1187 0 123 1:09:39.8 1:10:06.0 22:24/M
Top

Male 10 to 13

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ethan Thompson Lewes DE 1176 13 9 21:28.9 21:30.4 6:54/M
2 Quade Cummings Milford DE 1319 13 14 22:32.4 22:34.8 7:15/M
3 Garrett Sylwester Arlington VA 1399 12 15 22:35.1 22:37.9 7:16/M
4 Brady Quillen Harrington DE 1373 11 36 28:46.7 29:01.7 9:15/M
5 Owen Bondurant Glen Mills PA 1308 12 45 30:19.2 30:32.3 9:45/M
Top

Female 10 to 13

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alexa Bondurant Media PA 1307 13 46 30:19.4 30:32.4 9:45/M
2 Paige Nicholson Georgetown DE 1360 13 48 30:48.9 31:01.3 9:55/M
3 Aubrey Timer Millsboro DE 1169 11 62 34:50.8 35:08.3 11:12/M
4 Quinn Nicholson Georgetown DE 1361 11 77 37:09.6 37:21.1 11:57/M
5 Molly Schulenburg Smyrna DE 1382 13 93 44:16.3 44:32.8 14:14/M
Top

Male 14 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mason Morrone Lewes DE 1358 17 12 21:52.6 21:53.7 7:02/M
Top

Female 14 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Anna Korpela Smyrna DE 1345 14 19 23:51.8 23:54.6 7:40/M
2 Emma Thompson Lewes DE 1175 14 23 25:03.6 25:14.1 8:03/M
3 Julia Udoff Magnolia DE 1183 15 69 35:23.1 35:25.8 11:23/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Christopher Redefer Lewes DE 745 21 27 26:36.9 26:54.4 8:33/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jason Emery Rehoboth Beach DE 1326 31 7 20:12.4 20:14.6 6:30/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nina Dougherty Milford DE 1323 33 66 34:58.6 35:07.8 11:15/M
2 Frances Emery Rehoboth Beach DE 781 30 72 36:04.4 36:11.9 11:36/M
3 Cathleen Ward Clayton DE 1168 37 79 37:20.4 37:30.4 12:00/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Enos Benbow Georgetown DE 740 41 10 21:43.8 21:46.8 6:59/M
2 John Blackford Milton DE 1306 46 17 23:30.5 23:33.8 7:34/M
3 Brian Seichepine Felton DE 1383 45 21 24:37.2 24:39.8 7:55/M
4 Sam Solovey Lewes DE 1395 47 33 28:11.5 28:25.0 9:04/M
5 Jonathan Cohen Lewes DE 1317 45 37 28:52.2 29:08.9 9:17/M
6 Josh Gallagher Clifton Heights PA 1329 40 42 29:50.7 30:05.1 9:36/M
7 Jeff Timer Millsboro DE 1170 44 63 34:51.6 35:08.2 11:13/M
8 Rob Nicholson Georgetown DE 1362 43 76 37:09.3 37:22.9 11:57/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sarah Butler Philadelphia PA 1312 40 34 28:24.4 28:28.3 9:08/M
2 Molly Sewell Lewes DE 1387 49 54 32:16.1 32:26.0 10:23/M
3 Jennifer April Ocean Pines MD 1302 40 57 33:10.4 33:24.3 10:40/M
4 Lori Solovey Lewes DE 1394 45 59 34:34.0 34:52.1 11:07/M
5 Farrah Barow Rehoboth Beach DE 1304 46 68 35:01.9 35:08.7 11:16/M
6 Ledou Tracey Lewes DE 1192 49 81 37:39.7 37:51.3 12:07/M
7 Jennifer Kappeller Magnolia DE 1341 48 83 39:29.0 39:32.7 12:42/M
8 Karen Eller Newark DE 1196 42 84 39:39.4 40:00.1 12:45/M
9 Susan Korpela Smyrna DE 1346 48 87 40:14.5 40:20.7 12:56/M
10 Michele Cummings Milford DE 1318 46 88 40:14.8 40:20.5 12:56/M
11 Kim Schulenburg Smyrna DE 1381 49 101 45:54.7 46:10.8 14:46/M
12 Kim Nguyen-Nicholson Georgetown DE 1359 47 104 46:04.1 46:25.4 14:49/M
13 Tara Farrell Lewes DE 744 48 112 55:45.8 55:59.3 17:56/M
14 Abbie Lobley Lewes DE 1350 48 114 55:59.8 56:12.0 18:00/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Paul Montini Huntingdon Valley PA 1357 55 3 19:30.5 19:32.5 6:16/M
2 Angus Repper Lincoln University PA 1189 50 4 19:42.3 19:48.7 6:20/M
3 Bobby Hutton Rehoboth Beach DE 1338 59 6 19:58.0 20:00.0 6:25/M
4 Darin Slade Rehoboth Beach DE 1393 56 13 21:56.7 22:00.7 7:03/M
5 Robert Dobak Lewes DE 743 53 30 27:50.1 28:03.6 8:57/M
6 Dusty Shockley Rehoboth Beach DE 1388 54 49 31:04.5 31:28.1 10:00/M
7 Eric Sylwester Arlington VA 1398 53 67 35:01.1 35:16.9 11:16/M
8 Joel Simon Lewes DE 1391 52 82 38:19.0 38:41.3 12:19/M
9 Jay Freid   742 56 105 50:37.4 50:53.4 16:17/M
10 Daniel Weile Newark DE 1186 50 113 55:46.5 56:02.3 17:56/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rose Furio Lewes DE 1327 58 31 27:55.7 28:03.1 8:59/M
2 Becky Montini Huntingdon Valley PA 1356 53 32 28:08.6 28:13.7 9:03/M
3 Mary Beth Hutton Rehoboth Beach DE 1339 57 39 29:16.5 29:38.1 9:25/M
4 Sheila Young Rehoboth Beach DE 1171 58 40 29:24.1 29:31.3 9:27/M
5 Melissa O'Neill Rehoboth Beach DE 1365 59 51 31:36.4 31:46.2 10:10/M
6 Jane Boyd Lewes DE 1191 58 52 32:02.9 32:02.9 10:18/M
7 Kristan Trugman Lewes DE 1177 59 90 43:44.8 43:54.4 14:04/M
8 Monique Bamforth Lewes DE 1303 53 95 44:18.3 44:37.8 14:15/M
9 Karen Freid Lewes DE 741 54 106 50:38.3 50:53.5 16:17/M
10 Susan White Washington DC 1179 59 110 55:24.8 55:33.1 17:49/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 John Costello Milton DE 1193 62 5 19:51.1 19:52.4 6:23/M
2 Tim Young Rehoboth Beach DE 1172 62 16 23:30.2 23:33.5 7:33/M
3 Bruce Clayton Lewes DE 1314 62 20 24:10.9 24:17.1 7:47/M
4 John Dowling Ocean View DE 1324 62 22 25:03.0 25:18.3 8:03/M
5 Leslie Wright Delmar MD 1200 60 25 25:26.4 25:29.5 8:11/M
6 Michael Piorkowski Glen Mills PA 1368 62 26 26:16.6 26:24.5 8:27/M
7 David Kahan Lewes DE 1195 60 28 27:25.2 27:29.2 8:49/M
8 The Caboose Seaford DE 1197 68 35 28:39.1 28:49.5 9:13/M
9 Alan Quillen Seafordseaford DE 1372 68 44 30:18.0 30:32.5 9:45/M
10 Joel Kleiman Milton DE 1343 64 50 31:09.0 31:25.1 10:01/M
11 Tom Boyland Falls Church VA 1310 63 55 32:32.4 32:36.8 10:28/M
12 Neil Trugman Lewes DE 1182 69 103 46:04.1 46:15.8 14:49/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Debbie Isser Milton DE 1340 68 38 28:57.5 29:18.0 9:19/M
2 Joni Levine Millsboro DE 1349 66 41 29:41.4 29:45.1 9:33/M
3 Betsy Tootell Lewes DE 1173 69 56 32:58.2 33:06.3 10:36/M
4 Cindy Redefer Rehoboth Beach DE 1375 60 58 34:05.4 34:23.4 10:58/M
5 Cathy Haut Lewes DE 1333 66 65 34:55.7 35:04.8 11:14/M
6 Louise Holt Milford DE 1337 65 74 36:35.6 36:49.3 11:46/M
7 Laurie Milnes Marcus Hook PA 1355 60 85 40:13.9 41:47.3 12:56/M
8 Jackie Rams-Martin Lewes DE 1374 64 86 40:14.3 40:25.8 12:56/M
9 Marian Dowling Ocean View DE 1325 62 91 44:03.2 44:23.4 14:10/M
10 Deborah Rementer Rehoboth Beach DE 1376 67 94 44:16.7 44:28.9 14:14/M
11 Leeann Waltz Lewes DE 1178 60 96 44:19.0 44:28.9 14:15/M
12 Margaret Breeding Harrington DE 1311 61 102 45:55.6 46:08.3 14:46/M
13 Fran Leibowitz Milton DE 1347 68 107 54:26.9 54:45.7 17:30/M
14 Kathleen Gallagher Rehoboth Beach DE 1330 65 118 58:32.9 58:55.6 18:50/M
Top

Male 70 to 79

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Poppleto Rick Rehoboth Beach DE 1198 70 11 21:51.3 21:55.1 7:02/M
2 Richard Boyle Frankford DE 1194 71 18 23:32.2 23:35.7 7:34/M
3 David James Newark DE 1188 71 24 25:09.7 25:12.8 8:05/M
4 Doug Tootell Lewes DE 1174 76 43 29:58.7 30:06.3 9:38/M
5 Jim Rhatigan Millsboro DE 1377 75 47 30:39.3 30:44.2 9:51/M
6 Jules Woodall Lewes DE 1167 74 53 32:03.3 32:10.2 10:18/M
7 Tim Abbott Georgetown DE 1300 77 60 34:35.5 34:49.8 11:07/M
8 Lawrence Preston Annapolis MD 1370 70 61 34:39.1 34:47.7 11:09/M
9 Don Tice Ocean City MD 1181 74 64 34:55.6 35:02.1 11:14/M
10 Tom Keating Millsboro DE 1342 75 70 35:27.0 35:31.5 11:24/M
11 Frank Hennessy Hanson MA 1334 71 73 36:16.2 36:21.1 11:40/M
12 Donald Zalenski Magnolia DE 1184 77 78 37:10.2 37:15.7 11:57/M
13 Eric Doroshow Wilmington DE 1322 73 92 44:07.5 44:17.9 14:11/M
14 Willard Phillips Fairfax Station VA 1367 73 97 45:30.5 45:56.2 14:38/M
15 Al Hoffman Rehoboth Beach DE 1335 74 99 45:37.2 46:03.5 14:40/M
16 Marc Botzin Lorton VA 1309 77 109 55:13.1 56:00.3 17:45/M
17 Jeffrey Rosen Lewes DE 1379 76 125 1:11:19.8 1:11:56.8 22:56/M
Top

Female 70 to 79

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Andrea Hoffman Rehoboth Beach DE 1336 72 71 35:52.9 36:07.3 11:32/M
2 Karen Levin Rehoboth Beach DE 1348 73 75 36:43.8 37:06.0 11:49/M
3 Janet McCarthy Millsboro DE 1352 74 89 42:19.0 42:33.5 13:36/M
4 Carol Kolmerten Catonsville MD 1199 76 98 45:30.9 45:48.6 14:38/M
5 Deanna Carmean Millsboro DE 1313 71 100 45:53.6 46:06.6 14:45/M
6 Susan Towers Lewes DE 1180 72 108 55:07.0 55:54.8 17:43/M
7 Marjorie Kobrin Lewes DE 1344 76 115 58:14.4 58:40.8 18:44/M
8 Iris Prager Milton DE 1369 78 116 58:17.0 58:42.1 18:44/M
9 Laura Glenn   746 72 117 58:19.1 58:42.3 18:45/M
10 Sara Rosen Lewes DE 1380 72 120 1:06:26.7 1:07:01.3 21:22/M
11 Janie O'Connor Rehoboth Beach DE 1364 73 121 1:09:39.5 1:10:07.6 22:24/M
12 Davis Lynn Lewes DE 1321 74 122 1:09:39.8 1:10:07.0 22:24/M
13 Lauren Rose Lewes DE 1378 71 124 1:09:41.3 1:10:08.5 22:24/M
14 Shelley Prince Millsboro DE 1371 73 126 1:11:43.5 1:12:01.5 23:04/M
Top

Male 80 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bernie Gallagher Rehoboth Beach DE 1328 82 119 58:35.9 58:58.8 18:51/M
Top

Female 80 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Margrit Pendleton Rehoboth Beach DE 1366 82 111 55:24.9 55:33.1 17:49/M
 
Date: 
Sunday, April 23, 2023