You are here

4th Tunnel to Towers 3.43m Run/Walk

Overall Finish List

September 18, 2022


Results By Seashore Strider Event Production, Inc. Seashore Striders


3.43m Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Mike Sewell Lewes DE 811 53 M 1:Open 22:21 6:31/M
2 John Costello Milton DE 806 61 M 1:Masters 23:33 6:52/M
3 Gavin Furlong Lewes DE 543 40 M 1:40-49 23:40 6:54/M
4 Eric Lewis   663 12 M 1: 0-13 23:44 6:55/M
5 Beau Croll Lewes DE 813 35 M 1:30-39 23:54 6:58/M
6 Jeb Williams Elkton MD 658 17 M 1:14-19 25:28 7:25/M
7 Nolan Furlong Lewes DE 661 9 M 2: 0-13 25:34 7:27/M
8 Maxwell Strange York PA 657 13 M 3: 0-13 25:48 7:31/M
9 Nathan Williams Millville DE 642 38 M 2:30-39 25:48 7:31/M
10 Ryan Agan Philadelphia PA 751 34 M 3:30-39 26:52 7:50/M
11 Ty Wilkerson   638 36 M 4:30-39 26:56 7:51/M
12 Brittany Croll Alexandria VA 527 38 F 1:Open 27:03 7:53/M
13 Joanne Senft Mount Wolf PA 622 52 F 1:Masters 27:14 7:56/M
14 Keith Gephart Pittsburgh PA 812 53 M 1:50-59 27:28 8:00/M
15 John Dowling Ocean View DE 533 62 M 1:60-69 28:06 8:12/M
16 Brett Cordrey Lewes DE 710 36 M 5:30-39 28:10 8:13/M
17 Wayne Bromfield New Berlin PA 512 75 M 1:70-99 28:13 8:14/M
18 Brett Scanlon   733 31 M 6:30-39 28:21 8:16/M
19 Kolten Hautanen   650 15 M 2:14-19 28:56 8:26/M
20 Tanya Karaman Smyrna DE 567 52 F 1:50-59 29:28 8:35/M
21 Oliver Graves Seaford DE 648 14 M 3:14-19 29:45 8:40/M
22 David Ortega   803 32 M 7:30-39 29:52 8:42/M
23 Aidan Gause Harbeson DE 753 29 M 1:20-29 29:55 8:43/M
24 Pat Procaccini Frankford DE 613 68 M 2:60-69 30:06 8:47/M
25 Troy Ralston Georgetown DE 729 39 M 8:30-39 30:25 8:52/M
26 Mary Graves   553 39 F 1:30-39 30:34 8:55/M
27 Matthew Lammers Downingtown PA 578 57 M 2:50-59 30:42 8:57/M
28 Michael Murphy Lewes DE 724 56 M 3:50-59 30:47 8:58/M
29 Kimberly Geyer Millersville PA 718 55 F 2:50-59 30:57 9:01/M
30 Jaime Strange York PA 633 46 F 1:40-49 31:05 9:04/M
31 Jeffrey Jones   566 52 M 4:50-59 31:44 9:15/M
32 alan Bluto Millsboro DE 706 47 M 2:40-49 31:51 9:17/M
33 Jeffrey Obier North Haven CT 726 57 M 5:50-59 31:54 9:18/M
34 Michael Mitchell Lewes DE 593 67 M 3:60-69 31:58 9:19/M
35 Andrew Huenke   745 33 M 9:30-39 32:45 9:33/M
36 William Kerwin   722 31 M 10:30-39 32:48 9:34/M
37 Dustin Fraley Milford DE 713 32 M 11:30-39 32:55 9:36/M
38 Brian Martonik   584 41 M 3:40-49 33:19 9:43/M
39 Michele Barranger   705 52 F 3:50-59 33:25 9:45/M
40 Kerry McFadden   590 32 F 2:30-39 33:27 9:45/M
41 Kevin Bowman Georgetown DE 678 50 M 6:50-59 33:39 9:49/M
42 Christopher Lawless   723 32 M 12:30-39 33:42 9:50/M
43 Alex Williams   639 23 F 1:20-29 33:47 9:51/M
44 Jackie Williams Elkton MD 641 53 F 4:50-59 33:49 9:52/M
45 Ellen Bompane Selbyville DE 507 59 F 5:50-59 33:57 9:54/M
46 Robert Dobak Lewes DE 532 52 M 7:50-59 34:15 9:59/M
47 Josh Strange   738 46 M 4:40-49 34:19 10:00/M
48 Peter Bompane Selbyville DE 508 67 M 4:60-69 34:44 10:08/M
49 Donald Cowie Hollsopple PA 526 67 M 5:60-69 34:46 10:08/M
50 Karl Faust   805 30 M 13:30-39 34:51 10:10/M
51 Benjamin Hollinger   679 55 M 8:50-59 34:56 10:11/M
52 Linda Stanley Fruitland MD 632 52 F 6:50-59 35:06 10:14/M
53 Cyndi Hudson Bethany Beach DE 565 46 F 2:40-49 35:21 10:18/M
54 Joseph Smith   628 62 M 6:60-69 35:40 10:24/M
55 John Dimuro Bridgeville DE 530 70 M 2:70-99 36:00 10:30/M
56 Kristin Martonik   585 42 F 3:40-49 36:04 10:31/M
57 Norman SCHERER Ocean View DE 619 68 M 7:60-69 36:19 10:35/M
58 Troy Senft Mount Wolf PA 623 65 M 8:60-69 36:55 10:46/M
59 Andrea Begley   668 61 F 1:60-69 36:56 10:46/M
60 Carla Yngve Rehoboth Beach DE 645 50 F 7:50-59 37:12 10:51/M
61 Jules Woodall Lewes DE 644 74 M 3:70-99 37:26 10:55/M
62 Cindy Redefer Rehoboth Beach DE 615 59 F 8:50-59 38:21 11:11/M
63 Meridith Masloski   586 54 F 9:50-59 38:27 11:13/M
64 Alexis Strange York PA 656 15 F 1:14-19 38:39 11:16/M
65 Lori Gephart Pittsburgh PA 814 52 F 10:50-59 38:44 11:18/M
66 Melinda Echols Berlin MD 534 50 F 11:50-59 39:22 11:29/M
67 Claude Massey   587 45 M 5:40-49 39:27 11:30/M
68 Liz Talley Ocean View DE 634 47 F 4:40-49 39:31 11:31/M
69 Addison Nikodemski Harbeson DE 664 10 F 1: 0-13 40:21 11:46/M
70 Sharon Breita Selbyville DE 509 55 F 12:50-59 40:50 11:54/M
71 Amy Landucci Bethany Beach DE 580 48 F 5:40-49 40:54 11:55/M
72 Linda Pierce Millersville PA 669 52 F 13:50-59 41:09 12:00/M
73 Travis Kinnebrew Abingdon MD 571 47 M 6:40-49 41:12 12:01/M
74 Teri Moore Milton DE 596 67 F 2:60-69 41:51 12:12/M
75 Charlene Eitzen Millsboro DE 538 67 F 3:60-69 41:54 12:13/M
76 Cathy Haut Lewes DE 559 66 F 4:60-69 42:16 12:19/M
77 Beverly Dimuro Bridgeville DE 529 69 F 5:60-69 42:34 12:25/M
78 Donna Smith   627 59 F 14:50-59 42:40 12:26/M
79 Jeremy Nikodemski Harbeson DE 602 44 M 7:40-49 43:08 12:35/M
80 Andrea Everard Newark DE 540 52 F 15:50-59 43:37 12:43/M
81 Olivia Smith   629 26 F 2:20-29 44:04 12:51/M
82 KATE BURKE Powell OH 519 49 F 6:40-49 44:17 12:55/M
83 lisa bluto Millsboro DE 707 45 F 7:40-49 44:35 13:00/M
84 Laurence Walker   670 61 M 9:60-69 44:50 13:04/M
85 Jo Scherer Ocean View DE 618 59 F 16:50-59 44:55 13:06/M
86 Ceries Minnich   592 44 F 8:40-49 45:22 13:14/M
87 Amanda Katsimbris Milford DE 568 36 F 3:30-39 45:26 13:15/M
88 Tome Schnella   620 57 F 17:50-59 45:42 13:19/M
89 Lisa Shuey Marysville PA 625 62 F 6:60-69 45:57 13:24/M
90 Jack Edwards Milton DE 537 70 M 4:70-99 46:05 13:26/M
91 Jo Ann Mondrus-Eichelberger   595 67 F 7:60-69 46:22 13:31/M
92 Hunter Speed   655 16 M 4:14-19 46:42 13:37/M
93 Kylie Plummer Lewes DE 612 33 F 4:30-39 47:01 13:42/M
94 Amber OConnell Milton DE 605 33 F 5:30-39 47:03 13:43/M
95 Bryce Marshall   652 17 M 5:14-19 47:07 13:44/M
96 Cade Nikodemski Harbeson DE 665 8 M 4: 0-13 47:30 13:51/M
97 Corryn Nikodemski Harbeson DE 601 38 F 6:30-39 48:02 14:00/M
98 Jessica Marvel   746 36 F 7:30-39 48:19 14:05/M
99 Dominic Breitenbach   511 18 M 6:14-19 48:32 14:09/M
100 Bennett Breitenbach   510 18 M 7:14-19 48:34 14:10/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Kyler Smoot   654 15 M 8:14-19 48:36 14:10/M
102 George Hollerman   651 16 M 9:14-19 48:38 14:11/M
103 Joey Hall Smyrna DE 662 11 M 5: 0-13 49:10 14:20/M
104 Cathy Hall Smyrna DE 556 40 F 9:40-49 49:12 14:21/M
105 Trevor Seist   810 37 M 14:30-39 49:30 14:26/M
106 Allen Jackson Milton DE 343 54 M 9:50-59 50:07 14:37/M
107 Danielle Celii Fredericksburg VA 667 33 F 8:30-39 50:36 14:45/M
108 Diane Hanley Lewes DE 557 65 F 8:60-69 51:39 15:03/M
109 Marilyn Glisci   549 67 F 9:60-69 51:42 15:04/M
110 Richard Glisci   550 64 M 10:60-69 51:44 15:05/M
111 Gabriela Souza Lewes DE 672 39 F 9:30-39 51:58 15:09/M
112 Kevin Molloy   594 74 M 5:70-99 52:23 15:16/M
113 Robert Kushner Lewes DE 576 67 M 11:60-69 52:55 15:26/M
114 Kenny scott   621 73 M 6:70-99 52:59 15:27/M
115 thomas grimaldi   555 70 M 7:70-99 53:01 15:27/M
116 Christopher Petrone   728 31 M 15:30-39 53:14 15:31/M
117 Zarek Anderson   646 16 M 10:14-19 53:16 15:32/M
118 Norberto Garabito   717 50 M 10:50-59 53:18 15:32/M
119 Neil Trugman Lewes DE 740 69 M 12:60-69 53:23 15:34/M
120 Vicki Fuchs Georgetown DE 542 66 F 10:60-69 53:45 15:40/M
121 Steven Fuchs Georgetown DE 541 62 M 13:60-69 53:47 15:41/M
122 Dorren Casey Lewes DE 523 66 F 11:60-69 53:50 15:42/M
123 Sherri Edelman Bridgeville DE 535 60 F 12:60-69 54:13 15:48/M
124 Janice Sensi   624 68 F 13:60-69 54:37 15:55/M
125 Jane Doe 801   801 99 F 1:70-99 54:42 15:57/M
126 John Doe   802 99 M 8:70-99 54:43 15:57/M
127 Susie Armstrong   502 71 F 2:70-99 54:47 15:58/M
128 Tonya Widdoes Newark DE 744 48 F 10:40-49 54:49 15:59/M
129 Amanda Armstrong Lewes DE 501 44 F 11:40-49 54:49 15:59/M
130 Roxanne Elliott Lewes DE 539 42 F 12:40-49 54:59 16:02/M
131 Jennifer Murray Lewes DE 597 48 F 13:40-49 55:02 16:03/M
132 Maria Schrock   735 55 F 18:50-59 55:33 16:12/M
133 Wendy Davis Milford DE 711 50 F 19:50-59 56:14 16:24/M
134 Pat Noble Marydel DE 604 74 F 3:70-99 56:17 16:25/M
135 Cynde Main   582 52 F 20:50-59 56:21 16:26/M
136 John Main   583 55 M 11:50-59 56:23 16:26/M
137 Meagan Lammers Downingtown PA 579 24 F 3:20-29 56:30 16:28/M
138 Kendra Lammers   577 59 F 21:50-59 56:32 16:29/M
139 Brian Eichelberger   712 69 M 14:60-69 57:34 16:47/M
140 Karen Eller Newark DE 671 43 F 14:40-49 57:39 16:48/M
141 Bonnie Brooks   514 41 F 15:40-49 58:28 17:03/M
142 Russ Hoover   720 78 M 9:70-99 58:33 17:04/M
143 michael ogrady   608 73 M 10:70-99 58:40 17:06/M
144 Nicholas Hastings   649 17 M 11:14-19 58:53 17:10/M
145 Jack Vassalotti Lewes DE 635 70 M 11:70-99 59:00 17:12/M
146 Maureen Higgins Rehoboth Beach DE 561 63 F 14:60-69 1:00:30 17:38/M
147 Ryan Sutherland   677 30 M 16:30-39 1:00:32 17:39/M
148 Matthew Servello   752 30 M 17:30-39 1:00:35 17:40/M
149 Michael Servello Lewes DE 737 63 M 15:60-69 1:00:38 17:41/M
150 Stacy Baker   503 52 F 22:50-59 1:01:18 17:52/M
151 Becky McDonald   589 55 F 23:50-59 1:01:21 17:53/M
152 Michele Jamison Harrington DE 809 47 F 16:40-49 1:02:00 18:05/M
153 Cathy Peters Lewes DE 609 61 F 15:60-69 1:02:42 18:17/M
154 Gary Peters Lewes DE 610 62 M 16:60-69 1:02:44 18:17/M
155 Steven Anderson Lewes DE 702 67 M 17:60-69 1:02:49 18:19/M
156 Linda Buchwald Lewes DE 518 59 F 24:50-59 1:02:53 18:20/M
157 Patricia Anderson Lewes DE 701 65 F 16:60-69 1:02:56 18:21/M
158 George Buchwald Lewes DE 517 59 M 12:50-59 1:02:59 18:22/M
159 Christopher Jamison Harrington DE 807 16 M 12:14-19 1:03:15 18:26/M
160 Susan Gannon   547 63 F 17:60-69 1:03:20 18:28/M
161 Jeanne Nichols   600 57 F 25:50-59 1:03:23 18:29/M
162 Ben Schnatterly Dover DE 734 49 M 8:40-49 1:03:41 18:34/M
163 Jennifer Pettry Magnolia DE 611 39 F 10:30-39 1:03:43 18:35/M
164 William Edelman Bridgeville DE 536 67 M 18:60-69 1:04:21 18:46/M
165 Amber Rhodes Dover DE 730 48 F 17:40-49 1:04:38 18:51/M
166 Ronnie Smith   630 80 F 4:70-99 1:04:41 18:51/M
167 Carol Parton   727 48 F 18:40-49 1:04:43 18:52/M
168 Ron Rhodes   731 48 M 9:40-49 1:04:47 18:53/M
169 Donald Hastings Seaford DE 719 49 M 10:40-49 1:04:49 18:54/M
170 Donna Kushner Lewes DE 575 66 F 18:60-69 1:04:58 18:56/M
171 Raymond Hanley   558 66 M 19:60-69 1:05:02 18:58/M
172 Seiler Wall   674 9 M 6: 0-13 1:05:25 19:04/M
173 Sarah Bailey Lewes DE 703 31 F 11:30-39 1:05:27 19:05/M
174 Christina Gallagher   546 34 F 12:30-39 1:05:30 19:06/M
175 Jess Wall   673 36 F 13:30-39 1:05:39 19:08/M
176 Nicholas Jamison Harrington DE 808 13 M 7: 0-13 1:05:54 19:13/M
177 Jason Stadler Lewes DE 747 41 M 11:40-49 1:06:13 19:18/M
178 Stefan Wall   749 38 M 18:30-39 1:06:15 19:19/M
179 Timothy Gallagher Milton DE 716 38 M 19:30-39 1:06:17 19:19/M
180 Dennis Casey Lewes DE 522 66 M 20:60-69 1:07:52 19:47/M
181 Alyssa Simon Lewes DE 675 49 F 19:40-49 1:08:32 19:59/M
182 Nancy Brooks   515 69 F 19:60-69 1:08:34 19:59/M
183 claire grimaldi   554 69 F 20:60-69 1:08:39 20:01/M
184 Bill Brooks   513 71 M 12:70-99 1:08:41 20:01/M
185 Ieisha Lanbert   804 31 F 14:30-39 1:09:33 20:17/M
186 Susan Bunce   708 64 F 21:60-69 1:10:32 20:34/M
187 Teresa Glazeski   548 53 F 26:50-59 1:10:34 20:34/M
188 Karen Kaufman   721 66 F 22:60-69 1:10:38 20:36/M
189 Margie MacLeish Camden Wyoming DE 581 65 F 23:60-69 1:10:43 20:37/M
190 Paul Massuli   588 51 M 13:50-59 1:10:48 20:38/M
191 Nellie Shaffer   750 92 F 5:70-99 1:12:55 21:16/M
192 Gary Walls   742 58 M 14:50-59 1:12:57 21:16/M
193 Jessica Freund   715 36 F 15:30-39 1:13:40 21:29/M
194 Barbara Walls   741 52 F 27:50-59 1:13:43 21:30/M
195 Kim Golden   551 69 F 24:60-69 1:14:11 21:38/M
196 Mackenzie Smith   666 0 F 2: 0-13 1:14:31 21:43/M
197 Rachel King Chicago IL 570 58 F 28:50-59 1:15:45 22:05/M
198 Catherine Willing   643 57 F 29:50-59 1:15:49 22:06/M
199 Gabby Windsor   676 17 F 2:14-19 1:15:52 22:07/M
200 Sarah Naar   598 18 F 3:14-19 1:15:55 22:08/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Ann Naar   725 52 F 30:50-59 1:16:02 22:10/M
202 Bryan Smith   626 33 M 20:30-39 1:16:06 22:11/M
203 Shari Hemesath Chicago IL 560 57 F 31:50-59 1:16:10 22:12/M
204 Jamie Wollard Rockville MD 815 84 F 6:70-99 1:16:14 22:14/M
205 Eric Freund   714 50 M 15:50-59 1:21:16 23:42/M
206 Nellie L Shaffer   748 45 F 20:40-49 1:21:28 23:45/M
 

Age Group Results

September 18, 2022


Results By Seashore Strider Event Production, Inc. Seashore Striders



Men: Top Finishers 0-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99

3.43m Run

Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Mike Sewell Lewes DE 811 53 1 22:21 6:31/M
Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Brittany Croll Alexandria VA 527 38 12 27:03 7:53/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 John Costello Milton DE 806 61 2 23:33 6:52/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Joanne Senft Mount Wolf PA 622 52 13 27:14 7:56/M
Top

Male 13 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Eric Lewis   663 12 4 23:44 6:55/M
2 Nolan Furlong Lewes DE 661 9 7 25:34 7:27/M
3 Maxwell Strange York PA 657 13 8 25:48 7:31/M
4 Cade Nikodemski Harbeson DE 665 8 96 47:30 13:51/M
5 Joey Hall Smyrna DE 662 11 103 49:10 14:20/M
6 Seiler Wall   674 9 172 1:05:25 19:04/M
7 Nicholas Jamison Harrington DE 808 13 176 1:05:54 19:13/M
Top

Female 13 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Addison Nikodemski Harbeson DE 664 10 69 40:21 11:46/M
2 Mackenzie Smith   666 0 196 1:14:31 21:43/M
Top

Male 14 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Jeb Williams Elkton MD 658 17 6 25:28 7:25/M
2 Kolten Hautanen   650 15 19 28:56 8:26/M
3 Oliver Graves Seaford DE 648 14 21 29:45 8:40/M
4 Hunter Speed   655 16 92 46:42 13:37/M
5 Bryce Marshall   652 17 95 47:07 13:44/M
6 Dominic Breitenbach   511 18 99 48:32 14:09/M
7 Bennett Breitenbach   510 18 100 48:34 14:10/M
8 Kyler Smoot   654 15 101 48:36 14:10/M
9 George Hollerman   651 16 102 48:38 14:11/M
10 Zarek Anderson   646 16 117 53:16 15:32/M
11 Nicholas Hastings   649 17 144 58:53 17:10/M
12 Christopher Jamison Harrington DE 807 16 159 1:03:15 18:26/M
Top

Female 14 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Alexis Strange York PA 656 15 64 38:39 11:16/M
2 Gabby Windsor   676 17 199 1:15:52 22:07/M
3 Sarah Naar   598 18 200 1:15:55 22:08/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Aidan Gause Harbeson DE 753 29 23 29:55 8:43/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Alex Williams   639 23 43 33:47 9:51/M
2 Olivia Smith   629 26 81 44:04 12:51/M
3 Meagan Lammers Downingtown PA 579 24 137 56:30 16:28/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Beau Croll Lewes DE 813 35 5 23:54 6:58/M
2 Nathan Williams Millville DE 642 38 9 25:48 7:31/M
3 Ryan Agan Philadelphia PA 751 34 10 26:52 7:50/M
4 Ty Wilkerson   638 36 11 26:56 7:51/M
5 Brett Cordrey Lewes DE 710 36 16 28:10 8:13/M
6 Brett Scanlon   733 31 18 28:21 8:16/M
7 David Ortega   803 32 22 29:52 8:42/M
8 Troy Ralston Georgetown DE 729 39 25 30:25 8:52/M
9 Andrew Huenke   745 33 35 32:45 9:33/M
10 William Kerwin   722 31 36 32:48 9:34/M
11 Dustin Fraley Milford DE 713 32 37 32:55 9:36/M
12 Christopher Lawless   723 32 42 33:42 9:50/M
13 Karl Faust   805 30 50 34:51 10:10/M
14 Trevor Seist   810 37 105 49:30 14:26/M
15 Christopher Petrone   728 31 116 53:14 15:31/M
16 Ryan Sutherland   677 30 147 1:00:32 17:39/M
17 Matthew Servello   752 30 148 1:00:35 17:40/M
18 Stefan Wall   749 38 178 1:06:15 19:19/M
19 Timothy Gallagher Milton DE 716 38 179 1:06:17 19:19/M
20 Bryan Smith   626 33 202 1:16:06 22:11/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Mary Graves   553 39 26 30:34 8:55/M
2 Kerry McFadden   590 32 40 33:27 9:45/M
3 Amanda Katsimbris Milford DE 568 36 87 45:26 13:15/M
4 Kylie Plummer Lewes DE 612 33 93 47:01 13:42/M
5 Amber OConnell Milton DE 605 33 94 47:03 13:43/M
6 Corryn Nikodemski Harbeson DE 601 38 97 48:02 14:00/M
7 Jessica Marvel   746 36 98 48:19 14:05/M
8 Danielle Celii Fredericksburg VA 667 33 107 50:36 14:45/M
9 Gabriela Souza Lewes DE 672 39 111 51:58 15:09/M
10 Jennifer Pettry Magnolia DE 611 39 163 1:03:43 18:35/M
11 Sarah Bailey Lewes DE 703 31 173 1:05:27 19:05/M
12 Christina Gallagher   546 34 174 1:05:30 19:06/M
13 Jess Wall   673 36 175 1:05:39 19:08/M
14 Ieisha Lanbert   804 31 185 1:09:33 20:17/M
15 Jessica Freund   715 36 193 1:13:40 21:29/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Gavin Furlong Lewes DE 543 40 3 23:40 6:54/M
2 alan Bluto Millsboro DE 706 47 32 31:51 9:17/M
3 Brian Martonik   584 41 38 33:19 9:43/M
4 Josh Strange   738 46 47 34:19 10:00/M
5 Claude Massey   587 45 67 39:27 11:30/M
6 Travis Kinnebrew Abingdon MD 571 47 73 41:12 12:01/M
7 Jeremy Nikodemski Harbeson DE 602 44 79 43:08 12:35/M
8 Ben Schnatterly Dover DE 734 49 162 1:03:41 18:34/M
9 Ron Rhodes   731 48 168 1:04:47 18:53/M
10 Donald Hastings Seaford DE 719 49 169 1:04:49 18:54/M
11 Jason Stadler Lewes DE 747 41 177 1:06:13 19:18/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jaime Strange York PA 633 46 30 31:05 9:04/M
2 Cyndi Hudson Bethany Beach DE 565 46 53 35:21 10:18/M
3 Kristin Martonik   585 42 56 36:04 10:31/M
4 Liz Talley Ocean View DE 634 47 68 39:31 11:31/M
5 Amy Landucci Bethany Beach DE 580 48 71 40:54 11:55/M
6 KATE BURKE Powell OH 519 49 82 44:17 12:55/M
7 lisa bluto Millsboro DE 707 45 83 44:35 13:00/M
8 Ceries Minnich   592 44 86 45:22 13:14/M
9 Cathy Hall Smyrna DE 556 40 104 49:12 14:21/M
10 Tonya Widdoes Newark DE 744 48 128 54:49 15:59/M
11 Amanda Armstrong Lewes DE 501 44 129 54:49 15:59/M
12 Roxanne Elliott Lewes DE 539 42 130 54:59 16:02/M
13 Jennifer Murray Lewes DE 597 48 131 55:02 16:03/M
14 Karen Eller Newark DE 671 43 140 57:39 16:48/M
15 Bonnie Brooks   514 41 141 58:28 17:03/M
16 Michele Jamison Harrington DE 809 47 152 1:02:00 18:05/M
17 Amber Rhodes Dover DE 730 48 165 1:04:38 18:51/M
18 Carol Parton   727 48 167 1:04:43 18:52/M
19 Alyssa Simon Lewes DE 675 49 181 1:08:32 19:59/M
20 Nellie L Shaffer   748 45 206 1:21:28 23:45/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Keith Gephart Pittsburgh PA 812 53 14 27:28 8:00/M
2 Matthew Lammers Downingtown PA 578 57 27 30:42 8:57/M
3 Michael Murphy Lewes DE 724 56 28 30:47 8:58/M
4 Jeffrey Jones   566 52 31 31:44 9:15/M
5 Jeffrey Obier North Haven CT 726 57 33 31:54 9:18/M
6 Kevin Bowman Georgetown DE 678 50 41 33:39 9:49/M
7 Robert Dobak Lewes DE 532 52 46 34:15 9:59/M
8 Benjamin Hollinger   679 55 51 34:56 10:11/M
9 Allen Jackson Milton DE 343 54 106 50:07 14:37/M
10 Norberto Garabito   717 50 118 53:18 15:32/M
11 John Main   583 55 136 56:23 16:26/M
12 George Buchwald Lewes DE 517 59 158 1:02:59 18:22/M
13 Paul Massuli   588 51 190 1:10:48 20:38/M
14 Gary Walls   742 58 192 1:12:57 21:16/M
15 Eric Freund   714 50 205 1:21:16 23:42/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Tanya Karaman Smyrna DE 567 52 20 29:28 8:35/M
2 Kimberly Geyer Millersville PA 718 55 29 30:57 9:01/M
3 Michele Barranger   705 52 39 33:25 9:45/M
4 Jackie Williams Elkton MD 641 53 44 33:49 9:52/M
5 Ellen Bompane Selbyville DE 507 59 45 33:57 9:54/M
6 Linda Stanley Fruitland MD 632 52 52 35:06 10:14/M
7 Carla Yngve Rehoboth Beach DE 645 50 60 37:12 10:51/M
8 Cindy Redefer Rehoboth Beach DE 615 59 62 38:21 11:11/M
9 Meridith Masloski   586 54 63 38:27 11:13/M
10 Lori Gephart Pittsburgh PA 814 52 65 38:44 11:18/M
11 Melinda Echols Berlin MD 534 50 66 39:22 11:29/M
12 Sharon Breita Selbyville DE 509 55 70 40:50 11:54/M
13 Linda Pierce Millersville PA 669 52 72 41:09 12:00/M
14 Donna Smith   627 59 78 42:40 12:26/M
15 Andrea Everard Newark DE 540 52 80 43:37 12:43/M
16 Jo Scherer Ocean View DE 618 59 85 44:55 13:06/M
17 Tome Schnella   620 57 88 45:42 13:19/M
18 Maria Schrock   735 55 132 55:33 16:12/M
19 Wendy Davis Milford DE 711 50 133 56:14 16:24/M
20 Cynde Main   582 52 135 56:21 16:26/M
21 Kendra Lammers   577 59 138 56:32 16:29/M
22 Stacy Baker   503 52 150 1:01:18 17:52/M
23 Becky McDonald   589 55 151 1:01:21 17:53/M
24 Linda Buchwald Lewes DE 518 59 156 1:02:53 18:20/M
25 Jeanne Nichols   600 57 161 1:03:23 18:29/M
26 Teresa Glazeski   548 53 187 1:10:34 20:34/M
27 Barbara Walls   741 52 194 1:13:43 21:30/M
28 Rachel King Chicago IL 570 58 197 1:15:45 22:05/M
29 Catherine Willing   643 57 198 1:15:49 22:06/M
30 Ann Naar   725 52 201 1:16:02 22:10/M
31 Shari Hemesath Chicago IL 560 57 203 1:16:10 22:12/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 John Dowling Ocean View DE 533 62 15 28:06 8:12/M
2 Pat Procaccini Frankford DE 613 68 24 30:06 8:47/M
3 Michael Mitchell Lewes DE 593 67 34 31:58 9:19/M
4 Peter Bompane Selbyville DE 508 67 48 34:44 10:08/M
5 Donald Cowie Hollsopple PA 526 67 49 34:46 10:08/M
6 Joseph Smith   628 62 54 35:40 10:24/M
7 Norman SCHERER Ocean View DE 619 68 57 36:19 10:35/M
8 Troy Senft Mount Wolf PA 623 65 58 36:55 10:46/M
9 Laurence Walker   670 61 84 44:50 13:04/M
10 Richard Glisci   550 64 110 51:44 15:05/M
11 Robert Kushner Lewes DE 576 67 113 52:55 15:26/M
12 Neil Trugman Lewes DE 740 69 119 53:23 15:34/M
13 Steven Fuchs Georgetown DE 541 62 121 53:47 15:41/M
14 Brian Eichelberger   712 69 139 57:34 16:47/M
15 Michael Servello Lewes DE 737 63 149 1:00:38 17:41/M
16 Gary Peters Lewes DE 610 62 154 1:02:44 18:17/M
17 Steven Anderson Lewes DE 702 67 155 1:02:49 18:19/M
18 William Edelman Bridgeville DE 536 67 164 1:04:21 18:46/M
19 Raymond Hanley   558 66 171 1:05:02 18:58/M
20 Dennis Casey Lewes DE 522 66 180 1:07:52 19:47/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Andrea Begley   668 61 59 36:56 10:46/M
2 Teri Moore Milton DE 596 67 74 41:51 12:12/M
3 Charlene Eitzen Millsboro DE 538 67 75 41:54 12:13/M
4 Cathy Haut Lewes DE 559 66 76 42:16 12:19/M
5 Beverly Dimuro Bridgeville DE 529 69 77 42:34 12:25/M
6 Lisa Shuey Marysville PA 625 62 89 45:57 13:24/M
7 Jo Ann Mondrus-Eichelberger   595 67 91 46:22 13:31/M
8 Diane Hanley Lewes DE 557 65 108 51:39 15:03/M
9 Marilyn Glisci   549 67 109 51:42 15:04/M
10 Vicki Fuchs Georgetown DE 542 66 120 53:45 15:40/M
11 Dorren Casey Lewes DE 523 66 122 53:50 15:42/M
12 Sherri Edelman Bridgeville DE 535 60 123 54:13 15:48/M
13 Janice Sensi   624 68 124 54:37 15:55/M
14 Maureen Higgins Rehoboth Beach DE 561 63 146 1:00:30 17:38/M
15 Cathy Peters Lewes DE 609 61 153 1:02:42 18:17/M
