You are here

14th Dogfish Dash 8k

CONGRATULATIONS TO ALL DOGFISH DASHERS!

2019 Dogfish Dash

Overall Results

September 29, 2019


Results By Seashore Strider Event Production, Inc. Seashore Striders


8K

  ------- 5K ------- ------- Last 3K ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
1 Sean Caskey Dundalk MD 1812 28 M 1:Winner 2 17:22.1 1 10:02.2 27:24.3 27:24.3 5:31/M
2 Andrew Cantor Frederick MD 2309 28 M 1:20-29 1 17:18.5 2 10:17.9 27:36.4 27:36.4 5:33/M
3 Francisco Puac Georgetown DE 885 34 M 1:30-39 3 17:30.0 3 10:08.6 27:38.7 27:40.4 5:34/M
4 Mark Hannagan Newark DE 1900 28 M 2:20-29 4 17:39.9 4 10:03.4 27:43.3 27:43.3 5:35/M
5 Martin Rodriguez Selbyville DE 600 37 M 2:30-39 5 17:44.2 5 10:36.7 28:20.9 28:22.6 5:42/M
6 Drew Landgren Baltimore MD 1811 28 M 3:20-29 6 17:46.8 6 11:06.1 28:53.0 28:53.2 5:49/M
7 Craig Carey Clifton VA 1035 38 M 3:30-39 13 18:36.7 7 10:30.9 29:07.6 29:10.1 5:52/M
8 Gar Bercury Slippery Rock PA 475 45 M 1:Masters 8 18:04.3 8 11:03.5 29:07.9 29:07.9 5:51/M
9 Brian Welch Claymont DE 1929 34 M 4:30-39 12 18:29.2 9 10:42.5 29:11.8 29:13.5 5:52/M
10 Matt Wood Newark DE 978 32 M 5:30-39 7 18:04.0 10 11:10.3 29:14.3 29:15.3 5:53/M
11 Brian Murphy Silver Spring MD 1804 36 M 6:30-39 10 18:24.7 11 10:57.9 29:22.6 29:25.9 5:55/M
12 Reginaldo Hernandez Georgetown DE 1762 21 M 4:20-29 9 18:12.5 12 11:35.2 29:47.8 29:49.8 6:00/M
13 Jim Dahlem Gaithersburg MD 2189 42 M 1:40-49 11 18:27.3 13 11:39.8 30:07.1 30:08.3 6:04/M
14 Rick Fesler Boiling Springs PA 2304 38 M 7:30-39 14 18:55.1 14 11:22.6 30:17.8 30:18.5 6:06/M
15 Johnathan Manza Philadelphia PA 2034 28 M 5:20-29 16 19:02.3 15 11:36.5 30:38.9 30:40.9 6:10/M
16 Daren Criswell Frankford DE 453 40 M 2:40-49 18 19:13.0 16 11:35.8 30:48.8 30:50.5 6:12/M
17 Brian Lindsey Silver Spring MD 1729 26 M 6:20-29 21 19:17.8 17 11:41.0 30:58.8 31:00.7 6:14/M
18 Theodore Yantsides Jr. Fairfax VA 2160 38 M 8:30-39 20 19:16.9 18 11:43.4 31:00.3 31:02.3 6:14/M
19 Rory Boulden Middletown DE 874 38 M 9:30-39 22 19:18.1 19 11:44.9 31:03.0 31:04.2 6:15/M
20 Michael Marciano DE 3182 30 M 10:30-39 17 19:05.8 20 11:58.3 31:04.1 31:05.9 6:15/M
21 Toby Worm Smithfield VA 1226 46 M 3:40-49 27 19:33.4 21 11:32.7 31:06.1 31:12.6 6:15/M
22 Jason McGavin Durham NC 1238 29 M 7:20-29 19 19:16.8 22 11:50.9 31:07.8 31:13.1 6:16/M
23 Paul Montini Huntingdon Valley PA 544 51 M 1:50-59 26 19:32.5 23 11:46.8 31:19.3 31:21.7 6:18/M
24 Mike Marsteller Havertown PA 1799 37 M 11:30-39 15 18:55.3 24 12:24.6 31:20.0 31:20.6 6:18/M
25 Katie Tomlinson Lewes DE 245 31 F 1:Winner 23 19:19.8 25 12:01.9 31:21.7 31:21.7 6:18/M
 
  ------- 5K ------- ------- Last 3K ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
26 David Landon Bear DE 878 48 M 4:40-49 24 19:27.1 26 11:55.9 31:23.0 31:25.8 6:19/M
27 David Stevenson Abingdon MD 2778 44 M 5:40-49 30 19:47.8 27 11:40.8 31:28.7 31:30.1 6:20/M
28 Lance Skinner Milford DE 169 41 M 6:40-49 29 19:41.7 28 11:55.2 31:37.0 31:39.7 6:22/M
29 Damien Lynch York PA 1802 41 M 7:40-49 32 19:52.8 29 11:47.7 31:40.6 31:42.2 6:22/M
30 Matt Latimer Charlottesville VA 246 31 M 12:30-39 25 19:32.0 30 12:16.2 31:48.2 31:51.9 6:24/M
31 David Hume Milton DE 1780 47 M 8:40-49 31 19:50.2 31 12:05.0 31:55.2 31:58.4 6:25/M
32 Craig Dudek Haddonfield NJ 1641 28 M 8:20-29 28 19:38.5 32 12:23.9 32:02.5 32:04.1 6:27/M
33 David Schmidt Hurlock MD 447 35 M 13:30-39 33 20:07.3 33 12:11.7 32:19.1 32:23.9 6:30/M
34 Steve Venett Milford DE 167 38 M 14:30-39 34 20:10.7 34 12:09.7 32:20.4 32:25.0 6:30/M
35 Jason Gamble Harrisburg PA 1199 40 M 9:40-49 43 20:30.9 35 11:56.5 32:27.5 32:31.6 6:32/M
36 Bryan Giglio Washington DC 2922 36 M 15:30-39 40 20:23.0 36 12:11.1 32:34.1 32:44.5 6:33/M
37 Brandon Reichl Hainesport NJ 2325 31 M 16:30-39 42 20:28.8 37 12:05.8 32:34.6 32:40.0 6:33/M
38 Andy Gorlich Milton DE 2127 34 M 17:30-39 39 20:19.1 38 12:19.1 32:38.2 32:40.6 6:34/M
39 Dominick Schiavoni Smyrna DE 2849 37 M 18:30-39 36 20:12.3 39 12:27.7 32:40.0 32:43.6 6:34/M
40 Kenny Roman Newark DE 1049 29 M 9:20-29 47 20:37.3 40 12:08.6 32:46.0 32:50.0 6:36/M
41 Luke Williams Washington DC 1374 31 M 19:30-39 37 20:12.6 41 12:49.3 33:01.9 33:09.5 6:39/M
42 Daniel Damiani Wilmington DE 3193 26 M 10:20-29 41 20:24.0 42 12:37.9 33:01.9 33:14.5 6:39/M
43 Holly Smith Rehoboth Beach DE 186 35 F 1:30-39 45 20:37.0 43 12:32.0 33:09.1 33:11.7 6:40/M
44 Bethany Wright Milford DE 975 24 F 1:20-29 51 20:46.5 44 12:25.8 33:12.4 33:18.9 6:41/M
45 Chris Scheib Hummelstown PA 2298 26 M 11:20-29 53 21:05.1 45 12:08.7 33:13.8 36:02.9 6:41/M
46 Robert Stevenson Bel Air MD 2776 40 M 10:40-49 60 21:20.5 46 11:56.1 33:16.6 33:22.2 6:42/M
47 Mick Donnelly Elkton MD 683 49 M 11:40-49 48 20:38.8 47 12:46.5 33:25.3 33:29.4 6:43/M
48 Rebecca McGavin Durham NC 3104 28 F 2:20-29 55 21:09.8 48 12:21.0 33:30.8 33:35.9 6:44/M
49 Daniel Rustico Philadelphia PA 2302 26 M 12:20-29 38 20:16.1 49 13:15.6 33:31.7 33:34.7 6:45/M
50 Nigel Cory Washington DC 1603 36 M 20:30-39 49 20:41.1 50 13:01.8 33:43.0 33:50.4 6:47/M
 
  ------- 5K ------- ------- Last 3K ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
51 Timothy Bateman Lewes DE 1163 25 M 13:20-29 46 20:37.2 51 13:07.6 33:44.8 33:47.1 6:47/M
52 Mark Evans Norwalk CT 824 43 M 12:40-49 50 20:43.6 52 13:04.7 33:48.3 33:52.5 6:48/M
53 Chad Nagel Easton MD 610 42 M 13:40-49 62 21:21.9 53 12:28.8 33:50.7 34:35.0 6:48/M
54 Daniel Evans Washington DC 3016 26 M 14:20-29 66 21:32.4 54 12:21.3 33:53.7 36:08.1 6:49/M
55 Michael Martinek Fallston MD 993 41 M 14:40-49 59 21:20.2 55 12:33.6 33:53.9 33:59.7 6:49/M
56 Brett Smith Camp Hill PA 3197 37 M 21:30-39 54 21:06.7 56 12:55.6 34:02.3 37:04.0 6:51/M
57 Patrick Ford Havertown PA 1252 35 M 22:30-39 65 21:31.4 57 12:34.2 34:05.6 34:59.1 6:51/M
58 Wesley Reinhardt Washington DC 1807 37 M 23:30-39 52 20:50.0 58 13:32.5 34:22.5 34:51.4 6:55/M
59 John Pham Dorchester MA 963 44 M 15:40-49 76 21:44.3 59 12:39.9 34:24.2 34:38.7 6:55/M
60 Michael Harris Wilmington DE 302 52 M 2:50-59 57 21:16.9 60 13:08.1 34:25.1 34:28.7 6:55/M
61 Michele Karsnitz Milton DE 2458 34 F 2:30-39 44 20:35.8 61 13:50.6 34:26.5 34:29.7 6:56/M
62 Lauren Jean Fish Townsend DE 18 30 F 3:30-39 68 21:33.6 62 12:53.3 34:27.0 34:43.0 6:56/M
63 Andy Kirchhoff Cypress TX 1092 36 M 24:30-39 73 21:37.4 63 12:51.3 34:28.7 34:32.3 6:56/M
64 Rodney Vieira Chevy Chase MD 1814 51 M 3:50-59 67 21:32.7 64 13:00.2 34:32.9 34:41.5 6:57/M
65 Beau Croll Lewes DE 1327 32 M 25:30-39 63 21:26.1 65 13:11.4 34:37.5 34:40.3 6:58/M
66 Kyle Hughes Wilmington DE 2273 27 M 15:20-29 79 21:48.1 66 12:54.1 34:42.3 35:10.2 6:59/M
67 Andrew Albright Ambler PA 2735 49 M 16:40-49 85 21:55.1 67 12:53.3 34:48.4 34:56.1 7:00/M
68 Jon Oniskey Lititz PA 857 27 M 16:20-29 61 21:20.9 68 13:30.4 34:51.4 35:01.5 7:01/M
69 Devin Zuczek Swarthmore PA 1474 33 M 26:30-39 70 21:35.7 69 13:22.1 34:57.9 35:03.1 7:02/M
70 John Tadler Wilmington DE 2025 31 M 27:30-39 81 21:50.4 70 13:10.0 35:00.4 35:14.3 7:03/M
71 Jason Jankovitz Alexandria VA 1390 31 M 28:30-39 82 21:52.3 71 13:08.6 35:01.0 35:12.0 7:03/M
72 Aaron Hazzard Schwenksville PA 3064 42 M 17:40-49 84 21:53.5 72 13:09.6 35:03.1 35:29.2 7:03/M
73 Josh Simpson Lewes DE 1533 37 M 29:30-39 72 21:36.2 73 13:28.1 35:04.4 35:33.7 7:03/M
74 Christina Bohensky Boiling Springs PA 2914 38 F 4:30-39 89 22:06.0 74 12:59.3 35:05.4 35:14.1 7:04/M
75 Robert Lambeth Elkton MD 488 39 M 30:30-39 74 21:41.5 75 13:30.3 35:11.9 35:16.6 7:05/M
 
  ------- 5K ------- ------- Last 3K ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
76 Susan Dunn Laurel DE 2741 42 F 1:Masters 77 21:44.8 76 13:27.2 35:12.1 35:12.1 7:04/M
77 John Landon Bear DE 879 50 M 4:50-59 78 21:46.0 77 13:26.6 35:12.6 35:16.0 7:05/M
78 John Dudley Camp Hill PA 2388 38 M 31:30-39 83 21:52.9 78 13:19.8 35:12.7 35:17.9 7:05/M
79 Alexander Arnold Millsboro DE 1769 14 M 1:14-19 92 22:11.2 79 13:02.5 35:13.7 35:21.8 7:05/M
80 Kristopher Thompson Milford DE 1514 40 M 18:40-49 94 22:15.1 80 13:00.5 35:15.6 35:19.3 7:06/M
81 Nicholas Ku Havre De Grace MD 2946 31 M 32:30-39 69 21:34.1 81 13:41.7 35:15.9 35:21.8 7:06/M
82 Austin Roop Arlington VA 1678 28 M 17:20-29 64 21:29.6 82 13:46.7 35:16.3 35:56.4 7:06/M
83 Laura Berger Landenberg PA 962 44 F 1:40-49 87 22:01.1 83 13:17.9 35:19.1 35:25.4 7:06/M
84 Katie Weyl Wilmington DE 2158 27 F 3:20-29 88 22:01.2 84 13:29.6 35:30.8 35:50.5 7:09/M
85 Daniel Sebring Elkridge MD 2812 38 M 33:30-39 75 21:42.2 85 14:00.5 35:42.7 35:46.1 7:11/M
86 Dave Sutcliffe Spring City PA 1865 41 M 19:40-49 105 22:33.4 86 13:11.0 35:44.4 36:10.5 7:11/M
87 Wendy Kimmel Lancaster PA 2626 51 F 1:50-59 71 21:35.9 87 14:09.4 35:45.4 35:54.9 7:12/M
88 David Trombello Magnolia DE 2050 37 M 34:30-39 90 22:10.9 88 13:34.5 35:45.4 35:54.5 7:12/M
89 Ishu Singh Camden Wyoming DE 455 41 M 20:40-49 95 22:16.5 89 13:34.4 35:50.9 35:58.6 7:13/M
90 Eric Nordquist Middletown DE 1135 27 M 18:20-29 56 21:13.0 90 14:41.0 35:54.0 36:21.5 7:13/M
91 Andrew Smyth Millsboro DE 1618 33 M 35:30-39 101 22:26.8 91 13:30.1 35:56.9 36:21.5 7:14/M
92 Matthew Carter Elkton MD 2133 37 M 36:30-39 97 22:18.1 92 13:39.9 35:58.0 36:07.4 7:14/M
93 Mike Desantis Magnolia DE 1912 52 M 5:50-59 86 21:58.2 93 14:02.1 36:00.4 36:10.5 7:15/M
94 Alison McCann Lincoln University PA 2228 45 F 2:40-49 80 21:49.8 94 14:14.6 36:04.5 36:16.0 7:15/M
95 Jon McCann Lincoln University PA 2227 47 M 21:40-49 91 22:11.1 95 13:53.4 36:04.5 36:16.1 7:15/M
96 Adam Duffy Washington DC 1664 38 M 37:30-39 104 22:32.9 96 13:33.4 36:06.4 36:19.6 7:16/M
97 Jeff Bloxom Newark DE 3052 34 M 38:30-39 100 22:25.8 97 13:40.9 36:06.7 37:38.9 7:16/M
98 Lindsay Borden Columbia MD 1721 36 F 5:30-39 103 22:29.8 98 13:37.7 36:07.5 36:36.3 7:16/M
99 Jack Bretz Lebanon PA 2184 54 M 6:50-59 120 22:55.9 99 13:11.7 36:07.7 37:16.9 7:16/M
100 Chris Carulli Lewes DE 290 52 M 7:50-59 99 22:24.7 100 13:43.0 36:07.7 36:19.2 7:16/M
 
  ------- 5K ------- ------- Last 3K ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
101 Tim Beatson Landenberg PA 1741 37 M 39:30-39 121 22:56.2 101 13:13.4 36:09.6 36:50.5 7:16/M
102 Johanna Schnitzlerr Washington DC 3068 27 F 4:20-29 113 22:46.3 102 13:23.4 36:09.8 36:16.4 7:16/M
103 Gary Neus Chambersburg PA 1562 46 M 22:40-49 58 21:20.0 103 14:49.9 36:10.0 36:13.2 7:17/M
104 Michael Marquardt Gordonsville VA 2 34 M 40:30-39 116 22:50.4 104 13:22.0 36:12.4 36:34.0 7:17/M
105 Erin Willis Milton DE 1565 37 F 6:30-39 144 23:16.1 105 13:00.4 36:16.6 38:46.0 7:18/M
106 Bill Holdsworth Lewes DE 335 59 M 8:50-59 93 22:14.8 106 14:01.9 36:16.7 36:26.2 7:18/M
107 Jason Langley Milford DE 1208 41 M 23:40-49 107 22:39.4 107 13:37.3 36:16.8 36:28.8 7:18/M
108 Gregory Black Woodbury NJ 2278 43 M 24:40-49 112 22:43.7 108 13:34.2 36:18.0 36:40.7 7:18/M
109 Adam Graytock Washington DC 1672 37 M 41:30-39 145 23:16.7 109 13:02.2 36:18.9 36:48.3 7:18/M
110 Michelle Stafford Pitman NJ 1983 26 F 5:20-29 110 22:42.3 110 13:37.2 36:19.5 36:32.0 7:18/M
111 Anthony Dellaquila Wilmington DE 2723 42 M 25:40-49 124 22:59.1 111 13:20.9 36:20.0 38:07.3 7:19/M
112 Annalisa Leote Plainsboro NJ 1899 27 F 6:20-29 102 22:29.7 112 13:53.6 36:23.3 36:29.8 7:19/M
113 Emily Davis Baltimore MD 1660 30 F 7:30-39 137 23:09.0 113 13:14.8 36:23.9 37:28.5 7:19/M
114 Cj Winger Millsboro DE 508 37 M 42:30-39 109 22:41.0 114 13:44.2 36:25.3 37:05.4 7:20/M
115 Bruce Leshine Lewes DE 1855 58 M 9:50-59 98 22:20.8 115 14:04.5 36:25.4 36:27.8 7:20/M
116 Katherine Kulig Melrose MA 919 41 F 3:40-49 106 22:36.0 116 13:50.2 36:26.2 36:45.7 7:20/M
117 Milt Simonds Wilmington DE 1046 47 M 26:40-49 115 22:49.9 118 13:36.7 36:26.6 37:02.9 7:20/M
118 Jeff Dawson Townsend DE 51 36 M 43:30-39 138 23:10.1 117 13:16.5 36:26.6 36:43.4 7:20/M
119 Megan Marcotte Voorhees NJ 2619 38 F 8:30-39 125 23:00.3 119 13:27.3 36:27.6 37:41.4 7:20/M
120 Lauren Brueckner Ocean City MD 112 35 F 9:30-39 122 22:57.1 120 13:42.5 36:39.7 36:50.2 7:22/M
121 Tim Green DE 2455 45 M 27:40-49 161 23:30.7 121 13:12.2 36:43.0 37:09.0 7:23/M
122 Ryan Schlegel Frederick MD 1642 26 M 19:20-29 123 22:58.9 122 13:52.4 36:51.3 36:57.7 7:25/M
123 El Jones Elkton MD 684 59 F 2:50-59 114 22:47.7 123 14:04.1 36:51.8 36:56.2 7:25/M
124 Katey Stazzone Lewes DE 1620 41 F 4:40-49 128 23:01.1 124 13:50.9 36:52.1 36:59.7 7:25/M
125 Riley Stazzone Lewes DE 1621 11 M 1: 0-13 117 22:51.3 125 14:01.1 36:52.4 36:59.7 7:25/M
 
  ------- 5K ------- ------- Last 3K ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
126 Bill Ostrum Alexandria VA 3175 37 M 44:30-39 132 23:04.9 126 13:51.9 36:56.9 37:15.1 7:26/M
127 Richard Monastersky Silver Spring MD 2125 54 M 10:50-59 131 23:04.9 127 13:55.6 37:00.5 37:09.8 7:27/M
128 Zackary Hollenczer Crownsville MD 3176 31 M 45:30-39 151 23:19.8 128 13:45.0 37:04.9 37:57.5 7:27/M
129 Benjamin Todd Camden Wyoming DE 274 41 M 28:40-49 129 23:02.5 129 14:03.9 37:06.4 37:14.4 7:28/M
130 Max Wiggins New Providence PA 1348 13 M 2: 0-13 108 22:40.4 130 14:26.4 37:06.9 37:20.8 7:28/M
131 Brent Carter Dover DE 272 38 M 46:30-39 118 22:54.2 131 14:14.1 37:08.3 37:24.2 7:28/M
132 Aaron Kopetsky Wernersville PA 1686 33 M 47:30-39 111 22:42.9 132 14:27.3 37:10.3 37:12.9 7:29/M
133 Melissa Wilson Salisbury MD 528 44 F 5:40-49 133 23:07.9 133 14:02.6 37:10.6 37:24.4 7:29/M
134 Jason McKenzie State College PA 2078 32 M 48:30-39 126 23:00.7 134 14:10.4 37:11.1 38:07.0 7:29/M
135 Damian Long Wilmington DE 981 31 M 49:30-39 134 23:08.3 135 14:04.4 37:12.8 37:32.7 7:29/M
136 Nicholas Merritt Wilmington DE 2853 38 M 50:30-39 175 23:44.2 136 13:28.6 37:12.9 37:42.0 7:29/M
137 Abby Andrews Seaford DE 526 36 F 10:30-39 164 23:33.0 137 13:39.9 37:13.0 37:25.0 7:29/M
138 Glenn Stitsworth Townsend DE 16 49 M 29:40-49 152 23:20.4 138 13:54.4 37:14.8 37:31.1 7:29/M
139 Justin Welsh Ocean View DE 553 39 M 51:30-39 96 22:17.5 139 14:57.6 37:15.2 37:22.5 7:30/M
140 Jeff McCowen Leesburg VA 1260 40 M 30:40-49 136 23:08.9 140 14:06.4 37:15.4 37:36.2 7:30/M
141 Amanda Foskett Washington DC 1604 34 F 11:30-39 135 23:08.5 141 14:07.3 37:15.9 38:58.8 7:30/M
142 Brent Keeney Manchester PA 1805 35 M 52:30-39 170 23:42.9 142 13:33.0 37:16.0 37:35.1 7:30/M
143 Kate Loveless Easton MD 547 44 F 6:40-49 139 23:12.1 143 14:06.5 37:18.7 38:02.5 7:30/M
144 Blair Kostick Landenberg PA 1406 29 M 20:20-29 147 23:18.7 144 14:06.0 37:24.7 37:32.2 7:32/M
145 Brian Hill Salisbury MD 731 41 M 31:40-49 148 23:18.9 145 14:07.0 37:25.9 38:40.6 7:32/M
146 Mardiny Ung Elizabethtown PA 2051 52 F 3:50-59 149 23:19.0 146 14:07.9 37:27.0 37:33.4 7:32/M
147 Robert Burakiewicz Silver Spring MD 1428 45 M 32:40-49 127 23:00.9 147 14:26.2 37:27.2 37:51.0 7:32/M
148 Tim White West Orange NJ 2030 29 M 21:20-29 150 23:19.1 148 14:08.6 37:27.8 37:42.4 7:32/M
149 Christopher Stanley Fruitland MD 2847 50 M 11:50-59 142 23:14.5 149 14:14.1 37:28.6 37:31.6 7:32/M
150 Sam Weiland Lewes DE 739 33 M 53:30-39 119 22:55.3 150 14:35.0 37:30.3 37:37.2 7:33/M
 
  ------- 5K ------- ------- Last 3K ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
151 Diane Gremillion Washington DC 3174 25 F 7:20-29 173 23:43.6 151 13:47.0 37:30.6 39:45.4 7:33/M
152 Hunter Harmon Rehoboth Beach DE 2243 26 M 22:20-29 157 23:26.6 152 14:05.4 37:32.1 37:49.2 7:33/M
153 James A. Diana III Wilmington DE 615 27 M 23:20-29 172 23:43.2 153 13:55.4 37:38.6 37:47.3 7:34/M
154 Zack Clausius Lewes DE 363 15 M 2:14-19 186 23:53.8 154 13:48.1 37:41.9 37:48.0 7:35/M
155 Joe Nye Bear DE 631 58 M 12:50-59 140 23:13.6 155 14:30.2 37:43.9 37:51.0 7:35/M
156 James Carroll Newark DE 2851 49 M 33:40-49 158 23:28.8 156 14:17.7 37:46.5 37:53.6 7:36/M
157 Jennifer Boutin Bear DE 882 34 F 12:30-39 168 23:35.2 157 14:14.5 37:49.7 37:56.9 7:37/M
158 Matthew Dauphin Royersford PA 2766 42 M 34:40-49 181 23:51.5 158 14:02.3 37:53.8 38:49.2 7:37/M
159 Ariel Mingrone Asbury Park NJ 503 29 F 8:20-29 179 23:50.0 159 14:04.5 37:54.6 38:42.8 7:38/M
160 Michael Reilly Wilmington DE 1278 32 M 54:30-39 156 23:22.9 160 14:33.6 37:56.6 38:21.8 7:38/M
161 Christopher J. Martin Philadelphia PA 2351 33 M 55:30-39 191 23:57.8 161 13:58.8 37:56.7 38:43.2 7:38/M
162 Daniel Rosenfeld New York NY 1285 45 M 35:40-49 177 23:45.0 162 14:12.1 37:57.1 38:06.0 7:38/M
163 Isaac Niekamp Marcus Hook PA 987 30 M 56:30-39 194 23:58.9 163 13:58.3 37:57.2 39:16.2 7:38/M
164 Sean Ogrady Georgetown DE 954 38 M 57:30-39 193 23:58.8 164 13:59.0 37:57.9 39:24.2 7:38/M
165 Bill Wells Hockessin DE 516 54 M 13:50-59 286 25:14.6 165 12:46.2 38:00.9 41:24.0 7:39/M
166 Christopher Rausch Lewes DE 94 40 M 36:40-49 155 23:22.4 166 14:39.3 38:01.7 38:17.1 7:39/M
167 Michael Deutche Alexandria VA 1490 32 M 58:30-39 198 24:04.5 167 13:57.7 38:02.3 38:14.0 7:39/M
168 Andrew Moyer New Hope PA 1369 34 M 59:30-39 180 23:50.7 168 14:12.2 38:02.9 38:48.0 7:39/M
169 Andrew Hauer Downingtown PA 1639 45 M 37:40-49 146 23:18.2 169 14:46.4 38:04.7 38:28.9 7:40/M
170 Linda Long Washington DC 2268 59 F 4:50-59 208 24:10.6 170 13:54.2 38:04.9 38:35.7 7:40/M
171 Augie Carton Rumson NJ 225 48 M 38:40-49 166 23:34.4 171 14:30.8 38:05.3 38:24.2 7:40/M
172 Sean Gambogi Newark DE 2442 34 M 60:30-39 130 23:03.8 172 15:03.5 38:07.3 38:14.6 7:40/M
173 Pierce Ritchey York PA 1218 16 M 3:14-19 153 23:21.6 173 14:46.6 38:08.3 38:10.6 7:40/M
174 Colin McKenna Baltimore MD 2782 32 M 61:30-39 184 23:52.3 174 14:16.0 38:08.3 38:13.8 7:40/M
175 Brandon Smith Rehoboth Beach DE 187 37 M 62:30-39 141 23:13.7 175 14:56.0 38:09.7 38:12.5 7:41/M
 
  ------- 5K ------- ------- Last 3K ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
176 Mark Campanale Rehoboth Beach DE 872 31 M 63:30-39 197 23:59.5 176 14:10.3 38:09.9 38:53.3 7:41/M
177 Daniel Frazier Clayton DE 1063 39 M 64:30-39 163 23:32.6 177 14:40.9 38:13.5 38:30.8 7:41/M
178 Robert Sein Rutherford NJ 2171 43 M 39:40-49 213 24:14.7 178 13:59.7 38:14.5 40:20.3 7:42/M
179 Amanda Pope Milford PA 2039 37 F 13:30-39 160 23:29.9 179 14:47.9 38:17.8 38:44.2 7:42/M
180 Adrianna Borgia Swarthmore PA 1434 33 F 14:30-39 154 23:22.2 180 14:55.8 38:18.0 38:25.0 7:42/M
181 Michelle Ankenbrand Wilmington DE 1680 40 F 7:40-49 174 23:43.9 181 14:35.9 38:19.8 38:39.5 7:43/M
182 Gloria Romeo Baltimore MD 1005 53 F 5:50-59 176 23:44.2 182 14:38.5 38:22.8 38:28.2 7:43/M
183 Mark Turbiville Swarthmore PA 995 42 M 40:40-49 171 23:43.0 183 14:39.8 38:22.9 39:01.5 7:43/M
184 Keri Cohn Philadelphia PA 1468 41 F 8:40-49 200 24:05.3 184 14:19.1 38:24.5 38:38.5 7:44/M
185 Tommy Bonner Bear DE 1556 32 M 65:30-39 201 24:06.3 185 14:19.8 38:26.1 40:24.3 7:44/M
186 James Deveau Washington DC 1747 37 M 66:30-39 183 23:52.1 186 14:34.7 38:26.8 38:40.5 7:44/M
187 Barry Kimes Pittsburgh PA 538 38 M 67:30-39 253 24:42.3 187 13:44.7 38:27.1 39:11.4 7:44/M
188 Timothy Young Wayne PA 1090 59 M 14:50-59 199 24:04.9 188 14:27.4 38:32.4 38:55.6 7:45/M
189 David Harris Kennett Square PA 305 48 M 41:40-49 218 24:17.1 189 14:16.5 38:33.7 39:24.8 7:45/M
190 Cassy Crouse Frederick MD 142 38 F 15:30-39 224 24:20.2 190 14:13.7 38:34.0 41:36.8 7:46/M
191 Rusty Isaacs Morgantown WV 2377 27 M 24:20-29 143 23:15.4 191 15:19.6 38:35.0 38:41.1 7:46/M
192 Jeff Kahn Oxford PA 1496 44 M 42:40-49 207 24:10.3 192 14:26.0 38:36.3 39:45.7 7:46/M
193 Michael Zenorini Newark DE 1567 38 M 68:30-39 217 24:15.8 193 14:23.5 38:39.4 38:52.3 7:47/M
194 Sam Burgett Smithfield VA 1088 27 M 25:20-29 167 23:34.8 194 15:04.6 38:39.4 39:25.2 7:47/M
195 Seth Kuchar Lewes DE 866 48 M 43:40-49 190 23:57.6 195 14:43.7 38:41.3 38:48.3 7:47/M
196 Matthew Osborn Aldie VA 2729 45 M 44:40-49 159 23:28.8 196 15:12.7 38:41.6 38:52.4 7:47/M
197 Jonathan Hammer Washington DC 646 39 M 69:30-39 266 24:58.5 197 13:44.4 38:42.9 40:10.9 7:47/M
198 J.r. Ward Newark MD 2272 48 M 45:40-49 210 24:11.2 198 14:33.0 38:44.2 38:54.0 7:48/M
199 Mason Moyer Souderton PA 3165 30 M 70:30-39 178 23:45.5 199 14:59.3 38:44.9 38:54.8 7:48/M
200 Michael Fraundorfer Lewes DE 258 41 M 46:40-49 187 23:55.4 200 14:50.3 38:45.7 38:58.2 7:48/M
 
  ------- 5K ------- ------- Last 3K ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
201 Jackie Quigley Georgetown DE 1056 52 F 6:50-59 162 23:32.0 201 15:14.2 38:46.3 38:56.2 7:48/M
202 Michael Kline Milton DE 2022 53 M 15:50-59 220 24:18.1 202 14:28.2 38:46.4 40:05.4 7:48/M
203 Mark Green Elkins Park PA 1367 34 M 71:30-39 182 23:51.8 203 14:56.9 38:48.8 39:33.0 7:48/M
204 Tom Kubicz Towson MD 2177 41 M 47:40-49 249 24:41.3 204 14:08.8 38:50.1 40:25.1 7:49/M
205 Nicole Finn Pottstown PA 2354 24 F 9:20-29 229 24:24.6 205 14:26.6 38:51.2 40:41.5 7:49/M
206 Jeffrey Wooton Annapolis MD 2974 39 M 72:30-39 195 23:59.1 206 14:54.7 38:53.8 39:34.0 7:49/M
207 Megan O'Connor Wilmington DE 50 26 F 10:20-29 169 23:42.6 207 15:11.7 38:54.3 39:04.4 7:50/M
208 Kevin Simon Wilmington DE 2904 32 M 73:30-39 276 25:05.6 208 13:49.4 38:55.0 41:41.5 7:50/M
