7th Ashley Furio 5k
Overall Finish List
October 14, 2023
Results By Seashore Strider Event Production, Inc. Seashore Striders
5k Run/Walk |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Matt Sparacino | Harrington DE | 4 | 45 | M | 1:Open | 18:06.1 | 18:06.1 | 5:49/M |
2 | Alex Ernakovich | Lewes DE | 334 | 15 | M | 1:14-19 | 19:11.8 | 19:11.8 | 6:10/M |
3 | Bobby Hutton | Rehoboth DE | 1 | 59 | M | 1:Masters | 19:26.8 | 19:26.8 | 6:15/M |
4 | Steven Eshelman | Millsboro DE | 121 | 30 | M | 1:30-39 | 19:33.4 | 19:34.1 | 6:17/M |
5 | John Costello | Milton DE | 325 | 62 | M | 1:60-69 | 19:53.6 | 19:54.7 | 6:24/M |
6 | Tyler Hill | Stevens PA | 114 | 22 | M | 1:20-29 | 19:58.6 | 19:59.5 | 6:25/M |
7 | Trudy Dalton | Selbyville DE | 15 | 38 | F | 1:Open | 20:04.4 | 20:04.4 | 6:27/M |
8 | Melissa Wiley | Ocean City MD | 229 | 37 | F | 1:30-39 | 20:10.4 | 20:11.5 | 6:29/M |
9 | Geoff Snavely | Annapolis MD | 60 | 51 | M | 1:50-59 | 21:00.7 | 21:02.2 | 6:45/M |
10 | Quade Cummings | Milford DE | 260 | 13 | M | 1:10-13 | 21:03.7 | 21:05.0 | 6:46/M |
11 | Sean O'Grady | Georgetown DE | 209 | 42 | M | 1:40-49 | 21:17.5 | 21:20.3 | 6:51/M |
12 | Israel Colon | Milton DE | 44 | 67 | M | 2:60-69 | 21:42.8 | 21:43.8 | 6:59/M |
13 | Shiloh O'Grady | Georgetown DE | 10 | 13 | F | 1:10-13 | 22:25.9 | 22:28.7 | 7:13/M |
14 | David Naples | Milton DE | 300 | 41 | M | 2:40-49 | 22:37.5 | 22:41.6 | 7:17/M |
15 | Michael Ashby | Lewes DE | 183 | 28 | M | 2:20-29 | 22:38.1 | 22:39.9 | 7:17/M |
16 | Claudia Stazzone | Lewes DE | 14 | 13 | F | 2:10-13 | 22:48.9 | 22:51.9 | 7:20/M |
17 | Brody Jackson | Virginia Beach VA | 56 | 14 | M | 2:14-19 | 22:50.7 | 22:58.8 | 7:21/M |
18 | Afshin Adili | Lewes DE | 194 | 52 | M | 2:50-59 | 23:30.1 | 23:32.4 | 7:33/M |
19 | Ruben Gaytan Lemus | Radnor PA | 97 | 33 | M | 2:30-39 | 23:37.0 | 23:38.8 | 7:36/M |
20 | Travis Olszewski | Lewes DE | 261 | 40 | M | 3:40-49 | 23:40.1 | 23:52.5 | 7:37/M |
21 | Mardiny Ung | Elizabethtown PA | 145 | 56 | F | 1:Masters | 23:44.8 | 23:44.8 | 7:38/M |
22 | Chris Handlin | Lewes DE | 339 | 23 | M | 3:20-29 | 23:55.2 | 23:57.1 | 7:41/M |
23 | Bill Holdsworth | Lewes DE | 88 | 63 | M | 3:60-69 | 23:55.4 | 23:59.2 | 7:42/M |
24 | Danny Grob | Rehoboth Beach DE | 76 | 43 | M | 4:40-49 | 24:01.3 | 24:10.0 | 7:43/M |
25 | Alexandrea Cooper | Lewes DE | 142 | 32 | F | 2:30-39 | 24:16.7 | 24:20.1 | 7:48/M |
26 | Paul Hill | Stevens PA | 115 | 51 | M | 3:50-59 | 24:16.8 | 24:26.7 | 7:48/M |
27 | Debbie Blair | Lewes DE | 43 | 65 | F | 1:60-69 | 24:18.3 | 24:22.6 | 7:49/M |
28 | Antonio Bowe | Ellendale DE | 264 | 52 | M | 4:50-59 | 24:24.8 | 24:25.5 | 7:51/M |
29 | Mary Rice | Manheim PA | 213 | 48 | F | 1:40-49 | 24:27.5 | 24:30.0 | 7:52/M |
30 | Joanne Senft | Mount Wolf PA | 252 | 53 | F | 1:50-59 | 24:34.7 | 24:36.9 | 7:54/M |
31 | Preston Dunne | Lewes DE | 84 | 9 | M | 1: 0- 9 | 24:37.9 | 24:40.1 | 7:55/M |
32 | Stephen Dunne | Lewes DE | 83 | 46 | M | 5:40-49 | 24:38.7 | 24:41.0 | 7:55/M |
33 | Kathryn Dunne | Lewes DE | 85 | 40 | F | 2:40-49 | 24:39.0 | 24:48.2 | 7:56/M |
34 | Michael Kardos | Starkville MS | 283 | 53 | M | 5:50-59 | 24:49.5 | 25:15.8 | 7:59/M |
35 | Jim Chaney | Salisbury MD | 197 | 54 | M | 6:50-59 | 24:55.1 | 24:59.9 | 8:01/M |
36 | Maureen Pinkerton | Rehoboth Beach DE | 67 | 55 | F | 2:50-59 | 24:57.9 | 25:02.5 | 8:02/M |
37 | Jessica Bloom | Selbyville DE | 238 | 24 | F | 1:20-29 | 25:04.1 | 25:29.6 | 8:04/M |
38 | Kimberly Raschdorf | Lewes DE | 120 | 38 | F | 3:30-39 | 25:18.8 | 25:27.3 | 8:08/M |
39 | Ron Wineinger | Lewes DE | 29 | 60 | M | 4:60-69 | 25:23.6 | 25:29.1 | 8:10/M |
40 | Chris Fink | Lewes DE | 129 | 48 | M | 6:40-49 | 25:25.7 | 25:29.5 | 8:11/M |
41 | Kelly Felix | Rehoboth Beach DE | 51 | 45 | F | 3:40-49 | 25:26.2 | 25:34.3 | 8:11/M |
42 | Frank Senske | Newtown Square PA | 45 | 70 | M | 1:70-99 | 25:32.8 | 25:41.4 | 8:13/M |
43 | Kyle Hill | Akron PA | 113 | 29 | M | 4:20-29 | 25:37.0 | 25:47.4 | 8:14/M |
44 | Mike May | Milton DE | 72 | 54 | M | 7:50-59 | 25:39.9 | 25:50.2 | 8:15/M |
45 | Kevin Sweeney | Mount Airy MD | 323 | 61 | M | 5:60-69 | 25:51.9 | 26:04.8 | 8:19/M |
46 | Alfred Legree | Milford DE | 80 | 29 | M | 5:20-29 | 25:55.0 | 26:14.1 | 8:20/M |
47 | Laura St. Martin | Rehoboth Beach DE | 87 | 61 | F | 2:60-69 | 25:55.2 | 25:59.5 | 8:20/M |
48 | Nicholas Garbarino | Berlin MD | 227 | 28 | M | 6:20-29 | 25:58.0 | 26:05.7 | 8:21/M |
49 | Stephen Cooper | Lewes DE | 143 | 39 | M | 3:30-39 | 26:10.9 | 26:14.0 | 8:25/M |
50 | Marjorie Adams | Glen Mills PA | 150 | 64 | F | 3:60-69 | 26:21.0 | 26:27.8 | 8:28/M |
51 | Michael Mitchell | Lewes DE | 102 | 68 | M | 6:60-69 | 26:31.4 | 26:50.3 | 8:32/M |
52 | Vito Badalamenti | Rehoboth Beach DE | 127 | 60 | M | 7:60-69 | 26:34.7 | 26:38.1 | 8:33/M |
53 | Mike Piorkowski | Glen Mills PA | 151 | 62 | M | 8:60-69 | 26:41.7 | 26:49.2 | 8:35/M |
54 | Daniel Petrin | Lewes DE | 131 | 53 | M | 8:50-59 | 26:43.6 | 26:47.5 | 8:36/M |
55 | Layla Hamrock | Berlin MD | 217 | 13 | F | 3:10-13 | 26:44.5 | 26:50.3 | 8:36/M |
56 | John Odonnell | Damascus MD | 166 | 61 | M | 9:60-69 | 26:47.4 | 27:00.5 | 8:37/M |
57 | Joseph Senall | Rehoboth Beach DE | 90 | 57 | M | 9:50-59 | 27:00.9 | 27:12.7 | 8:41/M |
58 | Jason Giroux | Lewes DE | 75 | 44 | M | 7:40-49 | 27:09.4 | 27:10.8 | 8:44/M |
59 | Susannah Baden | Rehoboth Beach DE | 313 | 60 | F | 4:60-69 | 27:26.3 | 27:40.7 | 8:49/M |
60 | Avery Oconnor | Camden Wyoming DE | 69 | 13 | F | 4:10-13 | 27:26.9 | 27:33.1 | 8:50/M |
61 | Grant Wagner | Sterling VA | 318 | 61 | M | 10:60-69 | 27:27.6 | 27:42.1 | 8:50/M |
62 | Gordon Irons | Chantilly VA | 292 | 61 | M | 11:60-69 | 27:45.0 | 27:59.1 | 8:55/M |
63 | Rachel Bender | Lewes DE | 77 | 30 | F | 4:30-39 | 27:54.8 | 27:57.6 | 8:59/M |
64 | Robert Dobak | Lewes DE | 205 | 53 | M | 10:50-59 | 28:13.5 | 28:37.5 | 9:05/M |
65 | Michelle Mullineaux | Frankford DE | 294 | 56 | F | 3:50-59 | 28:14.3 | 28:25.1 | 9:05/M |
66 | Matthew Garvey | New Castle DE | 285 | 55 | M | 11:50-59 | 28:15.1 | 28:20.4 | 9:05/M |
67 | Lisa Wynn | Ocean View DE | 296 | 62 | F | 5:60-69 | 28:19.8 | 28:30.6 | 9:07/M |
68 | Julie Kardos | Southampton PA | 282 | 55 | F | 4:50-59 | 28:20.3 | 28:45.1 | 9:07/M |
69 | Lexi Wilkinson | Frankford DE | 220 | 13 | F | 5:10-13 | 28:22.0 | 28:28.0 | 9:07/M |
70 | Mary Beth Hutton | Rehoboth DE | 2 | 57 | F | 5:50-59 | 28:28.0 | 28:47.9 | 9:09/M |
71 | Vic Yzaguirre | Lewes DE | 266 | 69 | M | 12:60-69 | 28:32.8 | 28:53.7 | 9:11/M |
72 | Joanne Woodruff | Rehoboth Beach DE | 289 | 59 | F | 6:50-59 | 28:38.0 | 28:58.4 | 9:12/M |
73 | Todd Conway | Salisbury MD | 215 | 59 | M | 12:50-59 | 28:40.8 | 28:57.0 | 9:13/M |
74 | Sophia Mazzetti | Lewes DE | 212 | 8 | F | 1: 0- 9 | 28:43.3 | 28:49.4 | 9:14/M |
75 | Brook Hamrock | Berlin MD | 216 | 49 | M | 8:40-49 | 28:47.0 | 28:50.4 | 9:15/M |
76 | John Walters | Lewes DE | 191 | 70 | M | 2:70-99 | 29:05.5 | 29:22.1 | 9:21/M |
77 | Jennine Lesica | Danbury DE | 128 | 56 | F | 7:50-59 | 29:05.5 | 29:18.8 | 9:21/M |
78 | Woody Disharoon | Laurel DE | 241 | 74 | M | 3:70-99 | 29:24.0 | 29:36.0 | 9:27/M |
79 | Heather Nichols | Swedesboro NJ | 310 | 52 | F | 8:50-59 | 29:36.4 | 29:51.5 | 9:31/M |
80 | Allison Caple | Falls Church VA | 305 | 56 | F | 9:50-59 | 29:39.0 | 29:57.5 | 9:32/M |
81 | Maryann Szwed | Arlington VA | 157 | 51 | F | 10:50-59 | 29:43.6 | 30:06.8 | 9:34/M |
82 | Jim Rhatigan | Millsboro DE | 312 | 76 | M | 4:70-99 | 29:47.4 | 29:56.5 | 9:35/M |
83 | Josiah Taylor | Milton DE | 291 | 24 | M | 7:20-29 | 30:08.7 | 30:15.1 | 9:42/M |
84 | Christopher Massengale | Rehoboth Beach DE | 103 | 55 | M | 13:50-59 | 30:21.7 | 30:43.4 | 9:46/M |
85 | Michele Cummings | Milford DE | 262 | 47 | F | 4:40-49 | 30:29.1 | 30:37.1 | 9:48/M |
86 | Matthew Enterline | York PA | 93 | 32 | M | 4:30-39 | 31:06.3 | 31:36.8 | 10:00/M |
87 | Norman Scherer | Ocean View DE | 287 | 69 | M | 13:60-69 | 31:14.2 | 31:27.4 | 10:03/M |
88 | Emanuel Felix | Rehoboth Beach DE | 52 | 47 | M | 9:40-49 | 31:18.5 | 31:35.0 | 10:04/M |
89 | Enzo Felix | Rehoboth Beach DE | 53 | 10 | M | 2:10-13 | 31:19.4 | 31:35.7 | 10:04/M |
90 | Carla Yngve | Rehoboth Beach DE | 13 | 51 | F | 11:50-59 | 31:26.3 | 31:43.2 | 10:07/M |
91 | Neal Rice | Manheim PA | 295 | 47 | M | 10:40-49 | 31:27.9 | 31:33.6 | 10:07/M |
92 | Hiba Stancofski | Lewes DE | 12 | 55 | F | 12:50-59 | 31:28.7 | 31:50.5 | 10:07/M |
93 | Nikky Enterline | Radnor PA | 95 | 34 | F | 5:30-39 | 31:28.8 | 31:58.9 | 10:07/M |
94 | Christopher Shrader | Frederick MD | 272 | 36 | M | 5:30-39 | 31:31.0 | 31:53.7 | 10:08/M |
95 | Jonna Wooten | Arlington VA | 156 | 55 | F | 13:50-59 | 31:38.8 | 32:01.8 | 10:11/M |
96 | Raluca Rad | Lewes DE | 91 | 38 | F | 6:30-39 | 32:00.3 | 32:20.0 | 10:17/M |
97 | Adam Baker | Lewes DE | 280 | 40 | M | 11:40-49 | 32:20.6 | 32:30.5 | 10:24/M |
98 | Michael Bloom | Selbyville DE | 239 | 27 | M | 8:20-29 | 32:23.6 | 32:49.4 | 10:25/M |
99 | Michael Sewell | Lewes DE | 134 | 54 | M | 14:50-59 | 32:42.6 | 32:51.9 | 10:31/M |
100 | Jeanine Yzaguirre | Lewes DE | 265 | 61 | F | 6:60-69 | 32:50.3 | 33:07.4 | 10:34/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
101 | Cindy Redefer | Rehoboth Beach DE | 106 | 60 | F | 7:60-69 | 32:53.5 | 33:14.6 | 10:35/M |
102 | Michele Wagner | Sterling VA | 315 | 56 | F | 14:50-59 | 33:00.7 | 33:17.9 | 10:37/M |
103 | Molly Sewell | Lewes DE | 133 | 50 | F | 15:50-59 | 33:06.7 | 33:25.3 | 10:39/M |
104 | Nancy Foschi | Wilmington DE | 118 | 64 | F | 8:60-69 | 33:16.6 | 33:22.2 | 10:42/M |
105 | Sharon Breita | Selbyville DE | 306 | 56 | F | 16:50-59 | 33:21.7 | 33:39.9 | 10:44/M |
106 | Ja'Hayden Finney | Greenwood DE | 184 | 13 | M | 3:10-13 | 33:23.8 | 34:09.0 | 10:44/M |
107 | Pam Lynn | Rehoboth Beach DE | 138 | 54 | F | 17:50-59 | 33:24.7 | 33:44.3 | 10:45/M |
108 | Troy Senft | Mount Wolf PA | 253 | 66 | M | 14:60-69 | 33:25.1 | 33:34.4 | 10:45/M |
109 | Jessica Haggerty | Milford DE | 123 | 41 | F | 5:40-49 | 33:33.2 | 33:55.2 | 10:47/M |
110 | Cece Samson | Virginia Beach VA | 125 | 27 | F | 2:20-29 | 33:33.6 | 33:56.0 | 10:47/M |
111 | Barbara Shoemaker | Virginia Beach VA | 124 | 65 | F | 9:60-69 | 33:35.4 | 33:56.7 | 10:48/M |
112 | Angela Swarm | Rehoboth Beach DE | 298 | 61 | F | 10:60-69 | 33:37.0 | 33:56.0 | 10:49/M |
113 | Nickie Davis | Middletown DE | 196 | 60 | F | 11:60-69 | 33:41.7 | 33:52.0 | 10:50/M |
114 | Jenna Kemmerle | Dover DE | 259 | 34 | F | 7:30-39 | 33:47.3 | 34:07.1 | 10:52/M |
115 | Lisa Leibel | Arlington VA | 147 | 53 | F | 18:50-59 | 33:49.0 | 34:01.0 | 10:52/M |
116 | Matt Leibel | Arlington VA | 148 | 58 | M | 15:50-59 | 33:50.2 | 34:01.7 | 10:53/M |
117 | Liam Dalton | 341 | 9 | M | 2: 0- 9 | 33:51.2 | 33:55.9 | 10:53/M | |
118 | Cameron Garrahan | Lewes DE | 328 | 16 | M | 3:14-19 | 33:54.7 | 33:58.6 | 10:54/M |
119 | Jackson Morrow | Georgetown DE | 256 | 11 | M | 4:10-13 | 34:06.8 | 34:32.7 | 10:58/M |
120 | Farrah Barow | Chalfont PA | 149 | 47 | F | 6:40-49 | 34:23.3 | 34:41.1 | 11:03/M |
121 | Charles Shrader | Frederick MD | 322 | 63 | M | 15:60-69 | 34:27.9 | 34:51.2 | 11:05/M |
122 | Tim Abbott | Georgetown DE | 219 | 77 | M | 5:70-99 | 34:34.7 | 35:00.9 | 11:07/M |
123 | Kennedy Walker | Dagsboro DE | 224 | 14 | F | 1:14-19 | 34:44.1 | 34:50.5 | 11:10/M |
124 | Marilia Hakme | Lewes DE | 230 | 38 | F | 8:30-39 | 34:52.4 | 35:30.5 | 11:13/M |
125 | Maryann Riesch | Norristown PA | 140 | 60 | F | 12:60-69 | 35:04.7 | 35:39.2 | 11:17/M |
126 | Ron Niblett | Newark DE | 288 | 75 | M | 6:70-99 | 35:14.3 | 35:26.2 | 11:20/M |
127 | Joanne McClellan | York PA | 135 | 64 | F | 13:60-69 | 35:16.0 | 35:23.6 | 11:20/M |
128 | Celena Hicken | Wilmington DE | 111 | 61 | F | 14:60-69 | 35:17.7 | 36:12.9 | 11:21/M |
129 | Jim Weininger Sr. | Kingsville MD | 119 | 61 | M | 16:60-69 | 35:18.1 | 35:25.2 | 11:21/M |
130 | Kevin Imhof | Magnolia DE | 48 | 41 | M | 12:40-49 | 35:21.0 | 35:50.3 | 11:22/M |
131 | Gabrielle Gathers | Camden Wyoming DE | 47 | 28 | F | 3:20-29 | 35:21.0 | 35:50.4 | 11:22/M |
132 | Joyce Mahoney | Lewes DE | 301 | 71 | F | 1:70-99 | 35:33.2 | 35:42.6 | 11:26/M |
133 | Cecelia Perich | Lutherville Timonium MD | 203 | 12 | F | 6:10-13 | 35:33.3 | 35:54.3 | 11:26/M |
134 | April Perich | Lutherville Timonium MD | 202 | 46 | F | 7:40-49 | 35:35.9 | 35:56.2 | 11:27/M |
135 | Jack Edwards | Milton DE | 86 | 71 | M | 7:70-99 | 35:36.2 | 35:49.2 | 11:27/M |
136 | Aaron Tejada | Millsboro DE | 178 | 27 | M | 9:20-29 | 35:40.6 | 38:25.6 | 11:28/M |
137 | Jack Vassalotti | Lewes DE | 263 | 71 | M | 8:70-99 | 36:00.9 | 36:20.8 | 11:35/M |
138 | Joyce Kasunich | Yorkyork PA | 167 | 57 | F | 19:50-59 | 36:03.1 | 36:27.5 | 11:36/M |
139 | Hattie Thompson | Georgetown DE | 179 | 11 | F | 7:10-13 | 36:05.2 | 36:12.9 | 11:36/M |
140 | Emily Ewin | Berlin MD | 226 | 29 | F | 4:20-29 | 36:09.5 | 36:16.9 | 11:38/M |
141 | Lawrence Preston | Annapolis MD | 116 | 70 | M | 9:70-99 | 36:27.1 | 36:35.6 | 11:43/M |
142 | Frances Emery | Rehoboth Beach DE | 335 | 30 | F | 9:30-39 | 36:28.3 | 36:44.4 | 11:44/M |
143 | Karen Eller | Newark DE | 11 | 44 | F | 8:40-49 | 36:30.1 | 37:01.8 | 11:44/M |
144 | John Riesch | Norristown PA | 141 | 61 | M | 17:60-69 | 36:46.8 | 37:20.4 | 11:50/M |
145 | Toni Thompson | Georgetown DE | 180 | 40 | F | 9:40-49 | 37:03.6 | 37:12.7 | 11:55/M |
146 | Brandon Legree | Georgetown DE | 79 | 32 | M | 6:30-39 | 37:23.9 | 37:43.7 | 12:02/M |
147 | Regan Oconnor | Camden Wyoming DE | 71 | 14 | F | 2:14-19 | 37:49.4 | 37:56.0 | 12:10/M |
148 | Teri Wilkinson | Frankford DE | 221 | 44 | F | 10:40-49 | 38:08.5 | 38:15.5 | 12:16/M |
149 | Donna Sawicki | Millsboro DE | 81 | 58 | F | 20:50-59 | 38:10.7 | 38:37.2 | 12:17/M |
150 | Tyler Wilkinson | Frankford DE | 254 | 11 | M | 5:10-13 | 38:11.8 | 38:15.0 | 12:17/M |
151 | Mandy Lebeau | Ocean View DE | 258 | 42 | F | 11:40-49 | 38:15.5 | 38:34.0 | 12:18/M |
152 | Kevin Kelly | Charlestonchareleston SC | 237 | 72 | M | 10:70-99 | 38:28.7 | 38:28.7 | 12:22/M |
153 | Joanie Husband | Wilmington DE | 206 | 57 | F | 21:50-59 | 38:51.9 | 39:09.5 | 12:30/M |
154 | Renee Moore | Millville DE | 82 | 26 | F | 5:20-29 | 39:20.6 | 39:47.0 | 12:39/M |
155 | Katharene Snavely | Annapolis MD | 61 | 51 | F | 22:50-59 | 39:28.0 | 41:22.8 | 12:41/M |
156 | Samantha Peed | Harrington DE | 199 | 27 | F | 6:20-29 | 39:38.2 | 40:02.6 | 12:45/M |
157 | Tracey Gross | Millsboro DE | 223 | 53 | F | 23:50-59 | 39:39.2 | 40:15.8 | 12:45/M |
158 | Charis Oconnor | Camden DE | 70 | 49 | F | 12:40-49 | 39:40.1 | 39:59.6 | 12:45/M |
159 | Bob Thompson | Virginia Beach VA | 314 | 60 | M | 18:60-69 | 39:45.1 | 39:58.6 | 12:47/M |
160 | Amberlie Rice | Georgetown DE | 41 | 24 | F | 7:20-29 | 39:55.5 | 39:57.3 | 12:50/M |
161 | Linda Akell | Claymont DE | 297 | 68 | F | 15:60-69 | 40:35.5 | 42:47.0 | 13:03/M |
162 | Troney Haney | Lewes DE | 168 | 61 | F | 16:60-69 | 40:39.7 | 41:10.5 | 13:04/M |
163 | Jennie Peterson | Rehoboth Beach DE | 210 | 41 | F | 13:40-49 | 41:09.3 | 41:26.8 | 13:14/M |
164 | Lisa Nothstein | Leweslewes DE | 232 | 62 | F | 17:60-69 | 41:13.6 | 41:47.1 | 13:15/M |
165 | Meryl Ludwig | Rehoboth Beach DE | 92 | 57 | F | 24:50-59 | 41:16.7 | 41:41.8 | 13:16/M |
166 | Bonnie Shrader | Frederick MD | 321 | 61 | F | 18:60-69 | 41:21.8 | 42:00.7 | 13:18/M |
167 | Cheryl Justison | Lewes DE | 190 | 69 | F | 19:60-69 | 41:31.9 | 41:49.7 | 13:21/M |
168 | Monique Bamforth | Lewes DE | 126 | 53 | F | 25:50-59 | 42:12.7 | 42:38.0 | 13:34/M |
169 | Sharon Corbett | Lewes DE | 59 | 59 | F | 26:50-59 | 42:35.8 | 42:55.5 | 13:42/M |
170 | Calvin Jaber | Wilmington DE | 58 | 67 | M | 19:60-69 | 42:35.9 | 42:55.1 | 13:42/M |
171 | Stacey Fox | Lewes DE | 146 | 47 | F | 14:40-49 | 42:40.2 | 43:18.2 | 13:43/M |
172 | Brittany Mazzetti | Lewes DE | 211 | 33 | F | 10:30-39 | 43:07.2 | 43:12.4 | 13:52/M |
173 | Craig Peed | Harrington DE | 198 | 28 | M | 10:20-29 | 43:10.4 | 43:34.7 | 13:53/M |
174 | Lew Pinkerton | Rehoboth Beach DE | 68 | 61 | M | 20:60-69 | 43:24.6 | 43:24.6 | 13:58/M |
175 | Tama Viola | Rehoboth Beach DE | 244 | 60 | F | 20:60-69 | 43:36.6 | 44:08.8 | 14:01/M |
176 | Alison Watts | Rehoboth Beach DE | 242 | 45 | F | 15:40-49 | 43:36.9 | 44:09.4 | 14:01/M |
177 | Margaret Omalley | Lewes DE | 31 | 62 | F | 21:60-69 | 43:41.4 | 44:21.2 | 14:03/M |
178 | Andrew Counts | Milton DE | 251 | 74 | M | 11:70-99 | 43:44.5 | 43:59.2 | 14:04/M |
179 | Scarlett Stazzone | Lewes DE | 208 | 11 | F | 8:10-13 | 43:53.9 | 44:13.8 | 14:07/M |
180 | Scott Wilson | Middletown DE | 304 | 60 | M | 21:60-69 | 43:54.4 | 44:28.3 | 14:07/M |
181 | Kathryn Stazzone | Lewes DE | 207 | 45 | F | 16:40-49 | 43:54.9 | 44:14.0 | 14:07/M |
182 | Tami Wineinger | Lewes DE | 28 | 59 | F | 27:50-59 | 43:57.4 | 44:36.6 | 14:08/M |
183 | Margaret Flanagan | Lewes DE | 66 | 73 | F | 2:70-99 | 43:57.8 | 44:37.5 | 14:08/M |
184 | Leeann Waltz | Lewes DE | 144 | 41 | F | 17:40-49 | 44:34.1 | 44:56.5 | 14:20/M |
185 | Kendall Graham | Georgetowngeorgetown DE | 214 | 32 | F | 11:30-39 | 44:35.1 | 45:03.0 | 14:20/M |
186 | Melanie Thompson | Georgetown DE | 257 | 33 | F | 12:30-39 | 44:36.0 | 45:03.8 | 14:20/M |
187 | Richard Enterline | Millsboro DE | 96 | 65 | M | 22:60-69 | 44:39.8 | 45:11.6 | 14:22/M |
188 | Michael O'Malley | Lewes DE | 30 | 62 | M | 23:60-69 | 44:43.1 | 45:27.9 | 14:23/M |
189 | Karly Loukides | Lewes DE | 271 | 20 | F | 8:20-29 | 44:44.6 | 45:30.7 | 14:23/M |
190 | Isaac Ewing | Lewes DE | 270 | 22 | M | 11:20-29 | 44:45.1 | 45:32.0 | 14:23/M |
191 | Karen Senske | Newtown Square PA | 46 | 68 | F | 22:60-69 | 44:53.6 | 45:21.8 | 14:26/M |
192 | Mackenzie Crew | Lewes DE | 64 | 11 | F | 9:10-13 | 44:58.5 | 45:20.4 | 14:28/M |
193 | Chip Simpson | Lewes DE | 65 | 64 | M | 24:60-69 | 44:59.6 | 45:21.6 | 14:28/M |
194 | Chris Rankin | Hockessin DE | 182 | 59 | F | 28:50-59 | 45:32.4 | 46:07.5 | 14:39/M |
195 | Chip Rankin | Hockessin DE | 181 | 59 | M | 16:50-59 | 45:32.8 | 46:07.3 | 14:39/M |
196 | Ava Garrahan | Lewes DE | 333 | 11 | F | 10:10-13 | 46:04.1 | 46:08.7 | 14:49/M |
197 | Tim Jackson | Virginia Beach VA | 55 | 53 | M | 17:50-59 | 46:49.5 | 47:29.8 | 15:03/M |
198 | Amy Jackson | Virginia Beach VA | 54 | 49 | F | 18:40-49 | 46:49.9 | 47:30.2 | 15:04/M |
199 | Kathleen Albert | Lewes DE | 302 | 64 | F | 23:60-69 | 46:55.5 | 47:23.4 | 15:05/M |
200 | Colleen Trainor | Rocky Point NY | 160 | 62 | F | 24:60-69 | 47:41.5 | 48:16.1 | 15:20/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
201 | Laura Giardino | Saint James NY | 161 | 77 | F | 3:70-99 | 47:52.1 | 48:27.1 | 15:24/M |
202 | Annie Enterline | York PA | 94 | 32 | F | 13:30-39 | 48:02.2 | 48:33.2 | 15:27/M |
203 | Heather Baker | Lewes DE | 187 | 44 | F | 19:40-49 | 48:15.2 | 49:19.5 | 15:31/M |
204 | Brandilyn Richter | Millsboro DE | 192 | 30 | F | 14:30-39 | 48:25.5 | 48:41.2 | 15:34/M |
205 | Nick Schels | Milford DE | 193 | 20 | M | 12:20-29 | 48:25.6 | 48:40.7 | 15:34/M |
206 | Sue Brady | Wilmington DE | 109 | 59 | F | 29:50-59 | 48:50.0 | 49:46.8 | 15:42/M |
207 | Anne Foltz | Wilmington DE | 290 | 64 | F | 25:60-69 | 49:34.7 | 50:10.5 | 15:56/M |
208 | Kathy Wilson | Middletown DE | 303 | 59 | F | 30:50-59 | 49:36.0 | 50:11.9 | 15:57/M |
209 | Susan Nelson | Wilmington DE | 112 | 61 | F | 26:60-69 | 49:36.8 | 50:33.0 | 15:57/M |
210 | Maureen Hahn | Lewes DE | 136 | 60 | F | 27:60-69 | 50:31.2 | 51:01.9 | 16:15/M |
211 | Holly Williams | Lewes DE | 347 | 54 | F | 31:50-59 | 50:31.6 | 51:02.1 | 16:15/M |
212 | Logan Dalton | 340 | 6 | M | 3: 0- 9 | 51:00.9 | 51:02.8 | 16:24/M | |
213 | Diane Hurley | Lewes DE | 57 | 60 | F | 28:60-69 | 51:14.0 | 51:37.8 | 16:28/M |
214 | Constance Zakszeski | Lewes DE | 49 | 73 | F | 4:70-99 | 51:34.1 | 52:21.3 | 16:35/M |
215 | Robert Zakszeski | Lewes DE | 50 | 73 | M | 12:70-99 | 51:34.3 | 52:22.3 | 16:35/M |
216 | Donna Cantrell | Oyster Bay NY | 162 | 65 | F | 29:60-69 | 52:14.4 | 52:49.9 | 16:48/M |
217 | Rudy Daisey | Millsboro DE | 100 | 51 | M | 18:50-59 | 52:27.3 | 52:56.6 | 16:52/M |
218 | Sarah Walker | Dagsboro DE | 225 | 46 | F | 20:40-49 | 52:32.6 | 52:44.4 | 16:54/M |
219 | Joy Biser | Millsboro DE | 284 | 67 | F | 30:60-69 | 52:46.4 | 53:17.8 | 16:58/M |
220 | Dan Sypinski | Rehoboth Beach DE | 218 | 67 | M | 25:60-69 | 52:46.5 | 53:16.9 | 16:58/M |
221 | Ginny Hitz | Rehoboth Beach DE | 200 | 69 | F | 31:60-69 | 52:48.8 | 53:19.1 | 16:59/M |
222 | Aiden Galloway | Smithfield ME | 245 | 12 | M | 6:10-13 | 53:24.8 | 54:21.6 | 17:11/M |
223 | Isabelle Galloway | Smithfield ME | 247 | 7 | F | 2: 0- 9 | 53:28.4 | 54:22.6 | 17:12/M |
