You are here

5th Ashley Furio 5k Run/Walk

5th Ashley Furio 5k

Overall Finish List

October 02, 2021


Results By Seashore Strider Event Production, Inc. Seashore Striders


5k Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Dj Farren Lewes DE 146 19 M 1:Open 18:25.5 18:25.5 5:55/M
2 Matt Sparacino Harrington DE 136 43 M 1:Masters 18:40.1 18:40.1 6:00/M
3 Michael Sewell Lewes DE 106 52 M 1:50-59 19:14.9 19:14.9 6:11/M
4 Tyler Hill Stevens PA 147 20 M 1:20-29 20:53.9 20:53.9 6:43/M
5 Brian Shipkowski Delmar MD 50 41 M 1:40-49 21:14.3 21:14.3 6:50/M
6 Owen Parsons West Chester PA 87 13 M 1:10-13 21:38.7 21:38.7 6:57/M
7 Elliot Parsons West Chester PA 86 40 M 2:40-49 21:40.5 21:40.5 6:58/M
8 Tim Young Rehoboth Beach DE 138 61 M 1:60-69 22:09.6 22:09.6 7:07/M
9 Megan McKim Ridley Park PA 51 26 F 1:Open 22:10.8 22:10.8 7:08/M
10 Lily Manlove Lewes DE 153 16 F 1:14-19 22:26.5 22:26.5 7:13/M
11 James Keister Hyattsville MD 55 58 M 2:50-59 22:41.3 22:41.3 7:18/M
12 Zach Tomko Lewes DE 114 31 M 1:30-39 22:43.6 22:43.6 7:18/M
13 Briana Pollock Oxford PA 92 16 F 2:14-19 22:56.4 22:56.4 7:22/M
14 Cole Klein Newville PA 115 13 M 2:10-13 23:09.1 23:09.1 7:27/M
15 Joey Tiberi Jr Bear DE 113 35 M 2:30-39 23:33.6 23:33.6 7:34/M
16 Joseph Lucchesi Stamford CT 66 33 M 3:30-39 23:36.9 23:36.9 7:35/M
17 Blake Field Lewes DE 134 33 M 4:30-39 23:44.0 23:44.0 7:38/M
18 Meryl Ludwig Rehoboth Beach DE 68 55 F 1:Masters 23:50.6 23:50.6 7:40/M
19 Micael Fraundorfer Lewes DE 160 43 M 3:40-49 24:15.1 24:15.1 7:48/M
20 Michael Piorkowski Glen Mills PA 91 60 M 2:60-69 24:17.0 24:17.0 7:48/M
21 Karen Dawson Rehoboth Beach DE 29 60 F 1:60-69 24:24.5 24:24.5 7:51/M
22 Mary Beth Wood Milton DE 122 41 F 1:40-49 24:25.4 24:25.4 7:51/M
23 Beth Enos Lewes DE 38 64 F 2:60-69 24:26.4 24:26.4 7:51/M
24 Heather Elzey Magnolia DE 140 43 F 2:40-49 24:33.2 24:33.2 7:54/M
25 Kyle Hill Akron PA 148 27 M 2:20-29 24:48.2 24:48.2 7:58/M
26 Danny Grob Rehoboth Beach DE 48 41 M 4:40-49 24:48.7 24:48.7 7:58/M
27 Bennett Brumbley Laurel DE 144 14 M 1:14-19 24:58.0 24:58.0 8:02/M
28 Steven Mercurio Rehoboth Beach DE 80 28 M 3:20-29 24:58.7 24:58.7 8:02/M
29 Mia Thompson Lewes DE 157 11 F 1:10-13 25:00.3 25:00.3 8:02/M
30 Zoe Bryan Laurel DE 142 17 F 3:14-19 25:03.0 25:03.0 8:03/M
31 Miguel Deleon Lewes DE 31 36 M 5:30-39 25:03.7 25:03.7 8:03/M
32 Michael Mitchell Lewes DE 81 66 M 3:60-69 25:18.8 25:18.8 8:08/M
33 Douglas Repetti Newark DE 98 70 M 1:70-99 25:22.6 25:22.6 8:09/M
34 Paul Hill Stevens PA 49 49 M 5:40-49 25:48.7 25:48.7 8:18/M
35 Jan Saeger Allentown PA 103 52 F 1:50-59 25:51.3 25:51.3 8:19/M
36 Shawn T Patterson Newark DE 89 57 M 3:50-59 25:51.6 25:51.6 8:19/M
37 Victor Yzaguirre Newark DE 126 66 M 4:60-69 25:52.3 25:52.3 8:19/M
38 Donald Cowie Hollsopple PA 23 66 M 5:60-69 25:55.1 25:55.1 8:20/M
39 Miles Slentz Cockeysville MD 109 25 M 4:20-29 26:29.6 26:29.6 8:31/M
40 Jeffrey Kietzmann Rehoboth Beach DE 57 48 M 6:40-49 26:31.7 26:31.7 8:32/M
41 Brian Mengel Lewes DE 79 62 M 6:60-69 26:32.2 26:32.2 8:32/M
42 Penne Finkley Wilmington DE 228 59 F 2:50-59 26:33.2 26:33.2 8:32/M
43 Frank Senske Newtown Square PA 105 68 M 7:60-69 26:33.4 26:33.4 8:32/M
44 Maria Kolanowski Brinklow MD 63 48 F 3:40-49 26:33.5 26:33.5 8:32/M
45 Joy Biser Millsboro DE 135 65 F 3:60-69 26:36.0 26:36.0 8:33/M
46 Ava Cannon Rehoboth Beach DE 152 57 F 3:50-59 26:53.4 26:53.4 8:39/M
47 Lauren Pucci Lewes DE 94 24 F 1:20-29 26:54.0 26:54.0 8:39/M
48 Lauren Lucchesi Stamford CT 67 34 F 1:30-39 27:00.5 27:00.5 8:41/M
49 Jeffrey Obier North Haven CT 85 56 M 4:50-59 27:08.0 27:08.0 8:43/M
50 Marjorie Adams Wilmington DE 4 62 F 4:60-69 27:09.8 27:09.8 8:44/M
51 Anthony Baker Magnolia DE 12 41 M 7:40-49 27:33.2 27:33.2 8:52/M
52 Jules Woodall Lewes DE 162 73 M 2:70-99 27:36.1 27:36.1 8:52/M
53 Sheila Young Rehoboth Beach DE 139 57 F 4:50-59 27:43.7 27:43.7 8:55/M
54 Sarah Baisch Elkton MD 8 41 F 4:40-49 27:49.4 27:49.4 8:57/M
55 Alexander Funk Lewes DE 42 41 M 8:40-49 28:08.6 28:08.6 9:03/M
56 Rudy Daisey Georgetownrgetown DE 26 49 M 9:40-49 28:17.4 28:17.4 9:06/M
57 Sherry Bielicki Wilmington DE 15 57 F 5:50-59 28:34.4 28:34.4 9:11/M
58 Ben Hagenbueh Carlisle PA 149 44 M 10:40-49 28:51.0 28:51.0 9:17/M
59 Lisa Decerchio Rehoboth Beach DE 30 38 F 2:30-39 28:59.8 28:59.8 9:19/M
60 Christopher Massengale Rehoboth Beach DE 71 53 M 5:50-59 28:59.9 28:59.9 9:19/M
61 Gerene Behrens Hyattsville MD 14 52 F 6:50-59 29:29.5 29:29.5 9:29/M
62 Ron Niblett Newark DE 132 73 M 3:70-99 29:36.7 29:36.7 9:31/M
63 Maryann Szwed Arlington VA 112 49 F 5:40-49 30:08.2 30:08.2 9:41/M
64 Gia Tjaden Wilmington DE 291 16 F 4:14-19 30:25.9 30:25.9 9:47/M
65 Dylen Evancich Cherry Hill NJ 40 13 M 3:10-13 30:27.2 30:27.2 9:47/M
66 Kelsey Baker Magnolia DE 11 34 F 3:30-39 30:29.2 30:29.2 9:48/M
67 Kailey Androsko Millsboro DE 7 33 F 4:30-39 30:50.2 30:50.2 9:55/M
68 Paula Evancich Cherry Hill NJ 39 44 F 6:40-49 31:02.0 31:02.0 9:59/M
69 Molly Sewell Lewes DE 107 48 F 7:40-49 31:03.9 31:03.9 9:59/M
70 Max Klein   62 44 M 11:40-49 31:24.8 31:24.8 10:06/M
71 Arthur Wright Ellendale DE 124 68 M 8:60-69 31:28.0 31:28.0 10:07/M
72 Andrea Nonne Lewes DE 83 43 F 8:40-49 31:36.6 31:36.6 10:10/M
73 Christopher Kerr Lewes DE 56 61 M 9:60-69 31:37.4 31:37.4 10:10/M
74 Sandra Chambers Millsboro DE 20 38 F 5:30-39 31:51.9 31:51.9 10:14/M
75 Heather Walker Milton DE 117 34 F 6:30-39 31:52.0 31:52.0 10:15/M
76 Debbie Sheing Lewes DE 128 67 F 5:60-69 32:03.8 32:03.8 10:18/M
77 Jim Batts Millsboro DE 150 79 M 4:70-99 32:04.4 32:04.4 10:19/M
78 Jonna Wooten Arlington VA 123 53 F 7:50-59 32:34.9 32:34.9 10:28/M
79 Lori Solovey Bethesda MD 111 44 F 9:40-49 32:36.4 32:36.4 10:29/M
80 Jeanine Yzaguirre Lewes DE 125 59 F 8:50-59 32:37.6 32:37.6 10:29/M
81 Eileen Wood   151 57 F 9:50-59 32:48.9 32:48.9 10:33/M
82 Lyndsey Lewis Rehoboth Beach DE 154 28 F 2:20-29 32:59.2 32:59.2 10:36/M
83 Nickie Davis Middletown DE 28 58 F 10:50-59 32:59.3 32:59.3 10:36/M
84 Kristi Webb Lewes DE 119 57 F 11:50-59 33:00.2 33:00.2 10:37/M
85 Terry Gricher Burke VA 47 73 M 5:70-99 33:13.0 33:13.0 10:41/M
86 Teresa Paulsen Millsboro DE 141 40 F 10:40-49 33:24.3 33:24.3 10:44/M
87 Kathy Walsh Bel Air MD 155 53 F 12:50-59 33:34.1 33:34.1 10:48/M
88 Andy Walsh Bel Air MD 156 53 M 6:50-59 33:34.9 33:34.9 10:48/M
89 Mary Ann Riesch Norristown PA 100 58 F 13:50-59 33:44.4 33:44.4 10:51/M
90 Joanne McClellan York PA 75 61 F 6:60-69 33:52.9 33:52.9 10:53/M
91 Tom Little Rehoboth Beach DE 133 32 M 6:30-39 33:55.4 33:55.4 10:54/M
92 Jim Weininger Kingsville MD 120 59 M 7:50-59 34:01.9 34:01.9 10:56/M
93 Sherry McKee Lewes DE 76 63 F 7:60-69 34:03.7 34:03.7 10:57/M
94 Joseph Walsh Seaford DE 118 56 M 8:50-59 34:07.3 34:07.3 10:58/M
95 Jack Vassalotti Lewes DE 116 69 M 10:60-69 34:07.6 34:07.6 10:58/M
96 Teri Burton Milton DE 18 63 F 8:60-69 34:07.7 34:07.7 10:58/M
97 Brenda Jones Lewes DE 54 61 F 9:60-69 34:12.4 34:12.4 11:00/M
98 Addison Tjaden Wilmington DE 292 10 F 2:10-13 34:15.5 34:15.5 11:01/M
99 Don Elsey Lewes DE 37 68 M 11:60-69 34:25.9 34:25.9 11:04/M
100 Linda Irwin Milford DE 53 58 F 14:50-59 34:44.4 34:44.4 11:10/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Sharon Breita Selbyville DE 17 54 F 15:50-59 34:47.4 34:47.4 11:11/M
102 Carolyn Smih Lewes DE 110 54 F 16:50-59 34:52.0 34:52.0 11:13/M
103 Amanda Crothamel Oxfordd PA 24 37 F 7:30-39 34:56.4 34:56.4 11:14/M
104 Liz Maule Emmaus PA 72 38 F 8:30-39 34:56.8 34:56.8 11:14/M
105 Stephen Dunne Lewes DE 34 44 M 12:40-49 35:31.9 35:31.9 11:25/M
106 Preston Dunne Lewes DE 35 7 M 1: 0- 9 35:32.2 35:32.2 11:26/M
107 Jeff Androsko Millsboro DE 6 37 M 7:30-39 35:53.2 35:53.2 11:32/M
108 John Riesch Norristown PA 101 59 M 9:50-59 36:18.6 36:18.6 11:40/M
109 Anna Tiberi Wilmington DE 286 29 F 3:20-29 36:48.8 36:48.8 11:50/M
110 Kaelyn Tjaden Wilmington DE 290 19 F 5:14-19 36:54.2 36:54.2 11:52/M
111 Teresa Tjaden Wilmington DE 289 43 F 11:40-49 36:54.4 36:54.4 11:52/M
112 Adam Baker Lewes DE 9 38 M 8:30-39 36:56.6 36:56.6 11:53/M
113 Tracey Ledoux Lewes DE 64 48 F 12:40-49 37:04.5 37:04.5 11:55/M
114 Brei Mascola Milton DE 70 42 F 13:40-49 37:35.5 37:35.5 12:05/M
115 Lawrence Preston Annapolis MD 93 68 M 12:60-69 38:05.3 38:05.3 12:15/M
116 Farrah Barow Chalfont PA 13 45 F 14:40-49 38:15.9 38:15.9 12:18/M
117 Corey Baker Millsboro DE 10 45 M 13:40-49 38:20.8 38:20.8 12:20/M
118 Janet McCarthy Millsboro DE 74 72 F 1:70-99 38:29.0 38:29.0 12:22/M
119 Kayla Puglisi Fallston MD 95 25 F 4:20-29 38:40.4 38:40.4 12:26/M
120 James Weininger Jr Kingsville MD 121 24 M 5:20-29 38:40.6 38:40.6 12:26/M
121 Diane Christ Lewes DE 217 64 F 10:60-69 39:11.3 39:11.3 12:36/M
122 Andrew Counts Milton DE 22 72 M 6:70-99 39:21.6 39:21.6 12:39/M
123 Scott Christ Lewes DE 218 59 M 10:50-59 39:32.7 39:32.7 12:43/M
124 Wendy Kozak Milton DE 457 57 F 17:50-59 39:36.8 39:36.8 12:44/M
125 Harry Part Lewes DE 88 69 M 13:60-69 40:09.9 40:09.9 12:55/M
126 Rich Garrahan Lewes DE 43 43 M 14:40-49 41:12.2 41:12.2 13:15/M
127 Jennifer Hollingsworth Lewes DE 52 27 F 5:20-29 41:12.3 41:12.3 13:15/M
128 Edward Roth Waynesburg PA 102 60 M 14:60-69 42:04.2 42:04.2 13:32/M
129 Jeffrey Wilmot Lewes DE 298 64 M 15:60-69 42:21.0 42:21.0 13:37/M
130 Patty Rickman Millsboro DE 131 48 F 15:40-49 42:27.7 42:27.7 13:39/M
131 Lisa Nothstein Lewes DE 84 60 F 11:60-69 42:30.6 42:30.6 13:40/M
132 Stacey Fox Millsboro DE 41 45 F 16:40-49 45:51.5 45:51.5 14:45/M
133 Johanna Peuscher-Funk Lewes DE 90 31 F 9:30-39 46:04.8 46:04.8 14:49/M
134 Kathryn Dunne Lewes DE 36 38 F 10:30-39 46:23.3 46:23.3 14:55/M
135 Chip Simpson Lewes DE 129 62 M 16:60-69 47:22.2 47:22.2 15:14/M
136 Lawrence Ramunno Chadds Ford PA 96 69 M 17:60-69 49:02.0 49:02.0 15:46/M
137 Scott Beegle Lewes DE 61 68 M 18:60-69 54:01.4 54:01.4 17:22/M
138 Alyssa Simon Lewes DE 471 48 F 17:40-49 55:25.6 55:25.6 17:49/M
139 Kenny Lord Millsboro DE 65 30 M 9:30-39 1:08:11.5 1:08:11.5 21:55/M
140 Cameron Garrahan Lewes DE 44 14 M 2:14-19 1:08:12.0 1:08:12.0 21:56/M
 

Age Group Results

October 02, 2021


Results By Seashore Strider Event Production, Inc. Seashore Striders



Men: Top Finishers 0- 9 10-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 10-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99

5k Run

Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dj Farren Lewes DE 146 19 1 18:25.5 18:25.5 5:55/M
Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Megan McKim Ridley Park PA 51 26 9 22:10.8 22:10.8 7:08/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Matt Sparacino Harrington DE 136 43 2 18:40.1 18:40.1 6:00/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Meryl Ludwig Rehoboth Beach DE 68 55 18 23:50.6 23:50.6 7:40/M
Top

Male 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Preston Dunne Lewes DE 35 7 106 35:32.2 35:32.2 11:26/M
Top

Male 10 to 13

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Owen Parsons West Chester PA 87 13 6 21:38.7 21:38.7 6:57/M
2 Cole Klein Newville PA 115 13 14 23:09.1 23:09.1 7:27/M
3 Dylen Evancich Cherry Hill NJ 40 13 65 30:27.2 30:27.2 9:47/M
Top

Female 10 to 13

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mia Thompson Lewes DE 157 11 29 25:00.3 25:00.3 8:02/M
2 Addison Tjaden Wilmington DE 292 10 98 34:15.5 34:15.5 11:01/M
Top

Male 14 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bennett Brumbley Laurel DE 144 14 27 24:58.0 24:58.0 8:02/M
2 Cameron Garrahan Lewes DE 44 14 140 1:08:12.0 1:08:12.0 21:56/M
Top

Female 14 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lily Manlove Lewes DE 153 16 10 22:26.5 22:26.5 7:13/M
2 Briana Pollock Oxford PA 92 16 13 22:56.4 22:56.4 7:22/M
3 Zoe Bryan Laurel DE 142 17 30 25:03.0 25:03.0 8:03/M
4 Gia Tjaden Wilmington DE 291 16 64 30:25.9 30:25.9 9:47/M
5 Kaelyn Tjaden Wilmington DE 290 19 110 36:54.2 36:54.2 11:52/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tyler Hill Stevens PA 147 20 4 20:53.9 20:53.9 6:43/M
2 Kyle Hill Akron PA 148 27 25 24:48.2 24:48.2 7:58/M
3 Steven Mercurio Rehoboth Beach DE 80 28 28 24:58.7 24:58.7 8:02/M
4 Miles Slentz Cockeysville MD 109 25 39 26:29.6 26:29.6 8:31/M
5 James Weininger Jr Kingsville MD 121 24 120 38:40.6 38:40.6 12:26/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lauren Pucci Lewes DE 94 24 47 26:54.0 26:54.0 8:39/M
2 Lyndsey Lewis Rehoboth Beach DE 154 28 82 32:59.2 32:59.2 10:36/M
3 Anna Tiberi Wilmington DE 286 29 109 36:48.8 36:48.8 11:50/M
4 Kayla Puglisi Fallston MD 95 25 119 38:40.4 38:40.4 12:26/M
5 Jennifer Hollingsworth Lewes DE 52 27 127 41:12.3 41:12.3 13:15/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Zach Tomko Lewes DE 114 31 12 22:43.6 22:43.6 7:18/M
2 Joey Tiberi Jr Bear DE 113 35 15 23:33.6 23:33.6 7:34/M
3 Joseph Lucchesi Stamford CT 66 33 16 23:36.9 23:36.9 7:35/M
4 Blake Field Lewes DE 134 33 17 23:44.0 23:44.0 7:38/M
5 Miguel Deleon Lewes DE 31 36 31 25:03.7 25:03.7 8:03/M
6 Tom Little Rehoboth Beach DE 133 32 91 33:55.4 33:55.4 10:54/M
7 Jeff Androsko Millsboro DE 6 37 107 35:53.2 35:53.2 11:32/M
8 Adam Baker Lewes DE 9 38 112 36:56.6 36:56.6 11:53/M
9 Kenny Lord Millsboro DE 65 30 139 1:08:11.5 1:08:11.5 21:55/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lauren Lucchesi Stamford CT 67 34 48 27:00.5 27:00.5 8:41/M
2 Lisa Decerchio Rehoboth Beach DE 30 38 59 28:59.8 28:59.8 9:19/M
3 Kelsey Baker Magnolia DE 11 34 66 30:29.2 30:29.2 9:48/M
4 Kailey Androsko Millsboro DE 7 33 67 30:50.2 30:50.2 9:55/M
5 Sandra Chambers Millsboro DE 20 38 74 31:51.9 31:51.9 10:14/M
6 Heather Walker Milton DE 117 34 75 31:52.0 31:52.0 10:15/M
7 Amanda Crothamel Oxfordd PA 24 37 103 34:56.4 34:56.4 11:14/M
8 Liz Maule Emmaus PA 72 38 104 34:56.8 34:56.8 11:14/M
9 Johanna Peuscher-Funk Lewes DE 90 31 133 46:04.8 46:04.8 14:49/M
10 Kathryn Dunne Lewes DE 36 38 134 46:23.3 46:23.3 14:55/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brian Shipkowski Delmar MD 50 41 5 21:14.3 21:14.3 6:50/M
2 Elliot Parsons West Chester PA 86 40 7 21:40.5 21:40.5 6:58/M
3 Micael Fraundorfer Lewes DE 160 43 19 24:15.1 24:15.1 7:48/M
4 Danny Grob Rehoboth Beach DE 48 41 26 24:48.7 24:48.7 7:58/M
5 Paul Hill Stevens PA 49 49 34 25:48.7 25:48.7 8:18/M
6 Jeffrey Kietzmann Rehoboth Beach DE 57 48 40 26:31.7 26:31.7 8:32/M
7 Anthony Baker Magnolia DE 12 41 51 27:33.2 27:33.2 8:52/M
8 Alexander Funk Lewes DE 42 41 55 28:08.6 28:08.6 9:03/M
9 Rudy Daisey Georgetownrgetown DE 26 49 56 28:17.4 28:17.4 9:06/M
10 Ben Hagenbueh Carlisle PA 149 44 58 28:51.0 28:51.0 9:17/M
11 Max Klein   62 44 70 31:24.8 31:24.8 10:06/M
12 Stephen Dunne Lewes DE 34 44 105 35:31.9 35:31.9 11:25/M
13 Corey Baker Millsboro DE 10 45 117 38:20.8 38:20.8 12:20/M
14 Rich Garrahan Lewes DE 43 43 126 41:12.2 41:12.2 13:15/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mary Beth Wood Milton DE 122 41 22 24:25.4 24:25.4 7:51/M
2 Heather Elzey Magnolia DE 140 43 24 24:33.2 24:33.2 7:54/M
3 Maria Kolanowski Brinklow MD 63 48 44 26:33.5 26:33.5 8:32/M
4 Sarah Baisch Elkton MD 8 41 54 27:49.4 27:49.4 8:57/M
5 Maryann Szwed Arlington VA 112 49 63 30:08.2 30:08.2 9:41/M
6 Paula Evancich Cherry Hill NJ 39 44 68 31:02.0 31:02.0 9:59/M
7 Molly Sewell Lewes DE 107 48 69 31:03.9 31:03.9 9:59/M
8 Andrea Nonne Lewes DE 83 43 72 31:36.6 31:36.6 10:10/M
9 Lori Solovey Bethesda MD 111 44 79 32:36.4 32:36.4 10:29/M
10 Teresa Paulsen Millsboro DE 141 40 86 33:24.3 33:24.3 10:44/M
11 Teresa Tjaden Wilmington DE 289 43 111 36:54.4 36:54.4 11:52/M
12 Tracey Ledoux Lewes DE 64 48 113 37:04.5 37:04.5 11:55/M
13 Brei Mascola Milton DE 70 42 114 37:35.5 37:35.5 12:05/M
14 Farrah Barow Chalfont PA 13 45 116 38:15.9 38:15.9 12:18/M
15 Patty Rickman Millsboro DE 131 48 130 42:27.7 42:27.7 13:39/M
16 Stacey Fox Millsboro DE 41 45 132 45:51.5 45:51.5 14:45/M
17 Alyssa Simon Lewes DE 471 48 138 55:25.6 55:25.6 17:49/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Michael Sewell Lewes DE 106 52 3 19:14.9 19:14.9 6:11/M
2 James Keister Hyattsville MD 55 58 11 22:41.3 22:41.3 7:18/M
3 Shawn T Patterson Newark DE 89 57 36 25:51.6 25:51.6 8:19/M
4 Jeffrey Obier North Haven CT 85 56 49 27:08.0 27:08.0 8:43/M
5 Christopher Massengale Rehoboth Beach DE 71 53 60 28:59.9 28:59.9 9:19/M
6 Andy Walsh Bel Air MD 156 53 88 33:34.9 33:34.9 10:48/M
7 Jim Weininger Kingsville MD 120 59 92 34:01.9 34:01.9 10:56/M
8 Joseph Walsh Seaford DE 118 56 94 34:07.3 34:07.3 10:58/M
9 John Riesch Norristown PA 101 59 108 36:18.6 36:18.6 11:40/M
10 Scott Christ Lewes DE 218 59 123 39:32.7 39:32.7 12:43/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jan Saeger Allentown PA 103 52 35 25:51.3 25:51.3 8:19/M
2 Penne Finkley Wilmington DE 228 59 42 26:33.2 26:33.2 8:32/M
3 Ava Cannon Rehoboth Beach DE 152 57 46 26:53.4 26:53.4 8:39/M
4 Sheila Young Rehoboth Beach DE 139 57 53 27:43.7 27:43.7 8:55/M
5 Sherry Bielicki Wilmington DE 15 57 57 28:34.4 28:34.4 9:11/M
6 Gerene Behrens Hyattsville MD 14 52 61 29:29.5 29:29.5 9:29/M
7 Jonna Wooten Arlington VA 123 53 78 32:34.9 32:34.9 10:28/M
8 Jeanine Yzaguirre Lewes DE 125 59 80 32:37.6 32:37.6 10:29/M
9 Eileen Wood   151 57 81 32:48.9 32:48.9 10:33/M
10 Nickie Davis Middletown DE 28 58 83 32:59.3 32:59.3 10:36/M
11 Kristi Webb Lewes DE 119 57 84 33:00.2 33:00.2 10:37/M
12 Kathy Walsh Bel Air MD 155 53 87 33:34.1 33:34.1 10:48/M
13 Mary Ann Riesch Norristown PA 100 58 89 33:44.4 33:44.4 10:51/M
14 Linda Irwin Milford DE 53 58 100 34:44.4 34:44.4 11:10/M
15 Sharon Breita Selbyville DE 17 54 101 34:47.4 34:47.4 11:11/M
16 Carolyn Smih Lewes DE 110 54 102 34:52.0 34:52.0 11:13/M
17 Wendy Kozak Milton DE 457 57 124 39:36.8 39:36.8 12:44/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tim Young Rehoboth Beach DE 138 61 8 22:09.6 22:09.6 7:07/M
2 Michael Piorkowski Glen Mills PA 91 60 20 24:17.0 24:17.0 7:48/M
3 Michael Mitchell Lewes DE 81 66 32 25:18.8 25:18.8 8:08/M
4 Victor Yzaguirre Newark DE 126 66 37 25:52.3 25:52.3 8:19/M
5 Donald Cowie Hollsopple PA 23 66 38 25:55.1 25:55.1 8:20/M
6 Brian Mengel Lewes DE 79 62 41 26:32.2 26:32.2 8:32/M
7 Frank Senske Newtown Square PA 105 68 43 26:33.4 26:33.4 8:32/M
8 Arthur Wright Ellendale DE 124 68 71 31:28.0 31:28.0 10:07/M
9 Christopher Kerr Lewes DE 56 61 73 31:37.4 31:37.4 10:10/M
10 Jack Vassalotti Lewes DE 116 69 95 34:07.6 34:07.6 10:58/M
11 Don Elsey Lewes DE 37 68 99 34:25.9 34:25.9 11:04/M
12 Lawrence Preston Annapolis MD 93 68 115 38:05.3 38:05.3 12:15/M
13 Harry Part Lewes DE 88 69 125 40:09.9 40:09.9 12:55/M
14 Edward Roth Waynesburg PA 102 60 128 42:04.2 42:04.2 13:32/M
15 Jeffrey Wilmot Lewes DE 298 64 129 42:21.0 42:21.0 13:37/M
16 Chip Simpson Lewes DE 129 62 135 47:22.2 47:22.2 15:14/M
17 Lawrence Ramunno Chadds Ford PA 96 69 136 49:02.0 49:02.0 15:46/M
18 Scott Beegle Lewes DE 61 68 137 54:01.4 54:01.4 17:22/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Karen Dawson Rehoboth Beach DE 29 60 21 24:24.5 24:24.5 7:51/M
2 Beth Enos Lewes DE 38 64 23 24:26.4 24:26.4 7:51/M
3 Joy Biser Millsboro DE 135 65 45 26:36.0 26:36.0 8:33/M
4 Marjorie Adams Wilmington DE 4 62 50 27:09.8 27:09.8 8:44/M
5 Debbie Sheing Lewes DE 128 67 76 32:03.8 32:03.8 10:18/M
6 Joanne McClellan York PA 75 61 90 33:52.9 33:52.9 10:53/M
7 Sherry McKee Lewes DE 76 63 93 34:03.7 34:03.7 10:57/M
8 Teri Burton Milton DE 18 63 96 34:07.7 34:07.7 10:58/M
9 Brenda Jones Lewes DE 54 61 97 34:12.4 34:12.4 11:00/M
10 Diane Christ Lewes DE 217 64 121 39:11.3 39:11.3 12:36/M
11 Lisa Nothstein Lewes DE 84 60 131 42:30.6 42:30.6 13:40/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Douglas Repetti Newark DE 98 70 33 25:22.6 25:22.6 8:09/M
2 Jules Woodall Lewes DE 162 73 52 27:36.1 27:36.1 8:52/M
3 Ron Niblett Newark DE 132 73 62 29:36.7 29:36.7 9:31/M
4 Jim Batts Millsboro DE 150 79 77 32:04.4 32:04.4 10:19/M
5 Terry Gricher Burke VA 47 73 85 33:13.0 33:13.0 10:41/M
6 Andrew Counts Milton DE 22 72 122 39:21.6 39:21.6 12:39/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Janet McCarthy Millsboro DE 74 72 118 38:29.0 38:29.0 12:22/M
 

Overall Finish List

October 02, 2021


Results By Seashore Strider Event Production, Inc. Seashore Striders


5k Walk

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Troney Haney Lewes DE 231 59 F 1:Female 99 and Under 40:17.0 40:17.0 12:57/M
2 Linda Akell Claymont DE 201 66 F 2:Female 99 and Under 42:34.8 42:34.8 13:41/M
3 Joseph Buccio Lewes DE 212 59 M 1:Male 99 and Under 42:37.8 42:37.8 13:42/M
4 Monique Bamforth Lewes DE 207 51 F 3:Female 99 and Under 45:07.9 45:07.9 14:30/M
