You are here

3rd DQ Dash 5k

Overall Finish List

April 25, 2021


Results By Seashore Strider Event Production, Inc. Seashore Striders


5k Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Ryan Baker Lewes DE 367 16 M 1:Open 18:28.1 19:00.5 5:56/M
2 Matt Sparacino Harrington DE 859 43 M 1:Masters 18:50.8 18:52.6 6:03/M
3 Pete Rosembert Milford DE 302 41 M 1:40-49 18:59.8 19:01.7 6:06/M
4 Jeffrey Banks Rehob DE 6 38 M 1:30-39 19:10.7 19:10.7 6:10/M
5 Eddie Houck Rehoboth Beach DE 608 15 M 1:14-19 19:21.3 19:53.1 6:13/M
6 Steven Eshelman Millsboro DE 30 27 M 1:20-29 19:29.6 19:31.5 6:16/M
7 Quinn Smith Rehoboth Beach DE 206 32 M 2:30-39 21:22.1 21:53.9 6:52/M
8 Heather Leiggi Milton DE 303 45 F 1:Open 21:51.4 22:23.5 7:02/M
9 Michael Papillon Rockville MD 607 41 M 2:40-49 21:54.1 22:59.6 7:03/M
10 Justin Welsh Ocean View DE 56 40 M 3:40-49 22:11.1 22:45.6 7:08/M
11 Tim Young Rehoboth Beach DE 121 60 M 1:60-69 22:22.0 22:56.2 7:12/M
12 Sean O'Grady Georgetown DE 223 39 M 3:30-39 22:29.5 23:38.4 7:14/M
13 Jacob Hehn Andreas PA 855 13 M 1:10-13 22:45.3 23:19.5 7:19/M
14 Lucy McCausland Arlington VA 591 66 F 1:Masters 22:46.9 23:49.3 7:19/M
15 Bruce Clayton Lewes DE 600 60 M 2:60-69 22:54.9 23:27.9 7:22/M
16 Ryan Pickard Lewes DE 868 16 M 2:14-19 23:05.5 24:45.1 7:25/M
17 Nolan Furlong Lewes DE 125 8 M 1: 0- 9 23:10.7 23:45.2 7:27/M
18 Ashley Diehl Lewes DE 136 41 F 1:40-49 23:31.0 24:39.9 7:34/M
19 Anna Korpela Smyrna DE 98 12 F 1:10-13 23:40.6 24:12.7 7:37/M
20 Jason Baker Lewes DE 365 13 M 2:10-13 23:42.3 24:15.4 7:37/M
21 Austin Tyndall Milton DE 95 12 M 3:10-13 23:42.7 24:15.3 7:37/M
22 Mark Baker Lewes DE 366 48 M 4:40-49 23:46.4 24:19.1 7:39/M
23 Logan Gamuciello Rehoboth Beach DE 79 14 M 3:14-19 24:02.3 25:35.5 7:44/M
24 Jim Hehn Andreas PA 854 47 M 5:40-49 24:17.5 25:25.4 7:48/M
25 Michael Mitchell Lewes DE 555 66 M 3:60-69 24:19.5 24:54.8 7:49/M
26 Mike Smith Millville DE 507 61 M 4:60-69 24:31.3 25:05.2 7:53/M
27 Keith Gephart Pittsburgh PA 848 52 M 1:50-59 24:35.1 25:47.9 7:54/M
28 Kimberly Geyer Millersville PA 109 53 F 1:50-59 24:39.9 25:47.0 7:56/M
29 Shiloh O'Grady Georgetown DE 224 11 F 2:10-13 24:41.0 25:49.2 7:56/M
30 Ally Diehl Lewes DE 135 12 F 3:10-13 24:43.3 25:57.8 7:57/M
31 Haley Franklin Bethesda MD 861 40 F 2:40-49 24:48.9 25:55.9 7:58/M
32 Debbie Blair Lewes DE 562 62 F 1:60-69 25:09.9 26:12.3 8:05/M
33 Frank Jornlin Hockessin DE 371 70 M 1:70-79 25:24.5 26:13.1 8:10/M
34 Ben Parfitt Greenwood DE 321 53 M 2:50-59 25:30.2 27:34.0 8:12/M
35 Mike Piorkowski Glen Mills PA 41 60 M 5:60-69 25:31.1 26:41.9 8:12/M
36 Marjorie Adams Wilmington DE 38 61 F 2:60-69 25:56.3 27:06.9 8:20/M
37 Lindsay Hetrick Milton DE 377 25 F 1:20-29 26:13.9 27:17.1 8:26/M
38 Robbie Myers Lewes DE 598 10 M 4:10-13 26:16.6 27:21.2 8:27/M
39 Michael Sweeney Philadelphia PA 556 53 M 3:50-59 26:28.0 28:05.2 8:31/M
40 Jayme Webb Lewes DE 594 39 F 1:30-39 26:40.9 28:15.8 8:34/M
41 Elaine Dernoga Milton DE 364 52 F 2:50-59 26:47.4 28:22.0 8:37/M
42 Isaac Nyandusi Rehoboth Beach DE 107 8 M 2: 0- 9 26:47.9 27:56.5 8:37/M
43 Paige West Millsboro DE 114 14 F 1:14-19 26:49.5 27:59.0 8:37/M
44 Holly West Millsboro DE 113 39 F 2:30-39 26:52.0 27:59.6 8:38/M
45 Constance Bean Milton DE 496 35 F 3:30-39 26:59.5 28:36.6 8:41/M
46 Eli Parfitt Greenwood DE 331 11 M 5:10-13 27:04.4 29:08.1 8:42/M
47 Aaron Harris Conshohocken PA 301 36 M 4:30-39 27:04.7 29:09.0 8:42/M
48 Tanya Karaman Smyrna DE 350 50 F 3:50-59 27:10.6 28:17.3 8:44/M
49 Alan Quillen Seaford DE 144 66 M 6:60-69 27:12.6 28:25.0 8:45/M
50 Ted Braiman Lewes DE 590 59 M 4:50-59 27:15.0 28:17.8 8:46/M
51 Claudia Stazzone Lewes DE 117 11 F 4:10-13 27:24.8 28:32.6 8:49/M
52 Kathryn Stazzone Lewes DE 118 42 F 3:40-49 27:25.2 28:33.0 8:49/M
53 Bennett Curry Lewes DE 610 8 M 3: 0- 9 27:41.6 29:54.2 8:54/M
54 Michael Gerdes Dayton MD 605 14 M 4:14-19 27:43.2 28:50.2 8:55/M
55 Katherine Huffman Falls Church VA 300 37 F 4:30-39 27:48.7 29:27.4 8:56/M
56 Woody Disharoon Laurel DE 2 72 M 2:70-79 27:55.6 29:30.9 8:59/M
57 Glenn Hiller Seaford DE 375 28 M 2:20-29 27:56.3 29:59.8 8:59/M
58 Katie Curry Lewes DE 611 10 F 5:10-13 28:00.8 30:14.4 9:00/M
59 Jennifer April Ocean Pines MD 592 38 F 5:30-39 28:10.5 29:52.8 9:03/M
60 Joy Biser Millsboro DE 551 64 F 3:60-69 28:10.9 29:23.3 9:03/M
61 Mark Roberts Smyrna DE 552 50 M 5:50-59 28:19.5 30:38.0 9:06/M
62 Rob Mechalske Perry Hall MD 506 50 M 6:50-59 28:21.6 30:24.4 9:07/M
63 Landon Diehl Lewes DE 137 14 F 2:14-19 28:23.6 29:38.9 9:08/M
64 Lexi Silicato Rehoboth Beach DE 84 14 F 3:14-19 28:29.5 30:03.6 9:10/M
65 Sawyer Brockstedt Rehoboth Beach DE 97 14 F 4:14-19 28:30.5 30:04.5 9:10/M
66 Alison Myers Lewes DE 596 43 F 4:40-49 28:35.0 29:41.1 9:11/M
67 Erin Dupree Parish NY 150 39 F 6:30-39 28:43.7 30:21.5 9:14/M
68 Jeffrey Obier North Haven CT 42 56 M 7:50-59 28:44.8 30:23.0 9:14/M
69 Dusty Shockley Rehoboth Beach DE 603 52 M 8:50-59 28:45.7 31:11.2 9:15/M
70 Julian Kaufmann Lewes DE 131 9 M 4: 0- 9 28:48.9 29:53.6 9:16/M
71 Erik Kaufmann Lewes DE 128 41 M 6:40-49 28:50.3 29:54.5 9:16/M
72 Haley Gamuciello Rehoboth Beach DE 143 12 F 6:10-13 28:50.9 30:06.7 9:16/M
73 Sheila Young Rehoboth Beach DE 120 56 F 4:50-59 28:56.7 30:31.2 9:18/M
74 Sara Caldwell Lewes DE 363 9 F 1: 0- 9 28:56.8 30:10.6 9:18/M
75 Melissa O'Neill Rehoboth Beach DE 123 57 F 5:50-59 28:59.6 31:16.3 9:19/M
76 Joann Szczepkowski Rehoboth Beach DE 467 75 F 1:70-79 29:00.6 30:35.6 9:19/M
77 Lindsey Caldwell Lewes DE 362 44 F 5:40-49 29:01.7 30:15.5 9:20/M
78 Emma Thompson Lewes DE 860 12 F 7:10-13 29:22.7 30:56.6 9:27/M
79 Seton Rossini Annapolis MD 856 38 F 7:30-39 29:25.0 30:32.6 9:28/M
80 Mary Ward Hutchison Lewes DE 370 61 F 4:60-69 29:57.7 31:35.9 9:38/M
81 Lori Gephart Pittsburgh PA 845 50 F 6:50-59 29:59.1 32:13.7 9:38/M
82 Alison Hughes Lewes DE 468 44 F 6:40-49 30:00.3 31:39.5 9:39/M
83 Michael Curry Lewes DE 612 41 M 7:40-49 30:03.1 32:16.5 9:40/M
84 Cori Lynn Parish NY 151 43 F 7:40-49 30:03.9 31:41.9 9:40/M
85 Ray Kiddy Millsboro DE 893 64 M 7:60-69 31:00.4 33:22.7 9:58/M
86 Anna Gerdes Dayton MD 606 11 F 8:10-13 31:17.2 32:25.0 10:04/M
87 Christine Charles Lewes DE 132 38 F 8:30-39 31:41.8 32:47.7 10:11/M
88 Gavin Charles Lewes DE 134 9 M 5: 0- 9 31:43.3 32:48.7 10:12/M
89 Emily Simon Lewes DE 8 17 F 5:14-19 31:43.9 34:13.8 10:12/M
90 Gregory Grevera Rehoboth Beach DE 593 55 M 9:50-59 31:49.9 34:18.6 10:14/M
91 Linda Pierce Millersville PA 110 51 F 7:50-59 32:09.2 34:28.9 10:20/M
92 Diana Widdowson Conestoga PA 115 54 F 8:50-59 32:13.7 33:18.5 10:22/M
93 Cathy Haut Lewes DE 561 64 F 5:60-69 32:27.1 34:33.0 10:26/M
94 Jack Shockley Rehoboth Beach DE 554 13 M 6:10-13 32:30.6 34:54.6 10:27/M
95 Tim Brobst Carlisle PA 232 67 M 8:60-69 32:56.0 34:59.0 10:35/M
96 Laurie Milnes Marcus Hook PA 560 58 F 9:50-59 33:03.1 34:16.6 10:38/M
97 Jack Edwards Milton DE 580 68 M 9:60-69 33:38.1 36:14.5 10:49/M
98 Daxton Napolitano Rehoboth Beach DE 613 9 M 6: 0- 9 33:55.3 36:11.4 10:54/M
99 Ed Houck Rehoboth Beach DE 153 46 M 8:40-49 33:57.8 36:13.2 10:55/M
100 Lexi Wilkinson Frankford DE 138 10 F 9:10-13 34:29.5 37:01.3 11:05/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Terry Gricher Bethany Beach DE 32 73 M 3:70-79 34:31.4 34:34.9 11:06/M
102 Jackie Rams Martin Lewes DE 5 62 F 6:60-69 34:42.2 36:13.0 11:09/M
103 Terry Lemper Townsend DE 94 56 M 10:50-59 34:51.5 37:05.1 11:12/M
104 Darla Lemper Townsend DE 93 55 F 10:50-59 34:52.0 37:05.2 11:13/M
105 Teri Wilkinson Frankford DE 141 42 F 8:40-49 34:56.4 37:28.2 11:14/M
106 Nora Furlong Lewes DE 126 5 F 2: 0- 9 35:04.4 36:40.6 11:17/M
107 Dawnyel Furlong Lewes DE 124 39 F 9:30-39 35:06.4 36:43.4 11:17/M
108 Diane Raycob Rehoboth Beach DE 473 64 F 7:60-69 35:34.3 37:36.6 11:26/M
109 Liam Ramsey Lewes DE 863 13 M 7:10-13 36:09.5 38:24.1 11:37/M
110 Rylie Myers Lewes DE 599 12 F 10:10-13 37:07.3 38:21.8 11:56/M
111 Shannon Knauss Dover DE 86 35 F 10:30-39 37:32.8 40:43.9 12:04/M
112 Deborah Rementer Rehoboth Beach DE 145 65 F 8:60-69 38:10.3 40:30.9 12:16/M
113 Cara Haddaway Columbia MD 81 41 F 9:40-49 38:16.8 41:17.3 12:18/M
114 Debra Ramsey Columbia MD 106 69 F 9:60-69 38:17.9 41:17.6 12:19/M
115 Michele Glanden Milton DE 108 36 F 11:30-39 38:54.1 41:24.9 12:30/M
116 Carolyn Larrivee Philadelphia PA 505 35 F 12:30-39 38:55.4 41:24.5 12:31/M
117 Winnie Howard Rehoboth Beach DE 852 5 F 3: 0- 9 39:57.2 42:09.8 12:51/M
118 Adam Howard Rehoboth Beach DE 849 38 M 5:30-39 39:58.3 42:10.8 12:51/M
119 Susan Korpela Smyrna DE 99 46 F 10:40-49 40:31.8 43:29.5 13:02/M
120 Tracey Roberts Smyrna DE 553 51 F 11:50-59 40:56.3 43:14.3 13:10/M
121 Maryssa Roberts Smyrna DE 368 22 F 2:20-29 41:03.1 43:22.0 13:12/M
122 Rosalyn Daisey Lewes DE 547 58 F 12:50-59 43:29.2 46:37.7 13:59/M
123 Nate Bradshaw Lewes DE 105 29 M 3:20-29 46:17.1 48:49.3 14:53/M
124 Jennifer Murray Frankford DE 221 46 F 11:40-49 52:48.1 55:44.1 16:59/M
125 Roxanne Elliott Lewes DE 147 41 F 12:40-49 52:50.1 55:44.9 16:59/M
126 Alyssa Simon Lewes DE 203 47 F

13:40-49

52:53.0 55:44.6 17:00/M
 
Date: 
Sunday, April 25, 2021