You are here

17th Tim Kennard River Run 10 miler, 5k run, 5k Non-Competitive Run/Walk

ON BEHALF OF THE TIM KENNARD RIVER RUN EVENT ORGANIZERS, EVENT TEAM, RACE VOLUNTEERS, TEAM 360, RACE HOST & CREW, EMERGENCY TEAM & SPONSORS ALONG WITH THE SEASHORE STRIDER RACE PRODUCTION TEAM...WE THANK YOU FOR PARTICIPATING THIS MORNING IN THE 17TH TIM KENNARD 10 MILER & 5K.  IT WAS GREAT TO SEE SO MANY FAMILIAR SMILING FACES AND IT FELT GOOD TO BE BACK!

TIM BAMFORTH- SEASHORE STRIDERS

17th Tim Kennard 10m 5k in Salisbury

Age Group Results

March 20, 2022


Results By Seashore Strider Event Production, Inc. Seashore Striders



5k Run Men: Top Finishers 0-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 50-54 55-59 60-64 65-69 70-74 75-99
5k Run Women: Top Finishers 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
10 Mile Run Men: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
10 Mile Run Women: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5k Non Comp. WALK Men:
5k Non Comp. WALK Women:

5k Run

Top

Male Overall Champion Winners

Place Name City Bib No Age Overall Total Time Pace
1 Graham Peck Baltimore MD 87 32 1 16:53.8 5:26/M
2 John Ford Phoenix MD 45 30 2 17:26.8 5:36/M
3 Bennett Brumbley Laurel DE 4 14 3 19:19.0 6:13/M
Top

Female Overall Champion Winners

Place Name City Bib No Age Overall Total Time Pace
1 Sherry Stick Sykesville MD 113 43 4 19:58.5 6:25/M
2 Melissa Wiley Ocean City MD 143 36 10 22:51.8 7:21/M
3 Kristin Bremer Baltimore MD 164 50 15 23:41.9 7:37/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Christopher Brunett Salisbury MD 15 55 5 20:53.2 6:43/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jenny Whitten Church Creek MD 140 48 35 27:22.5 8:48/M
Top

Male Master of Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Ron Travitz Salisbury MD 129 63 31 27:13.1 8:45/M
Top

Female Master of Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Helga Wieland Salisbury MD 141 69 63 31:50.8 10:14/M
Top

Male 11 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Jacob Townsend Salisbury MD 126 9 67 32:25.1 10:25/M
2 Jack Getty Salisbury MD 47 10 73 32:44.1 10:32/M
3 Unknown Partic. 836   836   78 32:55.5 10:35/M
4 Unknown Partic. 704   704   79 32:55.8 10:35/M
5 Unknown Partic. 188   188   80 33:00.3 10:37/M
6 Cormick May Salisbury MD 75 5 97 39:56.9 12:50/M
7 Jack Ward Millsboro DE 137 11 108 43:10.1 13:53/M
8 Unknown Partic. 614   614   132 1:41:35.5 32:40/M
Top

Male 12 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Alex Swift Salisbury MD 117 12 9 22:41.5 7:18/M
2 Cypress Schnatterly Salisbury MD 95 14 13 23:18.4 7:30/M
3 Tomas Dicarlo Salisbury MD 33 12 14 23:28.7 7:33/M
4 Angelo Crew Salisbury MD 27 13 112 45:24.7 14:36/M
Top

Female 12 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Izzie Ward Millsboro DE 135 14 41 28:01.6 9:01/M
2 Taylor Aydelotte Salisbury MD 6 12 64 31:55.2 10:16/M
3 Madelyn Mae Griffin Pittsville MD 50 14 115 46:03.9 14:48/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Luke Hartlaub Dickerson MD 156 19 6 21:51.9 7:02/M
2 Luke Huryk Lynchburg VA 59 15 16 23:55.7 7:41/M
3 Keaghan Stofa Easton MD 115 15 29 26:58.4 8:40/M
4 De'Angelo McMillian Woolford MD 158 18 32 27:14.3 8:45/M
5 Joey Shahan Salisbury MD 97 17 47 29:14.3 9:24/M
6 Aaron Stinchcomb Woolford MD 159 15 51 29:56.5 9:37/M
7 Kaevon Satchell Woolford MD 160 16 74 32:44.2 10:32/M
8 Christopher Mull Salisbury MD 79 17 76 32:53.1 10:34/M
9 Miguel Barros Salisbury MD 8 17 94 38:20.3 12:20/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Norah Xenides Church Creek MD 147 18 37 27:44.4 8:55/M
2 Nora Bahns Salisbury MD 7 16 60 31:30.0 10:08/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Matthew Wright Salisbury MD 146 24 111 45:22.4 14:35/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Claudia Vangessel Delmar DE 131 23 43 28:29.7 9:10/M
2 Hope Jones Salisbury MD 64 23 55 30:40.8 9:52/M
3 Alicia Spero Salisbury MD 109 22 127 55:55.4 17:59/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Nicolas Diaz Melfa VA 31 26 8 22:30.5 7:14/M
2 Lincoln Busek Salisbury MD 17 28 131 1:00:48.6 19:33/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Madison Brunett Salisbury MD 16 25 30 27:05.3 8:43/M
2 Lauren Shockley Snow Hill MD 101 27 42 28:15.7 9:05/M
3 Kate Lacouture Norristown PA 67 29 59 31:30.0 10:08/M
4 Lauren Engleman Bishopville MD 39 27 68 32:25.4 10:25/M
5 Carrianne Cicero Salisbury MD 23 28 122 51:17.8 16:29/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Dan Sullivan Berlin MD 116 31 19 24:36.8 7:55/M
2 Christopher Del Vecchio Fruitland MD 28 34 25 26:23.0 8:29/M
3 Tyler Middleton Chestertown MD 76 31 50 29:45.8 9:34/M
4 Jordan Hallowell East New Market MD 54 34 72 32:42.1 10:31/M
5 Bradley May Salisbury MD 74 32 98 39:58.3 12:51/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Tara Martens Delmar MD 72 32 18 24:30.7 7:53/M
2 Jayme Del Vecchio Fruitland MD 29 33 23 26:06.9 8:24/M
3 Natalie Blanton Berlin MD 154 34 27 26:33.6 8:32/M
4 Heather Malinger Delmar DE 70 34 92 37:50.5 12:10/M
5 Liz Townsend Parsonsburg MD 127 31 95 38:59.7 12:32/M
6 Jocelyn Feist Pittsville MD 43 31 102 41:32.3 13:21/M
7 Kerry Coyle Ocean City MD 26 30 124 52:42.0 16:57/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jason Farkas Salisbury MD 40 39 7 22:20.0 7:11/M
2 Michael Aydelotte Salisbury MD 204 39 65 31:55.3 10:16/M
3 Danny Townsend Salisbury MD 125 36 114 45:54.4 14:46/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Lauren Pascarella Salisbury MD 84 37 17 24:27.7 7:52/M
2 Jaime Rosevear Seaford DE 92 39 20 25:06.8 8:04/M
3 Ali Townsend Salisbury MD 124 35 24 26:12.1 8:25/M
4 Laura Marinaro Delmar MD 71 38 26 26:29.2 8:31/M
5 Charlene Sharpe Berlin MD 99 36 38 27:47.6 8:56/M
6 Jennifer Inocencio Salisbury MD 61 39 54 30:17.1 9:44/M
7 Alison Smith Salisbury MD 104 36 66 32:14.0 10:22/M
8 Shanna Hubbard East New Market MD 58 35 71 32:40.7 10:30/M
9 Kristen Thomas Princess Anne MD 120 39 82 34:04.9 10:57/M
10 Rebecca Enders Cambridge MD 38 35 91 37:47.4 12:09/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Brian Swift Salisbury MD 155 42 12 23:14.5 7:28/M
2 Weston Young Newark MD 150 40 36 27:43.4 8:55/M
3 Tim Brennan Salisbury MD 14 44 44 28:49.6 9:16/M
4 Scott Huryk Parkville MD 60 41 57 31:14.7 10:03/M
5 Drew Getty Salisbury MD 46 42 77 32:54.1 10:35/M
6 Jimmy Kroon Felton DE 66 44 118 46:24.8 14:55/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Courtney Bolin Salisbury MD 10 41 52 30:07.8 9:41/M
2 Michaela Young Salisbury MD 149 41 101 41:16.0 13:16/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Crystal Robbins Salisbury MD 91 46 62 31:44.8 10:12/M
2 Melinda Echols Berlin MD 37 49 69 32:35.8 10:29/M
3 Emma Diaz Madison MD 157 45 75 32:50.7 10:33/M
4 Kim Todd Salisbury MD 373 48 106 42:51.2 13:47/M
5 Mary Molly Griffin Pittsville MD 51 47 116 46:08.2 14:50/M
6 Marcy Trader Parsonsburg MD 128 48 125 52:42.2 16:57/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 J.r. Ward Millsboro DE 136 50 11 23:04.1 7:25/M
2 Tommy Ringer Clifton VA 90 50 21 25:13.3 8:06/M
3 Mike Murphy Fruitland MD 80 53 33 27:16.3 8:46/M
4 Dave Stofa Easton MD 114 52 49 29:32.4 9:30/M
5 Donavan Hooke Fruitland MD 56 50 56 30:47.4 9:54/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Shelley Coffin Salisbury MD 25 51 39 27:50.9 8:57/M
2 Amy Jones Salisbury MD 63 52 40 27:54.4 8:58/M
3 Annette Keller Keller Salisbury MD 65 53 53 30:09.2 9:42/M
4 Terri Sterling Salisbury MD 112 50 61 31:44.5 10:12/M
5 Sharon Breita Selbyville DE 13 54 85 35:31.6 11:25/M
6 Jean Lewis Fruitland MD 69 52 86 35:55.8 11:33/M
7 Suellen Vickers Salisbury MD 133 52 87 35:56.5 11:33/M
8 Pam Kennedy Salisbury MD 152 53 107 42:53.3 13:47/M
9 Melanie Smith Salisbury MD 105 54 110 43:13.5 13:54/M
10 Christine Wolfe Salisbury MD 145 51 121 49:24.2 15:53/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Bruce Todd Salisbury MD 123 59 22 25:31.5 8:12/M
2 Keith Coffin Salisbury MD 24 59 28 26:50.4 8:38/M
3 Bill Green Salisbury MD 48 55 84 35:03.6 11:16/M
4 Toks Fashola Lutherville Timonium MD 165 58 123 51:29.4 16:33/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Donna Flaggs East New Market MD 153 57 99 40:18.7 12:57/M
2 Shelly Durham Salisbury MD 36 57 100 40:34.8 13:03/M
3 Lara Nieberding Salisbury MD 81 55 105 42:40.5 13:43/M
4 Robyn Bernstein Hebron MD 9 59 109 43:10.8 13:53/M
5 Ardis Gretchen Salisbury MD 49 56 120 48:51.3 15:42/M
6 Rita Shahan Salisbury MD 98 55 128 59:32.1 19:09/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Brian Flowers Lutherville Timonium MD 151 64 34 27:22.2 8:48/M
2 Robert Yocubik Pocomoke City MD 148 60 48 29:28.5 9:28/M
3 Bill Hubbard East New Market MD 57 62 70 32:39.9 10:30/M
4 Rafael Diaz Melfa VA 163 63 83 34:23.7 11:03/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Sally Waller Towson MD 134 62 89 36:36.7 11:46/M
2 Mary Dibartolo Salisbury MD 32 62 96 39:26.7 12:41/M
3 Teena Webster Salisbury MD 138 63 113 45:36.5 14:40/M
4 Susan Simpson Salisbury MD 102 62 130 1:00:22.9 19:25/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Jeffrey Wieland Salisbury MD 142 67 45 28:52.7 9:17/M
2 Dan Sypinski Rehoboth Beach DE 119 66 104 41:50.2 13:27/M
3 Jack Edwards Milton DE 162 69 129 59:32.3 19:09/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Sue Sherwood Eden MD 100 68 88 36:34.8 11:45/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 James Rhatigan Millsboro DE 89 74 46 29:12.0 9:23/M
2 Jules Woodall Lewes DE 2 73 58 31:16.9 10:03/M
3 Mark Rudnick Salisbury MD 93 73 81 33:31.5 10:47/M
4 George Banker Fort Washington MD 1 72 90 37:13.5 11:58/M
5 Jack Vassalotti Lewes DE 132 70 103 41:48.5 13:26/M
6 Don Tice Lutherville Timonium MD 121 73 117 46:22.7 14:55/M
Top

Female 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Linda Marvin Laurel DE 73 72 119 48:00.9 15:26/M
Top

Male Age 75 & OVER

Place Name City Bib No Age Overall Total Time Pace
1 Bernie Dormer Salisbury MD 35 77 93 38:11.2 12:17/M
Top

Female 75 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Mary Fiddler Eden MD 44 78 126 53:04.5 17:04/M
 

10 Mile Run

Top

Male Overall Champion Winners

Place Name City Bib No Age Overall Total Time Pace
1 Tim Synowiec Salisbury MD 367 18 1 51:27.8 5:09/M
2 Francisco Puac Georgetown DE 405 37 2 57:44.3 5:46/M
3 Mark Wieland Salisbury MD 383 30 3 58:53.5 5:53/M
Top

Female Overall Champion Winners

Place Name City Bib No Age Overall Total Time Pace
1 Leah-Kate Atkinson Newark DE 402 35 7 1:04:19.1 6:26/M
2 Gabrielle Go  (**) Salisbury MD 254 24 9 1:06:53.4 6:41/M
3 Maria F Miller Tyaskin, Md MD 311 40 13 1:09:07.2 6:55/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Matthew Dunn Trappe MD 400 41 6 1:04:18.6 6:26/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Allison Sauntry Edgewater MD 342 41 14 1:09:12.3 6:55/M
Top

Male Master of Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 David Lacouture Hackettstown NJ 291 60 16 1:10:28.9 7:03/M
Top

Female Master of Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Patti Rector Salisbury MD 332 60 73 1:30:20.8 9:02/M
Top

Male 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Billy Joinville Salisbury MD 391 18 4 1:01:14.5 6:07/M
2 Riley Bozman Salisbury MD 216 17 31 1:16:55.2 7:42/M
3 Alex Saldana Cambridge MD 339 18 95 1:36:09.8 9:37/M
4 Jacob Sittler Salisbury MD 352 18 145 1:57:04.3 11:42/M
5 Torsten Naff Millersville PA 314 12 155 2:05:44.2 12:34/M
Top

Female 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Nicole Nieberding Salisbury MD 397 18 44 1:20:42.1 8:04/M
2 Kimar Holcey Salisbury MD 269 15 141 1:54:33.7 11:27/M
3 Adria Seely Salisbury MD 345 13 167 2:16:00.9 13:36/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Eddie Nieberding Salisbury MD 315 22 36 1:17:56.7 7:48/M
2 Ethan Sensbach Grasonville MD 347 23 54 1:24:29.9 8:27/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Heather Smith Salisbury MD 355 24 98 1:37:24.4 9:44/M
2 Jessie Bernstein Salisbury MD 212 23 131 1:50:47.8 11:05/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Steven Maupin Salisbury MD 306 27 24 1:15:00.7 7:30/M
2 James Landon Salisbury MD 293 29 27 1:16:03.5 7:36/M
3 Pete Grasso Fruitland MD 259 26 41 1:20:01.4 8:00/M
4 Sean McDonough Salisbury MD 307 27 91 1:35:00.5 9:30/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Shelby Gillis Salisbury MD 251 27 63 1:28:31.3 8:51/M
2 Caitlin Lacomb Vienna MD 290 29 66 1:29:37.7 8:58/M
3 Kelly Travitz Salisbury MD 374 25 99 1:37:32.8 9:45/M
4 Kristen Russo Baltimore MD 336 29 106 1:39:41.7 9:58/M
5 Molly Sullivan Berlin MD 362 29 107 1:39:42.0 9:58/M
6 Leah Stewart Pocomoke City MD 361 25 130 1:50:17.6 11:02/M
7 Kayleen Kacsuta Salisbury MD 279 27 173 2:43:47.6 16:23/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Daniel Smart Crisfield MD 353 34 25 1:15:23.5 7:32/M
2 Christopher Santiago Delmar DE 341 30 96 1:36:49.5 9:41/M
3 Brian Coyle Bridgeville DE 227 32 104 1:39:06.2 9:55/M
4 Matthew Malinger Delmar DE 301 30 105 1:39:29.2 9:57/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Corey Reeves Salisbury MD 333 32 28 1:16:25.1 7:39/M
2 Tania Jenkins Salisbury MD 277 34 35 1:17:56.7 7:48/M
3 Jennifer Osorio Fruitland MD 320 31 45 1:21:25.4 8:09/M
4 Laura Giarratano Salisbury MD 249 32 90 1:34:53.2 9:29/M
5 Caitlin Coyle Millsboro DE 228 33 118 1:44:55.3 10:30/M
6 Linnhe Svensson Millersville PA 364 34 156 2:05:47.7 12:35/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 David Goldberg Baltimore MD 255 37 5 1:03:26.3 6:21/M
2 Matt Berggren Salisbury MD 211 35 8 1:05:33.2 6:33/M
3 Cory Donovan Baltimore MD 235 39 11 1:07:07.4 6:43/M
4 Andy Gorlich Milton DE 258 36 19 1:12:58.8 7:18/M
5 Cole Barthold Salisbury MD 208 38 34 1:17:50.0 7:47/M
6 Mark Holladay Salisburysalisbury MD 271 39 40 1:19:40.2 7:58/M
7 Brendan Sweeny Fruitland MD 365 38 61 1:28:22.0 8:50/M
8 Anthony Willians Clarksville TN 404 38 65 1:28:47.7 8:53/M
9 Keith Thompson Marion Station MD 371 38 72 1:30:17.2 9:02/M
10 Michael O'Brien Hallwood VA 318 38 92 1:35:00.5 9:30/M
11 Nick Sabo Salisbury MD 338 35 102 1:37:50.5 9:47/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Kaytlyn Senkbeil Salisbury MD 346 38 29 1:16:45.3 7:41/M
2 Laura Marvin Laurel DE 304 36 57 1:26:07.6 8:37/M
3 Amanda Holladay Salisbury MD 270 36 60 1:28:02.6 8:48/M
4 Jennifer Pinello College Park MD 326 35 67 1:29:42.1 8:58/M
5 Erin Dudley Parsonsburg MD 237 36 69 1:29:54.7 8:59/M
6 Lauren Green Salisbury MD 396 39 75 1:30:38.6 9:04/M
7 Michelle Leimbach Salisbury MD 298 38 85 1:32:53.4 9:17/M
8 Elizabeth Gerritt Greenwood DE 247 36 86 1:32:54.7 9:17/M
9 Mary Buffington Salisbury MD 223 37 109 1:42:07.8 10:13/M
10 Kristin Riall Salisbury MD 334 37 119 1:46:01.6 10:36/M
11 Katie Wear Salisbury MD 381 38 120 1:47:21.4 10:44/M
12 Jennifer O'Brien Hallwood VA 317 39 142 1:54:58.6 11:30/M
13 Ashley Ennis Pocomoke City MD 241 35 148 1:58:35.2 11:52/M
14 Jeanelle Wise Crisfield MD 388 39 161 2:07:22.8 12:44/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Brian Rybacki Salisbury MD 337 43 12 1:07:39.0 6:46/M
2 Joseph Dicarlo Salisbury MD 231 42 18 1:12:24.2 7:14/M
3 David Huryk Bel Air MD 399 44 70 1:30:10.6 9:01/M
4 Matthew Green Salisbury MD 395 40 76 1:30:38.6 9:04/M
5 John Seichepine Pittsville MD 403 44 84 1:32:52.9 9:17/M
6 Bradley Gillis Salisbury MD 250 40 89 1:34:23.4 9:26/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Erin Surette Towson MD 363 40 15 1:09:51.6 6:59/M
2 Karen Cathell Berlin MD 224 41 22 1:14:10.0 7:25/M
3 Susan Dunn Laurel DE 239 44 32 1:17:21.1 7:44/M
4 Kara Krause Salisbury MD 288 44 53 1:24:28.4 8:27/M
5 Lori Brown Felton DE 220 44 112 1:43:38.4 10:22/M
6 Heather Thompson Marion Station MD 370 41 121 1:47:58.3 10:48/M
7 Bridget Lowrie Cambridge MD 299 43 125 1:48:09.6 10:49/M
8 Durbin Hamilton Salisbury MD 261 42 135 1:51:51.0 11:11/M
9 Marianne Harvey Berlin MD 263 43 146 1:58:11.0 11:49/M
10 Jen Brodie Pittsville MD 219 42 147 1:58:22.4 11:50/M
11 Heather Marvin Laurel DE 302 42 150 1:59:22.4 11:56/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Mike Synowiec Salisbury MD 366 48 10 1:07:02.7 6:42/M
2 Raymond Sterner Whaleyville MD 360 45 46 1:22:04.1 8:12/M
3 Ankur Patel Salisbury MD 401 45 49 1:23:10.7 8:19/M
4 Peter Huryk Lynchburg VA 273 46 56 1:25:43.2 8:34/M
5 Robert J Schroeder II Salisbury MD 343 47 62 1:28:28.1 8:51/M
6 Brook Pollack Fruitland MD 329 48 78 1:31:14.9 9:07/M
7 Justin Kostelac Salisbury MD 287 49 136 1:51:51.4 11:11/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Melissa Lahey Salisbury MD 292 48 33 1:17:28.9 7:45/M
2 Lynn Sande Salisbury MD 340 48 38 1:18:36.3 7:52/M
3 Brynja Booth Easton MD 215 49 59 1:26:19.2 8:38/M
4 Sharon Vanemburgh Easton MD 377 48 71 1:30:15.7 9:02/M
5 Jen Ward Millsboro DE 380 49 77 1:31:09.3 9:07/M
6 Rebecca Kessler Solomons MD 283 48 87 1:32:55.1 9:18/M
7 Jen Labesky Snow Hill MD 289 48 108 1:39:43.6 9:58/M
8 Deanna Harrell Salisbury MD 262 47 111 1:43:14.9 10:19/M
9 Aarti Kishen Salisbury MD 284 47 116 1:44:47.3 10:29/M
10 Lauren McGinnis Salisbury MD 308 47 122 1:47:59.3 10:48/M
11 Carla Yngve Rehoboth Beach DE 390 49 123 1:48:02.2 10:48/M
12 Shannon Polczynski Salisbury MD 328 49 128 1:49:57.8 11:00/M
13 Liz Talley Ocean View DE 368 47 134 1:51:36.3 11:10/M
14 Lisa Ballance Parksley VA 205 49 143 1:54:59.3 11:30/M
15 Carla Owens Salisbury MD 321 46 160 2:07:22.7 12:44/M
16 Karen Dunn Salisbury MD 238 45 172 2:43:45.3 16:23/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Paul Timmons Rehoboth Beach DE 372 52 20 1:13:31.3 7:21/M
2 Skip Sensbach Grasonville MD 349 54 26 1:15:34.2 7:33/M
3 Greg Koski East New Market MD 285 54 48 1:23:08.1 8:19/M
4 Earl Starner Salisbury MD 359 52 97 1:37:24.0 9:44/M
5 Richard Majors Salisbury MD 300 50 137 1:52:33.5 11:15/M
6 Glenn Divinagracia Hagerstown MD 233 52 153 2:00:48.6 12:05/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Jackie Quigley Georgetown DE 330 54 51 1:23:30.9 8:21/M
2 Tanya Karaman Smyrna DE 280 51 52 1:23:43.3 8:22/M
3 Gretchen Ringer Elkridge MD 335 50 55 1:25:10.0 8:31/M
4 Janelle Koski East New Market MD 286 53 64 1:28:35.8 8:52/M
5 Maureen Pinkerton Rehoboth Beach DE 327 53 68 1:29:45.4 8:59/M
6 Linda Stanley Fruitland MD 358 52 113 1:44:08.9 10:25/M
7 Donna Ohara Salisbury MD 319 51 127 1:49:30.3 10:57/M
8 Jenine Giansanti Selbyville DE 248 51 133 1:51:26.7 11:09/M
9 Joan Divinagracia Hagerstown MD 234 51 152 2:00:48.5 12:05/M
10 Sandra Kellstrom Annapolis MD 281 54 165 2:15:33.1 13:33/M
11 Kirsten Sensbach Grasonville MD 348 54 169 2:17:46.6 13:47/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Phil Shields Salisbury MD 350 59 17 1:10:41.4 7:04/M
2 Bobby Hutton Rehoboth DE 274 58 21 1:14:04.1 7:24/M
3 Bill Leffingwell Rockville MD 297 56 23 1:14:10.1 7:25/M
4 Philip Crouse Parsonsburg MD 229 58 37 1:18:35.7 7:52/M
5 Dave Treber Salisbury MD 375 57 47 1:22:59.0 8:18/M
6 Chris Beckey Baltimore MD 209 58 81 1:31:53.8 9:11/M
7 Keith Smith Parsonsburg MD 356 55 94 1:35:01.2 9:30/M
8 Peter Mulligan Lutherville Timonium MD 313 56 101 1:37:36.9 9:46/M
9 Rich Hernandez Salisbury MD 265 56 157 2:05:51.0 12:35/M
10 Merle Bragg Hebron MD 217 55 164 2:11:57.4 13:12/M
11 Stephen Nieberding Salisbury MD 316 58 171 2:23:36.3 14:22/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Carol Walston Parsonsburg MD 379 57 74 1:30:24.8 9:02/M
2 Jerry Wright Parsonsburg MD 389 57 93 1:35:01.1 9:30/M
3 Janet McJilton Salisbury MD 309 56 110 1:42:52.6 10:17/M
4 Lorie Phillips Delmar DE 325 55 114 1:44:14.3 10:25/M
5 Suzanne Miklosovich Salisbury MD 310 57 115 1:44:47.2 10:29/M
6 Lisa Bryant Salisbury MD 221 55 124 1:48:07.0 10:49/M
7 Karen Ames Woodstock MD 202 56 129 1:50:03.8 11:00/M
8 Brenda Frantz Laurel DE 246 55 149 1:59:18.8 11:56/M
9 Barbara Fiebich Annapolis MD 244 56 166 2:15:53.7 13:35/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 James Wilson Edgewater MD 387 60 30 1:16:45.9 7:41/M
2 Tim Young Rehoboth Beach DE 392 61 42 1:20:19.9 8:02/M
3 David Rieck   393 62 43 1:20:31.5 8:03/M
4 Robert Smith Baltimore MD 357 64 50 1:23:29.0 8:21/M
5 Robert Beckey Salisbury MD 210 62 83 1:32:08.6 9:13/M
6 Charles Cherry Salisbury MD 225 63 144 1:55:15.0 11:32/M
7 Chris Wilde Tyaskin MD 384 64 154 2:01:36.6 12:10/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Leigh Peck Lutherville MD 323 64 80 1:31:49.1 9:11/M
2 Diana Frizzell Elkridge MD 398 61 88 1:33:37.3 9:22/M
3 Susan Green Stockton MD 260 64 103 1:38:21.3 9:50/M
4 Susan Hoeck Salisbury MD 267 60 132 1:51:26.6 11:09/M
5 Amy Asman Sykesville MD 203 60 138 1:54:19.9 11:26/M
6 Flora Glasgow Salisbury MD 253 60 140 1:54:26.6 11:27/M
7 Susan Fineagan Salisbury MD 245 61 151 1:59:27.6 11:57/M
8 Donna Matteson Berlin MD 305 61 159 2:06:00.0 12:36/M
9 Irene Langweil Riva MD 294 63 163 2:10:05.7 13:01/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Israel Colon Rehoboth Beach DE 226 65 39 1:18:44.1 7:52/M
2 Mark Doyle Parsonsburg MD 236 66 79 1:31:48.6 9:11/M
3 Alan Quillen Seaford DE 331 67 82 1:32:01.9 9:12/M
4 James Waller Towson MD 378 66 100 1:37:35.1 9:46/M
5 Henry Peck Lutherville Timonium MD 322 65 126 1:48:41.2 10:52/M
