You are here

11th Dogfish Dash 8k Run

 

Overall Results

September 25, 2016


Results By Seashore Strider Event Production Inc. Seashore Striders

Great Job to all the finishers in today's 11th Dogfish Dash.   Over 2500 registered and over 2100 finishers...WOW!   How about the check for $99,999.00 to the Nature Conservancy (ooops my mistake it was $100,000.00 - Mark received $1 from the crowd).   Special thanks to all the sponsors, volunteers, and the Seashore Strider and Dogfish Team.   A safe course was provided by several agencies on the course- special thanks to Mike Justice and his team, Milton Police, DSP, DelDot, Chuck & his team, Glenn & his team and many more volunteers.   How about all the great kid's at the 3 water stops- they worked hard filling and handing out over 8000 cups of water.   Thank you all for your support...

Race Director Tim- SS


8k Run

  ------------ 5k Split ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
1 Jeff Powers Philadelphia PA 2 33 M 1 Top Fin 1 16:34.6 5:21/M 1 26:21.7 5:15/M 26:21.4 26:21.7 5:18/M
2 Kurt Clawson Wilmington DE 387 25 M 1/214 20-29 3 17:12.0 5:33/M 2 27:11.1 5:22/M 27:11.1 27:11.6 5:28/M
3 Elijah Shekinah Pittsburgh PA 2042 38 M 1/423 30-39 2 17:09.5 5:32/M 3 27:17.2 5:26/M 27:17.2 27:17.7 5:29/M
4 Patrick Boettcher Newark DE 3 35 M 2/423 30-39 4 17:14.8 5:34/M 4 27:39.0 5:35/M 27:39.0 27:39.4 5:34/M
5 Emily Ritter Millsboro DE 1924 21 F 1 Top Fin 6 18:04.4 5:50/M 5 28:36.4 5:39/M 28:35.4 28:36.4 5:45/M
6 Charles Dehn Burlington NJ 512 33 M 3/423 30-39 8 18:10.5 5:52/M 6 28:47.6 5:42/M 28:47.6 28:48.5 5:47/M
7 Kevin Weaver Rockville MD 10 32 M 4/423 30-39 7 18:07.3 5:51/M 7 28:53.5 5:47/M 28:53.5 28:54.0 5:49/M
8 Marina Orrson Shavertown PA 8 25 F 1/231 20-29 5 18:04.3 5:50/M 11 29:15.9 6:01/M 29:15.9 29:16.7 5:53/M
9 Martin Rodriguez Selbyville DE 12 34 M 5/423 30-39 10 18:30.5 5:58/M 8 29:20.3 5:49/M 29:20.3 29:20.7 5:54/M
10 Greg Cauller York PA 5 56 M 1 Top Fin 9 18:24.1 5:56/M 10 29:35.0 6:00/M 29:34.3 29:35.0 5:57/M
11 John Martino Dallas PA 4 32 M 6/423 30-39 11 18:35.8 6:00/M 9 29:38.5 5:56/M 29:38.5 29:39.2 5:58/M
12 Kevin Love West Chester PA 1355 28 M 2/214 20-29 12 18:38.0 6:01/M 13 29:53.0 6:03/M 29:53.0 29:54.3 6:01/M
13 Michael Sewell Camden Wyoming DE 2031 47 M 1/249 40-49 13 18:44.9 6:03/M 17 30:05.7 6:06/M 30:05.7 30:06.0 6:03/M
14 David Stevenson Abingdon MD 2157 41 M 2/249 40-49       2015 30:10.0 16:13/M 30:10.0 30:11.0 6:04/M
15 Matthew Wood Wilmington DE 2442 28 M 3/214 20-29 14 18:51.9 6:05/M 15 30:10.2 6:05/M 30:10.2 30:11.6 6:04/M
16 Jim Dahlem Chevy Chase MD 480 39 M 7/423 30-39 15 18:59.3 6:07/M 16 30:18.0 6:05/M 30:18.0 30:19.4 6:06/M
17 Dave Landon Bear DE 1274 45 M 3/249 40-49 16 19:13.0 6:12/M 14 30:28.9 6:03/M 30:28.9 30:29.7 6:08/M
18 Lance Skinner Milford DE 2091 38 M 8/423 30-39 17 19:16.9 6:13/M 12 30:28.9 6:01/M 30:28.9 30:30.3 6:08/M
19 Matthew LaPaglia Richmond Hill GA 1282 31 M 9/423 30-39 18 19:17.9 6:13/M 18 30:42.0 6:08/M 30:42.0 30:43.4 6:11/M
20 Paul Montini Huntingdon Valley PA 1581 48 M 4/249 40-49 19 19:23.0 6:15/M 19 30:56.6 6:13/M 30:56.6 30:57.6 6:13/M
21 Geoff Heath Jr Bear DE 993 24 M 4/214 20-29 23 19:54.0 6:25/M 20 31:27.8 6:13/M 31:27.8 31:31.6 6:20/M
22 Mike Fecik Newburg MD 684 32 M 10/423 30-39 25 19:56.3 6:26/M 22 31:40.9 6:18/M 31:40.9 31:44.2 6:22/M
23 Daren Criswell Frankford DE 451 37 M 11/423 30-39 21 19:50.6 6:24/M 27 31:41.2 6:22/M 31:41.2 31:41.7 6:22/M
24 TJ Yantsides Fairfax VA 2464 33 M 12/423 30-39 22 19:52.5 6:25/M 31 31:51.0 6:26/M 31:51.0 31:52.8 6:25/M
25 Scott Ward Norfolk VA 2330 42 M 5/249 40-49 24 19:56.0 6:26/M 30 31:51.6 6:24/M 31:51.6 31:58.0 6:25/M
 
  ------------ 5k Split ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
26 Adam Jones Camden Wyoming DE 1139 37 M 13/423 30-39 20 19:47.2 6:23/M 33 31:53.1 6:30/M 31:53.1 31:54.2 6:25/M
27 Jennifer Lucas Edison NJ 1360 29 F 2/231 20-29 27 20:08.1 6:30/M 25 31:56.8 6:21/M 31:56.8 31:57.8 6:26/M
28 Christopher Stanley Fruitland MD 2136 47 M 6/249 40-49 26 19:57.2 6:26/M 34 32:03.3 6:30/M 32:03.3 32:04.3 6:27/M
29 Michael Heckendorn Lancaster PA 996 37 M 14/423 30-39 28 20:08.9 6:30/M 29 32:04.1 6:24/M 32:04.1 32:05.3 6:27/M
30 Jason Gamble Harrisburg PA 786 37 M 15/423 30-39 34 20:26.9 6:35/M 21 32:06.3 6:16/M 32:06.3 32:08.8 6:28/M
31 Alexander Gambogi Philadelphia PA 788 29 M 5/214 20-29 31 20:23.8 6:35/M 26 32:12.6 6:21/M 32:12.6 32:20.0 6:29/M
32 Mike Harris Wilmington DE 966 49 M 7/249 40-49 35 20:30.2 6:37/M 37 32:37.5 6:31/M 32:37.5 32:44.8 6:34/M
33 Kyle Richards Elmer NJ 1908 27 M 6/214 20-29 32 20:24.2 6:35/M 41 32:39.0 6:35/M 32:39.0 32:42.1 6:34/M
34 Megan Doty Virginia Beach VA 589 33 F 1/436 30-39 33 20:26.0 6:35/M 40 32:39.1 6:34/M 32:39.1 32:41.4 6:34/M
35 John Pham Brookline MA 1781 41 M 8/249 40-49 30 20:20.4 6:34/M 45 32:40.1 6:37/M 32:40.1 32:44.2 6:34/M
36 Heather Leiggi Milton DE 1300 40 F 1 Top Fin 29 20:11.8 6:31/M 52 32:48.6 6:45/M 32:46.1 32:48.6 6:36/M
37 Chris Wright Millsboro DE 2452 28 M 7/214 20-29 36 20:31.4 6:37/M 48 32:53.9 6:39/M 32:53.9 32:55.6 6:37/M
38 Amy Watson Hampstead MD 2342 28 F 3/231 20-29 45 21:11.1 6:50/M 23 32:56.4 6:19/M 32:56.4 33:14.6 6:38/M
39 Jonathan Shultz Lancaster PA 2068 41 M 9/249 40-49 37 20:35.1 6:38/M 51 33:01.0 6:41/M 33:01.0 33:03.7 6:39/M
40 Christopher Britz Sterling VA 235 33 M 16/423 30-39 47 21:16.6 6:52/M 24 33:04.4 6:20/M 33:04.4 33:18.1 6:39/M
41 James Myatt Chesapeake VA 1633 29 M 8/214 20-29 41 20:49.1 6:43/M 47 33:11.4 6:39/M 33:11.4 33:13.1 6:41/M
42 Susan Dunn Laurel DE 612 39 F 2/436 30-39 39 20:37.6 6:39/M 53 33:13.1 6:46/M 33:13.1 33:14.8 6:41/M
43 Kyle Luke Lincoln University PA 1367 30 M 17/423 30-39 57 21:29.3 6:56/M 28 33:23.3 6:24/M 33:23.3 33:34.6 6:43/M
44 John Blackford Milton DE 171 39 M 18/423 30-39 40 20:44.1 6:41/M 65 33:27.1 6:50/M 33:27.1 33:29.3 6:44/M
45 John Landon Bear DE 1273 47 M 10/249 40-49 44 21:10.0 6:50/M 50 33:33.6 6:39/M 33:33.6 33:36.2 6:45/M
46 John Donohoe Sterling VA 579 26 M 9/214 20-29 50 21:23.1 6:54/M 39 33:34.9 6:33/M 33:34.9 33:48.8 6:45/M
47 Chris Sherman Lewes DE 2050 32 M 19/423 30-39 42 20:56.1 6:45/M 61 33:36.2 6:49/M 33:36.2 33:39.6 6:46/M
48 Michael Mannweiler Alexandria VA 1408 30 M 20/423 30-39 60 21:37.9 6:58/M 35 33:44.0 6:30/M 33:44.0 33:53.1 6:47/M
49 Lauren Seserko Baltimore MD 2028 28 F 4/231 20-29 58 21:36.9 6:58/M 38 33:44.6 6:31/M 33:44.6 33:48.4 6:47/M
50 Jonathan Louden Lewes DE 1352 35 M 21/423 30-39 51 21:23.8 6:54/M 46 33:44.9 6:38/M 33:44.9 33:51.8 6:47/M
 
  ------------ 5k Split ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
51 Daniel Rosenfeld New York NY 1956 42 M 11/249 40-49 43 21:07.7 6:49/M 57 33:45.3 6:47/M 33:45.3 33:48.1 6:47/M
52 James Kenney Princess Anne MD 1186 32 M 22/423 30-39 59 21:37.5 6:58/M 42 33:52.5 6:35/M 33:52.5 34:46.7 6:49/M
53 Luke Hancock Bel Air MD 945 27 M 10/214 20-29 38 20:35.9 6:38/M 132 33:57.0 7:11/M 33:57.0 34:05.0 6:50/M
54 Kerry Wilson Smyrna DE 2418 28 M 11/214 20-29 46 21:15.9 6:51/M 63 33:57.8 6:49/M 33:57.8 34:14.6 6:50/M
55 Andy Gorlich Milton DE 863 31 M 23/423 30-39 77 22:02.1 7:06/M 32 34:07.9 6:30/M 34:07.9 34:18.3 6:52/M
56 Lisa Jalot Wilmington DE 1113 45 F 1/259 40-49 54 21:26.7 6:55/M 67 34:10.8 6:51/M 34:10.8 34:12.3 6:52/M
57 Lauren James Lewes DE 1116 35 F 3/436 30-39 69 21:48.2 7:02/M 49 34:10.8 6:39/M 34:10.8 34:16.3 6:52/M
58 Arthur Stig Blomkvest Cape May NJ 180 50 M 1/110 50-59 49 21:20.8 6:53/M 74 34:11.2 6:54/M 34:11.2 34:13.2 6:53/M
59 Vinnie Docchio Wilmington DE 562 48 M 12/249 40-49 65 21:42.8 7:00/M 59 34:21.8 6:48/M 34:21.8 34:27.2 6:55/M
60 Meghann DeMarco Mount Laurel NJ 521 37 F 4/436 30-39 55 21:27.3 6:55/M 82 34:23.0 6:57/M 34:23.0 34:25.9 6:55/M
61 Andrew Rogan Lewes DE 1940 29 M 12/214 20-29       2078 34:24.0 18:30/M 34:24.0 36:07.0 6:55/M
62 Mallory Harlin Havertown PA 961 29 F 5/231 20-29 68 21:46.7 7:01/M 58 34:25.2 6:48/M 34:25.2 34:33.4 6:55/M
63 Robert Hildebrandt Olney MD 1026 35 M 24/423 30-39 52 21:26.1 6:55/M 98 34:32.8 7:03/M 34:32.8 34:36.8 6:57/M
64 Matthew Tetrick Dover DE 2230 29 M 13/214 20-29 48 21:19.5 6:53/M 116 34:34.2 7:07/M 34:34.2 34:50.2 6:57/M
65 Kyle Gott Felton DE 867 16 M 1/7 14-19 53 21:26.3 6:55/M 113 34:39.0 7:06/M 34:39.0 34:42.3 6:58/M
66 Rob Baran Wilkes Barre PA 110 43 M 13/249 40-49 67 21:45.9 7:01/M 80 34:39.1 6:56/M 34:39.1 34:42.3 6:58/M
67 Andy Swab Middletown DE 2198 46 M 14/249 40-49 72 21:55.2 7:04/M 68 34:40.3 6:51/M 34:40.3 34:42.9 6:59/M
68 Patrick Wagner Wilmington DE 2309 43 M 15/249 40-49 63 21:42.2 7:00/M 84 34:42.1 6:59/M 34:42.1 34:47.2 6:59/M
69 Robert Syphard Georgetown DE 2521 26 M 14/214 20-29 56 21:28.1 6:55/M 122 34:44.3 7:08/M 34:44.3 34:45.5 6:59/M
70 Nathan Fenstermacher Emmaus PA 690 32 M 25/423 30-39 61 21:40.7 6:59/M 94 34:45.6 7:02/M 34:45.6 34:59.1 7:00/M
71 Kristopher Thompson Milford DE 2245 37 M 26/423 30-39 76 22:01.9 7:06/M 71 34:49.7 6:52/M 34:49.7 35:14.8 7:00/M
72 Mallory Scott Arlington VA 2020 29 F 6/231 20-29 89 22:17.1 7:11/M 56 34:54.0 6:46/M 34:54.0 35:05.2 7:01/M
73 Michael Hunter Smyrna DE 1091 43 M 16/249 40-49 91 22:17.7 7:11/M 55 34:54.3 6:46/M 34:54.3 35:11.1 7:01/M
74 Michael Peyton Bear DE 1779 49 M 17/249 40-49 66 21:43.2 7:00/M 111 34:54.6 7:05/M 34:54.6 35:00.0 7:01/M
75 Kelly Colbert Utica NY 397 44 F 2/259 40-49 85 22:13.2 7:10/M 66 34:56.4 6:50/M 34:56.4 35:38.1 7:02/M
 
  ------------ 5k Split ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
76 Rick Poppleton Alexandria VA 1822 63 M 1/45 60-69 82 22:11.0 7:09/M 72 34:59.5 6:53/M 34:59.5 35:01.4 7:02/M
77 Matt McCormick Fair Haven NJ 1475 40 M 18/249 40-49 122 22:41.7 7:19/M 43 34:59.6 6:36/M 34:59.6 35:26.0 7:02/M
78 Mike Morawski Lansdale PA 1592 42 M 19/249 40-49 74 21:58.0 7:05/M 90 35:01.3 7:01/M 35:01.3 35:05.6 7:03/M
79 Kevin Smith Telford PA 2111 26 M 15/214 20-29 75 22:01.5 7:06/M 87 35:02.8 7:00/M 35:02.8 35:09.7 7:03/M
80 Michael Palermo Bethlehem PA 1720 43 M 20/249 40-49 83 22:11.6 7:09/M 78 35:04.7 6:56/M 35:04.7 35:28.2 7:03/M
81 Don Ropp New Providence PA 356 57 M 2/110 50-59 105 22:24.7 7:14/M 60 35:04.7 6:48/M 35:04.7 35:15.8 7:03/M
82 Clay Baines Annapolis MD 97 32 M 27/423 30-39 92 22:18.2 7:12/M 70 35:05.8 6:52/M 35:05.8 35:15.7 7:04/M
83 Geoffrey Pinsky Fairfax Station VA 1804 46 M 21/249 40-49 73 21:56.5 7:05/M 103 35:06.4 7:04/M 35:06.4 35:19.3 7:04/M
84 Greg James Lewes DE 1115 37 M 28/423 30-39 71 21:50.0 7:03/M 123 35:06.5 7:08/M 35:06.5 35:12.5 7:04/M
85 Ishu Singh Fenwick Island DE 2086 38 M 29/423 30-39 86 22:15.2 7:11/M 77 35:08.1 6:55/M 35:08.1 35:36.6 7:04/M
86 Megan Marcotte Voorhees NJ 1413 35 F 5/436 30-39 78 22:04.3 7:07/M 93 35:08.1 7:01/M 35:08.1 35:15.7 7:04/M
87 Timothy Allen Dover DE 41 22 M 16/214 20-29 113 22:28.2 7:15/M 64 35:10.4 6:50/M 35:10.4 35:29.0 7:05/M
88 Scott Dornbush Oakton VA 581 34 M 30/423 30-39 98 22:20.8 7:12/M 79 35:14.0 6:56/M 35:14.0 35:20.8 7:05/M
89 Jason Buress Milford DE 281 37 M 31/423 30-39 104 22:24.2 7:14/M 76 35:16.4 6:55/M 35:16.4 35:19.8 7:06/M
90 Ben Bauer Millsboro DE 130 31 M 32/423 30-39 110 22:26.4 7:14/M 75 35:16.9 6:54/M 35:16.9 35:33.7 7:06/M
91 Kenneth Bradley Alexandria VA 216 33 M 33/423 30-39 87 22:15.6 7:11/M 88 35:17.1 7:00/M 35:17.1 35:21.3 7:06/M
92 Andrew Smyth Riverside NJ 2113 30 M 34/423 30-39 79 22:06.0 7:08/M 110 35:17.2 7:05/M 35:17.2 35:22.2 7:06/M
93 Nate Brown Washington DC 255 42 M 22/249 40-49 99 22:21.9 7:13/M 91 35:25.5 7:01/M 35:25.5 35:35.0 7:08/M
94 Randi Clary Baltimore MD 386 28 F 7/231 20-29 115 22:31.0 7:16/M 81 35:26.8 6:57/M 35:26.8 35:29.8 7:08/M
95 Lee Sausen Newark DE 1988 25 M 17/214 20-29 149 23:21.1 7:32/M 36 35:28.4 6:31/M 35:28.4 35:38.9 7:08/M
96 Tyler Williams Felton DE 2403 22 M 18/214 20-29 96 22:20.4 7:12/M 100 35:28.6 7:04/M 35:28.6 35:31.9 7:08/M
97 Sandi Kaspszyk Kunkletown PA 1159 50 F 1/94 50-59 93 22:18.4 7:12/M 112 35:29.9 7:05/M 35:29.9 35:32.1 7:08/M
98 Sean Gambogi Newark DE 789 31 M 35/423 30-39 62 21:41.5 7:00/M 183 35:30.0 7:25/M 35:30.0 35:38.0 7:09/M
99 Andy Capone Bear DE 315 46 M 23/249 40-49 108 22:25.6 7:14/M 97 35:31.7 7:03/M 35:31.7 35:40.9 7:09/M
100 Chris Cisco Harrisburg PA 371 34 M 36/423 30-39 70 21:48.6 7:02/M 171 35:31.8 7:22/M 35:31.8 35:36.0 7:09/M
 
  ------------ 5k Split ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
101 Robert Lambeth Elkton MD 1270 36 M 37/423 30-39 64 21:42.6 7:00/M 191 35:33.1 7:26/M 35:33.1 35:40.5 7:09/M
102 VInce Pavic Salisbury MD 1744 45 M 24/249 40-49 80 22:07.3 7:08/M 139 35:33.5 7:13/M 35:33.5 35:57.5 7:09/M
103 Katherine Kulig Melrose MA 1258 38 F 6/436 30-39 112 22:28.1 7:15/M 95 35:33.6 7:02/M 35:33.6 35:44.4 7:09/M
104 brent carter Dover DE 332 35 M 38/423 30-39 81 22:09.7 7:09/M 138 35:34.0 7:12/M 35:34.0 35:42.4 7:09/M
105 Michelle Ankenbrand Wilmington DE 65 38 F 7/436 30-39 101 22:22.3 7:13/M 115 35:36.4 7:07/M 35:36.4 36:06.3 7:10/M
106 Alan Rodojcic -- 2504 20 M 19/214 20-29 114 22:29.6 7:15/M 99 35:37.2 7:03/M 35:37.2 38:05.4 7:10/M
107 Renee Valenti Pittsburgh PA 2287 32 F 8/436 30-39 123 22:41.8 7:19/M 86 35:42.2 6:59/M 35:42.2 36:12.0 7:11/M
108 Rhonda Sincavage Washington DC 2082 44 F 3/259 40-49 100 22:22.2 7:13/M 130 35:42.2 7:10/M 35:42.2 35:51.7 7:11/M
109 Mardiny Ung Elizabethtown PA 2282 49 F 4/259 40-49 111 22:26.7 7:14/M 121 35:42.4 7:07/M 35:42.4 35:44.8 7:11/M
110 Adam Parr Alexandria VA 1731 34 M 39/423 30-39 150 23:24.0 7:33/M 44 35:42.6 6:37/M 35:42.6 37:21.0 7:11/M
111 Matthew Carter Elkton MD 331 34 M 40/423 30-39 139 23:02.0 7:26/M 62 35:42.7 6:49/M 35:42.7 36:35.9 7:11/M
112 James Giles Laurel MD 839 37 M 41/423 30-39 107 22:25.0 7:14/M 125 35:42.8 7:08/M 35:42.8 36:09.7 7:11/M
113 Jenn Ford Odessa DE 743 44 F 5/259 40-49 116 22:37.5 7:18/M 96 35:43.3 7:02/M 35:43.3 35:54.4 7:11/M
114 Matthew Osborn Aldie VA 1704 42 M 25/249 40-49 88 22:16.2 7:11/M 143 35:43.6 7:14/M 35:43.6 35:51.6 7:11/M
115 David Schmidt Hurlock MD 2001 32 M 42/423 30-39 106 22:24.9 7:14/M 129 35:43.6 7:09/M 35:43.6 36:05.7 7:11/M
116 James Lockard Frankford DE 1342 33 F 9/436 30-39 84 22:13.0 7:10/M 151 35:45.0 7:17/M 35:45.0 35:58.7 7:12/M
117 Kyle Delaney Wilmington DE 515 29 M 20/214 20-29 118 22:38.3 7:18/M 119 35:53.7 7:07/M 35:53.7 36:12.4 7:13/M
118 Kim Johnson Trappe MD 1124 33 F 10/436 30-39       2084 35:53.7 19:18/M 35:53.7 37:43.2 7:13/M
119 Erin ODonnell Haddonfield NJ 1691 33 F 11/436 30-39 109 22:26.3 7:14/M 146 35:54.9 7:14/M 35:54.9 36:02.4 7:13/M
120 Kylie Ainslie Decatur GA 23 27 F 8/231 20-29 134 22:57.1 7:24/M 89 35:59.6 7:00/M 35:59.6 36:07.5 7:14/M
121 Gil Perrone Scarsdale NY 1765 66 M 2/45 60-69 103 22:23.4 7:13/M 158 36:00.2 7:19/M 36:00.2 36:06.3 7:15/M
122 Reid Doughten Portsmouth VA 593 31 M 43/423 30-39 146 23:12.9 7:29/M 69 36:00.4 6:52/M 36:00.4 36:26.4 7:15/M
123 Seth Higby Columbia PA 1023 23 M 21/214 20-29 94 22:19.5 7:12/M 172 36:03.0 7:22/M 36:03.0 36:10.8 7:15/M
124 Jonathan Faherty Sussex NJ 669 34 M 44/423 30-39 136 23:00.0 7:25/M 92 36:03.7 7:01/M 36:03.7 36:12.3 7:15/M
125 Robert Mason Wilmington DE 1431 61 M 3/45 60-69 90 22:17.5 7:11/M 176 36:03.9 7:24/M 36:03.9 36:09.9 7:15/M
 
  ------------ 5k Split ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
126 Blair Zych Lewes DE 2501 46 M 26/249 40-49 128 22:45.7 7:20/M 127 36:04.2 7:09/M 36:04.2 36:53.3 7:15/M
127 Joe Nye Bear DE 1677 55 M 3/110 50-59 119 22:38.7 7:18/M 140 36:05.3 7:13/M 36:05.3 36:14.7 7:16/M
128 Quade Gannon Felton DE 793 12 M 1/8 0-13 144 23:12.2 7:29/M 85 36:12.2 6:59/M 36:12.2 36:42.8 7:17/M
129 Jason Button Lewes DE 297 24 M 22/214 20-29 142 23:04.6 7:26/M 105 36:14.8 7:05/M 36:14.8 36:42.3 7:17/M
130 Brian Farragher Dover DE 677 25 M 23/214 20-29 127 22:43.7 7:20/M 153 36:16.0 7:17/M 36:16.0 39:11.7 7:18/M
131 Seth Kuchar Lewes DE 1247 45 M 27/249 40-49 95 22:19.8 7:12/M 213 36:19.0 7:31/M 36:19.0 36:19.9 7:18/M
132 Kelsey Kimmel Lancaster PA 1201 15 F 1/5 14-19 120 22:40.4 7:19/M 167 36:22.8 7:22/M 36:22.8 36:27.2 7:19/M
133 Steven Burns Elkridge MD 289 46 M 28/249 40-49 102 22:22.7 7:13/M 219 36:23.2 7:32/M 36:23.2 36:33.1 7:19/M
134 Wendy Kimmel Lancaster PA 1199 48 F 6/259 40-49 121 22:40.5 7:19/M 173 36:24.3 7:22/M 36:24.3 36:28.4 7:19/M
135 Kevin Rowe Columbia MD 1963 27 M 24/214 20-29 147 23:15.8 7:30/M 102 36:25.4 7:04/M 36:25.4 36:34.0 7:20/M
136 Jason Ruscavage Millsboro DE 1969 41 M 29/249 40-49 97 22:20.6 7:12/M 231 36:26.1 7:34/M 36:26.1 36:48.6 7:20/M
137 Chris Bonfili Gibsonia PA 191 38 M 45/423 30-39 117 22:37.7 7:18/M 186 36:26.8 7:26/M 36:26.8 36:30.6 7:20/M
138 Vic Yzaguirre Newark DE 2479 61 M 4/45 60-69 145 23:12.9 7:29/M 124 36:30.0 7:08/M 36:30.0 36:36.1 7:21/M
139 Erin Yost Milton DE 2471 35 F 12/436 30-39 141 23:03.7 7:26/M 147 36:32.4 7:14/M 36:32.4 37:02.7 7:21/M
140 Kenny Haulsee Milton DE 977 29 M 25/214 20-29 132 22:53.7 7:23/M 168 36:36.4 7:22/M 36:36.4 37:09.1 7:22/M
141 Andrew Miller Schwenksville PA 1551 27 M 26/214 20-29 202 24:05.1 7:46/M 54 36:40.6 6:46/M 36:40.6 37:09.4 7:23/M
142 Lauren Mauriello Chapel Hill NC 1457 30 F 13/436 30-39 131 22:49.9 7:22/M 193 36:40.7 7:26/M 36:40.7 36:56.2 7:23/M
143 Victor Gazzolo Cape Charles VA 816 64 M 5/45 60-69 130 22:46.7 7:21/M 207 36:43.4 7:29/M 36:43.4 36:50.2 7:23/M
144 Eric Carlson Felton DE 319 38 M 46/423 30-39 148 23:16.7 7:30/M 141 36:44.0 7:14/M 36:44.0 37:11.1 7:23/M
145 David Hume Milton DE 1086 44 M 30/249 40-49 165 23:35.0 7:36/M 104 36:45.1 7:05/M 36:45.1 37:40.9 7:24/M
146 Matthew Lister Cordova MD 1329 36 M 47/423 30-39 164 23:34.9 7:36/M 109 36:46.0 7:05/M 36:46.0 36:51.1 7:24/M
147 Ethan Phan Silver Spring MD 1782 13 M 2/8 0-13 166 23:35.4 7:36/M 108 36:46.1 7:05/M 36:46.1 36:55.8 7:24/M
148 Dan Edge Wilmington DE 628 42 M 31/249 40-49 133 22:54.1 7:23/M 200 36:48.1 7:28/M 36:48.1 36:54.8 7:24/M
149 Sam Phan Silver Spring MD 1783 16 M 2/7 14-19 160 23:33.4 7:36/M 120 36:48.8 7:07/M 36:48.8 37:00.2 7:24/M
150 Patrick Gazzolo Virginia Beach VA 815 33 M 48/423 30-39 125 22:42.6 7:19/M 234 36:49.5 7:35/M 36:49.5 36:57.2 7:24/M
 
  ------------ 5k Split ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
151 David Wolcott Bethesda MD 2428 33 M 49/423 30-39 156 23:29.5 7:35/M 137 36:52.3 7:11/M 36:52.3 37:47.7 7:25/M
152 Tony Varrato Georgetown DE 2294 49 M 32/249 40-49 129 22:46.2 7:21/M 233 36:52.7 7:35/M 36:52.7 36:54.8 7:25/M
153 Jason Weimer East Petersburg PA 2359 45 M 33/249 40-49 137 23:00.7 7:25/M 195 36:52.9 7:27/M 36:52.9 36:56.8 7:25/M
154 Fred Jalot Wilmington DE 1114 48 M 34/249 40-49 171 23:38.6 7:37/M 118 36:53.9 7:07/M 36:53.9 37:14.5 7:25/M
155 Brian Levy Elkton MD 1309 29 M 27/214 20-29 159 23:33.2 7:36/M 131 36:54.2 7:11/M 36:54.2 40:30.4 7:25/M
156 Josh Muskin Union Bridge MD 1632 27 M 28/214 20-29 167 23:35.7 7:36/M 136 36:58.1 7:11/M 36:58.1 37:53.8 7:26/M
157 Tom Bastian Milton DE 121 40 M 35/249 40-49 157 23:32.0 7:35/M 157 37:07.6 7:18/M 37:07.6 37:31.2 7:28/M
158 JD Miller Lewes DE 1554 42 M 36/249 40-49 183 23:47.2 7:40/M 133 37:08.6 7:11/M 37:08.6 38:25.8 7:28/M
159 Mathew Mandel Willow Grove PA 1400 26 M 29/214 20-29 194 24:01.8 7:45/M 101 37:11.2 7:04/M 37:11.2 42:05.1 7:29/M
160 Robert Taddie Wyncote PA 2211 33 M 50/423 30-39 169 23:36.9 7:37/M 155 37:11.6 7:18/M 37:11.6 38:26.0 7:29/M
161 James Carroll Newark DE 323 46 M 37/249 40-49 138 23:01.6 7:25/M 241 37:12.6 7:38/M 37:12.6 37:15.8 7:29/M
162 Abby Andrews Seaford DE 63 33 F 14/436 30-39 170 23:38.6 7:37/M 156 37:13.4 7:18/M 37:13.4 37:36.7 7:29/M
163 Terry Love Vineland NJ 1354 42 M 38/249 40-49 162 23:34.3 7:36/M 165 37:15.2 7:21/M 37:15.2 40:00.3 7:30/M
164 Jack Bretz Lebanon PA 226 51 M 4/110 50-59 197 24:02.3 7:45/M 114 37:16.2 7:06/M 37:16.2 37:57.2 7:30/M
165 Hannah Adams Bethany Beach DE 18 28 F 9/231 20-29 184 23:47.3 7:40/M 150 37:17.4 7:15/M 37:17.4 38:58.7 7:30/M
166 Gage Gordon Chesapeake VA 861 26 M 30/214 20-29 124 22:41.8 7:19/M 308 37:18.0 7:51/M 37:18.0 37:20.1 7:30/M
167 Steve Gott Felton DE 866 42 M 39/249 40-49 126 22:43.1 7:20/M 306 37:19.2 7:51/M 37:19.2 37:22.6 7:31/M
168 Jake Crocco Greenwich CT 453 24 M 31/214 20-29 135 22:58.9 7:25/M 268 37:19.7 7:42/M 37:19.7 37:44.6 7:31/M
169 Derek Hensinger Astoria NY 1017 29 M 32/214 20-29 161 23:33.5 7:36/M 177 37:19.9 7:24/M 37:19.9 37:49.0 7:31/M
