You are here

10th Annual DogFish Dash 8k

Hey Dashers!

WOW...What a Day!....Congrats to all the off-centered DASHERS in todays 8k run in Milton, DE.   Great Job to the DogFish Team, The Seashore Strider Team, Sponsors, Volunteers, The Town of Milton, Mike Justice & his Fire Police Team, All the safety workers making the course safe, the water stop groups, and the great organization of the Delaware Nature Concervancy.   A check for over $100,000 was presented by Mariah at the Post-Race Party to this organization.    WOW!                       

Here are some numbers for the day...

...we had 2,462 entered in the race    ...we had 2,024 over the starting line    ...we sent out 456 finish text messages    ...we had 2,021 finishers in the race    ...we had only 19 missed reads at the start (99.85%)   ...we had 4 water stops   ...we used 7,200 cups in the race(Biodegradable)    ...we used 450 gallons of water    and lastly we consumed alot of food?? & drink?? and we had a great time at the Dogfish Dash...A decade of dashes in the books!                            

The Seashore Striders of Delaware Congratulate each of you and thank you for your support...

Race Director Tim- Seashore Striders

Overall Finish List

September 27, 2015


Results By Seashore Strider Event Production Inc.


8k Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Jeff Powers Philadelphia PA 1762 32 M 1 Top Fin 25:50.6 25:51.5 0:00.9 5:12/M
2 Patrick Boettcher Newark DE 177 34 M 1/412 30-39 27:34.2 27:34.9 0:00.7 5:33/M
3 John Martino Dallas PA 1386 31 M 2/412 30-39 28:27.0 28:28.2 0:01.1 5:43/M
4 Marina Orrson Shavertown PA 1651 24 F 1 Top Fin 28:56.1 28:57.2 0:01.0 5:49/M
5 Kevin Weaver Rockville MD 2286 31 M 3/412 30-39 28:58.1 28:59.7 0:01.6 5:50/M
6 Kenny Roman Wilmington DE 1867 25 M 1/192 20-29 28:58.2 28:59.4 0:01.1 5:50/M
7 Andrew Philip Silver Spring MD 1718 36 M 4/412 30-39 29:02.0 29:04.4 0:02.3 5:51/M
8 Tim Schuler Chambersburg PA 1939 52 M 1 Top Fin 29:09.9 29:11.8 0:01.9 5:52/M
9 martin rodriguez Huntingdon Valley PA 1856 32 M 5/412 30-39 29:12.2 29:12.9 0:00.6 5:53/M
10 David Stevenson Abingdon MD 2081 40 M 1/229 40-49 29:16.5 29:18.4 0:01.9 5:53/M
11 Nick Pyle Wilmington DE 1776 27 M 2/192 20-29 29:18.9 29:20.6 0:01.6 5:54/M
12 Geoffrey Heath Jr Bear DE 951 23 M 3/192 20-29 29:19.9 29:20.8 0:00.8 5:54/M
13 Russell Blatt Glastonbury CT 170 58 M 1/107 50-59 29:28.5 29:31.1 0:02.6 5:56/M
14 Adam Shrawder New Wilmington PA 1986 24 M 4/192 20-29 29:32.7 29:34.4 0:01.7 5:57/M
15 John Lavin West Chester PA 1250 40 M 2/229 40-49 29:36.4 29:38.3 0:01.9 5:57/M
16 Blake Hundley (Team SSXC) Bethany Beach DE 13 13 M 1/14 0-13 29:41.5 29:42.2 0:00.7 5:58/M
17 Greg Cauller York PA 337 55 M 2/107 50-59 30:07.5 30:08.6 0:01.0 6:04/M
18 Matt Wood Wilmington DE 2386 28 M 5/192 20-29 30:10.2 30:12.9 0:02.6 6:04/M
19 Daren Criswell Frankford DE 445 36 M 6/412 30-39 30:15.4 30:16.1 0:00.6 6:05/M
20 Robert Stevenson Bel Air MD 2082 36 M 7/412 30-39 30:26.7 30:28.4 0:01.6 6:07/M
21 David Landon Bear DE 1242 44 M 3/229 40-49 30:30.7 30:31.5 0:00.7 6:08/M
22 Theodore Yantsides Fairfax VA 2410 32 M 8/412 30-39 30:33.5 30:35.6 0:02.0 6:09/M
23 Brian Murphy Silver Spring MD 1575 32 M 9/412 30-39 30:35.2 30:37.6 0:02.4 6:09/M
24 Paul Montini Huntingdon Valley PA 1526 47 M 4/229 40-49 30:44.0 30:45.3 0:01.3 6:11/M
25 James Yanuzzelli Matawan NJ 2411 32 M 10/412 30-39 30:49.4 30:51.0 0:01.6 6:12/M
26 Monte Hawkins Arlington VA 944 38 M 11/412 30-39 30:56.3 31:03.4 0:07.1 6:13/M
27 Matthew Lister Cordova MD 1288 35 M 12/412 30-39 30:56.3 30:58.5 0:02.2 6:13/M
28 Raymond Wright Millsboro DE 2402 27 M 6/192 20-29 31:09.0 31:11.7 0:02.6 6:16/M
29 Lance Skinner Milford DE 2009 37 M 13/412 30-39 31:09.1 31:13.0 0:03.8 6:16/M
30 Kyle Luke Camden Wyoming DE 1324 29 M 7/192 20-29 31:17.7 31:23.4 0:05.6 6:18/M
31 Luke Burton (Team SSXC) Lewes DE 277 10 M 2/14 0-13 31:18.9 31:20.1 0:01.2 6:18/M
32 Brian Wright Virginia Beach VA 2399 27 M 8/192 20-29 31:27.2 31:40.4 0:13.2 6:20/M
33 TJ Kelley Chadds Ford PA 1145 29 M 9/192 20-29 31:42.0 31:45.6 0:03.6 6:23/M
34 Marcus White Lewes DE 2323 36 M 14/412 30-39 31:46.2 31:57.8 0:11.5 6:24/M
35 Jonathon McElwain New Brighton PA 1431 25 M 10/192 20-29 31:50.0 31:52.1 0:02.0 6:24/M
36 Jennifer Lucas Edison NJ 1318 28 F 1/243 20-29 31:57.3 31:58.8 0:01.5 6:26/M
37 Philip Zanello Milton DE 2429 33 M 15/412 30-39 31:58.5 32:06.9 0:08.4 6:26/M
38 Christopher Stanley Fruitland MD 2062 46 M 5/229 40-49 32:09.9 32:11.2 0:01.3 6:28/M
39 John Aiken Arlington VA 18 32 M 16/412 30-39 32:10.0 32:15.5 0:05.4 6:28/M
40 Jason Gamble Harrisburg PA 767 36 M 17/412 30-39 32:17.1 32:21.0 0:03.9 6:30/M
41 Dave Fontaine Silver Spring MD 711 35 M 18/412 30-39 32:20.2 32:28.1 0:07.8 6:30/M
42 Christopher Czech Newark DE 461 30 M 19/412 30-39 32:21.8 32:24.7 0:02.9 6:31/M
43 Jason Weimer East Petersburg PA 2291 44 M 6/229 40-49 32:28.1 32:32.0 0:03.9 6:32/M
44 Lance White Lewes DE 2322 17 M 1/9 14-19 32:32.9 32:39.5 0:06.6 6:33/M
45 John Landon Bear DE 1240 46 M 7/229 40-49 32:41.4 32:42.9 0:01.4 6:35/M
46 Paul Ecker Lewes DE 606 26 M 11/192 20-29 32:50.9 32:53.7 0:02.8 6:36/M
47 Amy Dischler Wilmington DE 541 44 F 1 Top Fin 32:50.4 32:51.9 0:01.5 6:36/M
48 Michael Harris Wilmington DE 926 48 M 8/229 40-49 32:52.0 33:03.3 0:11.3 6:37/M
49 Mike Fecik Newburg MD 661 31 M 20/412 30-39 32:53.6 32:56.0 0:02.4 6:37/M
50 John Wilson Georgetown DE 2357 30 M 21/412 30-39 32:54.5 32:58.9 0:04.4 6:37/M
51 Wesley Stafford Newark DE 2056 54 M 3/107 50-59 32:57.1 33:04.9 0:07.8 6:38/M
52 Sean Gilligan Middletown DE 805 41 M 9/229 40-49 33:03.2 33:06.3 0:03.0 6:39/M
53 Jonathan Payne Philadelphia PA 1689 33 M 22/412 30-39 33:03.5 33:19.2 0:15.7 6:39/M
54 Bob Hilton Newark DE 991 26 M 12/192 20-29 33:07.5 33:30.9 0:23.3 6:40/M
55 Jack Bretz Lebanon PA 231 50 M 4/107 50-59 33:11.3 33:20.8 0:09.4 6:41/M
56 Andy Gorlich Milton DE 824 30 M 23/412 30-39 33:22.8 33:25.7 0:02.9 6:43/M
57 Michael Heckendorn Lancaster PA 953 36 M 24/412 30-39 33:23.2 33:27.7 0:04.5 6:43/M
58 Ishu Singh Camden Wyoming DE 2004 37 M 25/412 30-39 33:24.0 33:29.5 0:05.4 6:43/M
59 Reid Doughten Portsmouth VA 569 30 M 26/412 30-39 33:24.1 33:26.2 0:02.0 6:43/M
60 Derek Newman Silver Spring MD 1611 41 M 10/229 40-49 33:27.0 33:35.0 0:08.0 6:44/M
61 Nathan Fenstermacher Emmaus PA 668 31 M 27/412 30-39 33:29.4 33:34.8 0:05.4 6:44/M
62 Joseph Litz Philadelphia PA 1291 29 M 13/192 20-29 33:29.6 33:33.9 0:04.2 6:44/M
63 Karen Laster Brooklyn NY 1245 30 F 1/429 30-39 33:31.4 33:44.9 0:13.5 6:45/M
64 Meg Paul Mount Laurel NJ 1685 36 F 2/429 30-39 33:37.6 33:43.6 0:06.0 6:46/M
65 Joshua Laster Brooklyn NY 1246 29 M 14/192 20-29 33:39.6 33:53.0 0:13.3 6:46/M
66 David Schmidt Hurlock MD 1931 31 M 28/412 30-39 33:41.0 33:50.6 0:09.5 6:47/M
67 Daniel Namur Brunswick MD 1593 37 M 29/412 30-39 33:41.4 33:56.2 0:14.8 6:47/M
68 David Wolcott Bethesda MD 2371 32 M 30/412 30-39 33:41.8 33:56.5 0:14.6 6:47/M
69 John Blackford Milton DE 165 38 M 31/412 30-39 33:43.0 33:54.1 0:11.1 6:47/M
70 Jonathan Shultz Lancaster PA 1991 40 M 11/229 40-49 33:43.3 33:49.6 0:06.3 6:47/M
71 Wendy Kimmel Lancaster PA 1171 47 F 1/212 40-49 33:43.7 33:48.6 0:04.8 6:47/M
72 Andrew Albright Ambler PA 24 45 M 12/229 40-49 33:44.4 33:46.8 0:02.4 6:47/M
73 Vic Aguilar Wilmington DE 17 46 M 13/229 40-49 33:46.4 33:53.5 0:07.1 6:48/M
74 Dan Rosenfeld New York NY 95 41 M 14/229 40-49 33:47.1 33:49.1 0:02.0 6:48/M
75 Kenneth Bradley Alexandria VA 221 32 M 32/412 30-39 33:53.9 33:58.2 0:04.2 6:49/M
76 Luke Hancock Bel Air MD 904 26 M 15/192 20-29 33:55.9 34:05.6 0:09.7 6:49/M
77 Lynn Knothe Wilmington DE 1198 38 F 3/429 30-39 33:58.7 34:00.1 0:01.3 6:50/M
78 Albert Klerlein Chesapeake City MD 1187 68 M 1/35 60-69 33:59.5 33:59.5   6:50/M
79 Craig Dombrosky Berlin NJ 550 56 M 5/107 50-59 34:02.1 34:06.7 0:04.6 6:51/M
80 Kristopher Thompson Milford DE 2165 36 M 33/412 30-39 34:20.1 34:24.9 0:04.8 6:54/M
81 John Kelley Garnet Valley PA 1143 61 M 2/35 60-69 34:27.3 34:31.1 0:03.8 6:56/M
82 Matthew Carter Elkton MD 322 33 M 34/412 30-39 34:31.6 35:13.9 0:42.3 6:57/M
83 Timothy Green Rehoboth Beach DE 845 41 M 15/229 40-49 34:33.1 34:59.4 0:26.3 6:57/M
84 Alan Weeth Lewes DE 2290 30 M 35/412 30-39 34:35.1 34:42.5 0:07.4 6:58/M
85 seth Kuchar Lewes DE 1214 44 M 16/229 40-49 34:35.2 34:37.2 0:01.9 6:58/M
86 michael peyton Bear DE 1711 48 M 17/229 40-49 34:41.5 34:51.4 0:09.9 6:59/M
87 Bo Tew Newark DE 2152 24 M 16/192 20-29 34:42.3 34:50.4 0:08.0 6:59/M
88 Dirk Sweigart Wilmington DE 2133 55 M 6/107 50-59 34:43.2 34:49.5 0:06.3 6:59/M
89 Andy Capone Bear DE 300 45 M 18/229 40-49 34:44.2 34:53.2 0:08.9 6:59/M
90 Anker Fog Haddonfield NJ 708 26 M 17/192 20-29 34:46.4 35:00.2 0:13.7 7:00/M
91 Rick Snee Centreville VA 2032 34 M 36/412 30-39 34:47.8 34:51.8 0:04.0 7:00/M
92 Cherylyn Minto Dover DE 1506 38 F 4/429 30-39 34:47.8 34:54.4 0:06.6 7:00/M
93 Mike Yatco New York NY 2412 31 M 37/412 30-39 34:48.4 35:12.1 0:23.7 7:00/M
94 Lee Sausen Newark DE 1912 24 M 18/192 20-29 34:49.0 36:02.2 1:13.1 7:00/M
95 Bill Ostrum Alexandria VA 1653 33 M 38/412 30-39 34:54.0 35:05.5 0:11.5 7:01/M
96 Susan Dunn Laurel DE 591 38 F 5/429 30-39 34:56.1 34:59.0 0:02.9 7:02/M
97 Patrick Wagner Wilmington DE 2260 42 M 19/229 40-49 34:56.5 35:08.2 0:11.6 7:02/M
98 Alexander Niconovich Vienna VA 1616 29 M 19/192 20-29 34:57.0 35:04.2 0:07.2 7:02/M
99 Cole Smith Chester Springs PA 2016 13 M 3/14 0-13 34:59.9 35:02.0 0:02.0 7:02/M
100 Don Ropp Newark DE 1873 56 M 7/107 50-59 35:02.8 35:21.0 0:18.2 7:03/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Mallory Scott Arlington VA 1948 28 F 2/243 20-29 35:10.6 35:24.2 0:13.6 7:05/M
102 Jennifer Boutin Bear DE 201 30 F 6/429 30-39 35:15.5 35:18.9 0:03.3 7:06/M
103 Nick Quinting Lutherville Timonium MD 1779 12 M 4/14 0-13 35:18.5 36:31.5 1:12.9 7:06/M
104 Rhonda Sincavage Washington DC 2003 43 F 2/212 40-49 35:22.1 35:55.5 0:33.3 7:07/M
105 Jonni Wolskee Dover DE 2382 40 F 3/212 40-49 35:22.6 35:39.0 0:16.3 7:07/M
106 Brexton Carter (Team SSXC) Lewes DE 2077 10 M 5/14 0-13 35:28.8 35:29.9 0:01.0 7:08/M
107 Matthew Carter Laurel DE 321 39 M 39/412 30-39 35:29.1 35:30.3 0:01.2 7:08/M
108 Larissa Binkley West Chester PA 158 36 F 7/429 30-39 35:30.5 35:47.8 0:17.2 7:09/M
109 Victor Gazzolo Virginia Beach VA 786 63 M 3/35 60-69 35:30.9 39:23.7 3:52.7 7:09/M
110 Chris Daley Baltimore MD 468 36 M 40/412 30-39 35:32.2 35:36.2 0:03.9 7:09/M
111 Jake Crocco Greenwich CT 446 23 M 20/192 20-29 35:33.1 35:45.0 0:11.9 7:09/M
112 Sheila Cox Newark DE 430 34 F 8/429 30-39 35:33.7 35:43.3 0:09.6 7:09/M
113 Jeff Dorman Elkins Park PA 559 41 M 20/229 40-49 35:33.8 35:48.7 0:14.8 7:09/M
114 Geoffrey Pinsky Alexandria VA 1735 45 M 21/229 40-49 35:34.3 37:02.7 1:28.4 7:09/M
115 Erick Cisneros Milford DE 367 26 M 21/192 20-29 35:36.7 37:26.1 1:49.3 7:10/M
116 Megan Marcotte Voorhees NJ 1374 34 F 9/429 30-39 35:37.4 35:44.1 0:06.6 7:10/M
117 Blair Zych Lewes DE 2442 45 M 22/229 40-49 35:37.7 35:47.9 0:10.2 7:10/M
118 Jonothan Heap Middletown DE 949 38 M 41/412 30-39 35:40.6 36:14.4 0:33.7 7:11/M
119 David Schindler North Beach MD 1927 33 M 42/412 30-39 35:42.9 36:07.6 0:24.6 7:11/M
120 Mark Strickland Milton DE 2112 24 M 22/192 20-29 35:43.5 37:39.3 1:55.8 7:11/M
121 Zachary Wibbens Media PA 2327 24 M 23/192 20-29 35:44.9 36:58.4 1:13.4 7:11/M
122 Kevin Rowe Columbia MD 1885 26 M 24/192 20-29 35:45.7 35:55.0 0:09.2 7:12/M
123 Chris Cisco Harrisburg PA 366 33 M 43/412 30-39 35:48.2 36:19.2 0:30.9 7:12/M
124 Lars Antoniszczak Chesapeake VA 52 43 M 23/229 40-49 35:52.6 36:04.4 0:11.7 7:13/M
125 Tim Lyons Wilmington DE 1330 26 M 25/192 20-29 35:52.9 36:07.2 0:14.3 7:13/M
126 Gil Perrone Scarsdale NY 1706 65 M 4/35 60-69 35:53.5 36:05.0 0:11.4 7:13/M
127 David OConnor Bethesda MD 1639 46 M 24/229 40-49 35:57.9 36:06.6 0:08.6 7:14/M
128 Sheila Loar Salisbury MD 1294 45 F 4/212 40-49 35:58.7 36:10.9 0:12.2 7:14/M
129 Miranda Hafford Jersey City NJ 878 34 F 10/429 30-39 36:00.1 36:12.7 0:12.5 7:15/M
130 Sheri Sweigart Wilmington DE 2132 46 F 5/212 40-49 36:04.2 36:10.1 0:05.8 7:15/M
131 James Lockard Frankford DE 1300 32 M 44/412 30-39 36:04.7 39:24.1 3:19.3 7:15/M
132 Andrew Smyth Riverside NJ 2030 29 M 26/192 20-29 36:06.8 36:10.8 0:03.9 7:16/M
133 Kate Tussey Vienna VA 2221 29 F 3/243 20-29 36:08.7 36:15.7 0:06.9 7:16/M
134 Benjamin Hunter Washington DC 1050 32 M 45/412 30-39 36:11.6 36:25.2 0:13.6 7:17/M
135 Elisabeth Jones Wilmington DE 1104 28 F 4/243 20-29 36:12.2 36:19.8 0:07.6 7:17/M
136 Brenda O'Connor Chesapeake City MD 1632 36 F 11/429 30-39 36:13.3 36:20.9 0:07.5 7:17/M
137 Renee Valenti Pittsburgh PA 2233 31 F 12/429 30-39 36:13.9 36:21.7 0:07.8 7:17/M
138 Karen Cathell Berlin MD 336 34 F 13/429 30-39 36:14.1 36:25.8 0:11.7 7:17/M
139 Matthew Osborn Aldie VA 1652 41 M 25/229 40-49 36:17.6 36:26.8 0:09.2 7:18/M
140 Sarah Falgowski Wilmington DE 651 36 F 14/429 30-39 36:20.1 36:36.0 0:15.8 7:19/M
141 Carl Hutson Felton DE 1038 40 M 26/229 40-49 36:20.4 36:26.6 0:06.1 7:19/M
142 ken Houser Wilmington DE 1028 50 M 8/107 50-59 36:20.8 40:27.4 4:06.6 7:19/M
143 Sean Gambogi Wilmington DE 769 30 M 46/412 30-39 36:23.9 37:43.4 1:19.5 7:19/M
144 Phil Fowler Wilmington DE 728 49 M 27/229 40-49 36:24.9 36:38.1 0:13.2 7:19/M
145 Tom Bastian Milton DE 118 39 M 47/412 30-39 36:25.2 36:46.7 0:21.5 7:20/M
146 Graham Robbins Lewes DE 1518 44 M 28/229 40-49 36:25.7 36:41.3 0:15.6 7:20/M
147 Robert Lambeth Elkton MD 1238 35 M 48/412 30-39 36:27.0 36:42.7 0:15.6 7:20/M
148 Mark Mishler Hagerstown MD 1507 30 M 49/412 30-39 36:27.8 38:10.5 1:42.7 7:20/M
149 Dan Frazier Clayton DE 740 35 M 50/412 30-39 36:29.2 36:37.4 0:08.2 7:20/M
150 Matt Dauphin Royersford PA 482 38 M 51/412 30-39 36:30.6 37:24.1 0:53.4 7:21/M
151 Charlie Mann Mechanicsburg PA 1368 53 M 9/107 50-59 36:30.8 36:43.7 0:12.9 7:21/M
152 Douglas White Lewes DE 2319 51 M 10/107 50-59 36:32.9 36:39.6 0:06.6 7:21/M
153 Gillian Ross Newark DE 1877 41 F 6/212 40-49 36:37.7 37:04.2 0:26.5 7:22/M
154 Josh Muskin Union Bridge MD 1585 26 M 27/192 20-29 36:39.5 37:55.9 1:16.3 7:22/M
155 Steven Gott Felton DE 825 41 M 29/229 40-49 36:42.8 36:48.5 0:05.7 7:23/M
156 James Carroll Newark DE 314 45 M 30/229 40-49 36:44.5 37:00.2 0:15.6 7:23/M
157 Daniel String Felton DE 2114 36 M 52/412 30-39 36:44.9 36:50.6 0:05.6 7:23/M
158 Maurine Oosthuizen Montclair NJ 1648 41 F 7/212 40-49 36:47.5 37:00.6 0:13.1 7:24/M
159 Travis Durant Wilmington DE 595 33 M 53/412 30-39 36:47.5 37:03.9 0:16.3 7:24/M
160 Abby Andrews Seaford DE 47 32 F 15/429 30-39 36:49.4 36:59.8 0:10.4 7:24/M
161 Richard Phillips Trenton NJ 1722 46 M 31/229 40-49 36:52.7 37:07.5 0:14.8 7:25/M
162 Jonathan Faherty Sussex NJ 649 33 M 54/412 30-39 36:54.7 37:11.9 0:17.1 7:25/M
163 Derek Hensinger Astoria NY 977 28 M 28/192 20-29 36:55.3 37:29.5 0:34.2 7:26/M
164 Brian Farragher Dover DE 658 24 M 29/192 20-29 36:55.7 40:39.8 3:44.1 7:26/M
165 Edward Hoenisch Smyrna DE 1002 35 F 16/429 30-39 36:55.8 37:12.7 0:16.8 7:26/M
166 John Lehne Milton DE 1263 31 M 55/412 30-39 36:56.3 37:11.0 0:14.6 7:26/M
167 Aubre Stevens Claymont DE 2080 27 F 5/243 20-29 36:56.6 37:40.4 0:43.8 7:26/M
168 Michelle Ankenbrand Wilmington DE 49 37 F 17/429 30-39 36:57.2 37:04.3 0:07.0 7:26/M
169 Scott Scriffignano Morris Plains NJ 1950 29 M 30/192 20-29 36:57.3 37:17.9 0:20.6 7:26/M
170 Matt Pluta Easton MD 1743 28 M 31/192 20-29 36:58.5 37:13.3 0:14.8 7:26/M
171 Mike Clary Milton DE 374 59 M 11/107 50-59 36:58.6 37:05.3 0:06.6 7:26/M
172 Charles Ballard Palmyra NJ 91 40 M 32/229 40-49 36:59.4 37:21.9 0:22.5 7:26/M
173 Scott Schulze Lewes DE 1943 43 M 33/229 40-49 36:59.4 37:13.6 0:14.2 7:26/M
174 Mardiny Ung Elizabethtown PA 2228 48 F 8/212 40-49 36:59.8 37:03.0 0:03.2 7:26/M
175 Jason Ruscavage Millsboro DE 5 40 M 34/229 40-49 37:00.4 37:42.1 0:41.7 7:27/M
176 Gabriela Benner Wayne PA 140 25 F 6/243 20-29 37:01.3 37:15.6 0:14.3 7:27/M
177 Lauren Maruiello Baltimore MD 1388 29 F 7/243 20-29 37:01.6 37:31.1 0:29.5 7:27/M
178 Michael Kline Milton DE 1189 49 M 35/229 40-49 37:02.2 37:24.3 0:22.0 7:27/M
179 Chris Ericksen Elkton MD 636 32 M 56/412 30-39 37:02.2 37:37.0 0:34.7 7:27/M
180 Joe Connelly Wilmington DE 406 46 M 36/229 40-49 37:03.5 39:10.6 2:07.0 7:27/M
181 Ron Kelly Chambersburg PA 1148 54 M 12/107 50-59 37:04.4 37:10.4 0:06.0 7:27/M
182 Tony Varrato Georgetown DE 2246 48 M 37/229 40-49 37:05.9 37:09.3 0:03.3 7:28/M
183 Aaron Grove Harrisburg PA 862 26 M 32/192 20-29 37:06.2 38:50.6 1:44.4 7:28/M
184 Chris Klein Felton DE 1183 41 M 38/229 40-49 37:07.3 37:21.0 0:13.6 7:28/M
185 Dustin Smith Centreville VA 2025 29 M 33/192 20-29 37:09.0 37:22.5 0:13.5 7:28/M
186 Austin Appel Bloomsburg PA 53 31 M 57/412 30-39 37:09.1 38:03.7 0:54.5 7:28/M
187 James Peck Downingtown PA 1694 32 M 58/412 30-39 37:10.7 38:00.4 0:49.6 7:29/M
188 Matt Trautmann Northville MI 2200 36 M 59/412 30-39 37:11.3 37:28.6 0:17.3 7:29/M
189 Rich Huber Wilmington DE 1037 29 M 34/192 20-29 37:13.4 39:50.8 2:37.4 7:29/M
190 Tricia Gilson Lewes DE 809 28 F 8/243 20-29 37:16.1 37:34.5 0:18.4 7:30/M
191 Christopher James Wilmington DE 1078 40 M 39/229 40-49 37:17.2 37:25.8 0:08.6 7:30/M
192 Fred Jalot III Georgetown DE 2468 47 M 40/229 40-49 37:17.8 37:36.2 0:18.4 7:30/M
193 Annie James Wilmington DE 1077 34 F 18/429 30-39 37:17.9 37:26.5 0:08.5 7:30/M
194 John McAndrew Jamaica Plain MA 1411 35 M 60/412 30-39 37:18.0 37:25.3 0:07.2 7:30/M
195 Mike Schaeffer Lewes DE 1917 37 M 61/412 30-39 37:20.2 37:33.7 0:13.5 7:31/M
196 Adam Mease Townsend DE 1457 33 M 62/412 30-39 37:22.8 37:51.2 0:28.4 7:31/M
197 CJ Reed Milton DE 1811 35 M 63/412 30-39 37:26.3 37:31.0 0:04.7 7:32/M
198 Daniel Cole Wilmington DE 391 26 F 9/243 20-29 37:28.3 38:07.4 0:39.1 7:32/M
199 Matthew Tetrick Dover DE 2151 28 M 35/192 20-29 37:29.8 37:47.7 0:17.8 7:33/M
200 Patrick Cain Wilmington DE 290 27 M 36/192 20-29 37:31.5 38:32.8 1:01.3 7:33/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 Katherine Kulig Melrose MA 1224 37 F 19/429 30-39 37:32.0 37:59.8 0:27.8 7:33/M
202 Daniel Spahr Silver Spring MD 2042 37 M 64/412 30-39 37:32.2 37:40.8 0:08.5 7:33/M
203 Adriana Maciey Ocean View DE 1339 33 F 20/429 30-39 37:33.2 38:22.0 0:48.8 7:33/M
204 Robert Uebele Milford DE 2225 47 M 41/229 40-49 37:33.3 37:48.1 0:14.8 7:33/M
205 Joe Nye Bear DE 1626 54 M 13/107 50-59 37:33.7 38:40.3 1:06.6 7:33/M
206 Erin ODonnell Haddonfield NJ 1641 32 F 21/429 30-39 37:34.4 37:41.0 0:06.6 7:34/M
207 Carol Ann Bridgman Wilmington DE 232 38 F 22/429 30-39 37:36.3 37:58.8 0:22.5 7:34/M
208 Ken Haulsee Milton DE 940 28 M 37/192 20-29 37:37.5 38:04.8 0:27.2 7:34/M
209 Drew Aydelotte Ocean View DE 70 39 M 65/412 30-39 37:39.6 37:59.0 0:19.4 7:35/M
210 Mike Firch Milford DE 689 46 M 42/229 40-49 37:46.2 37:50.3 0:04.0 7:36/M
211 Jen McCarthy Rehoboth Beach DE 603 34 F 23/429 30-39 37:49.5 37:49.5   7:37/M
212 Devin Tomaseski Middletown DE 2185 38 M 66/412 30-39 37:51.0 38:16.9 0:25.8 7:37/M
213 Tripp Shenton Lincoln University PA 1971 55 M 14/107 50-59 37:52.7 38:19.3 0:26.5 7:37/M
214 Krystal Wright Seaford DE 2401 33 F 24/429 30-39 37:53.2 37:57.6 0:04.4 7:37/M
215 Sean Mattingly Odessa DE 1399 38 M 67/412 30-39 37:53.2 38:12.5 0:19.2 7:37/M
216 Brittany Rehrig Newark DE 1815 24 F 10/243 20-29 37:53.8 39:07.8 1:13.9 7:37/M
217 Leanne Storer Trenton NJ 2109 46 F 9/212 40-49 37:55.1 39:00.6 1:05.4 7:38/M
218 Ross Moshier Lewes DE 1556 14 M 2/9 14-19 37:58.5 38:09.6 0:11.1 7:38/M
219 Alyson brabitz Berlin MD 218 35 F 25/429 30-39 38:02.0 39:09.0 1:06.9 7:39/M
220 Sandy Maldonado Middletown DE 1356 37 F 26/429 30-39 38:05.2 38:15.6 0:10.4 7:40/M
221 Christopher Bridgman Wilmington DE 233 37 M 68/412 30-39 38:05.3 38:27.0 0:21.7 7:40/M
222 Krystine Rivera Herndon VA 1844 29 F 11/243 20-29 38:05.8 38:18.6 0:12.7 7:40/M
223 Shawn Geesaman Enola PA 788 41 M 43/229 40-49 38:06.4 38:33.7 0:27.3 7:40/M
224 Thomas Watts Clayton DE 2280 34 M 69/412 30-39 38:07.0 38:23.4 0:16.3 7:40/M
225 Scott Dornbush Oakton VA 560 33 M 70/412 30-39 38:11.7 39:04.0 0:52.3 7:41/M
226 MEGHAN GRIMM Middletown DE 859 37 F 27/429 30-39 38:11.8 40:53.1 2:41.3 7:41/M
227 Anne Gibboney Odenton MD 799 30 M 71/412 30-39 38:12.4 38:12.4   7:41/M
228 Dwayne DiAntonio Dover DE 521 37 M 72/412 30-39 38:16.3 39:00.0 0:43.6 7:42/M
229 Gillian Roman Middletown DE 1869 28 F 12/243 20-29 38:16.8 38:59.8 0:43.0 7:42/M
230 Carl Schmieg Herndon VA 1932 33 M 73/412 30-39 38:17.4 38:30.6 0:13.1 7:42/M
231 Annalisa Leote Newark DE 1267 23 F 13/243 20-29 38:18.7 38:35.9 0:17.1 7:42/M
232 Jared Clarke Hyattsville MD 372 34 M 74/412 30-39 38:18.7 38:25.5 0:06.7 7:42/M
233 Craig Karchner Landenberg PA 1125 53 M 15/107 50-59 38:20.2 38:24.9 0:04.6 7:43/M
234 Lisa Politza Wilmington DE 1749 41 F 10/212 40-49 38:20.9 38:20.9   7:43/M
235 Heather Elzey Magnolia DE 624 37 F 28/429 30-39 38:21.3 38:59.9 0:38.5 7:43/M
236 Joey kwit New York NY 7 41 M 44/229 40-49 38:21.5 38:27.2 0:05.7 7:43/M
237 Christopher Wenderoth Abingdon MD 2299 29 M 38/192 20-29 38:22.8 38:46.2 0:23.4 7:43/M
238 Elizabeth Skinner Milford DE 2007 39 F 29/429 30-39 38:25.0 38:54.9 0:29.8 7:44/M
