You are here

Inaugural Darby Dash 5k

1st Darby Dash 5k Run

Overall Finish List

October 17, 2021


Results By Seashore Strider Event Production, Inc. Seashore Striders


5k Virtual Run


5k Run

Place Name City Bib No Age Gender Age Group Total Time
1 Bryan Mack Rehoboth Beach DE 998 31 M 1:Open 19:07.1
2 Harrison Dabbs Milton DE 109 15 M 1:14-19 20:36.8
3 John Costello Milton DE 222 60 M 1:Masters 20:37.2
4 Aydon Vanderwende Bridgeville DE 227 17 M 2:14-19 20:57.5
5 Ethan Thompson Lewes DE 208 11 M 1:10-13 21:29.8
6 Quade Cummings Milford DE 108 11 M 2:10-13 22:02.9
7 Katie Kuhlman Seaford DE 1 16 F 1:Open 22:03.4
8 Bill Holdsworth Lewes DE 130 61 M 1:60-69 22:10.5
9 Beau Croll Lewes DE 104 34 M 1:30-39 22:22.4
10 Breck Vanderwende Bridgeville DE 229 48 M 1:40-49 22:37.2
11 Peyton Stanislav Lewes DE 220 15 F 1:14-19 22:45.2
12 Nicholas Parsons Rehoboth Beach DE 226 15 M 3:14-19 22:46.2
13 Dawn Head Milton DE 389 42 F 1:Masters 22:48.8
14 Chris Stanley Fruitland MD 1000 52 M 1:50-59 22:54.8
15 Susan Dunn Laurel DE 117 44 F 1:40-49 22:57.1
16 Bruce Clayton Lewes DE 218 61 M 2:60-69 23:06.9
17 Kayla Droge Harbeson DE 115 15 F 2:14-19 23:32.8
18 Lori Holdsworth Lewes DE 134 60 F 1:60-69 23:38.6
19 Owen Daminger Milton DE 111 17 M 4:14-19 23:50.8
20 Rick Poppleton Alexandria VA 199 68 M 3:60-69 23:56.7
21 Allison Head Milton DE 390 17 F 3:14-19 24:24.4
22 Mark Penuel Milton DE 198 51 M 2:50-59 24:28.4
23 John Blackford Lewes DE 90 44 M 2:40-49 24:30.6
24 Mike Piorkowski Glen Mills PA 237 60 M 4:60-69 25:19.6
25 Joey Kwit New York NY 500 47 M 3:40-49 25:24.7
26 Doug Ludwig Potomac MD 56 56 M 3:50-59 26:14.0
27 Dalen Daminger Milton DE 110 14 M 5:14-19 26:27.2
28 Michael Mitchell Lewes DE 191 66 M 5:60-69 26:46.9
29 Thomas Hool College Park MD 299 33 M 2:30-39 26:49.6
30 Katie Carpenter Ocean View DE 99 31 F 1:30-39 26:55.2
31 Jan Saeger Allentown PA 378 53 F 1:50-59 27:07.0
32 Robbie Myers Lewes DE 193 10 M 3:10-13 27:22.4
33 Emma Thompson Lewes DE 207 12 F 1:10-13 27:32.5
34 Lee Dunham Lewes DE 116 43 F 2:40-49 27:34.6
35 Jules Woodall Lewes DE 211 73 M 1:70-99 28:12.0
36 Lyla Baker Millsboro DE 79 14 F 4:14-19 28:14.0
37 Tania Culley Rehoboth Beach DE 106 52 F 2:50-59 28:29.6
38 Al Poe Seaford DE 230 66 M 6:60-69 28:36.3
39 Joy Biser Millsboro DE 65 65 F 2:60-69 29:01.3
40 Paul Gitlin Camden Wyoming DE 68 68 M 7:60-69 29:05.1
41 Linda Stanley Fruitland MD 205 51 F 3:50-59 29:05.9
42 Marjorie Adams Wilmington DE 235 62 F 3:60-69 29:10.1
43 Brady Quillen Seaford DE 224 9 M 1: 0- 9 29:12.4
44 Alan Quillen Seaford DE 296 66 M 8:60-69 29:13.5
45 Cody Kuhlman Milton DE 395 9 M 2: 0- 9 29:19.0
46 Carla Yngve Rehoboth Beach DE 213 49 F 3:40-49 29:22.8
47 Jennifer Donahue Milton DE 114 47 F 4:40-49 29:39.5
48 Joann Szczepkowski Rehoboth Beach DE 75 75 F 1:70-99 29:42.8
49 Lisa Wynn Ocean View DE 212 60 F 4:60-69 29:47.8
50 Kelly Martone Bear DE 231 53 F 4:50-59 30:05.7
51 Jahmari Davis Millsboro DE 219 14 M 6:14-19 30:09.1
52 Lori Waldee-Warden Rehoboth Beach DE 209 57 F 5:50-59 30:10.7
53 Liz Talley Ocean View DE 46 46 F 5:40-49 30:38.8
54 Bart Shellabarger Lewes DE 381 51 M 4:50-59 30:43.5
55 Jacquelyn Achuff Phoenixville PA 8 52 F 6:50-59 31:09.6
56 Candace Gaull Lewes DE 122 34 F 2:30-39 31:38.1
57 Jay Diaz Lewes DE 113 53 M 5:50-59 31:40.0
58 Sarah Gordon Ocean View DE 126 54 F 7:50-59 31:43.2
59 Kathy Kunkle Milford DE 67 67 F 5:60-69 31:46.8
60 Alison Myers Lewes DE 399 44 F 6:40-49 32:00.6
61 Amy Kuhlman Lewes DE 400 44 F 7:40-49 32:52.2
62 Jackie Rams-Martin Lewes DE 374 63 F 6:60-69 33:21.5
63 Terry Gricher Burke VA 127 73 M 2:70-99 33:29.5
64 Teri Moore Milton DE 66 66 F 7:60-69 33:43.2
65 Kevin Smith Lewes DE 383 72 M 3:70-99 33:59.6
66 Connie Marshall Ocean View DE 64 64 F 8:60-69 34:33.5
67 Bernie Gallagher Rehoboth Beach DE 120 81 M 4:70-99 35:37.7
68 Michele Cummings Milford DE 107 45 F 8:40-49 35:41.2
69 Melissa Daniel Millsboro DE 112 47 F 9:40-49 35:43.2
70 Louise Holt Milford DE 300 64 F 9:60-69 36:43.3
71 Jennifer Murray Frankford DE 192 47 F 10:40-49 36:43.4
72 Deborah Rementer Rehoboth Beach DE 216 66 F 10:60-69 37:07.3
73 Tracey Ledoux Lewes DE 523 48 F 11:40-49 37:08.9
74 Laurie Milnes Marcus Hook PA 190 58 F 8:50-59 37:10.6
75 John Yanacek Milford DE 384 55 M 6:50-59 37:13.1
76 Laurie Yanacek Milford DE 62 56 F 9:50-59 37:14.7
77 Diane Riggins Rehoboth Beach DE 391 55 F 10:50-59 37:45.5
78 Karen Eller Newark DE 119 42 F 12:40-49 39:26.4
79 Andrew Counts Milton DE 103 72 M 5:70-99 40:05.6
80 Maurice Adams Baltimore MD 30 65 M 9:60-69 40:21.0
81 Greg Mack Lewes DE 997 66 M 10:60-69 40:26.7
82 Geraldine Gitlin Camden Wyoming DE 125 70 F 2:70-99 41:14.2
83 Lindsey Eichner Frederica DE 118 38 F 3:30-39 41:46.5
84 Brett Kuhlman Lewes DE 476 49 M 4:40-49 41:48.4
85 Leeann Waltz Milton DE 210 59 F 11:50-59 44:38.7
86 Deidre Richardson Kissimmee FL 217 73 F 3:70-99 46:44.2
87 Kelly Zahorchak Milton DE 214 42 F 13:40-49 47:45.5
88 Jennifer Lynskey Lewes DE 996 48 F 14:40-49 48:09.7
89 Kathleen Gallaghet Rehoboth Beach DE 121 63 F 11:60-69 50:09.4
90 Angela Gentile College Park MD 123 32 F 4:30-39 50:50.4
91 Jodie Daminger Milton DE 45 45 F 15:40-49 52:05.4
92 Kurt Saeger Allentown PA 379 55 M 7:50-59 53:47.1
93 Helen Morrow Millsboro DE 386 51 F 12:50-59 59:13.3
94 Monique Bamforth Lewes DE 52 51 F 13:50-59 59:13.6
95 Timothy Morrow Millsboro DE 385 53 M 8:50-59 59:58.2
96 Alberto Castillo Rehoboth Beach DE 233 89 M 6:70-99 1:11:10.0
97 Alyssa Simon Lewes DE 382 48 F 16:40-49 1:11:10.2
98 Stella Castillo Rehoboth Beach DE 234 86 F 4:70-99 1:11:10.3
99 Roxy Castillo New York NY 102 49 F 17:40-49 1:11:10.4

Age Group Results

October 17, 2021


Results By Seashore Strider Event Production, Inc. Seashore Striders



Men: Top Finishers 0- 9 10-13 14-19 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 10-13 14-19 30-39 40-49 50-59 60-69 70-99

5k Run

Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Bryan Mack Rehoboth Beach DE 998 31 1 19:07.1 19:07.1
Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Katie Kuhlman Seaford DE 1 16 7 22:03.4 22:03.4
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 John Costello Milton DE 222 60 3 20:37.2 20:37.2
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Dawn Head Milton DE 389 42 13 22:48.8 22:48.8
Top

Male 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Brady Quillen Seaford DE 224 9 43 29:12.4 29:12.4
2 Cody Kuhlman Milton DE 395 9 45 29:19.0 29:19.0
Top

Male 10 to 13

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ethan Thompson Lewes DE 208 11 5 21:29.8 21:29.8
2 Quade Cummings Milford DE 108 11 6 22:02.9 22:02.9
3 Robbie Myers Lewes DE 193 10 32 27:22.4 27:22.4
Top

Female 10 to 13

Place Name City Bib No Age Overall Chip Time Gun Time
1 Emma Thompson Lewes DE 207 12 33 27:32.5 27:32.5
Top

Male 14 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Harrison Dabbs Milton DE 109 15 2 20:36.8 20:36.8
2 Aydon Vanderwende Bridgeville DE 227 17 4 20:57.5 20:57.5
3 Nicholas Parsons Rehoboth Beach DE 226 15 12 22:46.2 22:46.2
4 Owen Daminger Milton DE 111 17 19 23:50.8 23:50.8
5 Dalen Daminger Milton DE 110 14 27 26:27.2 26:27.2
6 Jahmari Davis Millsboro DE 219 14 51 30:09.1 30:09.1
Top

Female 14 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Peyton Stanislav Lewes DE 220 15 11 22:45.2 22:45.2
2 Kayla Droge Harbeson DE 115 15 17 23:32.8 23:32.8
3 Allison Head Milton DE 390 17 21 24:24.4 24:24.4
4 Lyla Baker Millsboro DE 79 14 36 28:14.0 28:14.0
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Beau Croll Lewes DE 104 34 9 22:22.4 22:22.4
2 Thomas Hool College Park MD 299 33 29 26:49.6 26:49.6
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Katie Carpenter Ocean View DE 99 31 30 26:55.2 26:55.2
2 Candace Gaull Lewes DE 122 34 56 31:38.1 31:38.1
3 Lindsey Eichner Frederica DE 118 38 83 41:46.5 41:46.5
4 Angela Gentile College Park MD 123 32 90 50:50.4 50:50.4
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Breck Vanderwende Bridgeville DE 229 48 10 22:37.2 22:37.2
2 John Blackford Lewes DE 90 44 23 24:30.6 24:30.6
3 Joey Kwit New York NY 500 47 25 25:24.7 25:24.7
4 Brett Kuhlman Lewes DE 476 49 84 41:48.4 41:48.4
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Susan Dunn Laurel DE 117 44 15 22:57.1 22:57.1
2 Lee Dunham Lewes DE 116 43 34 27:34.6 27:34.6
3 Carla Yngve Rehoboth Beach DE 213 49 46 29:22.8 29:22.8
4 Jennifer Donahue Milton DE 114 47 47 29:39.5 29:39.5
5 Liz Talley Ocean View DE 46 46 53 30:38.8 30:38.8
6 Alison Myers Lewes DE 399 44 60 32:00.6 32:00.6
7 Amy Kuhlman Lewes DE 400 44 61 32:52.2 32:52.2
8 Michele Cummings Milford DE 107 45 68 35:41.2 35:41.2
9 Melissa Daniel Millsboro DE 112 47 69 35:43.2 35:43.2
10 Jennifer Murray Frankford DE 192 47 71 36:43.4 36:43.4
11 Tracey Ledoux Lewes DE 523 48 73 37:08.9 37:08.9
12 Karen Eller Newark DE 119 42 78 39:26.4 39:26.4
13 Kelly Zahorchak Milton DE 214 42 87 47:45.5 47:45.5
14 Jennifer Lynskey Lewes DE 996 48 88 48:09.7 48:09.7
15 Jodie Daminger Milton DE 45 45 91 52:05.4 52:05.4
16 Alyssa Simon Lewes DE 382 48 97 1:11:10.2 1:11:10.2
17 Roxy Castillo New York NY 102 49 99 1:11:10.4 1:11:10.4
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Chris Stanley Fruitland MD 1000 52 14 22:54.8 22:54.8
2 Mark Penuel Milton DE 198 51 22 24:28.4 24:28.4
3 Doug Ludwig Potomac MD 56 56 26 26:14.0 26:14.0
4 Bart Shellabarger Lewes DE 381 51 54 30:43.5 30:43.5
5 Jay Diaz Lewes DE 113 53 57 31:40.0 31:40.0
6 John Yanacek Milford DE 384 55 75 37:13.1 37:13.1
7 Kurt Saeger Allentown PA 379 55 92 53:47.1 53:47.1
8 Timothy Morrow Millsboro DE 385 53 95 59:58.2 59:58.2
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jan Saeger Allentown PA 378 53 31 27:07.0 27:07.0
2 Tania Culley Rehoboth Beach DE 106 52 37 28:29.6 28:29.6
3 Linda Stanley Fruitland MD 205 51 41 29:05.9 29:05.9
4 Kelly Martone Bear DE 231 53 50 30:05.7 30:05.7
5 Lori Waldee-Warden Rehoboth Beach DE 209 57 52 30:10.7 30:10.7
6 Jacquelyn Achuff Phoenixville PA 8 52 55 31:09.6 31:09.6
7 Sarah Gordon Ocean View DE 126 54 58 31:43.2 31:43.2
8 Laurie Milnes Marcus Hook PA 190 58 74 37:10.6 37:10.6
9 Laurie Yanacek Milford DE 62 56 76 37:14.7 37:14.7
10 Diane Riggins Rehoboth Beach DE 391 55 77 37:45.5 37:45.5
11 Leeann Waltz Milton DE 210 59 85 44:38.7 44:38.7
12 Helen Morrow Millsboro DE 386 51 93 59:13.3 59:13.3
13 Monique Bamforth Lewes DE 52 51 94 59:13.6 59:13.6
Top

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Bill Holdsworth Lewes DE 130 61 8 22:10.5 22:10.5
2 Bruce Clayton Lewes DE 218 61 16 23:06.9 23:06.9
3 Rick Poppleton Alexandria VA 199 68 20 23:56.7 23:56.7
4 Mike Piorkowski Glen Mills PA 237 60 24 25:19.6 25:19.6
5 Michael Mitchell Lewes DE 191 66 28 26:46.9 26:46.9
6 Al Poe Seaford DE 230 66 38 28:36.3 28:36.3
7 Paul Gitlin Camden Wyoming DE 68 68 40 29:05.1 29:05.1
8 Alan Quillen Seaford DE 296 66 44 29:13.5 29:13.5
9 Maurice Adams Baltimore MD 30 65 80 40:21.0 40:21.0
10 Greg Mack Lewes DE 997 66 81 40:26.7 40:26.7
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lori Holdsworth Lewes DE 134 60 18 23:38.6 23:38.6
2 Joy Biser Millsboro DE 65 65 39 29:01.3 29:01.3
3 Marjorie Adams Wilmington DE 235 62 42 29:10.1 29:10.1
4 Lisa Wynn Ocean View DE 212 60 49 29:47.8 29:47.8
5 Kathy Kunkle Milford DE 67 67 59 31:46.8 31:46.8
6 Jackie Rams-Martin Lewes DE 374 63 62 33:21.5 33:21.5
7 Teri Moore Milton DE 66 66 64 33:43.2 33:43.2
8 Connie Marshall Ocean View DE 64 64 66 34:33.5 34:33.5
9 Louise Holt Milford DE 300 64 70 36:43.3 36:43.3
10 Deborah Rementer Rehoboth Beach DE 216 66 72 37:07.3 37:07.3
11 Kathleen Gallaghet Rehoboth Beach DE 121 63 89 50:09.4 50:09.4
Top

Male 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jules Woodall Lewes DE 211 73 35 28:12.0 28:12.0
2 Terry Gricher Burke VA 127 73 63 33:29.5 33:29.5
3 Kevin Smith Lewes DE 383 72 65 33:59.6 33:59.6
4 Bernie Gallagher Rehoboth Beach DE 120 81 67 35:37.7 35:37.7
5 Andrew Counts Milton DE 103 72 79 40:05.6 40:05.6
6 Alberto Castillo Rehoboth Beach DE 233 89 96 1:11:10.0 1:11:10.0
Top

Female 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Joann Szczepkowski Rehoboth Beach DE 75 75 48 29:42.8 29:42.8
2 Geraldine Gitlin Camden Wyoming DE 125 70 82 41:14.2 41:14.2
3 Deidre Richardson Kissimmee FL 217 73 86 46:44.2 46:44.2
4 Stella Castillo Rehoboth Beach DE 234 86 98 1:11:10.3 1:11:10.3
 
Date: 
Sunday, October 17, 2021