You are here

9th Rehoboth Beach 5K Run/Walk for Economics (SSRS EVENT #3)

Overall Finish List

June 03, 2018


Results By Seashore Strider Event Production, Inc. Seashore Striders


5k Run/Walk

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Martin Rodriguez Selbyville DE 3605 36 M 1 Top Fin 17:47.8 17:47.8 5:43/M
2 Austen Cave Delmar MD 3555 17 M 1 14-19 17:52.8 17:54.0 5:45/M
3 Francisco Puac Georgetown DE 3646 33 M 1 30-34 17:55.6 17:57.0 5:46/M
4 Jonathan Zubrowski Millsboro DE 3640 28 M 1 25-29 19:18.8 19:20.6 6:13/M
5 Michael Sewell Camden Wyoming DE 3669 48 M 1 Top Fin 19:32.3 19:32.3 6:17/M
6 Bobby Hutton Rehoboth Beach DE 3658 54 M 1 50-54 19:41.7 19:43.4 6:20/M
7 Paul Montini Huntingdon Valley PA 3643 50 M 2 50-54 19:47.5 19:48.9 6:22/M
8 Chris Stanley Fruitland MD 3644 49 M 1 45-49 19:53.4 19:54.9 6:24/M
9 Rick Hughes Davidsonville DE 3578 48 M 2 45-49 20:49.2 20:51.2 6:42/M
10 Drew DeVore Canton OH 3564 32 M 2 30-34 21:26.6 21:29.6 6:54/M
11 Bill Pilkington Chantilly VA 3645 46 M 3 45-49 21:31.3 21:33.3 6:56/M
12 Bennett Brumbley Laurel DE 3551 10 M 1 10-13 21:53.3 21:54.5 7:03/M
13 David Landis Selbyville DE 3647 58 M 1 55-59 22:09.0 22:11.2 7:08/M
14 Johnston Brian Bethany Beach DE 3654 62 M 1 60-64 22:29.6 22:31.8 7:14/M
15 Tim Young Wayne PA 3639 58 M 2 55-59 22:40.7 22:44.0 7:19/M
16 Brandon Lewandowski Rehoboth Beach DE 3583 25 M 2 25-29 22:53.0 22:55.6 7:22/M
17 John Blackford Milton DE 3545 41 M 1 40-44 23:05.0 23:07.6 7:26/M
18 Mike Smith Chantilly VA 3657 58 M 3 55-59 23:14.7 23:18.6 7:30/M
19 Ross DeVore Hilliard OH 3563 38 M 1 35-39 23:17.2 23:22.6 7:31/M
20 Peter Tracey Washington DC 3623 57 M 4 55-59 23:23.5 23:27.6 7:32/M
21 Dan Gohn Wrightsville PA 3652 44 M 2 40-44 23:24.8 23:29.8 7:33/M
22 Jackie Quigley Georgetown DE 3603 50 F 1 Top Fin 23:25.1 23:25.1 7:32/M
23 Mardiny Ung Elizabethtown PA 3624 51 F 1 Top Fin 23:58.6 23:58.6 7:42/M
24 Bryan Bowles Rehoboth Beach DE 3547 47 M 4 45-49 24:02.5 24:06.2 7:45/M
25 Kurt Saeger Allentown PA 3607 51 M 3 50-54 24:20.1 24:23.2 7:50/M
26 Robert Fitzgerald Millsboro DE 3571 63 M 2 60-64 24:35.5 24:38.3 7:55/M
27 Douglas Gilison Milton DE 3573 45 M 5 45-49 24:36.2 24:41.5 7:56/M
28 John Yanacek Milford DE 3635 52 M 4 50-54 24:40.9 24:46.5 7:58/M
29 Rich Feinstein Chevy Chase MD 3570 66 M 1 65-69 24:48.4 24:52.4 8:00/M
30 Chris Sinclair Parkville MD 3612 50 M 5 50-54 25:16.1 25:22.0 8:09/M
31 Greg Baran Wilmington DE 3543 36 M 2 35-39 25:19.9 25:27.2 8:11/M
32 Jen Perry Millsboro DE 3601 46 F 1 45-49 25:23.7 25:26.8 8:11/M
33 Rick Poppleton Rehoboth Beach DE 3663 65 M 2 65-69 25:44.2 26:00.8 8:22/M
34 Jan Saeger Allentown PA 3608 49 F 2 45-49 25:51.5 25:55.1 8:20/M
35 Eric Smith Wilmington DE 3615 41 M 3 40-44 25:56.7 26:04.4 8:23/M
36 Linda Stanley Fruitland MD 3617 48 F 3 45-49 25:58.4 26:02.8 8:22/M
37 Stephen Joyce Wilmington DE 3579 50 M 6 50-54 26:02.3 26:12.4 8:25/M
38 Karen Johnston Bethany Beach DE 3649 55 F 1 55-59 26:12.4 26:15.1 8:26/M
39 Eugenija King Rehoboth Beach DE 3468 35 F 1 35-39 26:20.5 26:24.9 8:29/M
40 Alan Quillen Seaford DE 3429 63 M 3 60-64 26:21.8 26:27.1 8:30/M
41 Molly Sewell Camden Wyoming DE 3670 44 F 1 40-44 26:23.8 26:28.8 8:31/M
42 Breck Vanderwende Bridgeville DE 3627 44 M 4 40-44 26:28.0 26:34.0 8:33/M
43 Aydan Vanderwende Bridgeville DE 3628 13 M 2 10-13 26:28.3 26:34.5 8:33/M
44 JoAnn Szczepkowski Rehoboth Beach DE 3619 72 F 1 70-74 26:31.1 26:36.2 8:33/M
45 Chris Garcia Seaford DE 3655 27 M 3 25-29 26:40.1 26:49.0 8:37/M
46 Ted Stephenson Rehoboth Beach DE 3660 52 M 7 50-54 26:41.6 26:44.0 8:36/M
47 Ann Cameron Edmond OK 3659 50 F 1 50-54 26:48.9 26:51.2 8:38/M
48 Amy Keating Rehoboth Beach DE 3320 54 F 2 50-54 26:55.8 27:00.9 8:41/M
49 Doug Purcell Ocean View DE 3436 63 M 4 60-64 26:57.5 27:00.9 8:41/M
50 Jules Woodall Lewes DE 3633 70 M 1 70-74 27:00.3 27:04.8 8:42/M
51 Linda Schwartz Chi Rehoboth Beach DE 3610 52 F 3 50-54 27:07.2 27:11.7 8:44/M
52 Sheila Young Wayne PA 3638 53 F 4 50-54 27:09.7 27:15.5 8:46/M
53 Abby DeVore Canton OH 3562 30 F 1 30-34 27:27.4 27:37.4 8:53/M
54 Alyssa Welsh Newark DE 3632 27 F 1 25-29 27:34.6 27:47.2 8:56/M
55 Brianne Davis Smyrna DE 3560 37 F 2 35-39 27:35.1 27:47.1 8:56/M
56 John Dean Lewes DE 3561 73 M 2 70-74 27:35.3 27:39.4 8:53/M
57 Sean Chambers Millsboro DE 3557 34 M 3 30-34 27:37.1 27:46.5 8:56/M
58 August Cave Delmar MD 3556 46 F 4 45-49 27:46.5 27:52.2 8:58/M
59 Jane Boyd Lewes DE 3428 53 F 5 50-54 27:56.2 28:02.7 9:01/M
60 Carol Schneider Ashburn VA 3609 33 F 2 30-34 28:06.5 28:18.4 9:06/M
61 Nina Smeltzer Rehoboth Beach DE 3613 59 F 2 55-59 28:17.5 28:22.2 9:07/M
62 Melissa Mulligan Lewes DE 3589 49 F 5 45-49 28:19.7 28:28.3 9:09/M
63 Jill Extract Rehoboth Beach DE 3648 61 F 1 60-64 28:38.3 28:41.4 9:13/M
64 Donald Cowie Hollsopple PA 3558 62 M 5 60-64 28:40.1 28:49.9 9:16/M
65 Woody Disharoon Laurel DE 3566 69 M 3 65-69 28:42.3 28:55.2 9:18/M
66 Casey Huffman Bridgeville DE 3576 32 F 3 30-34 28:59.7 29:08.1 9:22/M
67 Amanda Alexander Washington DC 3541 43 F 2 40-44 29:00.1 29:07.1 9:22/M
68 Brian Logan Milton DE 3662 72 M 3 70-74 29:29.0 29:35.3 9:31/M
69 Elizabeth Gerritt Lewes DE 3642 32 F 4 30-34 29:37.3 29:46.1 9:34/M
70 Carla Yngve Rehoboth Beach DE 3637 46 F 6 45-49 29:40.0 29:49.5 9:35/M
71 Jack Vassolotti Lewes DE 3622 66 M 4 65-69 29:40.9 29:51.0 9:36/M
72 Mary Andrisani Hockessin DE 3542 65 F 1 65-69 30:18.7 30:25.9 9:47/M
73 Nicholas Ocone Millsboro DE 3245 37 M 3 35-39 30:25.2 30:30.4 9:48/M
74 Willard Phillips Fairfax Station VA 3602 68 M 5 65-69 30:27.3 30:39.8 9:51/M
75 Ashlyn Cave Delmar MD 3653 15 F 1 14-19 30:38.6 30:44.1 9:53/M
76 Eileen Wimsatt Rehoboth Beach DE 3661 70 F 2 70-74 30:55.6 31:01.4 9:58/M
77 Terry Gricher Bethany Beach DE 3574 70 M 4 70-74 31:02.5 31:10.0 10:01/M
78 Kari Overington Milton DE 3600 37 F 3 35-39 31:16.3 31:21.6 10:05/M
79 Kelly Ryan Wilmington DE 3606 24 F 1 20-24 31:32.1 31:42.6 10:12/M
80 Renee Lewandowski Rehoboth Beach DE 3584 48 F 7 45-49 31:33.6 31:44.6 10:12/M
81 Cindi Dieterle Rehoboth Beach DE 3667 31 F 5 30-34 31:35.6 31:52.7 10:15/M
82 Marisa Donnelly Wrightsville PA 3651 34 F 6 30-34 31:43.2 31:54.8 10:15/M
83 Jim Marvin Laurel DE 3458 67 M 6 65-69 31:57.9 32:08.5 10:20/M
84 Bruce DeVore Canton OH 3565 65 M 7 65-69 32:28.8 32:38.8 10:30/M
85 Cathy Haut Lewes DE 3575 61 F 2 60-64 32:30.9 32:35.4 10:29/M
86 Wild Bill Lewes DE 3544 77 M 1 75-79 33:01.8 33:18.9 10:42/M
87 LeeAnn Waltz Milton DE 3631 55 F 3 55-59 33:09.8 33:16.0 10:42/M
88 Amber Marroquin Rochester MN 3585 34 F 7 30-34 33:29.4 33:44.8 10:51/M
89 Jenna Brand Rochester MN 3549 36 F 4 35-39 33:29.5 33:44.9 10:51/M
90 Blake Huffman Bridgeville DE 3577 14 M 2 14-19 33:46.2 33:54.9 10:54/M
91 Laurie Milnes Marcus Hook PA 3588 55 F 4 55-59 34:00.8 34:08.5 10:59/M
92 Sherri Wright Rehoboth Beach DE 3634 75 F 1 75-79 34:05.9 34:12.9 11:00/M
93 Mark Pinkus Selbyville DE 3656 62 M 6 60-64 34:16.1 34:22.5 11:03/M
94 Kirk Alderdice Silver Spring MD 3664 60 M 7 60-64 34:17.7 34:27.0 11:05/M
95 Jessica Synkoski Silver Spring MD 3618 37 F 5 35-39 34:23.5 34:34.6 11:07/M
96 connie marshall Ocean View DE 3586 60 F 3 60-64 34:37.2 34:48.9 11:11/M
97 Margo Smith Frederick MD 3614 68 F 2 65-69 34:52.3 35:03.8 11:16/M
98 DEBORAH REMENTER Rehoboth Beach DE 3604 62 F 4 60-64 35:16.4 35:19.8 11:21/M
99 Jennifer Murray Frankford DE 3590 43 F 3 40-44 36:24.4 36:32.5 11:45/M
100 Karen Neitzey Bowie MD 3597 54 F 6 50-54 36:38.5 36:50.8 11:51/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Paul Bradley Wilmington DE 3666 62 M 8 60-64 38:31.3 38:45.6 12:28/M
102 Tracey LeDoux Lewes DE 3581 45 F 8 45-49 39:01.7 39:09.6 12:35/M
103 Bill Brooks Rehoboth Beach DE 3550 67 M 8 65-69 39:38.3 40:00.5 12:52/M
104 John Rainier Rehoboth Beach DE 3668 48 M 6 45-49 39:41.0 39:59.7 12:51/M
105 Steve O'Dell Milton DE 3599 59 M 5 55-59 39:55.9 40:05.6 12:53/M
106 Jack Noel Lewes DE 3321 79 M 2 75-79 41:02.8 41:16.9 13:16/M
107 Elizabeth Boehnlein Hamilton VA 3546 47 F 9 45-49 41:21.0 41:35.6 13:22/M
108 Marian Dowling Olney MD 3568 57 F 5 55-59 41:25.0 41:42.6 13:25/M
109 Julie Matson Aiken SC 3587 46 F 10 45-49 41:31.4 41:45.8 13:25/M
110 John Dowling Olney MD 3567 57 M 6 55-59 41:42.1 41:42.1 13:25/M
111 Jonny Nalli Zionsville IN 3593 8 M 1 0- 9 42:51.5 43:05.8 13:51/M
112 Terry Nechay Lewes DE 3596 63 F 5 60-64 43:13.2 43:30.5 13:59/M
113 Paul Kiefer Lancaster PA 3665 77 M 3 75-79 43:16.7 43:31.9 14:00/M
114 Jon Nalli Zionsville IN 3594 43 M 5 40-44 43:16.8 43:31.0 14:00/M
115 Delaney Nalli Zionsville IN 3591 7 F 1 0- 9 43:18.0 43:33.1 14:00/M
116 Roxy Castillo Rehoboth Beach DE 3554 46 F 11 45-49 43:37.9 43:57.9 14:08/M
117 jerri fleetwood Houston DE 3572 62 F 6 60-64 43:43.8 43:53.3 14:07/M
118 Jay Epstein Elizabethtown PA 3569 61 M 9 60-64 43:46.6 43:55.8 14:07/M
119 John Neal Rehoboth Beach DE 3595 80 M 1 80-99 44:28.2 44:42.3 14:22/M
120 GEORGETTE O'Cone Millsboro DE 3598 70 F 3 70-74 45:17.2 45:25.4 14:36/M
121 Gerry Bradley Delmar MD 3548 71 F 4 70-74 45:49.9 46:02.5 14:48/M
122 Eric Stambaugh East Berlin PA 3616 49 M 7 45-49 47:15.3 47:32.7 15:17/M
123 Jode Lemmon East Berlin PA 3582 46 F 12 45-49 47:15.5 47:33.0 15:17/M
124 Richard Tikoib Rehoboth Beach DE 3620 63 M 10 60-64 1:06:55.1 1:07:00.0 21:33/M
125 Dr. Lee Masser Lewes DE 1 82 M 2 80-99 1:07:00.0 1:07:00.0 21:33/M
126 Alyssa Simon Lewes DE 3611 44 F 4 40-44 1:15:00.0 1:15:00.0 24:07/M
127 Stella Castillo Rehoboth Beach DE 3553 83 F 1 80-99 1:15:00.0 1:15:00.0 24:07/M
128 Alberto Castillo Rehoboth Beach DE 3552 86 M 3 80-99 1:15:20.0 1:15:20.0 24:13/M
129 Nancy Brooks Rehoboth Beach DE 3641 65 F 3 65-69 1:15:20.0 1:15:20.0 24:13/M

Age Group Results

June 03, 2018


Results By Seashore Strider Event Production, Inc. Seashore Striders



Men: Top Finishers 0- 9 10-13 14-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 0- 9 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

5k Run/Walk

Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Martin Rodriguez Selbyville DE 3605 36 1 17:47.8 17:47.8 5:43/M
Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jackie Quigley Georgetown DE 3603 50 22 23:25.1 23:25.1 7:32/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Michael Sewell Camden Wyoming DE 3669 48 5 19:32.3 19:32.3 6:17/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mardiny Ung Elizabethtown PA 3624 51 23 23:58.6 23:58.6 7:42/M
Top

Male 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jonny Nalli Zionsville IN 3593 8 111 42:51.5 43:05.8 13:51/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Delaney Nalli Zionsville IN 3591 7 115 43:18.0 43:33.1 14:00/M
Top

Male 10 to 13

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bennett Brumbley Laurel DE 3551 10 12 21:53.3 21:54.5 7:03/M
2 Aydan Vanderwende Bridgeville DE 3628 13 43 26:28.3 26:34.5 8:33/M
Top

Male 14 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Austen Cave Delmar MD 3555 17 2 17:52.8 17:54.0 5:45/M
2 Blake Huffman Bridgeville DE 3577 14 90 33:46.2 33:54.9 10:54/M
Top

Female 14 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ashlyn Cave Delmar MD 3653 15 75 30:38.6 30:44.1 9:53/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kelly Ryan Wilmington DE 3606 24 79 31:32.1 31:42.6 10:12/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jonathan Zubrowski Millsboro DE 3640 28 4 19:18.8 19:20.6 6:13/M
2 Brandon Lewandowski Rehoboth Beach DE 3583 25 16 22:53.0 22:55.6 7:22/M
3 Chris Garcia Seaford DE 3655 27 45 26:40.1 26:49.0 8:37/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alyssa Welsh Newark DE 3632 27 54 27:34.6 27:47.2 8:56/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Francisco Puac Georgetown DE 3646 33 3 17:55.6 17:57.0 5:46/M
2 Drew DeVore Canton OH 3564 32 10 21:26.6 21:29.6 6:54/M
3 Sean Chambers Millsboro DE 3557 34 57 27:37.1 27:46.5 8:56/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Abby DeVore Canton OH 3562 30 53 27:27.4 27:37.4 8:53/M
2 Carol Schneider Ashburn VA 3609 33 60 28:06.5 28:18.4 9:06/M
3 Casey Huffman Bridgeville DE 3576 32 66 28:59.7 29:08.1 9:22/M
4 Elizabeth Gerritt Lewes DE 3642 32 69 29:37.3 29:46.1 9:34/M
5 Cindi Dieterle Rehoboth Beach DE 3667 31 81 31:35.6 31:52.7 10:15/M
6 Marisa Donnelly Wrightsville PA 3651 34 82 31:43.2 31:54.8 10:15/M
7 Amber Marroquin Rochester MN 3585 34 88 33:29.4 33:44.8 10:51/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ross DeVore Hilliard OH 3563 38 19 23:17.2 23:22.6 7:31/M
2 Greg Baran Wilmington DE 3543 36 31 25:19.9 25:27.2 8:11/M
3 Nicholas Ocone Millsboro DE 3245 37 73 30:25.2 30:30.4 9:48/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Eugenija King Rehoboth Beach DE 3468 35 39 26:20.5 26:24.9 8:29/M
2 Brianne Davis Smyrna DE 3560 37 55 27:35.1 27:47.1 8:56/M
3 Kari Overington Milton DE 3600 37 78 31:16.3 31:21.6 10:05/M
4 Jenna Brand Rochester MN 3549 36 89 33:29.5 33:44.9 10:51/M
5 Jessica Synkoski Silver Spring MD 3618 37 95 34:23.5 34:34.6 11:07/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 John Blackford Milton DE 3545 41 17 23:05.0 23:07.6 7:26/M
2 Dan Gohn Wrightsville PA 3652 44 21 23:24.8 23:29.8 7:33/M
3 Eric Smith Wilmington DE 3615 41 35 25:56.7 26:04.4 8:23/M
4 Breck Vanderwende Bridgeville DE 3627 44 42 26:28.0 26:34.0 8:33/M
5 Jon Nalli Zionsville IN 3594 43 114 43:16.8 43:31.0 14:00/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Molly Sewell Camden Wyoming DE 3670 44 41 26:23.8 26:28.8 8:31/M
2 Amanda Alexander Washington DC 3541 43 67 29:00.1 29:07.1 9:22/M
3 Jennifer Murray Frankford DE 3590 43 99 36:24.4 36:32.5 11:45/M
4 Alyssa Simon Lewes DE 3611 44 126 1:15:00.0 1:15:00.0 24:07/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Chris Stanley Fruitland MD 3644 49 8 19:53.4 19:54.9 6:24/M
2 Rick Hughes Davidsonville DE 3578 48 9 20:49.2 20:51.2 6:42/M
3 Bill Pilkington Chantilly VA 3645 46 11 21:31.3 21:33.3 6:56/M
4 Bryan Bowles Rehoboth Beach DE 3547 47 24 24:02.5 24:06.2 7:45/M
5 Douglas Gilison Milton DE 3573 45 27 24:36.2 24:41.5 7:56/M
6 John Rainier Rehoboth Beach DE 3668 48 104 39:41.0 39:59.7 12:51/M
7 Eric Stambaugh East Berlin PA 3616 49 122 47:15.3 47:32.7 15:17/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jen Perry Millsboro DE 3601 46 32 25:23.7 25:26.8 8:11/M
2 Jan Saeger Allentown PA 3608 49 34 25:51.5 25:55.1 8:20/M
3 Linda Stanley Fruitland MD 3617 48 36 25:58.4 26:02.8 8:22/M
4 August Cave Delmar MD 3556 46 58 27:46.5 27:52.2 8:58/M
5 Melissa Mulligan Lewes DE 3589 49 62 28:19.7 28:28.3 9:09/M
6 Carla Yngve Rehoboth Beach DE 3637 46 70 29:40.0 29:49.5 9:35/M
7 Renee Lewandowski Rehoboth Beach DE 3584 48 80 31:33.6 31:44.6 10:12/M
8 Tracey LeDoux Lewes DE 3581 45 102 39:01.7 39:09.6 12:35/M
9 Elizabeth Boehnlein Hamilton VA 3546 47 107 41:21.0 41:35.6 13:22/M
10 Julie Matson Aiken SC 3587 46 109 41:31.4 41:45.8 13:25/M
11 Roxy Castillo Rehoboth Beach DE 3554 46 116 43:37.9 43:57.9 14:08/M
12 Jode Lemmon East Berlin PA 3582 46 123 47:15.5 47:33.0 15:17/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bobby Hutton Rehoboth Beach DE 3658 54 6 19:41.7 19:43.4 6:20/M
2 Paul Montini Huntingdon Valley PA 3643 50 7 19:47.5 19:48.9 6:22/M
3 Kurt Saeger Allentown PA 3607 51 25 24:20.1 24:23.2 7:50/M
4 John Yanacek Milford DE 3635 52 28 24:40.9 24:46.5 7:58/M
5 Chris Sinclair Parkville MD 3612 50 30 25:16.1 25:22.0 8:09/M
6 Stephen Joyce Wilmington DE 3579 50 37 26:02.3 26:12.4 8:25/M
7 Ted Stephenson Rehoboth Beach DE 3660 52 46 26:41.6 26:44.0 8:36/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ann Cameron Edmond OK 3659 50 47 26:48.9 26:51.2 8:38/M
2 Amy Keating Rehoboth Beach DE 3320 54 48 26:55.8 27:00.9 8:41/M
3 Linda Schwartz Chi Rehoboth Beach DE 3610 52 51 27:07.2 27:11.7 8:44/M
4 Sheila Young Wayne PA 3638 53 52 27:09.7 27:15.5 8:46/M
5 Jane Boyd Lewes DE 3428 53 59 27:56.2 28:02.7 9:01/M
6 Karen Neitzey Bowie MD 3597 54 100 36:38.5 36:50.8 11:51/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 David Landis Selbyville DE 3647 58 13 22:09.0 22:11.2 7:08/M
2 Tim Young Wayne PA 3639 58 15 22:40.7 22:44.0 7:19/M
3 Mike Smith Chantilly VA 3657 58 18 23:14.7 23:18.6 7:30/M
4 Peter Tracey Washington DC 3623 57 20 23:23.5 23:27.6 7:32/M
5 Steve O'Dell Milton DE 3599 59 105 39:55.9 40:05.6 12:53/M
6 John Dowling Olney MD 3567 57 110 41:42.1 41:42.1 13:25/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Karen Johnston Bethany Beach DE 3649 55 38 26:12.4 26:15.1 8:26/M
2 Nina Smeltzer Rehoboth Beach DE 3613 59 61 28:17.5 28:22.2 9:07/M
3 LeeAnn Waltz Milton DE 3631 55 87 33:09.8 33:16.0 10:42/M
4 Laurie Milnes Marcus Hook PA 3588 55 91 34:00.8 34:08.5 10:59/M
5 Marian Dowling Olney MD 3568 57 108 41:25.0 41:42.6 13:25/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Johnston Brian Bethany Beach DE 3654 62 14 22:29.6 22:31.8 7:14/M
2 Robert Fitzgerald Millsboro DE 3571 63 26 24:35.5 24:38.3 7:55/M
3 Alan Quillen Seaford DE 3429 63 40 26:21.8 26:27.1 8:30/M
4 Doug Purcell Ocean View DE 3436 63 49 26:57.5 27:00.9 8:41/M
5 Donald Cowie Hollsopple PA 3558 62 64 28:40.1 28:49.9 9:16/M
6 Mark Pinkus Selbyville DE 3656 62 93 34:16.1 34:22.5 11:03/M
7 Kirk Alderdice Silver Spring MD 3664 60 94 34:17.7 34:27.0 11:05/M
8 Paul Bradley Wilmington DE 3666 62 101 38:31.3 38:45.6 12:28/M
9 Jay Epstein Elizabethtown PA 3569 61 118 43:46.6 43:55.8 14:07/M
10 Richard Tikoib Rehoboth Beach DE 3620 63 124 1:06:55.1 1:07:00.0 21:33/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jill Extract Rehoboth Beach DE 3648 61 63 28:38.3 28:41.4 9:13/M
2 Cathy Haut Lewes DE 3575 61 85 32:30.9 32:35.4 10:29/M
3 connie marshall Ocean View DE 3586 60 96 34:37.2 34:48.9 11:11/M
4 DEBORAH REMENTER Rehoboth Beach DE 3604 62 98 35:16.4 35:19.8 11:21/M
5 Terry Nechay Lewes DE 3596 63 112 43:13.2 43:30.5 13:59/M
6 jerri fleetwood Houston DE 3572 62 117 43:43.8 43:53.3 14:07/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rich Feinstein Chevy Chase MD 3570 66 29 24:48.4 24:52.4 8:00/M
2 Rick Poppleton Rehoboth Beach DE 3663 65 33 25:44.2 26:00.8 8:22/M
3 Woody Disharoon Laurel DE 3566 69 65 28:42.3 28:55.2 9:18/M
4 Jack Vassolotti Lewes DE 3622 66 71 29:40.9 29:51.0 9:36/M
5 Willard Phillips Fairfax Station VA 3602 68 74 30:27.3 30:39.8 9:51/M
6 Jim Marvin Laurel DE 3458 67 83 31:57.9 32:08.5 10:20/M
7 Bruce DeVore Canton OH 3565 65 84 32:28.8 32:38.8 10:30/M
8 Bill Brooks Rehoboth Beach DE 3550 67 103 39:38.3 40:00.5 12:52/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mary Andrisani Hockessin DE 3542 65 72 30:18.7 30:25.9 9:47/M
2 Margo Smith Frederick MD 3614 68 97 34:52.3 35:03.8 11:16/M
3 Nancy Brooks Rehoboth Beach DE 3641 65 129 1:15:20.0 1:15:20.0 24:13/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jules Woodall Lewes DE 3633 70 50 27:00.3 27:04.8 8:42/M
2 John Dean Lewes DE 3561 73 56 27:35.3 27:39.4 8:53/M
3 Brian Logan Milton DE 3662 72 68 29:29.0 29:35.3 9:31/M
4 Terry Gricher Bethany Beach DE 3574 70 77 31:02.5 31:10.0 10:01/M
Top

Female 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 JoAnn Szczepkowski Rehoboth Beach DE 3619 72 44 26:31.1 26:36.2 8:33/M
2 Eileen Wimsatt Rehoboth Beach DE 3661 70 76 30:55.6 31:01.4 9:58/M
3 GEORGETTE O'Cone Millsboro DE 3598 70 120 45:17.2 45:25.4 14:36/M
4 Gerry Bradley Delmar MD 3548 71 121 45:49.9 46:02.5 14:48/M
Top

Male 75 to 79

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Wild Bill Lewes DE 3544 77 86 33:01.8 33:18.9 10:42/M
2 Jack Noel Lewes DE 3321 79 106 41:02.8 41:16.9 13:16/M
3 Paul Kiefer Lancaster PA 3665 77 113 43:16.7 43:31.9 14:00/M
Top

Female 75 to 79

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sherri Wright Rehoboth Beach DE 3634 75 92 34:05.9 34:12.9 11:00/M
Top

Male 80 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 John Neal Rehoboth Beach DE 3595 80 119 44:28.2 44:42.3 14:22/M
2 Dr. Lee Masser Lewes DE 1 82 125 1:07:00.0 1:07:00.0 21:33/M
3 Alberto Castillo Rehoboth Beach DE 3552 86 128 1:15:20.0 1:15:20.0 24:13/M
Top

Female 80 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Stella Castillo Rehoboth Beach DE 3553 83 127 1:15:00.0 1:15:00.0 24:07/M

 

Date: 
Sunday, June 3, 2018