You are here

18th Mariners Bethel Trail Run 7m, 5k, 3mw, 1mw, kiddie dash

CONGRATULATIONS TO THE 292 PARTICIPANTS AT THE MARINES BETHEL TRAIL RUN THIS AFTERNOON AT BEAUTIFUL CAMP BARNES.   RESULTS OF THE 5K AND 7 MILE ARE BELOW AND THE OTHER THREE EVENTS WERE NOT CHIP TIMED.   THANK YOU TO BILL & DONNA LORD AND THEIR TEAM OF SOME OF THE GREATEST PEOPLE I HAVE MET.   MANY HAVE VOLUNTEERED FOR THE TRAIL RUN SINCE THE BEGINNING 18 YEARS AGO.   a SHOUT OUT TO ALL (SPECIAL SHOUT TO MY LADIES IN THE KITCHEN WHO ALWAYS PUT TOGETHER THE BAGS OF HOMEMADE GOODIES FOR ME...SOUPS, SALADS & DESSERTS ARE THE BEST)...A GREAT EVENT!!!

18th Bethel Mariner Trail Run

Overall Finish List

October 24, 21


Results By Seashore Strider Event Production, Inc. Seashore Striders


7 Mile Run


5k Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Zachary McCarthy Frankford DE 433 34 M 1:Overall 19:54.0 19:54.0
2 John Costello Milton DE 408 60 M 1:Masters 20:21.2 20:21.2
3 Katie Kuhlman Seaford DE 428 16 F 1:Overall 20:40.5 20:40.5
4 Ben Bauer Frankford DE 402 36 M 1:35-39 21:28.7 21:41.7
5 Kimberly McCarthy Frankford DE 432 34 F 1:30-34 22:21.1 22:24.7
6 Brian Johnston Bethany Beach DE 472 65 M 1:65-69 23:29.8 23:29.8
7 Lori Holdsworth Lewes DE 423 60 F 1:Masters 24:09.0 24:09.0
8 Alex Bryer Simi Valley CA 471 61 M 1:60-64 24:22.7 24:22.7
9 John Blackford Lewes DE 404 44 M 1:40-44 24:25.0 24:25.0
10 Matt Marsilii Bear DE 431 24 M 1:20-24 24:28.0 24:42.7
11 Brian Robertson Ocean View DE 442 36 M 2:35-39 24:41.1 24:49.7
12 Paul Morris Middletown DE 467 50 M 1:50-54 25:11.6 25:11.6
13 Brittany Wolske Salisbury MD 456 35 F 1:35-39 25:32.6 25:40.1
14 Paul Bower Glendale AZ 406 59 M 1:55-59 25:37.3 25:37.3
15 Rebecca Rubin Bethesda MD 445 49 F 1:45-49 25:54.4 26:03.8
16 Pat Procaccini Frankford DE 440 67 M 2:65-69 26:06.6 26:06.6
17 Tyler Garrett Dagsboro DE 418 27 F 1:25-29 26:21.3 26:21.3
18 John Yanacek Milford DE 460 55 M 2:55-59 26:51.6 27:02.5
19 Karen Johnston Bethany Beach DE 470 59 F 1:55-59 27:26.4 27:26.4
20 Stephanie Pusey Ocean View DE 441 45 F 2:45-49 27:28.6 27:28.6
21 Donald Cowie Hollsopple PA 409 66 M 3:65-69 27:43.6 27:43.6
22 Matthew Wolske Salisbury MD 457 44 M 2:40-44 27:50.3 27:57.9
23 Jules Woodall Lewes DE 458 73 M 1:70-99 28:02.4 28:07.3
24 Sasi Robert   463 41 M 3:40-44 28:23.7 28:23.7
25 Jennifer Rodgers Dagsboro DE 444 43 F 1:40-44 28:48.7 28:48.7
26 Nicki Evans Ocean View DE 412 38 F 2:35-39 29:01.0 29:09.7
27 Ellen Bompane Selbyville DE 474 58 F 2:55-59 29:29.0 29:29.0
28 Peter Bompane Selbyville DE 473 66 M 4:65-69 29:29.1 29:29.1
29 Cody Kuhlman Milton DE 427 9 M 1: 0- 9 29:50.6 29:50.6
30 Rob Gano Frankford DE 417 67 M 5:65-69 30:08.7 30:12.6
31 Cameron Smith Ocean View DE 446 36 M 3:35-39 30:28.5 30:43.0
32 Heather Wiles Ocean View DE 454 48 F 3:45-49 30:41.5 30:50.7
33 Stacey Gottschall Temple PA 419 58 F 3:55-59 30:42.8 30:56.3
34 Karen Stout West Chester PA 449 60 F 1:60-64 30:48.2 30:53.8
35 Arthur Wright Ellendale DE 459 69 M 6:65-69 31:19.3 31:31.1
36 James Hedgespeth Dagsboro DE 422 69 M 7:65-69 31:28.0 31:28.0
37 Talia Moutzalias Ocean View DE 436 12 F 1:10-13 31:47.3 31:52.4
38 Logan Stiles Frankford DE 477 11 F 2:10-13 31:52.4 31:52.4
39 Rebecca Pavic Ocean View DE 195 47 F 4:45-49 32:17.7 32:17.7
40 Nathan Greene Ocean View DE 462 34 M 1:30-34 32:19.5 32:19.5
41 Melinda Echols Berlin MD 411 49 F 5:45-49 32:21.7 32:33.2
42 Amy Kuhlman Lewes DE 425 44 F 2:40-44 32:38.1 32:50.0
43 Sandy Smyth Ocean View DE 448 53 M 2:50-54 32:47.0 32:58.7
44 Angalyse Keyock Easton PA 424 23 F 1:20-24 33:01.2 33:01.2
45 Jude Lilly Ocean View DE 430 67 F 1:65-69 33:33.7 33:35.9
46 Devin Harford Bethany Beach DE 421 42 F 3:40-44 33:48.7 33:58.7
47 Jack Vassalotti Lewes DE 453 69 M 8:65-69 34:17.9 34:30.2
48 Laurie Yanacek Milford DE 461 56 F 4:55-59 34:18.1 34:29.7
49 Jason Stiles Frankford DE 476 43 M 4:40-44 34:19.0 34:19.0
50 Terry Gricher Burke VA 420 73 M 2:70-99 34:35.8 34:40.6
51 Glen Fritz Frederick MD 415 62 M 2:60-64 34:46.9 34:46.9
52 Herbie Smith Ocean View DE 468 70 M 3:70-99 36:08.5 36:08.5
53 Caliata Rodgers Dagsboro DE 443 13 F 3:10-13 36:16.4 36:16.4
54 Nicholas O'Cone Millsboro DE 437 41 M 5:40-44 36:35.2 36:35.2
55 Anthony Pierantozzi Millsboro DE 439 79 M 4:70-99 37:01.6 37:01.6
56 Anne Fritz Frederick MD 414 62 F 2:60-64 37:19.4 37:19.4
57 Louise Holt Milford DE 925 64 F 3:60-64 39:04.8 39:11.1
58 Tammy Bowman Douglassville PA 407 60 F 4:60-64 39:44.3 39:56.9
59 Shayne Van Zee Dagsboro DE 452 11 F 4:10-13 40:18.9 40:24.6
60 Marley Everett Dagsboro DE 413 11 F 5:10-13 40:19.0 40:24.7
61 Demetreus Moutzalias Ocean View DE 435 14 M 1:14-19 40:19.2 40:24.6
62 Rachel Moseley Midlothian VA 434 38 F 3:35-39 40:19.4 40:27.6
63 Kristie Van Zee Dagsboro DE 451 44 F 4:40-44 40:19.5 40:24.5
64 Brett Kuhlman Milton DE 426 49 M 1:45-49 40:35.6 40:35.6
65 Kelly Pettyjohn Georgetown DE 438 43 F 5:40-44 41:15.8 41:15.8
66 Les Smith Ocean View DE 447 71 M 5:70-99 41:17.9 41:23.6
67 Maurice Adams Baltimore MD 401 65 M 9:65-69 42:29.6 42:42.4
68 Sarah Smith Ocean View DE 469 68 F 2:65-69 42:42.1 42:42.1
69 Emily Morris Middletown DE 466 17 F 1:14-19 44:00.5 44:00.5
70 Dennis Williams Annapolis MD 475 78 M 6:70-99 46:51.9 46:51.9
71 Leeann Waltz Milton DE 464 59 F 5:55-59 46:52.0 46:52.0
72 David Galdun Millville DE 416 61 M 3:60-64 1:03:27.9 1:03:27.9
73 Marie Kuhlman bridgeville DE 429 72 F 1:70-99 1:03:45.5 1:04:02.7
74 Trail Blazer Seaford DE 674 66 M 10:65-69 1:06:25.3 1:06:25.3
Top  

7 Mile Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Martin Rodriguez Selbyville DE 950 39 M 1:Overall 41:21.2 41:21.2
2 Bryan Mack Rehoboth Beach DE 932 31 M 1:30-34 44:28.8 44:28.8
3 Jimmy Rubin Bethesda MD 951 50 M 1:Masters 45:07.9 45:07.9
4 Maria F Miller Tyaskin, Md MD 938 39 F 1:Overall 46:09.8 46:09.8
5 Doug Netting Dagsboro DE 945 51 M 1:50-54 46:58.5 46:58.5
6 Jeff Evans Lewes DE 917 41 M 1:40-44 50:52.7 50:52.7
7 David Naples Milton DE 673 39 M 1:35-39 51:12.0 51:12.0
8 Corey Dietrich Ocean Pines MD 915 42 M 2:40-44 51:12.1 51:13.6
9 Vince Pavic Ocean View DE 970 50 M 2:50-54 52:35.8 52:35.8
10 Bill Holdsworth Lewes DE 924 61 M 1:60-64 53:21.1 53:24.2
11 Eric Nutto Georgetown DE 969 44 M 3:40-44 54:57.1 54:57.1
12 Tim Young Rehoboth Beach DE 968 61 M 2:60-64 56:00.0 56:02.6
13 Mike Hitch Salisbury MD 923 62 M 3:60-64 57:12.7 57:21.3
14 Theresa Moody Berlin MD 940 64 F 1:Masters 57:29.9 57:29.9
15 Tiffany Barry Selbyville DE 903 46 F 1:45-49 57:53.2 57:54.1
16 Faith Foxwell Millville DE 918 46 F 2:45-49 58:39.1 58:39.1
17 Kevin Mastaw Seaford DE 935 58 M 1:55-59 59:09.4 59:19.8
18 J.r. Ward Millsboro DE 962 50 M 3:50-54 59:57.0 59:57.0
19 Rick Wood Salisbury MD 666 65 M 1:65-69 1:00:23.3 1:00:23.3
20 Will Kahms Ocean View DE 926 31 M 2:30-34 1:01:05.1 1:01:16.1
21 Jen Ward Millsboro DE 963 49 F 3:45-49 1:01:31.0 1:01:33.6
22 Al Diemel Salisbury MD 913 42 M 4:40-44 1:01:56.6 1:02:02.9
23 Alan Quillen Seaford DE 972 66 M 2:65-69 1:02:08.4 1:02:08.4
24 Jeyson Moussa Ocean View DE 943 14 M 1:14-19 1:02:24.8 1:02:25.1
25 Keith Smith Parsonsburg MD 957 55 M 2:55-59 1:02:33.3 1:02:33.3
26 Jerry Wright Parsonsburg MD 965 57 F 1:55-59 1:02:33.3 1:02:33.3
27 Cheryl Arnold Bethany Beach DE 902 48 F 4:45-49 1:03:28.6 1:03:28.6
28 Carol Walston Parsonsburg MD 961 56 F 2:55-59 1:03:51.1 1:03:51.1
29 Michael Mitchell Lewes DE 939 66 M 3:65-69 1:03:52.8 1:03:52.8
30 Jessica Mobilia Frankford DE 351 42 F 1:40-44 1:04:52.9 1:04:52.9
31 Dominique Bonhomme Bethany Beach DE 905 54 M 4:50-54 1:05:01.7 1:05:07.8
32 Sheila Young Rehoboth Beach DE 967 57 F 3:55-59 1:05:28.7 1:05:33.2
33 Dave Kittell Ocean View DE 929 41 M 5:40-44 1:06:29.2 1:06:29.2
34 Caroline Ratcliffe Wayne NJ 193 26 F 1:25-29 1:06:39.2 1:06:39.2
35 Marybeth Evans Rehoboth Beach DE 667 55 F 4:55-59 1:06:50.4 1:06:50.4
36 Terri Haber Oxford MD 920 60 F 1:60-64 1:07:10.0 1:07:16.8
37 Michelle Sleighter Selbyville DE 956 49 F 5:45-49 1:07:16.1 1:07:17.3
38 Catherine Coffman Berlin MD 909 58 F 5:55-59 1:07:37.0 1:07:39.1
39 Russell Littleton Frankford DE 931 66 M 4:65-69 1:08:26.6 1:08:26.6
40 Angelica Riemann Bethany Beach DE 971 51 F 1:50-54 1:08:56.6 1:08:56.6
41 Christopher Clark Lewes DE 908 38 M 2:35-39 1:10:00.5 1:10:00.5
42 Lisa Wynn Ocean View DE 966 60 F 2:60-64 1:10:06.4 1:10:16.8
43 Karim Moussa Ocean View DE 944 56 M 3:55-59 1:10:38.3 1:10:52.7
44 Lauren Weaver Ocean View DE 964 39 F 1:35-39 1:10:47.7 1:11:00.6
45 Kelly Sears Downingtown PA 955 39 F 2:35-39 1:11:01.1 1:11:01.1
46 Ronald Schmidt Falls Church VA 676 49 M 1:45-49 1:11:53.7 1:11:53.7
47 Kristin Civitella Millville DE 907 50 F 2:50-54 1:12:02.5 1:12:05.2
48 Kevin Harford Bethany Beach DE 921 50 M 5:50-54 1:12:05.0 1:12:15.6
49 Andrea Mathias Reisterstown MD 936 47 F 6:45-49 1:12:06.8 1:12:13.0
50 Richard Majors Salisbury MD 933 49 M 2:45-49 1:12:38.3 1:12:52.2
51 Liz Talley Ocean View DE 960 46 F 7:45-49 1:13:22.9 1:13:31.1
52 Jen Morris Salisbury MD 942 44 F 2:40-44 1:13:47.4 1:13:56.7
53 Michael Curry Lewes DE 912 41 M 6:40-44 1:14:02.9 1:14:02.9
54 Diana Schultz Delmar MD 664 38 F 3:35-39 1:15:24.8 1:15:24.8
55 R Ashley Brunner Lititz PA 906 46 M 3:45-49 1:16:10.3 1:16:10.3
56 Lee Mauger Douglassville PA 937 65 M 5:65-69 1:16:31.0 1:16:37.4
57 John Soscia Ocean View DE 959 59 M 4:55-59 1:16:53.4 1:16:53.4
58 Woody Disharoon Laurel DE 916 72 M 1:70-99 1:17:00.8 1:17:00.8
59 Adam Schultz Delmar MD 672 38 M 3:35-39 1:17:16.8 1:17:16.8
60 Sarah Gordon Ocean View DE 919 54 F 3:50-54 1:18:24.1 1:18:24.1
61 Connie Marshall Ocean View DE 934 64 F 3:60-64 1:18:34.5 1:18:40.4
62 Adriene Allen Salisbury MD 901 57 F 6:55-59 1:19:15.7 1:19:25.7
63 Teri Moore Milton DE 941 66 F 1:65-69 1:19:42.2 1:19:49.1
64 Amy Linzey Ocean View DE 930 50 F 4:50-54 1:20:31.1 1:20:39.7
65 Elizabeth Diemel Salisbury MD 914 39 F 4:35-39 1:20:40.1 1:20:53.4
66 Katrina Sciaraffo Millville DE 954 61 F 4:60-64 1:20:41.6 1:20:45.0
67 Cathy Haut Lewes DE 922 65 F 2:65-69 1:22:46.4 1:22:52.5
68 Rob Costello Mahwah NJ 911 60 M 4:60-64 1:24:46.7 1:24:54.5
69 Lisa Mitchell Berlin MD 675 49 F 8:45-49 1:24:50.9 1:24:50.9
70 Alison Costello Mahwah NJ 910 60 F 5:60-64 1:24:56.0 1:24:56.0
 

18th Bethel Mariner Trail Run

Age Group Results

October 24, 21


Results By Seashore Strider Event Production, Inc. Seashore Striders



5k Run Men: Top Finishers 0- 9 14-19 20-24 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5k Run Women: Top Finishers 10-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 55-59 60-64 65-69 70-99
7 Mile Run Men: Top Finishers 14-19 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
7 Mile Run Women: Top Finishers 25-29 35-39 40-44 45-49 50-54 55-59 60-64 65-69

5k Run

Top

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Zachary McCarthy Frankford DE 433 34 1 19:54.0 19:54.0
Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Katie Kuhlman Seaford DE 428 16 3 20:40.5 20:40.5
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 John Costello Milton DE 408 60 2 20:21.2 20:21.2
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lori Holdsworth Lewes DE 423 60 7 24:09.0 24:09.0
Top

Male 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Cody Kuhlman Milton DE 427 9 29 29:50.6 29:50.6
Top

Female 10 to 13

Place Name City Bib No Age Overall Chip Time Gun Time
1 Talia Moutzalias Ocean View DE 436 12 37 31:47.3 31:52.4
2 Logan Stiles Frankford DE 477 11 38 31:52.4 31:52.4
3 Caliata Rodgers Dagsboro DE 443 13 53 36:16.4 36:16.4
4 Shayne Van Zee Dagsboro DE 452 11 59 40:18.9 40:24.6
5 Marley Everett Dagsboro DE 413 11 60 40:19.0 40:24.7
Top

Male 14 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Demetreus Moutzalias Ocean View DE 435 14 61 40:19.2 40:24.6
Top

Female 14 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Emily Morris Middletown DE 466 17 69 44:00.5 44:00.5
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 Matt Marsilii Bear DE 431 24 10 24:28.0 24:42.7
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 Angalyse Keyock Easton PA 424 23 44 33:01.2 33:01.2
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Tyler Garrett Dagsboro DE 418 27 17 26:21.3 26:21.3
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 Nathan Greene Ocean View DE 462 34 40 32:19.5 32:19.5
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kimberly McCarthy Frankford DE 432 34 5 22:21.1 22:24.7
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ben Bauer Frankford DE 402 36 4 21:28.7 21:41.7
2 Brian Robertson Ocean View DE 442 36 11 24:41.1 24:49.7
3 Cameron Smith Ocean View DE 446 36 31 30:28.5 30:43.0
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Brittany Wolske Salisbury MD 456 35 13 25:32.6 25:40.1
2 Nicki Evans Ocean View DE 412 38 26 29:01.0 29:09.7
3 Rachel Moseley Midlothian VA 434 38 62 40:19.4 40:27.6
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 John Blackford Lewes DE 404 44 9 24:25.0 24:25.0
2 Matthew Wolske Salisbury MD 457 44 22 27:50.3 27:57.9
3 Sasi Robert   463 41 24 28:23.7 28:23.7
4 Jason Stiles Frankford DE 476 43 49 34:19.0 34:19.0
5 Nicholas O'Cone Millsboro DE 437 41 54 36:35.2 36:35.2
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jennifer Rodgers Dagsboro DE 444 43 25 28:48.7 28:48.7
2 Amy Kuhlman Lewes DE 425 44 42 32:38.1 32:50.0
3 Devin Harford Bethany Beach DE 421 42 46 33:48.7 33:58.7
4 Kristie Van Zee Dagsboro DE 451 44 63 40:19.5 40:24.5
5 Kelly Pettyjohn Georgetown DE 438 43 65 41:15.8 41:15.8
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Brett Kuhlman Milton DE 426 49 64 40:35.6 40:35.6
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Rebecca Rubin Bethesda MD 445 49 15 25:54.4 26:03.8
2 Stephanie Pusey Ocean View DE 441 45 20 27:28.6 27:28.6
3 Heather Wiles Ocean View DE 454 48 32 30:41.5 30:50.7
4 Rebecca Pavic Ocean View DE 195 47 39 32:17.7 32:17.7
5 Melinda Echols Berlin MD 411 49 41 32:21.7 32:33.2
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time
1 Paul Morris Middletown DE 467 50 12 25:11.6 25:11.6
2 Sandy Smyth Ocean View DE 448 53 43 32:47.0 32:58.7
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Paul Bower Glendale AZ 406 59 14 25:37.3 25:37.3
2 John Yanacek Milford DE 460 55 18 26:51.6 27:02.5
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Karen Johnston Bethany Beach DE 470 59 19 27:26.4 27:26.4
2 Ellen Bompane Selbyville DE 474 58 27 29:29.0 29:29.0
3 Stacey Gottschall Temple PA 419 58 33 30:42.8 30:56.3
4 Laurie Yanacek Milford DE 461 56 48 34:18.1 34:29.7
5 Leeann Waltz Milton DE 464 59 71 46:52.0 46:52.0
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time
1 Alex Bryer Simi Valley CA 471 61 8 24:22.7 24:22.7
2 Glen Fritz Frederick MD 415 62 51 34:46.9 34:46.9
3 David Galdun Millville DE 416 61 72 1:03:27.9 1:03:27.9
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time
1 Karen Stout West Chester PA 449 60 34 30:48.2 30:53.8
2 Anne Fritz Frederick MD 414 62 56 37:19.4 37:19.4
3 Louise Holt Milford DE 925 64 57 39:04.8 39:11.1
4 Tammy Bowman Douglassville PA 407 60 58 39:44.3 39:56.9
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Brian Johnston Bethany Beach DE 472 65 6 23:29.8 23:29.8
2 Pat Procaccini Frankford DE 440 67 16 26:06.6 26:06.6
3 Donald Cowie Hollsopple PA 409 66 21 27:43.6 27:43.6
4 Peter Bompane Selbyville DE 473 66 28 29:29.1 29:29.1
5 Rob Gano Frankford DE 417 67 30 30:08.7 30:12.6
6 Arthur Wright Ellendale DE 459 69 35 31:19.3 31:31.1
7 James Hedgespeth Dagsboro DE 422 69 36 31:28.0 31:28.0
8 Jack Vassalotti Lewes DE 453 69 47 34:17.9 34:30.2
9 Maurice Adams Baltimore MD 401 65 67 42:29.6 42:42.4
10 Trail Blazer Seaford DE 674 66 74 1:06:25.3 1:06:25.3
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jude Lilly Ocean View DE 430 67 45 33:33.7 33:35.9
2 Sarah Smith Ocean View DE 469 68 68 42:42.1 42:42.1
Top

Male 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jules Woodall Lewes DE 458 73 23 28:02.4 28:07.3
2 Terry Gricher Burke VA 420 73 50 34:35.8 34:40.6
3 Herbie Smith Ocean View DE 468 70 52 36:08.5 36:08.5
4 Anthony Pierantozzi Millsboro DE 439 79 55 37:01.6 37:01.6
5 Les Smith Ocean View DE 447 71 66 41:17.9 41:23.6
6 Dennis Williams Annapolis MD 475 78 70 46:51.9 46:51.9
Top

Female 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Marie Kuhlman bridgeville DE 429 72 73 1:03:45.5 1:04:02.7
 

7 Mile Run

Top

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Martin Rodriguez Selbyville DE 950 39 1 41:21.2 41:21.2
Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Maria F Miller Tyaskin, Md MD 938 39 4 46:09.8 46:09.8
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jimmy Rubin Bethesda MD 951 50 3 45:07.9 45:07.9
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Theresa Moody Berlin MD 940 64 14 57:29.9 57:29.9
Top

Male 14 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jeyson Moussa Ocean View DE 943 14 24 1:02:24.8 1:02:25.1
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Caroline Ratcliffe Wayne NJ 193 26 34 1:06:39.2 1:06:39.2
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 Bryan Mack Rehoboth Beach DE 932 31 2 44:28.8 44:28.8
2 Will Kahms Ocean View DE 926 31 20 1:01:05.1 1:01:16.1
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 David Naples Milton DE 673 39 7 51:12.0 51:12.0
2 Christopher Clark Lewes DE 908 38 41 1:10:00.5 1:10:00.5
3 Adam Schultz Delmar MD 672 38 59 1:17:16.8 1:17:16.8
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lauren Weaver Ocean View DE 964 39 44 1:10:47.7 1:11:00.6
2 Kelly Sears Downingtown PA 955 39 45 1:11:01.1 1:11:01.1
3 Diana Schultz Delmar MD 664 38 54 1:15:24.8 1:15:24.8
4 Elizabeth Diemel Salisbury MD 914 39 65 1:20:40.1 1:20:53.4
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jeff Evans Lewes DE 917 41 6 50:52.7 50:52.7
2 Corey Dietrich Ocean Pines MD 915 42 8 51:12.1 51:13.6
3 Eric Nutto Georgetown DE 969 44 11 54:57.1 54:57.1
4 Al Diemel Salisbury MD 913 42 22 1:01:56.6 1:02:02.9
5 Dave Kittell Ocean View DE 929 41 33 1:06:29.2 1:06:29.2
6 Michael Curry Lewes DE 912 41 53 1:14:02.9 1:14:02.9
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jessica Mobilia Frankford DE 351 42 30 1:04:52.9 1:04:52.9
2 Jen Morris Salisbury MD 942 44 52 1:13:47.4 1:13:56.7
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ronald Schmidt Falls Church VA 676 49 46 1:11:53.7 1:11:53.7
2 Richard Majors Salisbury MD 933 49 50 1:12:38.3 1:12:52.2
3 R Ashley Brunner Lititz PA 906 46 55 1:16:10.3 1:16:10.3
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Tiffany Barry Selbyville DE 903 46 15 57:53.2 57:54.1
2 Faith Foxwell Millville DE 918 46 16 58:39.1 58:39.1
3 Jen Ward Millsboro DE 963 49 21 1:01:31.0 1:01:33.6
4 Cheryl Arnold Bethany Beach DE 902 48 27 1:03:28.6 1:03:28.6
5 Michelle Sleighter Selbyville DE 956 49 37 1:07:16.1 1:07:17.3
6 Andrea Mathias Reisterstown MD 936 47 49 1:12:06.8 1:12:13.0
7 Liz Talley Ocean View DE 960 46 51 1:13:22.9 1:13:31.1
8 Lisa Mitchell Berlin MD 675 49 69 1:24:50.9 1:24:50.9
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time
1 Doug Netting Dagsboro DE 945 51 5 46:58.5 46:58.5
2 Vince Pavic Ocean View DE 970 50 9 52:35.8 52:35.8
3 J.r. Ward Millsboro DE 962 50 18 59:57.0 59:57.0
4 Dominique Bonhomme Bethany Beach DE 905 54 31 1:05:01.7 1:05:07.8
5 Kevin Harford Bethany Beach DE 921 50 48 1:12:05.0 1:12:15.6
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time
1 Angelica Riemann Bethany Beach DE 971 51 40 1:08:56.6 1:08:56.6
2 Kristin Civitella Millville DE 907 50 47 1:12:02.5 1:12:05.2
3 Sarah Gordon Ocean View DE 919 54 60 1:18:24.1 1:18:24.1
4 Amy Linzey Ocean View DE 930 50 64 1:20:31.1 1:20:39.7
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kevin Mastaw Seaford DE 935 58 17 59:09.4 59:19.8
2 Keith Smith Parsonsburg MD 957 55 25 1:02:33.3 1:02:33.3
3 Karim Moussa Ocean View DE 944 56 43 1:10:38.3 1:10:52.7
4 John Soscia Ocean View DE 959 59 57 1:16:53.4 1:16:53.4
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jerry Wright Parsonsburg MD 965 57 26 1:02:33.3 1:02:33.3
2 Carol Walston Parsonsburg MD 961 56 28 1:03:51.1 1:03:51.1
3 Sheila Young Rehoboth Beach DE 967 57 32 1:05:28.7 1:05:33.2
4 Marybeth Evans Rehoboth Beach DE 667 55 35 1:06:50.4 1:06:50.4
5 Catherine Coffman Berlin MD 909 58 38 1:07:37.0 1:07:39.1
6 Adriene Allen Salisbury MD 901 57 62 1:19:15.7 1:19:25.7
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time
1 Bill Holdsworth Lewes DE 924 61 10 53:21.1 53:24.2
2 Tim Young Rehoboth Beach DE 968 61 12 56:00.0 56:02.6
3 Mike Hitch Salisbury MD 923 62 13 57:12.7 57:21.3
4 Rob Costello Mahwah NJ 911 60 68 1:24:46.7 1:24:54.5
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time
1 Terri Haber Oxford MD 920 60 36 1:07:10.0 1:07:16.8
2 Lisa Wynn Ocean View DE 966 60 42 1:10:06.4 1:10:16.8
3 Connie Marshall Ocean View DE 934 64 61 1:18:34.5 1:18:40.4
4 Katrina Sciaraffo Millville DE 954 61 66 1:20:41.6 1:20:45.0
5 Alison Costello Mahwah NJ 910 60 70 1:24:56.0 1:24:56.0
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Rick Wood Salisbury MD 666 65 19 1:00:23.3 1:00:23.3
2 Alan Quillen Seaford DE 972 66 23 1:02:08.4 1:02:08.4
3 Michael Mitchell Lewes DE 939 66 29 1:03:52.8 1:03:52.8
