You are here

16th Shamrock Shuffle 10 miler & 5k

Overall Finish List

March 06, 2022


Results By Seashore Strider Event Production, Inc. Seashore Striders


5k Run
Bandits


10 miler

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
1 Dylan Smiley Rehoboth Beach DE 541 23 M 1:Open   53:17.6 53:17.6 5:20/M
2 Martin Rodriguez Selbyville DE 999 40 M 1:Master 8:18.4 1:01:35.2 1:01:36.0 6:10/M
3 Peter Grant Philadelphia PA 566 34 M 1:30-39 9:53.6 1:03:09.2 1:03:11.2 6:19/M
4 Matthew Sandercock Exton PA 561 52 M 1:50-59 10:36.1 1:03:52.6 1:03:53.8 6:23/M
5 Sarah Richards Rehoboth Beach DE 589 37 F 1:Open   1:14:14.6 1:14:18.4 7:25/M
6 Paul Timmons Rehoboth Beach DE 540 52 M 2:50-59 21:01.0 1:14:14.6 1:14:18.7 7:25/M
7 Beau Croll Lewes DE 539 34 M 2:30-39 24:06.3 1:17:21.9 1:17:23.9 7:44/M
8 Andrea Sikora Downingtown PA 985 50 F 1:Master 3:36.7 1:17:50.3 1:17:55.2 7:47/M
9 Maddie Bowen Washington DC 546 22 F 1:20-29 6:18.9 1:20:34.0 1:20:37.4 8:03/M
10 Christopher Barclay Rockville MD 563 22 M 1:20-29 27:21.0 1:20:35.2 1:20:38.7 8:04/M
11 Jeff Evans Lewes DE 547 41 M 1:40-49 27:59.2 1:21:13.4 1:21:16.9 8:07/M
12 Justin Welsh Ocean View DE 550 41 M 2:40-49 28:35.8 1:21:48.2 1:21:53.5 8:11/M
13 Laura Berger Landenberg PA 551 46 F 1:40-49 7:54.5 1:22:07.9 1:22:13.0 8:13/M
14 Tim Young Rehoboth Beach DE 553 61 M 1:60-69 29:02.6 1:22:17.3 1:22:20.2 8:14/M
15 Brittany Croll Alexandria VA 549 38 F 1:30-39 10:50.9 1:25:01.9 1:25:09.3 8:30/M
16 Jackie Quigley Georgetown DE 993 54 F 1:50-59 13:20.8 1:27:14.5 1:27:39.3 8:43/M
17 Edward McQuade Lewes DE 562 62 M 2:60-69 35:11.1 1:28:24.5 1:28:28.7 8:50/M
18 Bruce Wentworth Westminster MD 538 70 M 1:70-99 35:22.2 1:28:37.0 1:28:39.9 8:52/M
19 Maureen Pinkerton Rehoboth Beach DE 986 53 F 2:50-59 16:25.9 1:30:38.8 1:30:44.3 9:04/M
20 John Dowling Ocean View DE 982 61 M 3:60-69 38:34.1 1:31:42.2 1:31:51.8 9:10/M
21 Pat McFalls Pennellville NY 559 62 M 4:60-69 40:11.7 1:33:18.0 1:33:29.3 9:20/M
22 Kathleen Yanek Selbyville DE 983 47 F 2:40-49 20:05.1 1:34:17.8 1:34:23.6 9:26/M
23 Elizabeth Gerritt Greenwood DE 558 36 F 2:30-39 20:21.1 1:34:33.7 1:34:39.6 9:27/M
24 Christina Hoenisch Smyrna DE 998 39 F 3:30-39 20:56.7 1:35:06.1 1:35:15.1 9:31/M
25 Andrew Maule Dover DE 554 34 M 3:30-39 44:28.9 1:37:39.4 1:37:46.5 9:46/M
26 Mary Kessler Harbeson DE 996 72 F 1:70-99 24:37.6 1:38:51.0 1:38:56.1 9:53/M
27 Jennifer Donahue Milton DE 990 47 F 3:40-49 26:14.0 1:40:19.9 1:40:32.5 10:02/M
28 Lisa Roberts Derwood MD 543 53 F 3:50-59 28:32.3 1:42:38.3 1:42:50.8 10:16/M
29 Jemal Johnson Phila PA 560 52 M 3:50-59 50:35.7 1:43:29.0 1:43:53.3 10:21/M
30 Frank Whittington Middletown DE 567 71 M 2:70-99 50:44.7 1:43:57.0 1:44:02.3 10:24/M
31 Melanie Flavin Bayville NJ 989 57 F 4:50-59 31:39.8 1:45:50.5 1:45:58.3 10:35/M
32 Christopher Kunkel Oradell NJ 988 65 M 5:60-69 55:37.8 1:48:44.0 1:48:55.4 10:52/M
33 Sheila Young Rehoboth Beach DE 552 57 F 5:50-59 35:40.0 1:49:49.7 1:49:58.5 10:59/M
34 Wendy Robinson Pasadena MD 557 48 F 4:40-49 35:54.3 1:49:59.4 1:50:12.8 11:00/M
35 Paul Gitlin Camden Wyoming DE 542 68 M 6:60-69 1:01:21.1 1:54:30.7 1:54:38.7 11:27/M
36 Tim Chelius Brookhaven PA 565 65 M 7:60-69 1:02:58.8 1:56:04.4 1:56:16.4 11:36/M
37 Liz Talley Ocean View DE 548 47 F 5:40-49 45:00.5 1:59:10.6 1:59:19.0 11:55/M
38 Mark Golding Lothian MD 545 65 M 8:60-69 1:28:38.5 2:21:56.1 2:21:56.1 14:12/M
39 Friedrich Luz Washington DC 994 71 M 3:70-99 1:34:53.8 2:27:50.1 2:28:11.4 14:47/M
40 Leeann Waltz Milton DE 555 59 F 6:50-59 1:27:36.1 2:41:42.1 2:41:54.5 16:10/M
41 Laurie Milnes Marcus Hook PA 987 58 F 7:50-59 1:27:36.5 2:41:43.4 2:41:54.9 16:10/M
Top  

5k Run

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
1 Mike Sewell Lewes DE 885 52 M 1:Open   19:05.1 19:06.0 6:08/M
2 Steven Eshelman Millsboro DE 812 28 M 1:20-29 0:28.9 19:33.7 19:34.9 6:17/M
3 Matthew Klein Claymont DE 829 39 M 1:30-39 0:55.0 19:58.2 20:01.0 6:25/M
4 Jacob Young Friendship MD 875 23 M 2:20-29 1:05.1 20:09.7 20:11.2 6:29/M
5 Gavin Furlong Lewes DE 816 39 M 2:30-39 1:23.8 20:28.1 20:29.9 6:35/M
6 Ethan Thompson Lewes DE 861 11 M 1:10-13 2:29.0 21:33.3 21:35.1 6:56/M
7 Nolan Furlong Lewes DE 817 8 M 1: 0- 9 3:34.6 22:37.9 22:40.6 7:16/M
8 Kelsey Oliphant Laurel DE 844 29 F 1:Open   22:37.1 22:43.7 7:16/M
9 Vince Pavic Ocean View DE 845 51 M 1:Master 3:53.1 22:56.2 22:59.1 7:22/M
10 Brandon White Annapolis MD 868 37 M 3:30-39 4:10.8 23:12.2 23:16.8 7:28/M
11 Raymond Sterner Whaleyville MD 858 45 M 1:40-49 4:18.4 23:21.6 23:24.4 7:30/M
12 Lou Rodriguez Williamstown NJ 853 53 M 1:50-59 4:33.2 23:36.9 23:39.2 7:35/M
13 Keren Rams Lewes DE 848 25 F 1:20-29 1:01.1 23:40.1 23:44.9 7:37/M
14 Alexis Oliphant Laurel DE 843 29 F 2:20-29 1:17.5 23:54.1 24:01.2 7:41/M
15 Debbie Blair Lewes DE 802 63 F 1:Master 1:21.2 24:01.1 24:05.0 7:43/M
16 Jude Peacock Lewes DE 846 10 M 2:10-13 5:00.0 24:03.4 24:06.0 7:44/M
17 Kristin Thompson Lewes DE 862 38 F 1:30-39 2:02.3 24:41.3 24:46.1 7:56/M
18 Emma Thompson Lewes DE 860 13 F 1:10-13 2:56.5 25:35.4 25:40.2 8:14/M
19 Vinay Vardhan Vobilishetty Berlin MD 864 27 M 3:20-29 6:39.0 25:38.7 25:45.0 8:15/M
20 Larry Lichtenauer Ashburn VA 544 63 M 1:60-69 6:45.5 25:45.1 25:51.5 8:17/M
21 Scott Walker Elmer NJ 866 63 M 2:60-69 8:08.2 27:02.3 27:14.2 8:42/M
22 Kara Zuczek Glen Mills PA 878 30 F 2:30-39 4:41.4 27:12.2 27:25.2 8:45/M
23 John Blackford Lewes DE 882 45 M 2:40-49 8:33.5 27:33.7 27:39.5 8:52/M
24 Woody Disharoon Laurel DE 810 73 M 1:70-99 9:49.6 28:48.1 28:55.6 9:16/M
25 Stella Yanek Selbyville DE 879 14 F 1:14-19 6:23.5 28:59.6 29:07.2 9:19/M
26 Dusty Shockley Rehoboth Beach DE 855 53 M 2:50-59 10:10.7 28:56.5 29:16.8 9:18/M
27 Ruby Leps Lewes DE 830 7 F 1: 0- 9 6:39.6 29:19.9 29:23.3 9:26/M
28 John Walters Lewes DE 867 68 M 3:60-69 10:31.7 29:28.8 29:37.8 9:28/M
29 David Fink Rehoboth Beach DE 813 53 M 3:50-59 10:42.0 29:29.8 29:48.0 9:29/M
30 Donald Minogue Nyack NY 877 66 M 4:60-69 10:57.0 29:54.5 30:03.1 9:37/M
31 Clara White Annapolis MD 869 7 F 2: 0- 9 7:29.5 30:09.3 30:13.3 9:42/M
32 Sarah Walker Elmer NJ 865 57 F 1:50-59 7:46.7 30:19.0 30:30.4 9:45/M
33 Jules Woodall Lewes DE 873 73 M 2:70-99 11:32.0 30:31.4 30:38.0 9:49/M
34 Sandi Holly Milford DE 825 57 F 2:50-59 8:55.7 31:25.9 31:39.4 10:06/M
35 Cathy Haut Lewes DE 823 65 F 1:60-69 9:18.9 31:52.6 32:02.7 10:15/M
36 Tom Keating Millsboro DE 827 73 M 3:70-99 13:01.4 32:02.7 32:07.4 10:18/M
37 Jennifer April Ocean Pines MD 876 39 F 3:30-39 9:55.5 32:30.2 32:39.2 10:27/M
38 Nora Furlong Lewes DE 818 6 F 3: 0- 9 10:19.8 32:59.2 33:03.5 10:36/M
39 Jackie Rams Martin Lewes DE 849 63 F 2:60-69 10:27.6 33:01.8 33:11.4 10:37/M
40 Dawnyel Furlong Lewes DE 815 40 F 1:40-49 10:46.9 33:25.4 33:30.6 10:45/M
41 Michael Wilcox Lewes DE 871 54 M 4:50-59 14:46.8 33:37.7 33:52.9 10:49/M
42 Tony Cooper Lewes DE 805 38 M 4:30-39 15:06.7 33:58.5 34:12.7 10:55/M
43 Elizabeth Guillorn Lewes DE 822 43 F 2:40-49 11:29.0 33:58.3 34:12.8 10:55/M
44 Linda Lyons Oradell NJ 833 64 F 3:60-69 12:21.0 34:53.5 35:04.7 11:13/M
45 Whit Leps Lewes DE 832 9 M 2: 0- 9 16:23.2 35:25.2 35:29.2 11:23/M
46 Stephen Leps Lewes DE 831 47 M 3:40-49 16:23.2 35:25.3 35:29.3 11:23/M
47 Deborah Rementer Rehoboth Beach DE 851 66 F 4:60-69 14:00.5 36:32.4 36:44.2 11:45/M
48 Anne Klein Claymont DE 828 70 F 1:70-99 14:55.2 37:29.1 37:38.9 12:03/M
49 Melissa Daniel Millsboro DE 880 47 F 3:40-49 15:17.1 37:44.9 38:00.8 12:08/M
50 Linda Micai-Manning Lewes DE 838 59 F 3:50-59 15:47.8 38:18.5 38:31.5 12:19/M
51 Nicole Rodriguez Williamstown NJ 854 52 F 4:50-59 18:08.1 40:34.5 40:51.8 13:03/M
52 Kevin Nolan Lewes DE 841 65 M 5:60-69 22:06.6 40:51.8 41:12.6 13:08/M
53 Abby Ford Dover DE 814 28 F 3:20-29 18:39.1 41:04.9 41:22.9 13:12/M
54 Cheryl Justison Lewes DE 826 68 F 5:60-69 19:31.9 42:05.9 42:15.7 13:32/M
55 Marian Dowling Ocean View DE 811 61 F 6:60-69 20:13.7 42:42.6 42:57.4 13:44/M
56 Geraldine Gitlin Camden Wyoming DE 821 70 F 2:70-99 20:25.1 42:51.5 43:08.9 13:47/M
57 Susan Nolan Lewes DE 842 61 F 7:60-69 20:36.0 42:58.3 43:19.7 13:49/M
58 Sagar Dave Lewes DE 807 28 M 4:20-29 27:17.8 46:14.3 46:23.9 14:52/M
59 Joey Noodles Rehoboth Beach DE 884 48 M 4:40-49 27:50.4 46:26.4 46:56.5 14:56/M
60 Roxy Castillo   883 49 M 5:40-49 27:51.4 46:27.4 46:57.4 14:56/M
61 Gretchen Meyer Ocean City MD 837 49 F 4:40-49 25:49.6 48:10.8 48:33.3 15:29/M
62 Allen Meyer Ocean City MD 836 59 M 5:50-59 29:27.5 48:11.3 48:33.5 15:30/M
63 Traci Wilcox Lewes DE 872 53 F 5:50-59 28:03.6 50:31.2 50:47.3 16:15/M
64 Kelly Wilcox Lewes DE 870 29 F 4:20-29 28:05.3 50:32.9 50:49.0 16:15/M
65 Sarah Smith Cleona PA 857 52 F 6:50-59 30:44.1 53:10.5 53:27.9 17:06/M
66 Karen Tisher Milford DE 863 68 F 8:60-69 31:58.1 54:16.7 54:41.9 17:27/M
67 Deb Murray Rehoboth Beach DE 840 50 F 7:50-59 32:29.4 54:54.3 55:13.2 17:39/M
68 Katie Prather Rehoboth Beach DE 847 45 F 5:40-49 32:29.8 54:54.8 55:13.6 17:39/M
69 Diane Corsi Exton PA 806 51 F 8:50-59 35:20.9 57:45.0 58:04.7 18:34/M
70 Mark Manning Lewes DE 834 58 M 6:50-59 42:18.0 1:01:08.3 1:01:24.0 19:39/M
71 Tina McQuade Lewes DE 835 60 F 9:60-69 38:45.8 1:01:14.1 1:01:29.6 19:41/M
72 Mason Morrone Lewes DE 839 16 M 1:14-19 2:02:49.4 2:21:55.5 2:21:55.5 45:38/M
73 Ariana Adili Lewes DE 850 16 F 2:14-19 1:59:12.4 2:21:56.1 2:21:56.1 45:38/M
 
Date: 
Sunday, March 6, 2022