You are here

14th Jungle Jims 5k Splash

Overall Finish List

June 23, 2018


Results By Seashore Strider Event Production, Inc. Seashore Striders


5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Martin Rodriguez Selbyville DE 4139 36 M 1:Winner 17:25.4 5:37/M
2 Jackson Hart Ephrata PA 4059 16 M 1:14-19 18:01.2 5:49/M
3 Dj Farren Wilmington DE 4041 16 M 2:14-19 18:11.6 5:52/M
4 Patrick Boettcher Newark DE 4209 37 M 1:35-39 18:20.2 5:55/M
5 Matthew Klapak Gordonsville VA 4085 15 M 3:14-19 19:08.1 6:10/M
6 Mike Sewell Camden Wyoming DE 4149 49 M 1:Masters 19:19.7 6:14/M
7 Chris Stanley Fruitland MD 4193 49 M 1:45-49 19:25.6 6:16/M
8 Steven Eshelman Lincoln DE 4244 24 M 1:20-24 19:29.9 6:17/M
9 Paul Montini Huntingdon Valley PA 4112 50 M 1:50-54 19:33.4 6:18/M
10 Benjamin Schreiber Philadelphia PA 4146 24 M 2:20-24 19:38.3 6:20/M
11 Andrew Palese Newark DE 4127 42 M 1:40-44 19:53.7 6:25/M
12 Lance Kauffman Milton DE 4226 14 M 4:14-19 20:13.2 6:31/M
13 Rick Hughes Davidsonville MD 4184 48 M 2:45-49 20:40.5 6:40/M
14 Mary Campbell Ephrata PA 4023 16 F 1:Winner 20:53.5 6:44/M
15 Kelly Tingle Delmar MD 4161 30 F 1:30-34 20:54.3 6:45/M
16 Bill Pilkington Chantilly VA 4249 46 M 3:45-49 21:04.4 6:48/M
17 Ian Hoffman Belcamp MD 4071 16 M 5:14-19 21:21.0 6:53/M
18 Jeff Evans Lewes DE 4039 38 M 2:35-39 21:43.2 7:00/M
19 Justin Welsh Ocean View DE 4245 37 M 3:35-39 21:44.7 7:01/M
20 David Landis Selbyville DE 4224 58 M 1:55-59 21:50.3 7:03/M
21 Nicholas Fabian Millersville MD 4268 16 M 6:14-19 21:54.6 7:04/M
22 Susan Dunn Laurel DE 4037 40 F 1:Masters 21:58.6 7:05/M
23 Daniel Ennis Scotch Plains NJ 4262 10 M 1:10-13 21:58.9 7:05/M
24 Joshua Julian Shady Side MD 4243 21 M 3:20-24 21:59.9 7:05/M
25 Brandon Lewandowski Rehoboth Beach DE 4091 25 M 1:25-29 22:09.8 7:09/M
26 Tyler Garman Harrisonburg VA 4047 34 M 1:30-34 22:18.9 7:12/M
27 Rick Poppleton Rehoboth Beach DE 4253 65 M 1:65-69 22:20.7 7:12/M
28 John Blackford Milton DE 4231 41 M 2:40-44 22:23.8 7:13/M
29 George Latson Fort Washington MD 4199 26 M 2:25-29 22:27.6 7:15/M
30 Jakob Hayes Milton DE 4228 13 M 2:10-13 22:28.0 7:15/M
31 Andrew Kennedy Arlington VA 4256 11 M 3:10-13 22:30.7 7:15/M
32 Tim Young Wayne PA 4179 58 M 2:55-59 22:30.9 7:15/M
33 Breck Vanderwende Bridgeville DE 4165 45 M 4:45-49 22:37.6 7:18/M
34 Mardiny Ung Elizabethtown PA 4164 51 F 1:50-54 22:42.3 7:19/M
35 Sean O'Grady Georgetown DE 3712 36 M 4:35-39 22:44.8 7:20/M
36 Daniel Rosenfeld New York NY 4140 43 M 3:40-44 22:45.3 7:20/M
37 Corey Phillips Delmar MD 4132 25 M 3:25-29 22:49.4 7:22/M
38 Howard Heller Baltimore MD 4062 49 M 5:45-49 22:51.2 7:22/M
39 Timothy Ennis Scotch Plains NJ 4261 12 M 4:10-13 22:51.4 7:22/M
40 Craig Karchner Landenberg PA 4240 55 M 3:55-59 22:56.8 7:24/M
41 Alexander Arnold Millsboro DE 4004 12 M 5:10-13 22:59.0 7:25/M
42 Jim Hehn Andreas PA 4215 44 M 4:40-44 23:08.3 7:28/M
43 Kimberly Geyer Millersville PA 4048 50 F 2:50-54 23:09.0 7:28/M
44 Lori Holdsworth Lewes DE 4072 57 F 1:55-59 23:16.7 7:30/M
45 Justin Hormel Penn Laird VA 4075 38 M 5:35-39 23:24.2 7:33/M
46 Jay Talbott Silver Spring MD 4210 52 M 2:50-54 23:37.8 7:37/M
47 Jennifer Haugh Hanover PA 4255 39 F 1:35-39 23:42.3 7:39/M
48 Peter Tracey Washington DC 4163 58 M 4:55-59 23:44.4 7:39/M
49 Dan Zawisza Somerset PA 4181 37 M 6:35-39 23:44.6 7:39/M
50 Damaris Slawik Galena MD 4197 22 F 1:20-24 24:00.1 7:45/M
51 Mike Piorkowski Glen Mills PA 4213 57 M 5:55-59 24:02.4 7:45/M
52 David Farren Wilmington DE 4042 54 M 3:50-54 24:06.2 7:46/M
53 Abby Andrews Seaford DE 4002 35 F 2:35-39 24:17.3 7:50/M
54 Joseph Best Arlington VA 4010 11 M 6:10-13 24:18.6 7:50/M
55 John Best Arlington VA 4011 17 M 7:14-19 24:19.7 7:51/M
56 Kelly Serpico Lewes DE 4259 39 F 3:35-39 24:25.1 7:53/M
57 Jeff Roberts Wilmington DE 4218 44 M 5:40-44 24:25.8 7:53/M
58 Mallory Creasey Clayton DE 4028 32 F 2:30-34 24:26.7 7:53/M
59 Michelle Ennis Scotch Plains NJ 4263 44 F 1:40-44 24:28.0 7:54/M
60 David Hart Lewes DE 4195 43 M 6:40-44 24:28.6 7:54/M
61 Laura Marvin Laurel DE 4096 32 F 3:30-34 24:44.3 7:59/M
62 Stephen Joyce Wilmington DE 4080 50 M 4:50-54 24:48.5 8:00/M
63 Gemez Tull Lincoln DE 4212 42 M 7:40-44 24:48.9 8:00/M
64 Paul Bousel Alexandria VA 4015 65 M 2:65-69 24:54.8 8:02/M
65 Bennett Brumbley Laurel DE 4020 10 M 7:10-13 25:04.1 8:05/M
66 Chris Sinclair Parkville MD 4153 50 M 5:50-54 25:04.7 8:05/M
67 Jen Perry Millsboro DE 4130 46 F 1:45-49 25:07.3 8:06/M
68 Greg Baran Wilmington DE 4007 36 M 7:35-39 25:07.4 8:06/M
69 Bill Holdsworth Lewes DE 4073 58 M 6:55-59 25:10.3 8:07/M
70 Gage Hall Millsboro DE 4056 9 M 1: 0- 9 25:11.0 8:07/M
71 Bethany Slawik Colorado Springs CO 4198 28 F 1:25-29 25:17.7 8:09/M
72 Alan Quillen Seaford DE 4134 63 M 1:60-64 25:27.8 8:13/M
73 Bryan Bowles Rehoboth Beach DE 4016 47 M 6:45-49 25:33.3 8:15/M
74 Karen Johnston Bethany Beach DE 4205 55 F 2:55-59 25:35.3 8:15/M
75 Tim Abbott Georgetown DE 4001 72 M 1:70-74 25:41.4 8:17/M
76 Ted Stephenson Rehoboth Beach DE 4219 52 M 6:50-54 25:45.0 8:18/M
77 Rachel Rajkowski State College PA 4135 35 F 4:35-39 25:47.0 8:19/M
78 Peter Chiarelli Reading PA 4027 58 M 7:55-59 25:48.3 8:19/M
79 Sheila Young Wayne PA 4180 53 F 3:50-54 25:48.7 8:19/M
80 Marlin Kauffman Milton DE 4223 50 M 7:50-54 25:56.9 8:22/M
81 Eric Smith Wilmington DE 4156 41 M 8:40-44 26:00.9 8:23/M
82 Becky Montini Huntingdon Valley PA 4113 49 F 2:45-49 26:02.7 8:24/M
83 Logan Serpico Lewes DE 4257 13 M 8:10-13 26:03.6 8:24/M
84 Ann Cameron Edmond OK 4221 50 F 4:50-54 26:09.7 8:26/M
85 Jules Woodall Lewes DE 4177 70 M 2:70-74 26:15.3 8:28/M
86 Denny Bontempo Bishopville MD 4014 12 M 9:10-13 26:20.9 8:30/M
87 David Balash Rehoboth Beach DE 4006 43 M 9:40-44 26:21.1 8:30/M
88 Joann Szczepkowski Rehoboth Beach DE 4159 72 F 1:70-74 26:21.6 8:30/M
89 Rebecca Hillman Candor NY 4067 34 F 4:30-34 26:26.7 8:32/M
90 Linda Schwartz Chi Rehoboth Beach DE 4147 52 F 5:50-54 26:27.4 8:32/M
91 Joan Wolfe Pittsburgh PA 4176 57 F 3:55-59 26:37.5 8:35/M
92 Robbin Dunn Farmington CT 4038 52 F 6:50-54 26:39.1 8:36/M
93 Tony Varrato Georgetown DE 4168 51 M 8:50-54 26:41.6 8:36/M
94 Arina Varrato Georgetown DE 4167 12 F 1:10-13 26:42.0 8:37/M
95 Paul Gitlin Camden Wyoming DE 4049 64 M 2:60-64 26:47.2 8:38/M
96 Aydan Vanderwende Bridgeville DE 4166 13 M 10:10-13 26:51.0 8:40/M
97 Drew Herbert Milton DE 4064 46 M 7:45-49 26:54.1 8:41/M
98 Lucy Wilkinson Lewes DE 4172 30 F 5:30-34 26:57.1 8:42/M
99 Corey Hillman Virginia Beach VA 4068 31 M 2:30-34 26:57.8 8:42/M
100 Doug Purcell Ocean View DE 4185 63 M 3:60-64 27:05.6 8:44/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Karen Bontempo Bishopville MD 4012 50 F 7:50-54 27:07.3 8:45/M
102 Jacob Hehn Andreas PA 4216 10 M 11:10-13 27:08.2 8:45/M
103 Sean Chambers Millsboro DE 4188 34 M 3:30-34 27:08.9 8:45/M
104 Linda Stanley Fruitland MD 4158 48 F 3:45-49 27:13.4 8:47/M
105 Woody Disharoon Laurel DE 4033 69 M 3:65-69 27:18.2 8:48/M
106 Ken Amey Ambler PA 4227 65 M 4:65-69 27:19.4 8:49/M
107 Eugenija King Nassau DE 4183 35 F 5:35-39 27:24.6 8:50/M
108 Troy Senft Mount Wolf PA 4194 60 M 4:60-64 27:40.4 8:55/M
109 Arthur Lodge Lewes DE 4202 25 M 4:25-29 27:49.6 8:58/M
110 Nina Smeltzer Rehoboth Beach DE 4155 59 F 4:55-59 27:50.6 8:59/M
111 Brian Logan Milton DE 4265 72 M 3:70-74 27:50.9 8:59/M
112 Marjorie Adams Wilmington DE 4214 58 F 5:55-59 27:52.1 8:59/M
113 Michele Bailey Millsboro DE 4247 40 F 2:40-44 27:52.9 8:59/M
114 Alyssa Welsh Newark DE 4170 27 F 2:25-29 28:02.0 9:03/M
115 Brianne Davis Smyrna DE 4030 37 F 6:35-39 28:03.8 9:03/M
116 Melissa Mulligan Lewes DE 4117 49 F 4:45-49 28:07.6 9:04/M
117 Jack Huxtable Rehoboth Beach DE 4079 80 M 1:80-99 28:07.9 9:04/M
118 Clare Pilkington Chantilly VA 4250 46 F 5:45-49 28:12.6 9:06/M
119 Elizabeth Luff Lincoln DE 4093 31 F 6:30-34 28:12.8 9:06/M
120 Merrilee Seidman Alexandria VA 4148 63 F 1:60-64 28:17.6 9:07/M
121 Joe McGrellis Newark DE 4107 13 M 12:10-13 28:26.5 9:10/M
122 Mike Donovan Rehoboth Beach DE 4034 64 M 5:60-64 28:35.8 9:13/M
123 Ashley Kennedy Arlington VA 4254 12 F 2:10-13 28:41.1 9:15/M
124 Bridget Ennis Scotch Plains NJ 4258 14 F 1:14-19 28:41.4 9:15/M
125 Katie Migliocco Garnet Valley PA 4217 40 F 3:40-44 28:42.5 9:15/M
126 Joey Melvin Georgetown DE 4109 40 M 10:40-44 28:55.5 9:20/M
127 Jack Cruice Downingtown PA 4236 8 M 2: 0- 9 29:09.5 9:24/M
128 Mary Beth Evans Rehoboth Beach DE 4248 52 F 8:50-54 29:11.6 9:25/M
129 Jim Batts Millsboro DE 4187 76 M 1:75-79 29:12.4 9:25/M
130 Anna Korpela Smyrna DE 4264 9 F 1: 0- 9 29:19.0 9:27/M
131 Crystal Lentelle Newark DE 4089 34 F 7:30-34 29:19.4 9:27/M
132 Tristan Hart Ephrata PA 4060 12 M 13:10-13 29:20.6 9:28/M
133 Ann Moorhead Morris Plains NJ 4116 60 F 2:60-64 29:24.0 9:29/M
134 Johanna Schein Baltimore MD 4145 28 F 3:25-29 29:27.6 9:30/M
135 Cindy Dominik Chantilly VA 4201 55 F 6:55-59 29:32.2 9:32/M
136 Jack Vassalotti Lewes DE 4169 66 M 5:65-69 29:35.5 9:33/M
137 Jeff Warner Rehoboth Beach DE 4230 51 M 9:50-54 29:36.6 9:33/M
138 Casey Huffman Bridgeville DE 4077 32 F 8:30-34 29:38.6 9:34/M
139 Steve Caldwell Rehoboth Beach DE 4196 55 M 8:55-59 29:39.1 9:34/M
140 Nathaniel Hernandez New York NY 4066 12 M 14:10-13 29:40.3 9:34/M
141 Nicholas O'Cone Millsboro DE 4208 37 M 8:35-39 29:48.6 9:37/M
142 Jen Kennedy Arlington VA 4252 48 F 6:45-49 29:52.4 9:38/M
143 Mike Sanchez Lewes DE 4143 48 M 8:45-49 30:02.6 9:41/M
144 Linda Pierce Millersville PA 4133 48 F 7:45-49 30:03.5 9:42/M
145 Jerome Harris Lincoln DE 4190 53 M 10:50-54 30:16.0 9:46/M
146 Mary Andrisani Hockessin DE 4003 66 F 1:65-69 30:23.7 9:48/M
147 Liz Guida Lewes DE 4054 51 F 9:50-54 30:23.9 9:48/M
148 Saige Hernandez New York NY 4065 8 F 2: 0- 9 30:31.9 9:51/M
149 Natalie Dorset New York NY 4035 51 F 10:50-54 30:33.1 9:51/M
150 Ryan Bontempo Bishopville MD 4013 12 M 15:10-13 30:33.6 9:51/M
151 Natalie McGrellis Newark DE 4106 11 F 3:10-13 30:35.5 9:52/M
152 Andrea Campbell Ephrata PA 4022 50 F 11:50-54 30:38.0 9:53/M
153 Renee Lewandowski Rehoboth Beach DE 4090 48 F 8:45-49 30:40.3 9:54/M
154 Lauren Willey Salisbury MD 4173 29 F 4:25-29 30:42.0 9:54/M
155 Caroline Fitzpatrick Rehoboth Beach DE 4044 42 F 4:40-44 30:45.9 9:55/M
156 Kodie Baxter Pittsburgh PA 4008 22 F 2:20-24 30:47.6 9:56/M
157 Paul Willey Salisbury MD 4174 34 M 4:30-34 30:48.8 9:56/M
158 Elizabeth Sanchez Lewes DE 4144 45 F 9:45-49 30:50.2 9:57/M
159 Sandra Chambers Millsboro DE 4189 35 F 7:35-39 30:53.1 9:58/M
160 Sara Brandenburg Washington DC 4017 31 F 9:30-34 30:56.6 9:59/M
161 Cindy Redefer Rehoboth Beach DE 4136 55 F 7:55-59 31:04.0 10:01/M
162 Heather Marvin Laurel DE 4097 39 F 8:35-39 31:13.5 10:04/M
163 Cathy Haut Lewes DE 4061 61 F 3:60-64 31:16.1 10:05/M
164 Christopher Dellis Dover DE 4032 33 M 5:30-34 31:16.3 10:05/M
165 Jovani O'Grady Georgetown DE 3705 36 F 9:35-39 31:19.5 10:06/M
166 Cailean Roy Brookline NH 4251 12 F 4:10-13 31:21.1 10:07/M
167 Shiloh O'Grady Georgetown DE 3713 8 F 3: 0- 9 31:21.2 10:07/M
168 Kelly Ryan Wilmington DE 4222 24 F 3:20-24 31:23.4 10:07/M
169 Teri Moore Milton DE 4115 63 F 4:60-64 31:38.5 10:12/M
170 Mike Harmer Newark DE 4058 55 M 9:55-59 31:51.7 10:16/M
171 Brad Julian Shady Side MD 4241 51 M 11:50-54 32:02.9 10:20/M
172 Sherri Wright Rehoboth Beach DE 4178 75 F 1:75-79 32:13.0 10:24/M
173 Desiree Kelley Middletown DE 4083 32 F 10:30-34 32:22.4 10:26/M
174 Jim Marvin Laurel DE 4098 67 M 6:65-69 32:25.3 10:27/M
175 Ron Niblett Newark DE 4121 69 M 7:65-69 32:25.8 10:27/M
176 Laurie Milnes Marcus Hook PA 4110 55 F 8:55-59 32:51.9 10:36/M
177 Joel Simon Lewes DE 4151 47 M 9:45-49 33:00.5 10:39/M
178 Terri Kokoszka Dover DE 4086 43 F 5:40-44 33:09.7 10:42/M
179 Connie Marshall Ocean View DE 4095 60 F 5:60-64 33:46.0 10:54/M
180 Willard Phillips Fairfax Station VA 4131 69 M 8:65-69 33:53.8 10:56/M
181 Emilia Julian Shady Side MD 4242 19 F 2:14-19 34:07.6 11:00/M
182 Richard Tikoib Rehoboth Beach DE 4160 63 M 6:60-64 34:13.2 11:02/M
183 Nancy Foschi Wilmington DE 4045 59 F 9:55-59 34:16.6 11:03/M
184 Christine Spencer Dover DE 4157 42 F 6:40-44 34:26.1 11:06/M
185 Louise Holt Milford DE 4074 61 F 6:60-64 34:39.1 11:11/M
186 Nancy Dellis Dover DE 4031 33 F 11:30-34 34:50.1 11:14/M
187 Janelle Myers Christiana PA 4233 32 F 12:30-34 34:53.7 11:15/M
188 Leeann Waltz Milton DE 4200 55 F 10:55-59 34:55.3 11:16/M
189 Andrew Wilhelm Greenville NC 4171 43 M 11:40-44 34:59.5 11:17/M
190 Cash Palese Newark DE 4128 6 M 3: 0- 9 35:01.9 11:18/M
191 Melissa Palese Newark DE 4126 42 F 7:40-44 35:01.9 11:18/M
192 Karen Karchner Landenberg PA 4239 53 F 12:50-54 35:09.4 11:20/M
193 Deborah Rementer Harrington DE 4137 62 F 7:60-64 35:09.8 11:20/M
194 Kirk Alderdice Silver Spring MD 4235 60 M 7:60-64 35:14.7 11:22/M
195 Jack Noel Lewes DE 4186 79 M 2:75-79 36:12.9 11:41/M
196 Dennis Williams Annapolis MD 4175 75 M 3:75-79 36:23.0 11:44/M
197 Meghan Benson Bowie MD 4009 30 F 13:30-34 36:42.8 11:50/M
198 Maureen Minnich Ephrata PA 4111 43 F 8:40-44 36:45.1 11:51/M
199 Ted Foschi Wilmington DE 4046 67 M 9:65-69 37:04.9 11:57/M
200 Jennifer Murray Frankford DE 4118 44 F 9:40-44 37:10.1 11:59/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Karen Neitzey Bowie MD 4120 54 F 13:50-54 37:11.5 12:00/M
202 Melanie Kranz Riverside NJ 4087 32 F 14:30-34 37:15.8 12:01/M
203 Sharyn Slick Lancaster PA 4154 71 F 2:70-74 37:16.9 12:01/M
204 Allan Carmean Millsboro DE 4192 69 M 10:65-69 37:29.5 12:05/M
205 Jim Roe Ocean View DE 4270 63 M 8:60-64 37:37.2 12:08/M
206 Paul Bradley Wilmington DE 4260 62 M 9:60-64 37:57.0 12:15/M
207 Fiona McDermott Washington DC 4100 10 F 5:10-13 38:02.6 12:16/M
208 Alison Cruice Downingtown PA 4237 38 F 10:35-39 38:04.2 12:17/M
209 Kaitlin Cruice Downingtown PA 4238 12 F 6:10-13 38:05.6 12:17/M
210 Marna McDermott Washington DC 4104 41 F 10:40-44 38:06.1 12:17/M
211 Kathryn Tipton Morrisville PA 4162 47 F 10:45-49 38:08.6 12:18/M
212 Kiefer Paul Lancaster PA 4232 77 M 4:75-79 38:22.2 12:23/M
213 Susan Korpela Smyrna DE 4271 43 F 11:40-44 38:47.6 12:31/M
214 Leo Hennigan Rehoboth Beach DE 4063 71 M 4:70-74 39:19.8 12:41/M
215 Kelly Sammons Wilmington DE 4142 33 F 15:30-34 39:25.4 12:43/M
216 Sienna Serpico Lewes DE 4267 11 F 7:10-13 39:33.7 12:45/M
217 Nevaeh Landis Lewes DE 4266 10 F 8:10-13 39:35.4 12:46/M
218 Karen Buscavage Denver PA 4021 47 F 11:45-49 39:39.0 12:47/M
219 Terry Gricher Bethany Beach DE 4052 70 M 5:70-74 39:52.9 12:52/M
220 Kristin Sammons Wilmington DE 4141 36 F 11:35-39 39:59.4 12:54/M
221 Michael Patrick Lewes DE 4234 41 M 12:40-44 40:18.3 13:00/M
222 Gene Hoffman Belcamp MD 4070 67 M 11:65-69 40:34.6 13:05/M
223 Deanna Carmean Millsboro DE 4191 67 F 2:65-69 40:47.5 13:09/M
224 Logann Roberts Wilmington DE 4220 8 F 4: 0- 9 41:14.2 13:18/M
225 Alison Roberts Wilmington DE 4138 43 F 12:40-44 41:19.1 13:20/M
226 Amy Huff Milton DE 4076 41 F 13:40-44 41:50.7 13:30/M
227 Teri Overington Preston MD 4125 34 F 16:30-34 42:07.3 13:35/M
228 Kari Overington Milton DE 4124 37 F 12:35-39 42:08.1 13:35/M
229 Laurie McGrellis Newark DE 4105 45 F 12:45-49 42:11.8 13:36/M
230 Georgette O'Cone Millsboro DE 4122 70 F 3:70-74 42:12.5 13:37/M
231 Terry Nechay Lewes DE 4119 63 F 8:60-64 42:36.5 13:45/M
232 Broden Huffman Bridgeville DE 4225 8 M 4: 0- 9 43:39.5 14:05/M
233 Blake Huffman Bridgeville DE 4229 14 M 8:14-19 43:39.6 14:05/M
234 Pepperr Liner Lewes DE 4092 64 F 9:60-64 43:52.6 14:09/M
235 Linda Marvin Laurel DE 4099 68 F 3:65-69 44:55.3 14:29/M
236 Ella Fresconi Wilmington DE 4211 8 F 5: 0- 9 45:02.6 14:32/M
237 Maria Harmer Newark DE 4057 54 F 14:50-54 45:10.5 14:34/M
238 Elizabeth Dunbsr Chadds Ford PA 4036 61 M 10:60-64 48:37.8 15:41/M
239 Geraldine Gitlin Camden Wyoming DE 4050 67 F 4:65-69 48:51.4 15:45/M
240 Maureen Keenan Rehoboth Beach DE 4081 62 F 10:60-64 48:59.7 15:48/M
241 Shawn Kelley Middletown DE 4082 32 M 6:30-34 51:30.3 16:37/M
242 Emily Simon Lewes DE 4150 14 F 3:14-19 51:43.1 16:41/M
243 Carter Peart Middletown DE 4129 11 M 16:10-13 51:43.2 16:41/M
244 Mollie Pettyjohn Georgetown DE 4204 14 F 4:14-19 51:44.1 16:41/M
245 Tony Zeccola Lewes DE 4182 58 M 10:55-59 51:45.2 16:42/M
246 Malynda Orr Newark DE 4123 53 F 15:50-54 52:46.8 17:01/M
247 Tom McClain Pittsburgh PA 4207 61 M 11:60-64 53:24.7 17:14/M
248 Kelly Pettyjohn Georgetown DE 4203 40 F 14:40-44 53:48.0 17:21/M
249 Alyssa Simon Lewes DE 4152 44 F 15:40-44 53:48.8 17:21/M
250 Paula Darling Richmond VA 4029 54 F 16:50-54 54:23.7 17:33/M
251 Jamie Wollard Rockville MD 4206 80 F 1:80-99 54:36.2 17:37/M
252 Tarbutton Owen Millsboro DE 4246 8 M 5: 0- 9 54:36.5 17:37/M
253 Dr. Lee Masser Lewes DE 1 82 M 2:80-99 55:40.1 17:57/M
254 Nancy Brooks Rehoboth Beach DE 4018 65 F 5:65-69 55:43.3 17:58/M
255 Bill Brooks Rehoboth Beach DE 4019 67 M 12:65-69 58:44.5 18:57/M
256 Alberto Castillo Rehoboth Beach DE 4025 86 M 3:80-99 59:45.9 19:16/M
257 Stella Castillo Rehoboth Beach DE 4026 83 F 2:80-99 1:09:15.0 22:20/M

Age Group Results

June 23, 2018


Results By Seashore Strider Event Production, Inc. Seashore Striders



Men: Top Finishers 0- 9 10-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 0- 9 10-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

5K

Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Martin Rodriguez Selbyville DE 4139 36 1 17:25.4 17:25.4 5:37/M
Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mary Campbell Ephrata PA 4023 16 14 20:53.5 20:53.5 6:44/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mike Sewell Camden Wyoming DE 4149 49 6 19:19.7 19:19.7 6:14/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Susan Dunn Laurel DE 4037 40 22 21:58.6 21:58.6 7:05/M
Top

Male 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Gage Hall Millsboro DE 4056 9 70 25:11.0 25:11.0 8:07/M
2 Jack Cruice Downingtown PA 4236 8 127 29:09.5 29:22.2 9:24/M
3 Cash Palese Newark DE 4128 6 190 35:01.9 35:16.0 11:18/M
4 Broden Huffman Bridgeville DE 4225 8 232 43:39.5 43:51.3 14:05/M
5 Tarbutton Owen Millsboro DE 4246 8 252 54:36.5 54:47.0 17:37/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Anna Korpela Smyrna DE 4264 9 130 29:19.0 29:24.8 9:27/M
2 Saige Hernandez New York NY 4065 8 148 30:31.9 30:42.8 9:51/M
3 Shiloh O'Grady Georgetown DE 3713 8 167 31:21.2 31:26.3 10:07/M
4 Logann Roberts Wilmington DE 4220 8 224 41:14.2 41:40.3 13:18/M
5 Ella Fresconi Wilmington DE 4211 8 236 45:02.6 45:18.3 14:32/M
Top

Male 10 to 13

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Daniel Ennis Scotch Plains NJ 4262 10 23 21:58.9 22:07.7 7:05/M
2 Jakob Hayes Milton DE 4228 13 30 22:28.0 22:28.8 7:15/M
3 Andrew Kennedy Arlington VA 4256 11 31 22:30.7 22:31.9 7:15/M
4 Timothy Ennis Scotch Plains NJ 4261 12 39 22:51.4 22:52.8 7:22/M
5 Alexander Arnold Millsboro DE 4004 12 41 22:59.0 22:59.9 7:25/M
6 Joseph Best Arlington VA 4010 11 54 24:18.6 24:37.6 7:50/M
7 Bennett Brumbley Laurel DE 4020 10 65 25:04.1 25:10.5 8:05/M
8 Logan Serpico Lewes DE 4257 13 83 26:03.6 26:13.8 8:24/M
9 Denny Bontempo Bishopville MD 4014 12 86 26:20.9 26:40.4 8:30/M
10 Aydan Vanderwende Bridgeville DE 4166 13 96 26:51.0 27:00.5 8:40/M
11 Jacob Hehn Andreas PA 4216 10 102 27:08.2 27:13.1 8:45/M
12 Joe McGrellis Newark DE 4107 13 121 28:26.5 28:41.1 9:10/M
13 Tristan Hart Ephrata PA 4060 12 132 29:20.6 29:34.2 9:28/M
14 Nathaniel Hernandez New York NY 4066 12 140 29:40.3 29:51.1 9:34/M
15 Ryan Bontempo Bishopville MD 4013 12 150 30:33.6 30:53.1 9:51/M
16 Carter Peart Middletown DE 4129 11 243 51:43.2 51:45.2 16:41/M
Top

Female 10 to 13

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Arina Varrato Georgetown DE 4167 12 94 26:42.0 26:49.5 8:37/M
2 Ashley Kennedy Arlington VA 4254 12 123 28:41.1 28:50.3 9:15/M
3 Natalie McGrellis Newark DE 4106 11 151 30:35.5 30:49.5 9:52/M
4 Cailean Roy Brookline NH 4251 12 166 31:21.1 31:23.8 10:07/M
5 Fiona McDermott Washington DC 4100 10 207 38:02.6 38:15.6 12:16/M
6 Kaitlin Cruice Downingtown PA 4238 12 209 38:05.6 38:17.7 12:17/M
7 Sienna Serpico Lewes DE 4267 11 216 39:33.7 40:05.4 12:45/M
8 Nevaeh Landis Lewes DE 4266 10 217 39:35.4 40:06.7 12:46/M
Top

Male 14 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jackson Hart Ephrata PA 4059 16 2 18:01.2 18:03.2 5:49/M
2 Dj Farren Wilmington DE 4041 16 3 18:11.6 18:11.7 5:52/M
3 Matthew Klapak Gordonsville VA 4085 15 5 19:08.1 19:09.2 6:10/M
4 Lance Kauffman Milton DE 4226 14 12 20:13.2 20:13.2 6:31/M
5 Ian Hoffman Belcamp MD 4071 16 17 21:21.0 21:21.0 6:53/M
6 Nicholas Fabian Millersville MD 4268 16 21 21:54.6 22:01.6 7:04/M
7 John Best Arlington VA 4011 17 55 24:19.7 24:37.7 7:51/M
8 Blake Huffman Bridgeville DE 4229 14 233 43:39.6 43:51.7 14:05/M
Top

Female 14 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bridget Ennis Scotch Plains NJ 4258 14 124 28:41.4 28:50.1 9:15/M
