You are here

Sussex Tech Quad Meet (Sussex Tech, Milford, Polytech, Cape)

Sussex Tech Quad. Meet

September 28, 2016


Results By Focus Multisports


Overall Finish List - Girls

Girls Race

 

O'All Place Adj Place Bib No Name Team Time Pace Grade  
1 1 2496 Deja Rodriquez-Santiago MILFORD 21:26.88 6:54/M 12  
2 2 2475 Olivia Brozefsky CAPE 21:57.66 7:03/M 9  
3 3 2489 Rajene Bowe MILFORD 22:24.11 7:12/M 12  
4 4 2529 Alexis Singh SUSSEX TECH 22:30.50 7:14/M 11  
5 5 2490 Olivia Cromer MILFORD 22:50.47 7:21/M 9  
6 6 2493 Emily Holstein MILFORD 22:58.77 7:23/M 11  
7 7 2523 Chloe Fisher SUSSEX TECH 23:04.51 7:25/M 12  
8 8 2512 Emily Perry POLYTECH 23:10.51 7:27/M 11  
9 9 2527 Ruby Mullen SUSSEX TECH 23:21.42 7:30/M 11  
10 10 2525 Kylie Millner SUSSEX TECH 23:30.00 7:33/M 10  
11 11 2495 Victoria-Elisha Little MILFORD 23:43.20 7:38/M 11  
12 12 2524 Lakendra Harpe SUSSEX TECH 23:48.78 7:39/M 11  
13 13 2504 Sarah Fox POLYTECH 23:57.19 7:42/M    
14 14 2502 Lillian Crone POLYTECH 24:45.59 7:57/M 10  
15 15 2476 Zoe Callard CAPE 24:54.72 8:00/M 10  
16 16 2484 Yesenia Ramirez-Montano CAPE 24:59.07 8:02/M 11  
17 17 2487 Tabitha Wojciechowski CAPE 25:21.44 8:09/M 10  
18 18 2486 Lily Smith CAPE 25:24.25 8:10/M 11  
19 19 2514 Jessica Rigby POLYTECH 25:30.37 8:12/M 10  
20 20 2509 Delaney Mann POLYTECH 25:43.31 8:16/M    
21 21 2501 Ashlyn Correia POLYTECH 25:48.62 8:18/M 12  
22 22 2497 Holly Tesoro MILFORD 26:00.78 8:22/M 12  
23 23 2507 Tatiyana Harris POLYTECH 26:11.44 8:25/M    
24 24 2519 Jena Bones SUSSEX TECH 26:11.73 8:25/M 9  
25 25 2522 Sophie Czerwinski SUSSEX TECH 26:18.39 8:27/M 9  
26 (> 7) 2510 Caitlin McCutchan POLYTECH 26:20.99 8:28/M 10  
27 (> 7) 2520 Jessica Cac-Lopez SUSSEX TECH 26:42.10 8:35/M 9  
28 26 2488 Summer Arthurs MILFORD 26:46.78 8:36/M 12  
29 (> 7) 2526 Ansley Morrow SUSSEX TECH 26:54.68 8:39/M 9  
30 27 2482 Madelyn McGreevy CAPE 27:03.01 8:42/M 10  
31 28 2479 Elizabeth Finnegan CAPE 27:07.72 8:43/M 10  
32 (> 7) 2517 Alexis Waller POLYTECH 27:10.17 8:44/M 10  
33 (> 7) 2498 Magaly Tijerino-Chaj MILFORD 27:31.64 8:51/M 11  
34 (> 7) 2505 Danielle Gray POLYTECH 27:32.07 8:51/M    
35 (> 7) 2492 Madison Hazzard MILFORD 27:32.39 8:51/M 12  
36 (> 7) 2516 Rachel Seeney POLYTECH 27:45.24 8:55/M 10  
37 (> 7) 2499 Meadow Behringer POLYTECH 27:46.77 8:56/M 10  
38 (> 7) 2500 Suella Cooke POLYTECH 27:51.82 8:57/M 10  
39 (> 7) 2508 Maureen Iplenski POLYTECH 28:21.94 9:07/M    
40 (> 7) 2494 Ainsley Kenton MILFORD 29:10.23 9:23/M 9  
41 (> 7) 2511 Xiomara Moore POLYTECH 29:13.10 9:24/M    
42 (> 7) 2521 Dalianny Corporan SUSSEX TECH 30:43.01 9:53/M 10  
43 (> 7) 2530 Adaly Soto-Perez SUSSEX TECH 31:34.05 10:09/M 9  
44 (> 7) 2483 Gracie Oliverio CAPE 31:42.35 10:12/M 10  
45 (> 7) 2474 Hannah Bieler CAPE 31:44.73 10:12/M 11  
46 (> 7) 2480 Vienna Iacona CAPE 34:15.53 11:01/M 10  

Sussex Tech Quad. Meet

September 28, 2016


Results By Focus Multisports


Overall Finish List - Boys

Boys Race

 

O'All Place Adj Place Bib No Name Team Time Pace Grade  
1 1 1001 Ben Bamforth SUSSEX TECH 17:10.47 5:31/M 12  
2 2 1179 Gregory Boyce CAPE 17:12.09 5:32/M 10  
3 3 1004 Graham Spellman SUSSEX TECH 17:28.35 5:37/M 11  
4 4 1002 Jairus Hinds SUSSEX TECH 17:35.61 5:39/M 12  
5 5 1269 Bryan Perry POLYTECH 17:43.30 5:42/M 12  
6 6 1003 Connor Morrow SUSSEX TECH 17:56.95 5:46/M 12  
7 7 1252 Dyce Bailey POLYTECH 18:21.47 5:54/M 12  
8 8 1484 Emmanuel Beaucejour MILFORD 18:23.87 5:55/M 11  
9 9 1543 Michael Wesolowski SUSSEX TECH 18:45.78 6:02/M 10  
10 10 1534 Jake Caldwell SUSSEX TECH 18:47.41 6:02/M 11  
11 11 1274 Randall Stafford POLYTECH 18:51.85 6:04/M 10  
12 12 1005 Kurt Rushing SUSSEX TECH 18:53.45 6:04/M 10  
13 13 1481 Steven Alvarado MILFORD 19:02.48 6:07/M 12  
14 14 1271 Aaron Rash POLYTECH 19:04.20 6:08/M 11  
15 15 1199 Ryan Shaffer CAPE 19:16.42 6:12/M 12  
16 16 1263 Kevonté Jackson-Dickson POLYTECH 19:19.44 6:13/M 11  
17 (> 7) 1538 Jared Firch SUSSEX TECH 19:23.82 6:14/M 11  
18 17 1491 Moses Martinez MILFORD 19:31.71 6:17/M 9  
19 (> 7) 1533 Caleb Bradley SUSSEX TECH 19:36.20 6:18/M 9  
20 (> 7) 1532 Owen Boachie SUSSEX TECH 19:38.45 6:19/M 12  
21 (> 7) 1550 Cody O'Ferrall SUSSEX TECH 19:39.22 6:19/M 12  
22 18 1250 Shannon Wilt MILFORD 19:45.53 6:21/M 10  
23 19 1191 Tristan Holland CAPE 19:48.56 6:22/M 9  
24 20 1499 Robbie Webb MILFORD 19:57.75 6:25/M 11  
25 21 1272 Michael Rodriguez POLYTECH 19:59.30 6:26/M 9  
26 22 1256 De'Vaughn Collick POLYTECH 20:04.37 6:27/M 12  
27 23 1489 Micah Heise MILFORD 20:09.83 6:29/M 9  
28 (> 7) 1545 James Kane SUSSEX TECH 20:20.14 6:32/M 10  
29 (> 7) 1527 TeJay Williams POLYTECH 20:21.29 6:33/M 12  
30 24 1486 Brian Coverdale MILFORD 20:22.81 6:33/M 10  
31 25 1177 Owen Allen CAPE 20:31.10 6:36/M 10  
32 26 1184 Bryan Ciabattoni CAPE 20:31.47 6:36/M 9  
33 (> 7) 1548 Elijah Tull SUSSEX TECH 20:37.16 6:38/M 11  
34 (> 7) 1265 Trent Kelly POLYTECH 20:38.43 6:38/M 10  
35 (> 7) 1253 Joshua Blandino POLYTECH 20:45.51 6:40/M 9  
36 (> 7) 1530 David Allen SUSSEX TECH 20:46.73 6:41/M 10  
37 (> 7) 1482 Osvaldo Arias MILFORD 20:54.15 6:43/M 12  
38 27 1182 Everardo Carrillo CAPE 20:59.22 6:45/M 10  
39 28 1189 Ryan Head CAPE 21:07.90 6:47/M 11  
40 (> 7) 1194 Lohgan Kline CAPE 21:10.89 6:48/M 12  
41 (> 7) 1186 Colin Craig CAPE 21:11.91 6:49/M 10  
42 (> 7) 1535 Spencer Czerwinski SUSSEX TECH 21:20.95 6:52/M 12  
43 (> 7) 1531 Isaac Whaley SUSSEX TECH 21:26.09 6:54/M 11  
44 (> 7) 1255 Brett Clarke POLYTECH 21:31.63 6:55/M 12  
45 (> 7) 1267 Adewunmi Kuforiji POLYTECH 21:32.73 6:55/M 11  
46 (> 7) 1490 Ashton Jerman MILFORD 21:33.71 6:56/M 9  
47 (> 7) 1479 Collin Thompson CAPE 21:45.53 7:00/M 10  
48 (> 7) 1258 David Cruz POLYTECH 21:45.63 7:00/M 12  
49 (> 7) 1200 Trevor Simmons CAPE 21:51.72 7:02/M 11  
50 (> 7) 1497 Bryce Thompson MILFORD 21:53.79 7:02/M 9  
51 (> 7) 1262 Nathaniel Graham POLYTECH 21:56.72 7:03/M 10  
52 (> 7) 1266 Kaleb Kmiec POLYTECH 21:59.99 7:04/M 10  
53 (> 7) 1526 Kyle Virdin POLYTECH 22:04.94 7:06/M 9  
54 (> 7) 1546 Jared Kay SUSSEX TECH 22:06.20 7:06/M 11  
55 (> 7) 1193 Samuel Johnson CAPE 22:14.84 7:09/M 11  
56 (> 7) 1537 Patrick Dopler SUSSEX TECH 22:19.86 7:11/M 11  
57 (> 7) 1188 John Di Stefano CAPE 22:26.35 7:13/M 10  
58 (> 7) 1251 Christian Alfaro POLYTECH 22:31.07 7:14/M 12  
59 (> 7) 1498 Jordan Tribbett MILFORD 22:40.24 7:17/M 11  
60 (> 7) 1536 Christopher Dopler SUSSEX TECH 22:44.29 7:19/M 11  
61 (> 7) 1539 Julian Gatta SUSSEX TECH 22:46.52 7:19/M 11  
62 (> 7) 1547 Brady Lingo SUSSEX TECH 22:49.65 7:20/M 10  
63 (> 7) 1487 Dominic Feightner MILFORD 22:53.77 7:21/M 9  
64 (> 7) 1483 Jayden Arthurs MILFORD 23:13.52 7:28/M 9  
65 (> 7) 1529 Shawn Wright POLYTECH 23:15.53 7:29/M 10  
66 (> 7) 1541 William Hearn SUSSEX TECH 23:33.30 7:34/M 11  
67 (> 7) 1192 Jacob Irwin CAPE 23:39.52 7:36/M 10  
68 (> 7) 1270 DeShawn Price POLYTECH 23:46.79 7:39/M 11  
69 (> 7) 1268 Austin LeBeau POLYTECH 24:02.59 7:44/M 9  
70 (> 7) 1528 Dylan Wilson POLYTECH 24:21.18 7:50/M 9  
71 (> 7) 1493 Payton McKellop MILFORD 24:23.70 7:50/M 9  
72 (> 7) 1259 Christopher Foster POLYTECH 24:33.78 7:54/M 11  
73 (> 7) 1494 Brian Saxon MILFORD 24:35.10 7:54/M 10  
74 (> 7) 1488 Cameron Hallman MILFORD 24:57.88 8:01/M 10  
75 (> 7) 1260 Andrew Garza POLYTECH 25:18.03 8:08/M 9  
76 (> 7) 1477 Kalen Stevenson CAPE 25:34.15 8:13/M 10  
77 (> 7) 1525 Kevin Trader POLYTECH 25:56.07 8:20/M 9  
78 (> 7) 1475 Zachary Simpler CAPE 25:57.19 8:21/M 11  
79 (> 7) 1542 Wade Hernandez SUSSEX TECH 26:24.66 8:29/M 9  
80 (> 7) 1195 Mason Merwitz CAPE 26:30.50 8:31/M 9  
81 (> 7) 1544 Jose Ibarra-Vazquez SUSSEX TECH 27:36.59 8:52/M 9  
82 (> 7) 1540 Stanford Harpe SUSSEX TECH 29:23.39 9:27/M 9  
83 (> 7) 1264 Quantre Johnson POLYTECH 31:00.54 9:58/M 9  
84 (> 7) 1485 Logan Bunting MILFORD 3

 

     
Date: 
Wednesday, September 28, 2016