You are here

Cape Quad Meet

Cape XC 5 Team Meet

October 15, 2019


Results By Seashore Strider Event Production, Inc. Seashore Striders


Overall Finish List - Boys

Boys

 

O'All Place Adj Score Bib No Name Team Time Pace    
1 1 1 Ethan Edery 1-Cape Henlopen 16:48.6 5:24/M    
2 2 3 Jake Mundok 4-Sussex Academy 17:28.2 5:37/M    
3 3 28 Hunter Jones 1-Cape Henlopen 17:30.1 5:38/M    
4 4 18 Julian Callaway 1-Cape Henlopen 17:47.7 5:43/M    
5 5 13 Ryan Baker 1-Cape Henlopen 17:55.2 5:46/M    
6 6 2 Nathanael Guy 2-Dover 18:14.9 5:52/M    
7 7 29 Lance Kauffman 1-Cape Henlopen 18:22.9 5:54/M    
8 8 11 Daniel Adili-Khams 1-Cape Henlopen 18:30.8 5:57/M    
9 9 27 Alan Howard 1-Cape Henlopen 18:35.9 5:59/M    
10 10 4 Dale Ostermann 3-Milford 18:38.5 5:59/M    
11 11 80 Conor Sylvester 3-Milford 18:41.2 6:00/M    
12 (> 7) 47 Andrew Wolak 1-Cape Henlopen 18:43.2 6:01/M    
13 12 98 Nathan Sneller 4-Sussex Academy 18:44.6 6:01/M    
14 (> 7) 34 Liam O'Donnell 1-Cape Henlopen 18:53.5 6:04/M    
15 13 61 Victa Phillips 2-Dover 18:57.7 6:06/M    
16 14 50 Sincere Bessicks 2-Dover 18:59.9 6:06/M    
17 (> 7) 21 Bryan Ciabattoni 1-Cape Henlopen 19:01.6 6:07/M    
18 (> 7) 14 Angelo Ballard-Rose 1-Cape Henlopen 19:15.6 6:11/M    
19 15 82 Robert Warren 3-Milford 19:18.8 6:12/M    
20 16 57 Landon Lewicki 2-Dover 19:28.4 6:16/M    
21 (> 7) 25 Jakob Hayes 1-Cape Henlopen 19:32.5 6:17/M    
22 17 71 Moses Martinez 3-Milford 19:39.7 6:19/M    
23 18 112 Ahmere Jackson 5-Woodbridge 19:42.0 6:20/M    
24 (> 7) 31 Samuel Kerstetter 1-Cape Henlopen 19:47.9 6:22/M    
25 (> 7) 15 Simon Bean 1-Cape Henlopen 19:49.1 6:22/M    
26 (> 7) 44 Brian Sponaugle 1-Cape Henlopen 19:54.4 6:24/M    
27 19 65 Angelo Costantino 3-Milford 19:55.0 6:24/M    
28 20 77 James Stangl 3-Milford 20:18.9 6:32/M    
29 (> 7) 36 Ryan Pickard 1-Cape Henlopen 20:20.1 6:32/M    
30 (> 7) 35 Terry Pettyjohn 1-Cape Henlopen 20:27.5 6:35/M    
31 (> 7) 43 Owen Smith 1-Cape Henlopen 20:30.7 6:35/M    
32 (> 7) 24 Andrew Garner 1-Cape Henlopen 20:31.0 6:36/M    
33 (> 7) 33 Declan Morrissey 1-Cape Henlopen 20:35.3 6:37/M    
34 21 87 Logan Derrickson 4-Sussex Academy 20:42.3 6:39/M    
35 22 81 Bryce Thompson 3-Milford 20:50.1 6:42/M    
36 (> 7) 32 Brady Lamb 1-Cape Henlopen 20:55.1 6:44/M    
37 23 83 Jackson Basile 4-Sussex Academy 20:56.6 6:44/M    
38 24 103 Duane Cooke 5-Woodbridge 20:57.6 6:44/M    
39 25 53 Mason Greene 2-Dover 20:58.4 6:45/M    
40 (> 7) 68 Troy Donavon 3-Milford 21:04.6 6:46/M    
41 (> 7) 72 Hunter Mitchell 3-Milford 21:05.6 6:47/M    
42 (> 7) 66 Brandon Disaia 3-Milford 21:06.1 6:47/M    
43 (> 7) 75 Eric Perry 3-Milford 21:10.7 6:48/M    
44 (> 7) 40 Jacob Schumaier 1-Cape Henlopen 21:11.5 6:49/M    
45 (> 7) 17 Aiden Bowman 1-Cape Henlopen 21:13.1 6:49/M    
46 26 94 Bryan Ortiz-Ovalle 4-Sussex Academy 21:19.0 6:51/M    
47 (> 7) 20 Michael Cerf 1-Cape Henlopen 21:20.6 6:52/M    
48 27 109 Xavier Hayes 5-Woodbridge 21:41.6 6:58/M    
49 28 106 David Ferreira 5-Woodbridge 21:43.4 6:59/M    
50 (> 7) 79 Amiere Sudler 3-Milford 21:49.4 7:01/M    
51 29 52 Cole Greene 2-Dover 21:49.9 7:01/M    
52 (> 7) 69 Matthew Fox 3-Milford 21:51.2 7:02/M    
53 30 90 Troy Julian 4-Sussex Academy 21:59.8 7:04/M    
54 (> 7) 39 Aiden Rezac 1-Cape Henlopen 22:03.5 7:05/M    
55 (> 7) 12 Justin Atkins 1-Cape Henlopen 22:07.9 7:07/M    
56 (> 7) 26 Pablo Hernandez 1-Cape Henlopen 22:10.2 7:08/M    
57 31 95 Ethan Rakes 4-Sussex Academy 22:23.6 7:12/M    
58 (> 7) 93 Thomas Meszaros 4-Sussex Academy 22:23.9 7:12/M    
59 32 49 Hezakiah Ali-Bentley 2-Dover 22:24.2 7:12/M    
60 (> 7) 22 Zackary Clausius 1-Cape Henlopen 22:30.0 7:14/M    
61 (> 7) 59 Onyekachi Nwogbaga 2-Dover 22:30.8 7:14/M    
62 (> 7) 38 Seth Reynolds 1-Cape Henlopen 22:34.6 7:15/M    
63 (> 7) 64 Carter Wright Sanders 2-Dover 22:50.0 7:21/M    
64 (> 7) 51 Mishandray Etienne 2-Dover 23:03.8 7:25/M    
65 (> 7) 73 Cy'Shaun Nelson 3-Milford 23:10.6 7:27/M    
66 (> 7) 70 Evan Gregg 3-Milford 23:27.8 7:32/M    
67 (> 7) 89 Cesar Juarez Gil 4-Sussex Academy 23:34.7 7:35/M    
68 (> 7) 74 Joseph Peel 3-Milford 23:40.1 7:37/M    
69 (> 7) 91 Johnathan Kent 4-Sussex Academy 23:43.7 7:38/M    
70 (> 7) 88 Ethan Hickman 4-Sussex Academy 23:51.2 7:40/M    
71 (> 7) 58 Joshua Moore 2-Dover 24:14.9 7:48/M    
72 (> 7) 16 Michael Burnette 1-Cape Henlopen 24:35.8 7:54/M    
73 (> 7) 56 Tyjhir Joyner 2-Dover 24:44.0 7:57/M    
74 (> 7) 45 Evan Sydnor 1-Cape Henlopen 24:56.8 8:01/M    
75 (> 7) 84 Alexander Boswell 4-Sussex Academy 25:02.3 8:03/M    
76 33 104 Wesley Deford 5-Woodbridge 25:08.1 8:05/M    
77 (> 7) 76 Dhwit Shah 3-Milford 25:15.5 8:07/M    
78 34 114 Jason Perry 5-Woodbridge 26:11.7 8:25/M    
79 (> 7) 54 Andrew Hatfield 2-Dover 26:16.0 8:27/M    
80 (> 7) 100 Gannon Webb 4-Sussex Academy 26:36.6 8:33/M    
81 35 111 Jaden Howell 5-Woodbridge 27:38.3 8:53/M    
82 (> 7) 63 Dylan Tucker 2-Dover 28:06.1 9:02/M    
83 (> 7) 96 Rosell Rivera-Pavon 4-Sussex Academy 28:38.3 9:12/M    
84 (> 7) 99 Dylan Thomas 4-Sussex Academy 30:05.0 9:40/M    
85 (> 7) 92 Mateo Lascano 4-Sussex Academy 30:22.9 9:46/M    
86 (> 7) 105 Brodie Diamond 5-Woodbridge 31:21.5 10:05/M    
87 (> 7) 108 Jamie Harris 5-Woodbridge 31:29.2 10:07/M    
88 (> 7) 86 Liam Davis 4-Sussex Academy 32:06.8 10:19/M    
89 (> 7) 101 Tyler Welch 4-Sussex Academy 40:32.0 13:02/M    

Cape XC 5 Team Meet

October 15, 2019


Results By Seashore Strider Event Production, Inc. Seashore Striders


Overall Finish List - Girls

Girls

 

O'All Place Adj Score Bib No Name Team Time Pace    
1 1 7 Faith Mitchell 3-Milford 20:24.8 6:34/M    
2 2 6 Katie Kuhlman 1-Cape Henlopen 20:36.3 6:37/M    
3 3 5 Olivia Brozefsky 1-Cape Henlopen 20:40.9 6:39/M    
4 4 9 Helena Helou 4-Sussex Academy 21:24.3 6:53/M    
5 5 8 Brianna Thompson 3-Milford 21:26.4 6:54/M    
6 6 125 Mia Nuebling 1-Cape Henlopen 21:28.5 6:54/M    
7 7 10 Emily Trout 4-Sussex Academy 21:30.4 6:55/M    
8 8 126 Lindsay Rambo 1-Cape Henlopen 22:05.3 7:06/M    
9 9 147 Alexandria Herber 3-Milford 22:12.1 7:08/M    
10 10 124 Elizabeth Melson 1-Cape Henlopen 22:15.8 7:09/M    
11 11 116 Ariana Adili-Khams 1-Cape Henlopen 22:19.2 7:11/M    
12 12 153 Paige Thompson 3-Milford 22:23.8 7:12/M    
13 13 165 Alissa Swann 4-Sussex Academy 22:32.7 7:15/M    
14 14 154 Jorja Willey 3-Milford 22:50.6 7:21/M    
15 15 123 Caroline Maull 1-Cape Henlopen 23:10.4 7:27/M    
16 (> 7) 119 Peyton Evans 1-Cape Henlopen 23:22.9 7:31/M    
17 16 166 Sadie Tunnell 4-Sussex Academy 23:26.0 7:32/M    
18 17 139 Kaylan Parker 2-Dover 23:26.8 7:32/M    
19 18 134 Ann Guy 2-Dover 23:40.0 7:37/M    
20 (> 7) 122 Taylor Johnson 1-Cape Henlopen 23:46.8 7:39/M    
21 19 152 Haley Thompson 3-Milford 23:47.9 7:39/M    
22 20 146 Anneliese Hatfield 3-Milford 24:08.6 7:46/M    
23 (> 7) 155 Kassidy Willey 3-Milford 24:12.3 7:47/M    
24 21 169 Kenna Webb 4-Sussex Academy 24:21.6 7:50/M    
25 (> 7) 149 Sabrina Kadow 3-Milford 24:24.9 7:51/M    
26 22 164 Kasi Showers 4-Sussex Academy 24:53.9 8:00/M    
27 (> 7) 121 Ryann Howard 1-Cape Henlopen 24:56.8 8:01/M    
28 (> 7) 118 Katherine Browne 1-Cape Henlopen 24:58.3 8:02/M    
29 23 137 Kira Palma 2-Dover 24:59.5 8:02/M    
30 24 136 Taylor Mazanek 2-Dover 25:11.0 8:06/M    
31 (> 7) 150 Allyson Perry 3-Milford 25:42.2 8:16/M    
32 (> 7) 151 Anya Phillips 3-Milford 26:10.2 8:25/M    
33 25 144 Sierra Wise 2-Dover 26:18.4 8:27/M    
34 (> 7) 120 Georgia Hitchens 1-Cape Henlopen 26:35.7 8:33/M    
35 26 145 Lindsey Wong 2-Dover 26:37.3 8:34/M    
36 27 135 Emma Knapp 2-Dover 26:44.3 8:36/M    
37 (> 7) 141 Koumba Sacko 2-Dover 26:54.5 8:39/M    
38 (> 7) 133 Jazelle Griffin 2-Dover 27:16.3 8:46/M    
39 28 158 Natalie Guida 4-Sussex Academy 27:19.2 8:47/M    
40 (> 7) 161 Sydney Mundok 4-Sussex Academy 27:44.9 8:55/M    
41 (> 7) 128 Emily Uffelman 1-Cape Henlopen 28:05.6 9:02/M    
42 (> 7) 140 Jaylene Rodriguez 2-Dover 28:21.0 9:07/M    
43 (> 7) 163 Megan Raines 4-Sussex Academy 28:41.4 9:13/M    
44 (> 7) 160 Heidy Lopez Mendez 4-Sussex Academy 28:48.9 9:16/M    
45 (> 7) 162 Miranda Perez-Rivera 4-Sussex Academy 28:51.0 9:17/M    
46 (> 7) 156 Tessa Debastiani 4-Sussex Academy 29:20.4 9:26/M    
47 (> 7) 159 Brooke Hudson 4-Sussex Academy 29:53.6 9:37/M    
48 (> 7) 168 Megan Ventura-Lopez 4-Sussex Academy 30:32.5 9:49/M    
49 29 174 Anjolie Suberro 5-Woodbridge 30:39.9 9:51/M    
50 30 173 Kenia Roblero-Gonzalez 5-Woodbridge 30:58.1 9:57/M    
51 31 171 Lilie Coulter 5-Woodbridge 31:13.2 10:02/M    
52 (> 7) 167 Doralynn Ventura Lopez 4-Sussex Academy 32:04.6 10:19/M    
53 (> 7) 117 Taylor Alston 1-Cape Henlopen 33:33.3 10:47/M    
54 (> 7) 130 Hannah Dejesus 2-Dover 33:46.3 10:51/M    
55 (> 7) 148 Alaina Judd 3-Milford 34:12.2 11:00/M    
56 32 172 Shania Legates 5-Woodbridge 35:00.0 11:15/M    
57 33 102 Mya Hastings 5-Woodbridge 35:12.8 11:19/M    
58 34 170 Ester De Andrade Cavalcant 5-Woodbridge 35:42.6 11:29/M    
59 (> 7) 127 Samantha Strunk 1-Cape Henlopen 38:50.9 12:29/M    

 

Date: 
Tuesday, October 15, 2019