You are here

9th Race For The Ribbon 5k Run & Walk

Overall Finish List

July 16, 2016


Congratulations to all participants in today's 5k Race for the Ribbon.   Wow- over 300 participants!  Special thanks as well to all the sponsors, volunteers, and winners and bidders of the successful silent auction.  The overall results are listed below as well as the clydes, filly, and 5k walk.   The 5k age group results are also listed under the overall.

* I appologise as race director for not having a walk division at the awards ceremony.  We discontinued the 5k walk after the 2014 event and made it a 5k run/walk.   It was mistakenly still on the SS website and that is where the communication/advertising error happened.   I will take the blame and will be mailing out awards first thing monday morning to the 2 male walkers and 2 female walkers.   My appologies again.  

Race Director Tim- SS

 Results By Seashore Strider Event Production Inc. Seashore Striders

9th Race for the Ribbon 5k

Overall Finish List

July 16, 2016


Results By Seashore Strider Event Production Inc. Seashore Striders


5k Walk
Clydesdale
Filly


5k Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Patrick Hager Houghton NY 2414 30 M 1 Top Fin 16:31.3 16:32.4 5:19/M
2 Dickson Mercer Takoma Park MD 2399 35 M 2 Top Fin 16:35.8 16:37.1 5:20/M
3 Mike Sewell Camden Wyoming DE 2312 47 M 1 Top Fin 18:06.9 18:08.2 5:49/M
4 Mary Schneider Monkton MD 2377 29 F 1 Top Fin 18:16.0 18:18.0 5:52/M
5 Martin Rodriguez Selbyville DE 2292 34 M 1 30-34 18:25.3 18:26.6 5:55/M
6 Christopher Stanley Fruitland MD 2331 47 M 1 45-49 18:41.8 18:43.5 6:00/M
7 John Costello Middletown DE 2367 55 M 1 55-59 19:12.6 19:14.3 6:10/M
8 Walt Zeller Middletown DE 2375 43 M 1 40-44 19:13.3 19:15.1 6:11/M
9 Leeann Pulchny Milton DE 2373 25 F 2 Top Fin 19:13.6 19:16.0 6:11/M
10 Paul Montini Huntingdon Valley PA 2264 48 M 2 45-49 19:44.4 19:46.1 6:21/M
11 Cindy Conant Kensington MD 2379 55 F 1 Top Fin 19:53.5 19:55.6 6:24/M
12 Bethany Killmon Bridgeville DE 2427 20 F 1 20-24 19:56.6 20:02.6 6:25/M
13 Rob Bare Lebanon PA 2146 47 M 3 45-49 19:58.8 20:00.4 6:25/M
14 Jeremy Adams Chester Springs PA 2141 37 M 1 35-39 20:01.4 20:03.5 6:26/M
15 Susan Dunn Laurel DE 2189 39 F 1 35-39 20:56.8 20:59.9 6:44/M
16 Rick Poppleton Rehoboth Beach DE 2402 63 M 1 60-64 21:08.6 21:08.6 6:48/M
17 Emma McMahan Shelburne VT 2250 15 F 1 14-19 21:10.9 21:15.8 6:48/M
18 Lisa Sherman Chevy Chase MD 2314 42 F 1 40-44 21:24.1 21:27.8 6:53/M
19 Abigail Arndt Strasburg PA 2390 24 F 2 20-24 21:34.3 21:37.9 6:56/M
20 Breck Vanderwende Bridgeville DE 2344 43 M 2 40-44 21:48.6 21:50.9 7:01/M
21 Robert Fitzgerald Millsboro DE 2191 61 M 2 60-64 21:57.0 21:59.9 7:03/M
22 Connor Van Scyoc Jarrettsville MD 2343 19 M 1 14-19 22:03.9 22:27.7 7:05/M
23 Peter Tracey Washington DC 2339 56 M 2 55-59 22:14.7 22:18.8 7:09/M
24 Jake Kolodziej Blackwood NJ 2228 16 M 2 14-19 22:20.3 22:23.2 7:11/M
25 Michael Kline Milton DE 2365 50 M 1 50-54 22:21.8 22:24.6 7:11/M
26 Jim Hehn Andreas PA 2438 42 M 3 40-44 22:22.7 22:26.2 7:12/M
27 Walter Schroeder Hockessin DE 2305 13 M 1 10-13 22:29.9 22:32.3 7:14/M
28 Michael Texeira Elizabethtown PA 2337 28 M 1 25-29 22:30.3 22:35.6 7:14/M
29 Bryan Bowles Rehoboth Beach DE 2155 45 M 4 45-49 22:30.9 22:34.5 7:14/M
30 David Landis Selbyville DE 2395 56 M 3 55-59 22:38.6 22:40.7 7:17/M
31 Mardiny Ung Elizabethtown PA 2341 49 F 1 45-49 22:40.4 22:42.8 7:17/M
32 Tyler Michalowski Wilmington DE 2256 20 M 1 20-24 22:44.5 22:51.6 7:19/M
33 Jeff Dawson Townsend DE 2178 33 M 2 30-34 22:45.4 22:48.8 7:19/M
34 Zach Bare Lebanon PA 2147 13 M 2 10-13 22:51.6 22:53.4 7:21/M
35 Doug Arndt Strasburg PA 2388 58 M 4 55-59 22:52.6 22:56.3 7:21/M
36 Antonio Bowe Milford DE 2153 45 M 5 45-49 22:52.9 22:54.8 7:21/M
37 Tim Young Wayne PA 2431 56 M 5 55-59 23:00.4 23:03.6 7:24/M
38 Brittany Lawson Fruitland MD 2236 24 F 3 20-24 23:05.9 23:08.3 7:25/M
39 Alex Runnels Breckenridge CO 2298 27 M 2 25-29 23:21.2 23:33.2 7:30/M
40 Abby Andrews Seaford DE 2143 33 F 1 30-34 23:24.2 23:29.5 7:31/M
41 Brent Van Scyoc Jarrettsville MD 2342 50 M 2 50-54 23:25.1 23:48.7 7:32/M
42 Finn McBride Frankford DE 2423 13 M 3 10-13 23:31.0 23:38.0 7:34/M
43 Kurt Schwab Port Matilda PA 2306 40 M 4 40-44 23:35.8 23:43.1 7:35/M
44 C. Schroeder Hockessin DE 2304 48 M 6 45-49 23:46.7 23:51.6 7:39/M
45 Margaret Colvin Rehoboth Beach DE 2403 55 F 1 55-59 23:48.4 23:56.3 7:39/M
46 Brian Skurla Chester NY 2435 35 M 2 35-39 23:55.9 23:59.1 7:41/M
47 Jonathan Gutekunst York PA 2417 15 M 3 14-19 24:02.6 24:04.2 7:44/M
48 Tim Abbott Georgetown DE 2140 70 M 1 70-74 24:05.5 24:08.6 7:45/M
49 Howard Heller Baltimore MD 2407 47 M 7 45-49 24:06.3 24:10.3 7:45/M
50 Kyle Delaney Wilmington DE 2180 29 M 3 25-29 24:12.9 24:16.0 7:47/M
51 Ron Niblett Newark DE 2272 67 M 1 65-69 24:15.0 24:17.2 7:48/M
52 Megan Greatorex Reston VA 2197 19 F 2 14-19 24:16.1 24:25.7 7:48/M
53 Alice Franks Rockville MD 2194 68 F 1 65-69 24:17.2 24:21.5 7:48/M
54 Paris Plummer Edgewater MD 2281 15 F 3 14-19 24:32.0 24:40.6 7:53/M
55 Jenn Palacio Newark DE 2442 46 F 2 45-49 24:34.3 24:37.7 7:54/M
56 Danny MacElrevey Lewes DE 2241 48 M 8 45-49 24:34.6 24:40.0 7:54/M
57 Madison MacElrevey Lewes DE 2240 18 F 4 14-19 24:34.7 24:39.7 7:54/M
58 John Depaul Jamison PA 2186 28 M 4 25-29 24:38.7 24:55.1 7:55/M
59 Mike Mason Spencerville MD 2378 60 M 3 60-64 24:47.3 24:51.5 7:58/M
60 Eric Smith Wilmington DE 2322 39 M 3 35-39 24:47.4 24:54.0 7:58/M
61 Peter Chiarelli Reading PA 2169 56 M 6 55-59 25:02.2 25:06.2 8:03/M
62 Stephen Joyce Wilmington DE 2215 48 M 9 45-49 25:12.6 25:16.3 8:06/M
63 Neil Ewachiw Towson MD 2393 46 M 10 45-49 25:15.9 25:19.1 8:07/M
64 Richard Cross Wilmington DE 2404 50 M 3 50-54 25:16.5 25:20.5 8:07/M
65 Mandy Lovett Allentown PA 2386 41 F 2 40-44 25:17.9 25:24.4 8:08/M
66 Ryan Frampton Kennesaw GA 2193 36 M 4 35-39 25:20.3 25:31.7 8:09/M
67 Steve Caldwell Lewes DE 2159 53 M 4 50-54 25:21.4 25:26.1 8:09/M
68 Jackie Quigley Millsboro DE 2284 49 F 3 45-49 25:27.3 25:32.7 8:11/M
69 Gregory Stevens Jr Saint Clairsville OH 2332 43 M 5 40-44 25:29.8 25:43.7 8:12/M
70 Olivia Montini Huntingdon Valley PA 2263 11 F 1 10-13 25:36.0 25:40.1 8:14/M
71 Todd Bireley Delmar MD 2150 49 M 11 45-49 25:37.3 25:37.3 8:14/M
72 Jan Saeger Allentown PA 2301 47 F 4 45-49 25:43.7 25:48.2 8:16/M
73 Ava Cannon Rehoboth Beach DE 2433 52 F 1 50-54 25:46.5 25:52.7 8:17/M
74 Keren Rams Lewes DE 2285 19 F 5 14-19 25:56.4 25:56.4 8:20/M
75 Marissa Washburn Wilmington DE 2421 12 F 2 10-13 25:56.6 25:58.6 8:20/M
76 Jules Woodall Lewes DE 2359 68 M 2 65-69 25:59.6 26:04.3 8:21/M
77 Second Wind Seaford DE 2397 61 M 4 60-64 26:06.4 26:17.3 8:24/M
78 Chrs Sinclair Parkville MD 2320 48 M 12 45-49 26:11.8 26:16.1 8:25/M
79 Hal Bennett Rehoboth Beach DE 2385 63 M 5 60-64 26:13.7 26:18.0 8:26/M
80 Kevin Wilson Jr. Newark DE 2358 20 M 2 20-24 26:14.6 26:22.7 8:26/M
81 Lindsey Guida Lewes DE 2205 14 F 6 14-19 26:16.8 26:22.4 8:27/M
82 Nick Marks Rehoboth Beach DE 2434 49 M 13 45-49 26:19.9 26:28.1 8:28/M
83 Kathy Shook Lewes DE 2316 54 F 2 50-54 26:21.1 26:26.4 8:28/M
84 Courtney Ward West Chester OH 2352 36 F 2 35-39 26:21.6 26:29.2 8:28/M
85 Vicki Snyder Spring Grove PA 2326 56 F 2 55-59 26:28.0 26:32.0 8:31/M
86 Linda Stanley Fruitland MD 2398 46 F 5 45-49 26:31.1 26:35.3 8:32/M
87 Lauren Morrissey Lawrenceville GA 2266 23 F 4 20-24 26:35.5 26:47.0 8:33/M
88 JoAnn Szczepkowski Rehoboth Beach DE 2335 70 F 1 70-74 26:37.3 26:41.9 8:34/M
89 Melanie McCloy Lewes DE 2419 16 F 7 14-19 26:54.4 27:00.2 8:39/M
90 Terry Gricher Bethany Beach DE 2204 68 M 3 65-69 26:55.6 26:58.6 8:39/M
91 Gary Hayes Rehoboth Beach DE 2443 12 M 4 10-13 27:00.1 27:03.6 8:41/M
92 Christina Russell Dover DE 2300 43 F 3 40-44 27:05.3 27:18.9 8:43/M
93 Drew Herbert Milton DE 2210 44 M 6 40-44 27:05.3 27:05.3 8:43/M
94 Laura Mason -- 2450 53 F 3 50-54 27:07.0 27:07.0 8:43/M
95 Gene King Lewes DE 2222 73 M 2 70-74 27:07.5 27:23.9 8:43/M
96 Bob Kolodziej Blackwood NJ 2226 50 M 5 50-54 27:08.3 27:15.6 8:43/M
97 Kevin Smith Lewes DE 2323 67 M 4 65-69 27:09.0 27:14.8 8:44/M
98 Katie Kuhlman Milton DE 2233 11 F 3 10-13 27:11.0 27:21.7 8:44/M
99 Scott Greatorex Reston VA 2200 59 M 7 55-59 27:14.2 27:27.3 8:45/M
100 Natalie Quigley Millsboro DE 2283 19 F 8 14-19 27:18.2 27:18.2 8:47/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Jim Batts Millsboro DE 2138 74 M 3 70-74 27:18.9 27:24.1 8:47/M
102 Lori Waldee-Warden Rehoboth Beach DE 2349 52 F 4 50-54 27:21.7 27:27.7 8:48/M
103 Jack Huxtable Rehoboth Beach DE 2392 78 M 1 75-79 27:24.5 27:27.9 8:49/M
104 Sharon Simons Shuttleworth Collegeville PA 2319 41 F 4 40-44 27:25.2 27:32.5 8:49/M
105 Elle Osevala Fredericksburg PA 2274 9 F 1 0- 9 27:29.2 27:35.5 8:50/M
106 Keating Amy Frederick MD 2376 52 F 5 50-54 27:35.2 27:40.5 8:52/M
107 Becky Montini Huntingdon Valley PA 2262 47 F 6 45-49 27:38.1 27:42.4 8:53/M
108 Samantha Jacona Milton DE 2213 13 F 4 10-13 27:40.6 27:51.5 8:54/M
109 Nina Smeltzer Bel Air MD 2321 57 F 3 55-59 27:41.4 27:44.4 8:54/M
110 Jeff McMahan Shelburne VT 2249 47 M 14 45-49 27:42.7 27:47.8 8:54/M
111 Linda Schwartz-Chi Rehoboth Beach DE 2307 50 F 6 50-54 27:45.9 27:52.2 8:55/M
112 Amanda Alexander Washington DC 2142 41 F 5 40-44 27:46.3 27:48.9 8:56/M
113 Thomas Chatfield Frederick MD 2166 27 M 5 25-29 27:48.6 27:58.6 8:56/M
114 Maggie Waters Frederick MD 2354 22 F 5 20-24 27:49.1 27:58.3 8:57/M
115 Robert Spaulding Townsend DE 2329 56 M 8 55-59 27:58.2 28:16.2 9:00/M
116 Doug Purcell Ocean View DE 2374 61 M 6 60-64 28:01.6 28:04.9 9:01/M
117 Meghan Mcgloin Rehoboth Beach DE 2444 23 F 6 20-24 28:02.4 28:12.4 9:01/M
118 Bridget Lankford Wilmington DE 2412 40 F 6 40-44 28:02.7 28:10.5 9:01/M
119 Vinnie DiNatale Rehoboth Beach DE 2188 34 M 3 30-34 28:07.5 28:22.3 9:02/M
120 Debbie Runnels Lawrenceville GA 2296 56 F 4 55-59 28:08.5 28:20.6 9:03/M
121 Kelsey Magee Natrona Heights PA 2242 26 F 1 25-29 28:10.6 28:24.2 9:03/M
122 Eugene Ruocchio Bellefonte PA 2299 35 M 5 35-39 28:11.8 28:19.5 9:04/M
123 Jessica Greatorex Reston VA 2199 17 F 9 14-19 28:15.9 28:26.3 9:05/M
124 Mark Voicheck Aston PA 2347 58 M 9 55-59 28:22.8 28:34.5 9:07/M
125 Tyler Coupe Lewes DE 2172 23 M 3 20-24 28:24.6 28:31.8 9:08/M
126 Jack Vassalotti Lewes DE 2346 64 M 7 60-64 28:24.6 28:39.2 9:08/M
127 Peyton Plummer Edgewater MD 2280 17 F 10 14-19 28:28.0 28:36.9 9:09/M
128 Doug Hawkland Rehoboth Beach DE 2208 70 M 4 70-74 28:29.2 28:37.0 9:10/M
129 Jill Extract Rehoboth Beach DE 2391 59 F 5 55-59 28:33.0 28:38.8 9:11/M
130 Angelica Riemann Newark DE 2290 45 F 7 45-49 28:41.6 28:54.9 9:13/M
131 Andrea Hoffman Rehoboth Beach DE 2416 65 F 2 65-69 28:42.2 28:50.0 9:14/M
132 Emily Dufton Takoma Park MD 2400 33 F 2 30-34 28:42.8 28:46.7 9:14/M
133 Lynn Snyder Spring Grove PA 2327 58 M 10 55-59 28:48.6 28:58.2 9:16/M
134 E-Man Shuttleworth Lewes DE 2317 12 M 5 10-13 28:49.4 28:57.3 9:16/M
135 Jacob Hehn Andreas PA 2439 8 M 1 0- 9 28:50.2 28:53.4 9:16/M
136 Roxanne Sordi Lewes DE 2328 45 F 8 45-49 28:53.6 29:09.3 9:17/M
137 Teresa Shannon Mount Wolf PA 2313 31 F 3 30-34 28:53.7 29:02.8 9:17/M
138 Katherine Runnels Lawrenceville GA 2297 25 F 2 25-29 29:05.0 29:16.6 9:21/M
139 Brian Logan Milton DE 2440 70 M 5 70-74 29:13.0 29:17.2 9:24/M
140 Mike RIchardson Bethany Beach DE 2287 69 M 5 65-69 29:15.7 29:20.5 9:24/M
141 Dan Sypinski Rehoboth Beach DE 2334 60 M 8 60-64 29:18.7 29:33.5 9:25/M
142 Williard Phillips Fairfax Station VA 2279 67 M 6 65-69 29:19.7 29:37.7 9:26/M
143 Duy Nguyen Teaneck NJ 2271 40 M 7 40-44 29:20.4 29:38.8 9:26/M
144 Melissa Mulligan Lewes DE 2394 47 F 9 45-49 29:23.2 29:34.5 9:27/M
145 Troy Senft Mount Wolf PA 2310 59 M 11 55-59 29:23.5 29:28.9 9:27/M
146 Evan DeLorme Wilmington DE 2181 13 M 6 10-13 29:24.8 29:38.9 9:27/M
147 Joe Mitchell Berlin MD 2260 59 M 12 55-59 30:06.2 30:16.7 9:41/M
148 Angel Hawk Millsboro DE 2207 37 F 3 35-39 30:14.7 30:36.5 9:43/M
149 Kirk Alderdice Silver Spring MD 2429 58 M 13 55-59 30:16.2 30:22.6 9:44/M
150 Amy Kuhlman Milton DE 2232 38 F 4 35-39 30:22.9 30:35.8 9:46/M
151 Maggie Broomfield Honeoye Falls NY 2156 13 F 5 10-13 30:26.2 30:32.4 9:47/M
152 Beth Sellers Bedford PA 2437 47 F 10 45-49 30:36.2 30:51.6 9:50/M
153 Christie DiNatale Rehoboth Beach DE 2187 42 F 7 40-44 30:36.9 30:51.2 9:50/M
154 Carla Yngve Rehoboth Beach DE 2362 44 F 8 40-44 30:39.4 30:53.9 9:51/M
155 Joy Biser Felton PA 2151 60 F 1 60-64 30:42.5 30:58.3 9:52/M
156 Esther Kernosh Lewes DE 2221 53 F 7 50-54 30:43.2 30:58.8 9:53/M
157 Mary Andrisani Hockessin DE 2144 64 F 2 60-64 30:51.8 30:57.6 9:55/M
158 Michael Millman Seaford DE 2258 31 M 4 30-34 30:52.3 31:18.2 9:55/M
159 Mark Cherewka Mechanicsburg PA 2168 57 M 14 55-59 30:58.6 31:07.2 9:57/M
160 Andrew Humphreville Landisville PA 2387 30 M 5 30-34 31:01.1 31:07.8 9:58/M
161 Cindy Dominik Chantilly VA 2408 53 F 8 50-54 31:01.4 31:19.2 9:58/M
162 Allison Carter Hummelstown PA 2160 24 F 7 20-24 31:05.5 31:18.9 10:00/M
163 Eric Ridenour Pittsburgh PA 2288 30 M 6 30-34 31:06.3 31:19.3 10:00/M
164 Heather Marvin Laurel DE 2382 37 F 5 35-39 31:06.6 31:16.7 10:00/M
165 Sheila Young Wayne PA 2430 51 F 9 50-54 31:22.6 31:32.5 10:05/M
166 Melanie Trozzo Glenshaw PA 2340 35 F 6 35-39 31:22.8 31:30.0 10:05/M
167 Maureen Koziolek Riva MD 2230 45 F 11 45-49 31:24.3 31:35.6 10:06/M
168 Cassandra Koziolek Riva MD 2229 14 F 11 14-19 31:25.1 31:35.3 10:06/M
169 Ryane Chaney Jamison PA 2164 31 F 4 30-34 31:29.9 31:46.2 10:07/M
170 Beth Plummer Edgewater MD 2282 50 F 10 50-54 31:32.6 31:43.0 10:08/M
171 Jim Sellers Bedford PA 2436 58 M 15 55-59 31:43.1 31:58.8 10:12/M
172 Penelope Spalding Hanover PA 2133 59 F 6 55-59 31:43.8 31:59.6 10:12/M
173 Cindy Redefer Rehoboth Beach DE 2441 53 F 11 50-54 31:52.9 32:08.5 10:15/M
174 Teri Moore Milton DE 2265 61 F 3 60-64 31:58.1 32:05.0 10:17/M
175 James Klingel Georgetown DE 2225 71 M 6 70-74 31:58.6 32:04.4 10:17/M
176 Riley McBride Frankford DE 2424 11 M 7 10-13 32:05.6 32:12.5 10:19/M
177 Cathy Haut Lewes DE 2206 59 F 7 55-59 32:06.0 32:06.0 10:19/M
178 Elizabeth Gerritt Lewes DE 2426 30 F 5 30-34 32:13.1 32:20.9 10:22/M
179 Tom Fitzpatrick Newark DE 2192 66 M 7 65-69 32:28.9 32:38.8 10:26/M
180 Georgette O'Cone Milton DE 2273 68 F 3 65-69 32:32.1 32:37.8 10:28/M
181 Dana Ciciliot Bellefonte PA 2170 33 F 6 30-34 32:32.8 32:41.1 10:28/M
182 Jason McBride Selbyville DE 2422 46 M 15 45-49 32:34.8 32:44.1 10:28/M
183 Michael Kane Greensboro NC 2217 8 M 2 0- 9 32:39.3 32:45.4 10:30/M
184 Carolyn Sweeney Rehoboth Beach DE 2333 28 F 3 25-29 32:43.4 33:00.0 10:31/M
185 Stephanie Kolodziej Blackwood NJ 2227 42 F 9 40-44 32:45.1 32:45.1 10:32/M
186 Jennifer Greatorex Reston VA 2201 52 F 12 50-54 32:54.7 33:06.0 10:35/M
187 Marybeth McGaha Land O Lakes FL 2245 42 F 10 40-44 32:54.8 33:01.7 10:35/M
188 Sandy Cherewka Mechanicsburg PA 2167 56 F 8 55-59 33:04.2 33:12.0 10:38/M
189 Hiba Stancofksi Lewes DE 2330 48 F 12 45-49 33:16.7 33:29.0 10:42/M
190 Jennifer Heffernan Lewes DE 2432 43 F 11 40-44 33:17.5 33:29.2 10:42/M
191 Louise Holt Milford DE 2211 59 F 9 55-59 34:07.7 34:21.2 10:58/M
192 Lisa Schlater Harbeson DE 2303 48 F 13 45-49 34:17.2 34:28.4 11:01/M
193 Michael Long Lewes DE 2238 54 M 6 50-54 34:18.8 34:37.9 11:02/M
194 Donna Long Lewes DE 2239 50 F 13 50-54 34:19.1 34:37.9 11:02/M
195 Sheri Berwager Hanover PA 2134 57 F 10 55-59 34:26.7 34:42.8 11:04/M
196 Karen Karchner Landenberg PA 2219 51 F 14 50-54 34:26.8 34:32.7 11:04/M
197 David Conrad Little Rock AR 2425 59 M 16 55-59 34:37.8 34:52.3 11:08/M
198 Adrian Castillo Rehoboth Beach DE 2420 13 M 8 10-13 34:42.6 34:48.8 11:09/M
199 Logan Shuttleworth Lewes DE 2318 16 F 12 14-19 34:44.4 34:53.3 11:10/M
200 Lohgan Kline Milton DE 2366 17 M 4 14-19 34:44.4 34:52.8 11:10/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Maggie Due Whitehall PA 2136 18 F 13 14-19 34:45.0 34:53.1 11:10/M
202 Rye "Bread" Shields Lewes DE 2315 18 F 14 14-19 34:45.7 34:53.7 11:10/M
203 Aydan Vanderwende Bridgeville DE 2345 12 M 9 10-13 34:46.9 34:52.9 11:11/M
204 Preston Humphreville Landisville PA 2389 11 M 10 10-13 35:48.0 35:54.6 11:31/M
205 Jack Noel Lewes DE 2137 77 M 2 75-79 35:54.7 36:03.6 11:33/M
206 Russ Melrath Dagsboro DE 2253 66 M 8 65-69 36:24.7 36:32.6 11:42/M
207 Kelly Glenn Milton DE 2195 37 F 7 35-39 37:04.2 37:25.9 11:55/M
208 James Roe Ocean View DE 2293 61 M 9 60-64 37:12.8 37:25.0 11:58/M
209 Paul Kiefer Lancaster PA 2401 75 M 3 75-79 37:18.9 37:25.6 12:00/M
210 DEBORAH REMENTER Harrington DE 2286 60 F 4 60-64 37:19.0 37:29.6 12:00/M
211 Amy Creel Oakton VA 2173 17 F 15 14-19 37:19.3 37:39.7 12:00/M
212 Becky Kiersznowski Townsend DE 2370 48 F 14 45-49 37:25.4 37:51.6 12:02/M
213 Jackie Martin Lewes DE 2243 58 F 11 55-59 37:26.1 37:35.1 12:02/M
214 Al Hoffman Rehoboth Beach DE 2415 67 M 9 65-69 37:38.3 38:06.1 12:06/M
215 Ava Heller Baltimore MD 2405 12 F 6 10-13 37:48.1 38:04.8 12:09/M
216 Laura Buckland Rehoboth Beach DE 2157 64 F 5 60-64 37:50.0 38:03.8 12:10/M
217 Ann Heller Baltimore MD 2406 46 F 15 45-49 37:50.0 38:06.9 12:10/M
218 Kim Webster Hanover MD 2355 55 F 12 55-59 37:59.2 38:14.5 12:13/M
219 Janet Greenawalt Lewes DE 2203 79 F 1 75-79 38:09.1 38:16.2 12:16/M
220 Angela Lewis West Chester PA 2413 56 F 13 55-59 38:23.8 38:37.6 12:21/M
221 Leo Hennigan Rehoboth Beach DE 2209 69 M 10 65-69 38:33.0 38:41.9 12:24/M
222 Tina Pirofsky Dearing GA 2129 57 F 14 55-59 38:33.3 38:50.3 12:24/M
223 Molly Kane Greensboro NC 2218 9 F 2 0- 9 38:40.9 38:47.1 12:26/M
224 Margaret Coulter Milford DE 2171 55 F 15 55-59 38:59.3 39:11.5 12:32/M
225 Barbara Rose Stuart FL 2294 55 F 16 55-59 38:59.4 39:11.5 12:32/M
226 Pepperr Liner Lewes DE 2237 62 F 6 60-64 39:54.3 40:08.5 12:50/M
227 Teri Overington Preston MD 2276 32 F 7 30-34 39:57.6 40:09.8 12:51/M
228 Hal Carrier Selbyville DE 2384 76 M 4 75-79 40:19.3 40:35.6 12:58/M
229 Raymond Scott Lewes DE 2308 74 M 7 70-74 40:38.4 40:45.0 13:04/M
230 Liam Crotty Lewes DE 2177 7 M 3 0- 9 41:04.7 41:18.2 13:12/M
231 Amy Robinson Lewes DE 2291 42 F 12 40-44 41:05.6 41:19.0 13:13/M
232 Travis Sample Milton DE 2128 75 M 5 75-79 41:24.0 41:35.9 13:19/M
233 Jackie Seiwell Magnolia DE 2372 50 F 15 50-54 41:47.2 42:04.7 13:26/M
234 Lauren McGaha Washington NJ 2248 16 F 16 14-19 41:52.9 41:59.6 13:28/M
235 Alexis Millman Seaford DE 2257 31 F 8 30-34 41:55.6 42:21.4 13:29/M
236 John Neal Rehoboth Beach DE 2270 78 M 6 75-79 42:12.2 42:27.3 13:34/M
237 Kimmie Stone Caputo Satellite Beach FL 2410 45 F 16 45-49 42:58.5 43:16.3 13:49/M
238 Mae Stone Satellite Beach FL 2409 9 F 3 0- 9 42:58.7 43:16.5 13:49/M
239 Will DelValle Odenton MD 2182 10 M 11 10-13 43:14.2 43:31.6 13:54/M
240 Andrea DelValle Odenton MD 2185 45 F 17 45-49 43:14.7 43:31.8 13:54/M
241 Theresa Mccloy Lewes DE 2418 49 F 18 45-49 43:52.7 44:04.6 14:06/M
242 Marie Kuhlman Seaford DE 2234 68 F 4 65-69 44:02.3 44:15.6 14:10/M
243 Linda Marvin Laurel DE 2381 66 F 5 65-69 44:10.5 44:27.0 14:12/M
244 Maddie Barlow Elkton MD 2148 8 F 4 0- 9 44:11.9 44:22.8 14:12/M
245 Anna Meli New Canaan CT 2252 14 F 17 14-19 44:12.0 44:22.3 14:13/M
246 Rita Creel Oakton VA 2176 56 F 17 55-59 44:28.9 44:48.7 14:18/M
247 Abby DelValle Odenton MD 2183 8 F 5 0- 9 45:30.4 45:47.9 14:38/M
248 W. Bruce DelValle Odenton MD 2184 56 M 17 55-59 45:31.4 45:48.6 14:38/M
249 Michelle Peeling Rehoboth Beach DE 2277 54 F 16 50-54 45:44.6 46:05.4 14:42/M
250 Jocelyn Delaney Wilmington DE 2179 28 F 4 25-29 45:52.1 46:12.0 14:45/M
251 Kelly Barlow Elkton MD 2149 35 F 8 35-39 45:52.2 46:02.7 14:45/M
252 Evan McMahan Shelburne VT 2251 12 M 12 10-13 46:38.3 46:57.5 15:00/M
253 Heather Ross Shelburne VT 2295 46 F 19 45-49 46:40.4 46:59.8 15:00/M
254 Jay Epstein Elizabethtown PA 2190 59 M 18 55-59 47:19.7 47:30.0 15:13/M
255 Sandra Gossman Curtis Bay MD 2196 72 F 2 70-74 47:59.7 48:18.2 15:26/M
256 William Bowe Milford DE 2154 46 M 16 45-49 48:03.7 48:15.4 15:27/M
257 Edward Green Rehoboth Beach DE 2202 84 M 1 80-99 48:17.0 48:31.1 15:32/M
258 Linda Greatorex Gaithersburg MD 2198 58 F 18 55-59 49:51.7 50:11.9 16:02/M
259 Carol Chatfield Frederick MD 2165 56 F 19 55-59 49:52.6 50:12.1 16:02/M
260 Amy Despines Hanover PA 2131 58 F 20 55-59 50:13.6 50:31.1 16:09/M
261 Dr. Lee Masser Edgewater MD 1 80 M 2 80-99 50:31.7 50:47.9 16:15/M
262 Richard Tikiob Rehoboth Beach DE 2338 61 M 10 60-64 50:41.0 50:45.5 16:18/M
263 Alberto Castillo Rehoboth Beach -- 2162 84 M 3 80-99 51:04.4 51:10.7 16:25/M
264 Victoria Millinder Woodland PA 2368 49 F 20 45-49 54:35.8 54:57.4 17:33/M
265 Glenn Creel Oakton VA 2175 55 F 21 55-59 56:47.5 57:08.5 18:15/M
266 Kimberly Creel Oakton VA 2174 14 F 18 14-19 56:49.2 57:09.9 18:16/M
267 Gail Shannon Woodland PA 2369 53 F 17 50-54 56:52.5 57:16.5 18:17/M
268 Pam Lake Woodland PA 2396 53 F 18 50-54 56:55.1 57:16.7 18:18/M
269 Rich Kisselbach Phillipsburg NJ 2224 60 M 11 60-64 57:08.1 57:27.8 18:22/M
270 Kathy Kisselbach Phillipsburg NJ 2223 58 F 22 55-59 57:08.3 57:30.3 18:22/M
271 Debby Myszka Lewes DE 2268 59 F 23 55-59 57:09.0 57:31.1 18:23/M
272 Ron Myszka Lewes DE 2269 61 M 12 60-64 57:09.4 57:30.5 18:23/M
