You are here

8th Annual Run for the Ribbon 5k Run/Walk

8th Race for the Ribbon 5k

Overall Finish List

July 18, 2015


Results By Seashore Strider Event Production Inc.

Special thanks to all the volunteers, sponsors, and the 338 runners that made this day special and raised over 10k for such a great cause...We thank you for taking part with the Shuttleworth Team and the Seashore Striders in Rehoboth Beach...Race Director Tim-SS


Clydesdale
Filly


5k Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Eric Westog Dacula GA 7201 20 M 1 Top Fin 16:28.7 5:18/M
2 Trevor Maloney Houston DE 7124 19 M 2 Top Fin 17:10.9 5:31/M
3 Jeff Young Wayne PA 7247 24 M 1 20-24 17:17.3 5:33/M
4 Jason Tootell Hamilton VA 5805 39 M 1 35-39 17:24.0 5:36/M
5 Robert Bureski Downingtown PA 7025 23 M 2 20-24 17:45.9 5:42/M
6 Steven Eshelman Lincoln DE 7241 21 M 3 20-24 17:51.9 5:44/M
7 Austin MacElrevey Lewes DE 7218 19 M 1 14-19 18:25.0 5:55/M
8 Michael Sewell Camden Wyoming DE 7274 46 M 1 Top Fin 18:38.6 5:59/M
9 John Costello Middletown DE 6594 54 M 1 50-54 18:55.7 6:05/M
10 Brandt Chi Rehoboth Beach DE 7042 50 M 2 50-54 19:00.2 6:07/M
11 Paul Montini Huntingdon Valley PA 7136 47 M 1 45-49 19:00.6 6:07/M
12 Jeremy Adams Chester Springs PA 7002 36 M 2 35-39 19:03.0 6:08/M
13 Christopher Stanley Fruitland MD 7181 46 M 2 45-49 19:06.9 6:08/M
14 Danny MacElrevey Lewes DE 7217 47 M 3 45-49 19:20.3 6:13/M
15 Adam Johnson   5976 25 M 1 25-29 19:23.5 6:14/M
16 Ed Jordan Parsonsburg MD 7097 60 M 1 60-64 19:33.5 6:17/M
17 Matt Keller Millsboro DE 7259 37 M 3 35-39 19:38.3 6:19/M
18 Lauren Hovis Dacula GA 7089 19 F 1 Top Fin 19:44.6 6:21/M
19 Brian Frable Ocean View DE 7069 37 M 4 35-39 20:03.0 6:27/M
20 Timothy Kelly Atlanta GA 7098 54 M 3 50-54 20:07.8 6:28/M
21 DJ Farren Wilmington DE 7066 13 M 1 10-13 20:13.1 6:30/M
22 John Blackford Milton DE 7015 38 M 5 35-39 20:13.6 6:30/M
23 Wit Keating Frederick MD 6997 17 M 2 14-19 20:34.0 6:37/M
24 James Parana Berlin MD 7147 12 M 2 10-13 20:42.2 6:39/M
25 Erik Farinas Millsboro DE 7234 43 M 1 40-44 20:50.1 6:42/M
26 Antonio Bowe Milford DE 7270 44 M 2 40-44 20:57.4 6:44/M
27 Andrew DiCecco Hightstown NJ 7051 27 M 2 25-29 21:07.6 6:47/M
28 Robert Syphard Millsboro DE 7184 25 M 3 25-29 21:12.8 6:49/M
29 Nicole Watts Collegeville PA 7278 41 F 2 Top Fin 21:14.9 6:50/M
30 Bonieke Rodrigues De Azevedo Washington DC 7164 24 M 4 20-24 21:15.4 6:50/M
31 Rick Poppleton Rehoboth Beach DE 7268 62 M 2 60-64 21:16.6 6:50/M
32 Allen Haywood Milton DE 7081 52 M 4 50-54 21:24.7 6:53/M
33 Brent Van Scyoc Jarrettsville MD 7192 49 M 4 45-49 21:28.1 6:54/M
34 Gaylon Morris Lemoyne PA 7260 49 M 5 45-49 21:48.2 7:01/M
35 Susan Dunn Laurel DE 7060 38 F 1 35-39 21:51.6 7:02/M
36 Ole Deleon Milford DE 7227 50 M 5 50-54 21:52.8 7:02/M
37 Bryan Bowles Rehoboth Beach DE 7018 44 M 3 40-44 21:59.4 7:04/M
38 Greg Lavelle Lancaster PA 7265 43 M 4 40-44 22:06.0 7:06/M
39 Mardiny Ung Elizabethtown PA 5854 48 F 1 Top Fin 22:11.0 7:08/M
40 Peter Tracey Washington DC 7191 55 M 1 55-59 22:15.5 7:09/M
41 Connor Rebele North Brunswick NJ 7158 14 M 3 14-19 22:20.0 7:11/M
42 Kimberly Geyer Millersville PA 7244 47 F 1 45-49 22:21.5 7:11/M
43 Joe Link Cape May NJ 7117 64 M 3 60-64 22:22.5 7:12/M
44 David Landis Selbyville DE 5907 55 M 2 55-59 22:23.8 7:12/M
45 Mark Lewish Middletown DE 6493 56 M 3 55-59 22:29.9 7:14/M
46 Daniel Romberger Valley View PA 7250 23 M 5 20-24 22:32.1 7:15/M
47 J.R. Ward Newark MD 6995 44 M 5 40-44 22:33.4 7:15/M
48 Tim Young Wayne PA 7248 55 M 4 55-59 22:34.7 7:15/M
49 Chris Jacona Lewes DE 7262 42 M 6 40-44 22:39.6 7:17/M
50 Cosgrove Jamie Callaway MD 7264 34 F 1 30-34 22:45.5 7:19/M
51 Chris Due Whitehall PA 7059 47 M 6 45-49 22:50.7 7:21/M
52 James Tingle Georgetown DE 7190 42 M 7 40-44 22:55.6 7:22/M
53 Adan Castillo Rehoboth Beach DE 7033 15 M 4 14-19 22:57.3 7:23/M
54 Megan Seay Wynnewood PA 7169 34 F 2 30-34 23:02.9 7:24/M
55 Madison MacElrevey Lewes DE 7219 18 F 1 14-19 23:05.9 7:25/M
56 Ron Niblett Newark DE 7141 66 M 1 65-69 23:11.9 7:27/M
57 Vincent Langan Warrenton VA 6285 53 M 6 50-54 23:23.4 7:31/M
58 Autumn McIlvain Spring Grove PA 7245 37 F 2 35-39 23:26.7 7:32/M
59 Andrew Rebele North Brunswick NJ 7157 14 M 5 14-19 23:32.5 7:34/M
60 Tim Abbott Georgetown DE 7001 69 M 2 65-69 23:33.1 7:34/M
61 Jake Kolodziej Blackwood NJ 7243 15 M 6 14-19 23:39.2 7:36/M
62 David Farren Wilmington DE 7065 51 M 7 50-54 23:39.4 7:36/M
63 Michael Kline Milton DE 5672 49 M 7 45-49 23:43.4 7:38/M
64 Scott Craig Wilmington DE 7224 34 M 1 30-34 23:44.2 7:38/M
65 Deb Helzel Lewes DE 7082 41 F 1 40-44 24:01.8 7:43/M
66 David Acker Fort Belvoir VA 5763 23 M 6 20-24 24:08.5 7:46/M
67 David Rockower Boalsburg PA 7163 42 M 8 40-44 24:09.5 7:46/M
68 Cassie Due Whitehall PA 7056 13 F 1 10-13 24:14.6 7:48/M
69 Peter Chiarelli Reading PA 7043 55 M 5 55-59 24:17.8 7:48/M
70 Lohgan Kline Milton DE 5656 16 M 7 14-19 24:18.1 7:49/M
71 Matt Hall Indianapolis IN 7077 43 M 9 40-44 24:20.2 7:49/M
72 Mary Beth Evans Rehoboth Beach DE 7275 49 F 2 45-49 24:23.2 7:50/M
73 Eric Smith Wilmington DE 7179 38 M 6 35-39 24:28.5 7:52/M
74 Bryan McIlvain Milton DE 7128 23 M 7 20-24 24:40.5 7:56/M
75 Jake France Frederick MD 6999 17 M 8 14-19 24:41.2 7:56/M
76 Jessie Krouse York PA 7102 32 F 3 30-34 24:42.5 7:57/M
77 Donald Parana Berlin MD 7148 51 M 8 50-54 24:53.6 8:00/M
78 Dean Stewart Georgetown DE 7183 60 M 4 60-64 24:54.1 8:00/M
79 Eric Seeley New Market MD 7216 46 M 8 45-49 25:00.7 8:02/M
80 Karen Johnston Bethany Beach DE 7096 52 F 1 50-54 25:06.9 8:04/M
81 Finn McBride Frankford DE 6751 12 M 3 10-13 25:09.1 8:05/M
82 Mike Firch Milford DE 7067 46 M 9 45-49 25:09.7 8:05/M
83 Xavier Castillo Rehoboth Beach DE 7032 16 M 9 14-19 25:13.2 8:06/M
84 Joey Kwit New York NY 7106 41 M 10 40-44 25:19.6 8:08/M
85 Robert Brody Lancaster PA 5985 51 M 9 50-54 25:21.0 8:09/M
86 Doug Purcell Ocean View DE 5400 60 M 5 60-64 25:24.0 8:10/M
87 Leanne Wheeler South Windsor CT 7202 39 F 3 35-39 25:25.4 8:10/M
88 Vikram Barr Ellicott City MD 6668 11 M 4 10-13 25:26.1 8:11/M
89 Maggie Fuller Syracuse NY 7070 21 F 1 20-24 25:29.1 8:12/M
90 Chris Sinclair Parkville MD 7177 47 M 10 45-49 25:31.7 8:12/M
91 Kevin Monaghan Lewes DE 7135 42 M 11 40-44 25:34.4 8:13/M
92 Michael Seay Wynnewood PA 7168 42 M 12 40-44 25:34.9 8:13/M
93 Elizabeth Bramley Natick MA 6314 30 F 4 30-34 25:36.0 8:14/M
94 Gene King Lewes DE 7101 72 M 1 70-74 25:36.8 8:14/M
95 Jonathan Gutekunst York PA 7271 14 M 10 14-19 25:38.9 8:15/M
96 Amy Keating Frederick MD 6996 51 F 2 50-54 25:40.6 8:15/M
97 JoAnn Szczepkowski Rehoboth Beach DE 7186 69 F 1 65-69 25:47.5 8:17/M
98 Samantha Jacona Milton DE 7094 12 F 2 10-13 25:56.7 8:20/M
99 Robbin Dunn Farmington CT 7061 49 F 3 45-49 25:58.7 8:21/M
100 Linda Schwartz-Chi Rehoboth Beach DE 7167 50 F 3 50-54 26:22.1 8:29/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Michael Millman Seaford DE 7131 30 M 2 30-34 26:30.1 8:31/M
102 Karlo Magat Landenberg PA 6267 48 M 11 45-49 26:32.8 8:32/M
103 Nick Campbell Lewes DE 7027 11 M 5 10-13 26:33.1 8:32/M
104 Emma Evan Dagsboro DE 7063 12 F 3 10-13 26:35.2 8:33/M
105 Bob Kolodziej Blackwood NJ 7242 49 M 12 45-49 26:35.7 8:33/M
106 Anika Gupta Vienna VA 7075 11 F 4 10-13 26:35.9 8:33/M
107 Aimee Wilder Philadelphia PA 5603 25 F 1 25-29 26:36.5 8:33/M
108 Ellen Arrighi Townsend DE 7010 40 F 2 40-44 26:37.0 8:34/M
109 Colin Arrighi Townsend DE 7011 11 M 6 10-13 26:37.0 8:34/M
110 Julia Carter Selbyville DE 7030 20 F 2 20-24 26:40.7 8:34/M
111 Stefanie Willey Lewes DE 7204 32 F 5 30-34 26:46.8 8:36/M
112 Jennifer Stephenson Norristown PA 7230 43 F 3 40-44 26:49.5 8:37/M
113 Tiffany Caldwell Rehoboth Beach DE 7246 41 F 4 40-44 26:52.4 8:38/M
114 Patrick Beebe Rehoboth Beach DE 7276 45 M 13 45-49 26:54.3 8:39/M
115 Myranda Beebe Rehoboth Beach DE 7258 11 F 5 10-13 26:55.6 8:39/M
116 Jane Boyd Lewes DE 5158 50 F 4 50-54 26:57.5 8:40/M
117 Jack Vassalotti Lewes DE 5122 63 M 6 60-64 27:00.9 8:41/M
118 Jose Lukecart Felton DE 6703 63 M 7 60-64 27:01.5 8:41/M
119 Doug Hawkland Rehoboth Beach DE 7080 69 M 3 65-69 27:03.6 8:42/M
120 Jackie Quigley Lewes DE 7156 48 F 4 45-49 27:04.8 8:42/M
121 Matthew Busillo Rehoboth Beach DE 7026 60 M 8 60-64 27:06.8 8:43/M
122 Jack Huxtable Rehoboth Beach DE 6289 77 M 1 75-79 27:18.4 8:47/M
123 Brian Logan Milton DE 7118 69 M 4 65-69 27:25.0 8:49/M
124 Tina Foskey Millsboro DE 7068 44 F 5 40-44 27:37.0 8:53/M
125 Brendan Leach Wilmington DE 7109 15 M 11 14-19 27:44.3 8:55/M
126 William McArthur Lewes DE 7126 75 M 2 75-79 27:47.5 8:56/M
127 Drew Laroche New York NY 6772 33 M 3 30-34 27:54.3 8:58/M
128 Michael Barr Ellicott City MD 6651 43 M 13 40-44 27:58.1 9:00/M
129 Lisa Wynn Frankford DE 5903 53 F 5 50-54 27:59.6 9:00/M
130 Wendy Hager Ligonier PA 6017 48 F 5 45-49 28:01.0 9:01/M
131 Angie Shultz Lebanon PA 7172 33 F 6 30-34 28:01.3 9:01/M
132 ANDREW HOCKER Lewes DE 7087 31 M 4 30-34 28:12.8 9:04/M
133 Ashlyn Kelly Atlanta GA 7099 15 F 2 14-19 28:13.9 9:04/M
134 Robbin Wells Greenwood DE 7200 48 F 6 45-49 28:16.6 9:05/M
135 Michelle Hall Indianapolis IN 7078 41 F 6 40-44 28:17.5 9:06/M
136 Neil Gutekunst York PA 7272 42 M 14 40-44 28:18.2 9:06/M
137 Jill Extract Rehoboth Beach DE 7064 58 F 1 55-59 28:21.8 9:07/M
138 Vinnie DiNatale Rehoboth Beach DE 7053 33 M 5 30-34 28:32.3 9:10/M
139 Dave Shultz Lebanon PA 7171 35 M 7 35-39 28:32.8 9:10/M
140 Adam Bowman Lewes DE 7019 43 M 15 40-44 28:42.8 9:14/M
141 Dan Sypinski Rehoboth Beach DE 7185 59 M 6 55-59 28:47.6 9:15/M
142 Brogan Laroche New York NY 7000 10 M 7 10-13 28:53.4 9:17/M
143 Cindy Redefer Rehoboth Beach DE 7159 52 F 6 50-54 28:53.5 9:17/M
144 Terry Gricher Burke VA 7074 67 M 5 65-69 28:54.0 9:18/M
145 Alectra Edison Philadelphia PA 5762 24 F 3 20-24 29:14.8 9:24/M
146 Hiba Stancofski Lewes DE 5922 47 F 7 45-49 29:17.8 9:25/M
147 Connor Hochrein Milton DE 7256 12 M 8 10-13 29:18.0 9:25/M
148 Willard Phillips Fairfax Station VA 7151 66 M 6 65-69 29:19.3 9:26/M
149 Todd Bieber Brooklyn NY 7277 35 M 8 35-39 29:27.5 9:28/M
150 Anthony Minni Lewes DE 7134 11 M 9 10-13 29:31.8 9:29/M
151 Joel Simon Lewes DE 7176 44 M 16 40-44 29:32.3 9:30/M
152 Ethan Shuttleworth Lewes DE 7173 11 M 10 10-13 29:33.3 9:30/M
153 Carla Yngve Rehoboth Beach DE 7208 43 F 7 40-44 29:49.0 9:35/M
154 Naomi Gunter Silver Spring MD 6518 33 F 7 30-34 29:53.3 9:37/M
155 Joy Biser Felton PA 7251 59 M 7 55-59 29:54.0 9:37/M
156 Mary Andrisani Hockessin DE 7009 63 F 1 60-64 30:01.7 9:39/M
157 Suzanne Brady Millsboro DE 7020 29 F 2 25-29 30:05.3 9:40/M
158 Angela Steele-Tilton Wilmington DE 7182 57 F 2 55-59 30:15.0 9:44/M
159 Elle Osevala Fredericksburg PA 7145 8 F 1 0- 9 30:15.9 9:44/M
160 Emily Lingo Lewes DE 7116 15 F 3 14-19 30:25.6 9:47/M
161 Christian Burnette Millsboro DE 7240 15 M 12 14-19 30:35.4 9:50/M
162 Cheryl Warshauer Sykesville MD 7253 47 F 8 45-49 30:38.3 9:51/M
163 Dylan White Dagsboro DE 7203 13 M 11 10-13 30:47.2 9:54/M
164 Rafael Castillo Rehoboth Beach DE 7034 12 M 12 10-13 30:55.2 9:56/M
165 Elizabeth Gerritt Lewes DE 6365 29 F 3 25-29 30:56.9 9:57/M
166 Natalie Quigley Lewes DE 7154 18 F 4 14-19 30:59.4 9:58/M
167 Ewing Derek Georgetown DE 7220 32 M 6 30-34 31:07.2 10:00/M
168 Michael Long Lewes DE 7120 53 M 10 50-54 31:08.5 10:01/M
169 Teri Moore Milton DE 7137 60 F 2 60-64 31:19.8 10:04/M
170 Alan Sheltzer Wayne PA 5977 61 M 9 60-64 31:24.9 10:06/M
171 Amy Kuhlman Milton DE 7104 37 F 4 35-39 31:30.5 10:08/M
172 Alexis Millman Seaford DE 7132 30 F 8 30-34 31:33.0 10:09/M
173 Esther Kernosh Lewes DE 7100 52 F 7 50-54 31:36.1 10:10/M
174 Georgette O'Cone Millsboro DE 7142 67 F 2 65-69 31:44.4 10:12/M
175 Adrian Castillo Rehoboth Beach DE 7035 12 M 13 10-13 31:44.8 10:12/M
176 Melody Moore Delmar MD 5845 49 F 9 45-49 31:46.2 10:13/M
177 Paul Kiefer Lancaster PA 7233 74 M 2 70-74 31:51.5 10:14/M
178 Hal Carrier Selbyville DE 7222 75 M 3 75-79 31:53.5 10:15/M
179 Roxy Castillo New York NY 7036 43 F 8 40-44 31:58.3 10:17/M
180 Rachael Lyons Aurora OH 7122 25 F 4 25-29 31:59.2 10:17/M
181 Noah Stephenson Norristown PA 7229 11 M 14 10-13 31:59.6 10:17/M
182 Angelique Del Grosso Halethorpe MD 7048 49 F 10 45-49 32:00.0 10:17/M
183 Aisha Durham Richmond VA 7273 36 F 5 35-39 32:03.6 10:18/M
184 Louise Holt Milford DE 7088 58 F 3 55-59 32:19.1 10:23/M
185 Carolyn Clark Decatur GA 7045 71 F 1 70-74 32:22.9 10:24/M
186 Joshua Carter Selbyville DE 7029 12 M 15 10-13 32:26.0 10:26/M
187 Emma Tootell Hamilton VA 5844 9 F 2 0- 9 32:46.6 10:32/M
188 Judy Rockower State College PA 7162 66 F 3 65-69 32:56.5 10:35/M
189 Brian Parker Millsboro DE 7149 38 M 9 35-39 32:58.2 10:36/M
190 Kayla Maguire Rehoboth Beach DE 6179 13 F 6 10-13 33:00.3 10:37/M
191 Katie Leach Lewes DE 7110 36 F 6 35-39 33:04.5 10:38/M
192 Casey Cashdollar Lewes DE 7031 30 F 9 30-34 33:10.2 10:40/M
193 Donna Long Lewes DE 7119 49 F 11 45-49 33:17.0 10:42/M
194 Lisa Schlater Lewes DE 7212 47 F 12 45-49 33:22.4 10:44/M
195 David Bramley Lewes DE 6366 67 M 7 65-69 33:24.8 10:44/M
196 Aleia Carmer Aston PA 7255 21 F 4 20-24 33:36.4 10:48/M
197 Michele Samaha Lewes DE 6268 51 M 11 50-54 33:43.0 10:50/M
198 Jay Epstein Elizabethtown PA 5853 58 M 8 55-59 33:50.6 10:53/M
199 Leo Hennigan Rehoboth Beach DE 7083 68 M 8 65-69 34:00.1 10:56/M
200 Deborah Rementer Harrington DE 7160 59 F 4 55-59 34:04.8 10:57/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Jack Noel Lewes DE 5349 76 M 4 75-79 34:11.9 10:59/M
202 Riley McBride Frankford DE 6857 10 M 16 10-13 34:17.4 11:01/M
203 Kayla Blake Millsboro DE 7016 24 F 5 20-24 34:23.3 11:03/M
204 Brent Hochrein Milton DE 7085 16 M 13 14-19 34:38.3 11:08/M
205 Dennis Williams Annapolis MD 7205 72 M 3 70-74 34:42.0 11:09/M
206 Laurie Milnes Marcus Hook PA 7133 52 F 8 50-54 34:42.9 11:09/M
207 Sarah Kramer Mifflintown PA 5868 26 F 5 25-29 34:49.1 11:12/M
208 Eric Hopkins Mechanicsburg PA 5901 35 M 10 35-39 34:49.2 11:12/M
209 Brandon Zook Magnolia DE 7211 25 M 4 25-29 34:56.5 11:14/M
210 Nicole Tingle Georgetown DE 7189 40 F 9 40-44 35:04.4 11:17/M
211 Jason McBride Frankford DE 6766 45 M 14 45-49 35:08.6 11:18/M
212 Kelley McDonough Bowie MD 7127 23 F 6 20-24 35:11.7 11:19/M
213 Ryan Gallagher Bowie MD 7072 24 M 8 20-24 35:14.1 11:20/M
214 Don Schlater Lewes DE 7213 49 M 15 45-49 35:23.4 11:23/M
215 Mary Dougherty Millsboro DE 7055 41 F 10 40-44 35:29.5 11:25/M
216 Kelley Maloney Houston DE 7123 50 F 9 50-54 35:31.8 11:25/M
217 Pepperr Liner Lewes DE 7114 61 F 3 60-64 35:43.6 11:29/M
218 Tony Zeccola Lewes DE 7252 64 M 10 60-64 35:51.9 11:32/M
219 Steve O'Dell Milton DE 7143 56 M 9 55-59 35:55.9 11:33/M
220 Jenna Sinnamon Millsboro DE 7267 24 F 7 20-24 36:00.9 11:35/M
221 Mary Morales New Castle DE 7138 57 F 5 55-59 36:03.7 11:35/M
222 Angela DeLaney Landisville PA 7050 38 F 7 35-39 36:04.1 11:36/M
223 Jennifer Hochrein Milton DE 7086 46 F 13 45-49 36:22.6 11:42/M
224 Stephanie Stambolis South Windsor CT 7180 36 F 8 35-39 36:56.8 11:53/M
225 Richard DeLaney Landisville PA 7049 38 M 11 35-39 37:04.4 11:55/M
226 Michelle Peeling Rehoboth Beach DE 7150 53 F 10 50-54 37:12.0 11:58/M
227 Dawn Anderson Selbyville DE 7007 48 F 14 45-49 37:19.2 12:00/M
228 Rosie Nielsen Harbeson DE 7257 30 F 10 30-34 37:47.5 12:09/M
229 Tracey LeDoux Milford DE 6352 42 F 11 40-44 38:13.9 12:17/M
230 Rohan Barr Ellicott City MD 7221 8 M 1 0- 9 38:14.6 12:18/M
231 Gena Nardone Leominster MA 6720 46 F 15 45-49 38:49.4 12:29/M
232 Casey VanNorman Milton DE 7193 32 F 11 30-34 38:55.4 12:31/M
233 Amy Jackson Alexandria VA 7093 44 F 12 40-44 39:06.4 12:34/M
234 Linda Akell Claymont DE 7005 59 F 6 55-59 39:13.1 12:37/M
235 Sheri Berwager Hanover PA 6162 56 F 7 55-59 39:25.4 12:40/M
236 Tina Pirofsky Dearing GA 6227 56 F 8 55-59 39:26.2 12:41/M
237 Lori Teletchea Millsboro DE 7187 43 F 13 40-44 39:45.7 12:47/M
238 Catherine Fox Wilmington DE 7249 38 F 9 35-39 39:58.2 12:51/M
239 Keith Wissing Lititz PA 7206 42 M 17 40-44 40:19.8 12:58/M
240 Michelle Bartlett Levittown PA 7014 36 F 10 35-39 40:20.3 12:58/M
241 Richard Warshauer Rehoboth Beach DE 7198 80 M 1 80-99 40:23.8 12:59/M
242 John Neal Rehoboth Beach DE 7140 77 M 5 75-79 40:24.8 12:59/M
243 Stacy Brittingham Georgetown DE 7023 38 F 11 35-39 40:30.6 13:01/M
244 Karen Olarinde Springfield VA 7144 42 F 14 40-44 40:45.7 13:06/M
245 Angelina Arnold Millsboro DE 7231 13 F 7 10-13 40:56.3 13:10/M
246 Maria Kuhlman Seaford DE 7105 67 F 4 65-69 41:16.9 13:16/M
247 Judy Hulslander Stryker MT 7090 71 F 2 70-74 41:33.1 13:22/M
248 Rohit Gupta Vienna VA 7076 46 M 16 45-49 41:50.5 13:27/M
249 William Bowe Milford DE 7017 45 M 17 45-49 42:01.2 13:31/M
250 Terri Lighthall Magnolia DE 7112 49 F 16 45-49 42:16.3 13:35/M
251 Alex Ingram Milford DE 7092 25 M 5 25-29 42:37.2 13:42/M
252 Rusty Wall Milton DE 7215 35 M 12 35-39 42:41.4 13:43/M
253 Penelope Spalding Hanover PA 6255 58 F 9 55-59 42:42.7 13:44/M
254 Laura Buckland Sarasota FL 7024 63 F 4 60-64 42:44.8 13:44/M
255 Marge Warshauer Rehoboth Beach DE 7199 76 F 1 75-79 42:46.7 13:45/M
256 Jamie Wollard Rockville MD 7207 77 F 2 75-79 44:09.1 14:12/M
257 Crystal Parsons Millsboro DE 7238 35 F 12 35-39 44:15.2 14:14/M
258 Reda Parsons Millsboro DE 7237 67 F 5 65-69 44:15.6 14:14/M
259 Tillie Cordrey Millsboro DE 7232 54 F 11 50-54 44:16.3 14:14/M
260 Amanda Frampton Milton DE 5855 39 F 13 35-39 44:31.0 14:19/M
261 Wendy O'Grady Lancaster PA 6161 57 F 10 55-59 45:03.7 14:29/M
262 Melissa Ingram Milford DE 7091 25 F 6 25-29 45:47.5 14:43/M
263 Richard Tikiob Rehoboth Beach DE 7188 60 M 11 60-64 45:48.2 14:44/M
264 Mia Due Whitehall PA 7057 9 F 3 0- 9 45:56.3 14:46/M
265 Maggie Due Whitehall PA 7058 17 F 5 14-19 45:56.4 14:46/M
266 Logan Shuttleworth Lewes DE 7174 15 F 6 14-19 45:57.0 14:46/M
267 Joe Lingo Lewes DE 7115 48 M 18 45-49 45:57.1 14:46/M
268 Jennifer Murray Frankford DE 7139 41 F 15 40-44 46:34.4 14:58/M
269 Alyssa Simon Lewes DE 7175 41 F 16 40-44 46:44.6 15:02/M
270 Jack Berberian Lewes DE 6264 42 M 18 40-44 46:45.1 15:02/M
271 Keith Gallihue Smyrna DE 5500 43 M 19 40-44 46:54.8 15:05/M
272 Dr. Lee Masser Lewes DE 6000 79 M 6 75-79 47:03.9 15:08/M
273 Susan Ebbitt Rehoboth Beach DE 7062 66 F 6 65-69 47:04.0 15:08/M
274 Edward Green Rehoboth Beach DE 7073 83 M 2 80-99 48:25.9 15:34/M
275 Tom Lighthall Magnolia DE 7113 55 M 10 55-59 48:37.2 15:38/M
276 Amy Despines Hanover PA 6576 57 F 11 55-59 48:57.2 15:44/M
277 Liz Cinque Rehoboth Beach DE 7044 31 F 12 30-34 49:41.5 15:59/M
278 Nataliya Zook Magnolia DE 7210 22 F 8 20-24 50:05.0 16:06/M
279 Kamrinne Zelno Quakertown PA 7209 28 F 7 25-29 50:32.0 16:15/M
280 Megan Cathell Georgetown DE 7037 13 F 8 10-13 51:59.0 16:43/M
281 Mason Cathell Georgetown DE 7038 11 M 17 10-13 52:43.6 16:57/M
282 Laura Hobbs Lewes DE 6283 48 F 17 45-49 53:37.3 17:14/M
283 Lisa Carter Selbyville DE 7028 50 F 12 50-54 54:01.9 17:22/M
284 Karin Laroche New York NY 6712 38 F 14 35-39 54:08.3 17:24/M
285 Delmar Cathell Georgetown DE 7040 48 M 19 45-49 54:45.0 17:36/M
286 Adrianna Brewton Delmar MD 7022 17 F 7 14-19 55:34.6 17:52/M
287 Karen Anderson Millsboro DE 7008 39 F 15 35-39 55:34.7 17:52/M
288 Carrie Brewton Delmar MD 7021 41 F 17 40-44 55:36.0 17:53/M
289 Susan Anderson Millsboro DE 7006 36 F 16 35-39 55:36.2 17:53/M
290 Michele Cathell Georgetown DE 7039 46 F 18 45-49 55:43.0 17:55/M
291 Tryna Parsons Millsboro DE 7225 49 F 19 45-49 55:54.3 17:58/M
292 Ted Lingo Millsboro DE 7239 55 M 11 55-59 55:54.7 17:58/M
293 Andrew Tung Millsboro DE 7254 15 M 14 14-19 55:56.4 17:59/M
294 Amanda Cordrey Millsboro DE 7266 26 F 8 25-29 56:19.3 18:06/M
295 Katherine Jones Georgetown DE 7226 58 F 12 55-59 56:21.3 18:07/M
296 Cindy Givens Georgetown DE 7223 57 F 13 55-59 56:21.7 18:07/M
Top  

Clydesdale

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Dale Johnson Grasonville MD 7095 53 M 1 Male 0-99 22:54.6 7:22/M
2 Kent Allen Washington DC 7263 55 M 2 Male 0-99 24:04.5 7:44/M
3 Kris Fuller Syracuse NY 7071 48 M 3 Male 0-99 24:35.5 7:54/M
4 Don Morgan Park Ridge NJ 5804 52 M 4 Male 0-99 29:58.9 9:38/M
5 Brad Osevala Fredericksburg PA 7146 38 M 5 Male 0-99 30:28.7 9:48/M
6 Robert Coupe Lewes DE 7047 52 M 6 Male 0-99 31:36.8 10:10/M
7 Jason Powell Wilmington DE 7269 43 M 7 Male 0-99 31:41.5 10:11/M
8 Matthew Miller Aurora OH 7130 28 M 8 Male 0-99 31:58.6 10:17/M
9 Steve Quigley Lewes DE 7155 47 M 9 Male 0-99 35:50.9 11:31/M
10 Christpher LaFronte Mc Kees Rocks PA 7108 44 M 10 Male 0-99 41:26.5 13:19/M
Top  

Filly

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Lauri Vent Nassau DE 7194 29 F 1 Female 0-99 28:55.1 9:18/M
2 Lori Waldee-Warden Bear DE 7196 51 F 2 Female 0-99 29:15.9 9:24/M
3 Sandra Waldee-Warden Bear DE 7195 47 F 3 Female 0-99 34:02.1 10:57/M
4 Stacey Lee Stump Seaford DE 7111 30 F 4 Female 0-99 34:29.7 11:05/M
5 LeeAnn Waltz Milton DE 7197 53 F 5 Female 0-99 34:42.6 11:09/M
6 Kelly McNemar-Johnson Ocean View DE 7129 40 F 6 Female 0-99 36:52.7 11:51/M
7 Donna LaFronte Mc Kees Rocks PA 7107 55 F 7 Female 0-99 45:20.3 14:35/M
8 Betty Ridenour Ocean City MD 7161 49 F 8 Female 0-99 47:02.3 15:07/M

8th Race for the Ribbon 5k

Age Group Results

July 18, 2015


Results By Seashore Strider Event Production Inc.



