You are here

7th Sundance Racing Festival: Land &/or Sea ★ 5K Run ★ 1 Mile walk ★ ½ Mile Swim ★ Biathlon (½ Mile Swim + 5K Run) ★ Sashay!

RACE DIRECTOR NOTE...

There has been an update to the results after i suspected a mistake after reviewing photo's today and working on a split report.  It is an interesting issue on how this happened, but we feel that it has been corrected and the new biathlon results are posted below.   

We had an injury toward the end of the run with bib # 368 and we all hope that Susan {Falls church, VA} is ok and recovers 100%.   Meanwhile as my team of SS, lifeguards, and EMT's were tending to her a volunteer removed her chip to return it to the end of the chute buckets and how did they get there...walking across the finish mats just before our top female finished.   No one knew that her chip was removed and the spotter I had to report any DNF's to me from the swim was tenting to another issue at the start.  It was just one of those unique things that happened in a matter of 5 minutes.  So originally we had Susan winning the overall, Margaret winning the masters, Mary Beth winning the 50-59.   This will move everyone up a place with the correct results listed below.

The SS thank everyone for their cooperation and I am glad I was able to pick up on that and correct it and we all wish Susan a speedy recovery.

7th Sundance 5k Run, Biathlon, Swim, Wlk & Sashay!

Overall Finish List

August 28, 2016


Results By Seashore Strider Event Production Inc. Seashore Striders


1 mile walk
Biathlon
1/2 Mile Swim
Sleepwalker
BANDITS


5k Run/Walk

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Martin Rodriguez Selbyville DE 3 34 M 1 Top Fin 17:53.8 17:54.9 5:45/M
2 Mike Sewell Camden Wyoming DE 156 47 M 1 Top Fin 18:33.2 18:34.3 5:58/M
3 Mateo Ayala Arlington VA 217 45 M 1 40-49 18:36.9 18:38.1 5:59/M
4 Paul Montini Huntingdon Valley PA 4 48 M 2 40-49 19:28.0 19:28.7 6:16/M
5 Bobby Hutton Rehoboth Beach DE 162 52 M 1 50-59 19:43.9 19:45.6 6:20/M
6 Christopher Stanley Fruitland MD 20 47 M 3 40-49 20:18.9 20:19.8 6:32/M
7 Susan Dunn Laurel DE 236 39 F 1 Top Fin 20:43.6 20:45.8 6:40/M
8 Rick Poppleton Rehoboth Beach DE 161 63 M 1 60-69 20:55.6 20:57.0 6:44/M
9 Tara Cavaselis Annapolis MD 230 39 F 1 30-39 21:02.8 21:04.6 6:46/M
10 Paul Witwick Somerville NJ 290 47 M 4 40-49 21:05.1 21:06.4 6:47/M
11 Daniel Rosenfeld New York NY 160 42 M 5 40-49 21:22.8 21:24.0 6:52/M
12 Lisa Sherman Chevy Chase MD 153 42 F 1 Top Fin 21:47.3 21:49.4 7:00/M
13 Walter Schroeder Hockessin DE 276 14 M 1 14-19 22:21.9 22:23.4 7:11/M
14 Joel Salamone Arlington VA 182 39 M 1 30-39 22:20.3 22:27.6 7:11/M
15 Olivia Montini Huntingdon Valley PA 8 12 F 1 10-13 22:33.7 22:35.8 7:15/M
16 Tim Young Wayne PA 175 56 M 2 50-59 22:45.2 22:47.7 7:19/M
17 Mardiny Ung Elizabethtown PA 286 49 F 1 40-49 23:04.9 23:06.6 7:25/M
18 Craig Schroeder Hockessin DE 275 48 M 6 40-49 23:05.9 23:09.6 7:25/M
19 Michael Albo Pikesville MD 193 37 M 2 30-39 23:40.5 23:40.5 7:37/M
20 Rhett Workman Philadelphia PA 291 49 M 7 40-49 23:57.1 24:04.0 7:42/M
21 Rich Feinstein Chevy Chase MD 238 64 M 2 60-69 24:09.8 24:12.5 7:46/M
22 Letitia Saylor Somerville NJ 273 49 F 2 40-49 24:24.8 24:26.0 7:51/M
23 Marc Malloy Stamford CT 184 41 M 8 40-49 24:22.8 24:30.1 7:50/M
24 Karen Dawson Rehoboth Beach DE 235 55 F 1 50-59 24:31.0 24:33.2 7:53/M
25 Peter Chiarelli Reading PA 10 56 M 3 50-59 24:31.7 24:34.9 7:53/M
26 Jules Woodall Lewes DE 155 68 M 3 60-69 24:38.1 24:42.8 7:55/M
27 Helen Capparell Easton PA 226 49 F 3 40-49 24:42.9 24:45.2 7:57/M
28 Anthony Pappion York PA 185 34 M 3 30-39 24:34.2 24:45.7 7:54/M
29 Eugenija King Nassau DE 252 33 F 2 30-39 24:45.5 24:47.7 7:57/M
30 John Campbell Bronx NY 225 38 M 4 30-39 24:59.5 25:07.8 8:02/M
31 Alan Quillen Seaford DE 177 61 M 4 60-69 25:18.1 25:21.3 8:08/M
32 Myranda Beebe Rehoboth Beach DE 150 12 F 2 10-13 25:26.5 25:32.6 8:11/M
33 Eric Dannerhoj Quincy MA 180 42 M 9 40-49 25:11.3 25:40.7 8:06/M
34 Michael Firch Milford DE 239 47 M 10 40-49 25:43.4 25:47.0 8:16/M
35 Ava Cannon Rehoboth Beach DE 154 52 F 2 50-59 25:49.1 25:53.1 8:18/M
36 Thomas Cunningham Washington DC 234 49 M 11 40-49 26:05.1 26:12.1 8:23/M
37 Annie Neligh Alexandria VA 265 34 F 3 30-39 26:12.9 26:18.9 8:25/M
38 Tim Kelley Alexandria VA 251 34 M 5 30-39 26:13.9 26:18.9 8:26/M
39 Paul Gitlin Camden Wyoming DE 242 62 M 5 60-69 26:14.7 26:20.1 8:26/M
40 Kirk Knestis Syracuse NY 253 55 M 4 50-59 26:18.1 26:21.7 8:27/M
41 Drew Herbert Milton DE 244 44 M 12 40-49 26:27.1 26:33.5 8:30/M
42 Linda Schwartz-Chi Rehoboth Beach DE 183 51 F 3 50-59 26:40.4 26:43.3 8:34/M
43 Kristen Kane Rosedale MD 249 34 F 4 30-39 26:51.4 26:53.6 8:38/M
44 Michael Buchmoyer Allentown PA 223 48 M 13 40-49 26:55.2 27:01.6 8:39/M
45 Natalie Dorset New York NY 2 49 F 4 40-49 27:01.8 27:11.3 8:41/M
46 Joseph Chisolm South Orange NJ 231 53 M 5 50-59 27:03.5 27:15.9 8:42/M
47 Megan Ohlmacher Washington DC 176 26 F 1 20-29 27:00.1 27:19.5 8:41/M
48 Nina Smeltzer Rehoboth Beach DE 157 57 F 4 50-59 27:24.2 27:26.1 8:49/M
49 Steven Carey Philadelphia PA 227 35 M 6 30-39 27:08.7 27:29.5 8:43/M
50 Lily Mannion West Chester PA 261 11 F 3 10-13 27:24.4 27:30.2 8:49/M
51 Tammy Weishaupt Paramus NJ 172 48 F 5 40-49 27:51.8 27:54.4 8:57/M
52 Steven Haer Moseley VA 243 41 M 14 40-49 27:57.5 28:04.3 8:59/M
53 Cory Lancer Rochester NY 258 37 F 5 30-39 27:53.7 28:07.1 8:58/M
54 Molly Sewell Camden Wyoming DE 83 43 F 6 40-49 28:15.9 28:20.2 9:05/M
55 Marty Stone Chevy Chase MD 284 56 M 6 50-59 28:02.6 28:21.1 9:01/M
56 Amanda Alexander Washington DC 213 41 F 7 40-49 28:49.2 28:51.9 9:16/M
57 Scott Nagy Milford DE 189 51 M 7 50-59 28:51.8 28:55.8 9:17/M
58 Lori Brown Felton DE 222 39 F 6 30-39 29:07.7 29:14.9 9:22/M
59 Kimberly Bullivant Harrisburg PA 224 50 F 5 50-59 29:06.4 29:21.7 9:21/M
60 Nicholas O'Cone Millsboro DE 149 35 M 7 30-39 29:34.8 29:45.8 9:30/M
61 Sheila Young Wayne PA 174 52 F 6 50-59 29:42.0 29:52.2 9:33/M
62 Brett Kuhlman Milton DE 254 44 M 15 40-49 29:46.6 29:54.5 9:34/M
63 Jack Vassalotti Lewes DE 22 64 M 6 60-69 29:53.1 30:13.2 9:37/M
64 Will Dunham Arlington VA 194 53 M 8 50-59 30:14.2 30:17.6 9:43/M
65 Dayna Kuhar Washington DC 191 46 F 8 40-49 30:14.1 30:29.4 9:43/M
66 Cindy Redefer Rehoboth Beach DE 270 53 F 7 50-59 30:13.6 30:33.4 9:43/M
67 Carla Yngve Rehoboth Beach DE 152 44 F 9 40-49 30:32.6 30:51.4 9:49/M
68 Jeannine Fay Jenkintown PA 237 44 F 10 40-49 30:39.4 30:56.2 9:51/M
69 Len Williams Paramus NJ 171 56 M 9 50-59 30:59.3 31:05.7 9:58/M
70 Beth Silverman Washington DC 279 35 F 7 30-39 31:13.2 31:21.3 10:02/M
71 Sherri Wright Rehoboth Beach DE 164 73 F 1 70-79 31:20.3 31:30.2 10:05/M
72 Tamara Wolfe Herndon VA 190 53 F 8 50-59 31:21.2 31:36.2 10:05/M
73 Bryan Kundrath Rehoboth Beach DE 256 44 M 16 40-49 31:34.4 31:41.9 10:09/M
74 James Mease Rehoboth Beach DE 262 66 M 7 60-69 31:34.6 31:42.0 10:09/M
75 Rory Quirk Washington DC 269 72 M 1 70-79 31:29.8 31:48.2 10:07/M
76 Cindy Dominik Chantilly VA 186 53 F 9 50-59 31:32.5 31:49.9 10:08/M
77 Christine Bielenda Rehoboth Beach DE 218 57 F 10 50-59 31:32.5 31:50.6 10:08/M
78 Catherine Bennett Towson MD 195 65 F 1 60-69 31:44.5 31:55.4 10:12/M
79 James Klingel Georgetown DE 7 71 M 2 70-79 31:43.4 31:56.1 10:12/M
80 Teri Moore Milton DE 159 61 F 2 60-69 31:50.9 32:02.1 10:14/M
81 Tom Fitzpatricik Newark DE 240 66 M 8 60-69 31:55.7 32:05.2 10:16/M
82 Effie Nomicos Frederick MD 266 56 F 11 50-59 32:05.3 32:13.8 10:19/M
83 Debora Speier Bishopville MD 283 59 F 12 50-59 32:32.3 32:46.6 10:28/M
84 Jack Noel Lewes DE 179 77 M 3 70-79 32:36.2 32:50.7 10:29/M
85 Georgette O'Cone Millsboro DE 267 68 F 3 60-69 32:42.5 32:52.1 10:31/M
86 Dori Kreiger Washington DC 187 44 F 11 40-49 32:56.8 33:10.1 10:35/M
87 Joanna Lurz Baltimore MD 260 33 F 8 30-39 33:21.4 33:34.6 10:43/M
88 Sawyer Smith Glen Ridge NJ 282 13 M 1 10-13 33:34.6 33:37.6 10:48/M
89 Steve Smith Glen Ridge NJ 281 49 M 17 40-49 33:34.1 33:37.6 10:48/M
90 Paul Kiefer Lancaster PA 181 76 M 4 70-79 33:24.8 33:38.4 10:44/M
91 Jessica Bernanke Alexandria VA 192 49 F 12 40-49 34:13.6 34:22.7 11:00/M
92 Jennifer Murray Frankford DE 167 42 F 13 40-49 34:21.6 34:29.3 11:03/M
93 Kim Franklin Arlington VA 173 55 F 13 50-59 34:21.3 34:33.3 11:03/M
94 Leo Hennigan Rehoboth Beach DE 163 69 M 9 60-69 34:34.2 34:48.4 11:07/M
95 Ashley Wiggins Rehoboth Beach DE 288 50 F 14 50-59 34:40.3 34:56.2 11:09/M
96 Louise Holt Milford DE 245 59 F 15 50-59 34:48.2 35:04.3 11:11/M
97 Lauren Camilli Washington DC 188 41 F 14 40-49 34:54.4 35:07.4 11:13/M
98 Christina Richter Wilmington DE 272 47 F 15 40-49 34:51.2 35:08.6 11:12/M
99 Laura Cort Wilmington DE 233 43 F 16 40-49 34:51.8 35:08.8 11:12/M
100 Kenny Singer Chevy Chase MD 280 50 M 10 50-59 35:23.3 35:30.9 11:23/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Sylvia Yu Chevy Chase MD 294 44 F 17 40-49 35:23.4 35:31.3 11:23/M
102 Christina Copley Baltimore MD 232 31 F 9 30-39 35:36.2 35:49.7 11:27/M
103 Carla Lurz Lutherville Timonium MD 259 62 F 4 60-69 35:38.4 35:49.8 11:27/M
104 Allan Carmean Millsboro DE 228 67 M 10 60-69 35:42.9 35:52.9 11:29/M
105 Deborah Rementer Harrington DE 271 60 F 5 60-69 35:49.2 35:59.0 11:31/M
106 Julene Williamson Ocean View DE 289 32 F 10 30-39 36:34.9 36:57.2 11:45/M
107 Lan Kwit New York NY 178 43 F 18 40-49 36:58.4 37:09.5 11:53/M
108 Alexis Williams Paramus NJ 170 12 F 4 10-13 37:06.6 37:13.5 11:56/M
109 James Schneider Philadelphia PA 274 53 M 11 50-59 37:51.0 38:02.8 12:10/M
110 Carolyn Ashburn Gladwyne PA 215 55 F 16 50-59 37:51.9 38:03.8 12:10/M
111 Michael Ashburn Gladwyne PA 216 57 M 12 50-59 37:51.8 38:04.4 12:10/M
112 Felicia Migone Tampa FL 263 57 F 17 50-59 37:59.4 38:13.1 12:13/M
113 Joanne Seelig Washington DC 278 36 F 11 30-39 38:47.0 39:04.1 12:28/M
114 Bruce Kane Rosedale MD 248 57 M 13 50-59 39:44.3 39:49.5 12:47/M
115 Ashley Bricker Dauphin PA 220 30 F 12 30-39 39:36.1 39:55.9 12:44/M
116 Christine Bowers Milton DE 219 68 F 6 60-69 39:44.0 39:58.5 12:47/M
117 John Bricker Dauphin PA 221 31 M 8 30-39 39:39.4 39:58.9 12:45/M
118 Kevin Lamparter Washington DC 257 31 M 9 30-39 39:50.2 40:06.5 12:48/M
119 Terry Nechay Camden Wyoming DE 264 61 F 7 60-69 40:08.0 40:29.8 12:54/M
120 Anna Wurtz Pennington NJ 292 10 F 5 10-13 40:42.3 41:01.5 13:05/M
121 Heather Wurtz Pennington NJ 293 42 F 19 40-49 40:44.4 41:03.2 13:06/M
122 John Neal Rehoboth Beach DE 6 78 M 5 70-79 41:24.1 41:30.1 13:19/M
123 Michelle Peeling Rehoboth Beach DE 268 55 F 18 50-59 41:42.4 42:04.7 13:25/M
124 Amy Huff Milton DE 246 34 F 13 30-39 42:26.3 42:47.6 13:39/M
125 Jerri Fleetwood Houston DE 148 60 F 8 60-69 45:16.0 45:25.1 14:33/M
126 Jay Epstein Elizabethtown PA 165 59 M 14 50-59 45:15.7 45:27.0 14:33/M
127 Anne Kazak Havertown PA 250 61 F 9 60-69 47:00.8 47:18.6 15:07/M
128 Dr. Lee Masser Edgewater MD 1 80 M 1 80-99 47:40.3 47:46.5 15:20/M
129 Jamie Wollard Rockville MD 151 78 F 2 70-79 47:55.6 48:11.1 15:24/M
130 Maureen Keenan Rehoboth Beach DE 5 60 F 10 60-69 49:07.7 49:12.6 15:48/M
131 Janet Jones Rehoboth Beach DE 247 77 F 3 70-79 48:55.1 49:13.5 15:44/M
132 Alberto Castillo Rehoboth Beach DE 166 84 M 2 80-99 50:02.2 50:11.6 16:05/M
133 Pablo Ramirez Somerset NJ 350 42 M 18 40-49 1:06:09.6 1:06:09.6 21:16/M
134 Stella Castillo Rehoboth Beach -- 229 81 F 1 80-99 1:07:32.0 1:07:32.0 21:43/M
Top  

1 mile walk

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Carol Zelenkowski Clifton Heights PA 1016 51 F 1 Top Fin 13:47.8 14:11.2 13:47/M
2 Christine Stanley Rehoboth Beach DE 1020 65 F 2 Top Fin 13:44.8 14:11.3 13:44/M
3 Laurie Milnes Marcus Hook PA 1014 53 F 3 Top Fin 13:55.6 14:16.0 13:55/M
4 Oliver Chisolm South Orange NJ 1010 12 M 1 Top Fin 14:22.1 14:47.7 14:22/M
5 Nancy Cohen South Orange NJ 1012 56 F 1 Female 0-99 14:23.0 14:48.6 14:23/M
6 Jennifer Rubenstein Rehoboth Beach DE 1015 46 F 2 Female 0-99 15:39.3 16:03.8 15:39/M
7 Barbara Kulbaba Milton DE 255 58 F 3 Female 0-99 15:37.4 16:05.5 15:37/M
8 Diane Scobey Rehoboth Beach DE 277 69 F 4 Female 0-99 15:42.3 16:06.5 15:42/M
9 Jeffrey Zane Slavin Chevy Chase MD 1019 61 M 2 Top Fin 15:31.5 16:12.5 15:31/M
10 Frances Doyle Drexel Hill PA 1013 60 F 5 Female 0-99 15:59.2 16:24.3 15:59/M
11 Chris Coburn Havertown PA 1011 58 F 6 Female 0-99 16:00.0 16:24.6 16:00/M
12 Katherine Cauley Dayton OH 1017 64 F 7 Female 0-99 18:27.4 18:54.8 18:27/M
13 Pat Newcomb Rehoboth Beach DE 1018 64 F 8 Female 0-99 18:29.1 18:56.6 18:29/M
Top  

Biathlon

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Cody Quig Wilmington DE 210 24 M 1 Top Fin 31:30.0 31:30.0 8:44/M
2 Patrick Beebe Rehoboth Beach DE 314 46 M 1 Top Fin 31:49.4 31:49.4 8:49/M
3 Travis Michels Salisbury MD 340 29 M 1 20-29 35:25.0 35:25.0 9:49/M
4 Ben Bamforth Lewes DE 313 17 M 1 14-19 35:57.6 35:57.6 9:58/M
5 Mick Donnelly Wilmington DE 325 46 M 1 40-49 36:29.0 36:29.0 10:06/M
6 Scott Forsythe Toledo OH 329 49 M 2 40-49 37:02.6 37:02.6 10:16/M
7 John Best Arlington VA 315 15 M 2 14-19 37:31.0 37:31.0 10:24/M
8 Margaret Colvin Rehoboth Beach DE 323 55 F 1 Top Fin 38:45.1 38:45.1 10:44/M
9 Mayu Ovando Arlington VA 346 15 M 3 14-19 39:29.9 39:29.9 10:56/M
10 Madelyn McGreevy Rehoboth Beach DE 339 15 F 1 14-19 40:20.2 40:20.2 11:10/M
11 Jim Elder Lewes DE 326 56 M 1 50-59 40:49.9 40:49.9 11:18/M
12 Marybeth Evans Rehoboth Beach DE 332 50 F 1 Top Fin 41:10.8 41:10.8 11:24/M
13 Colette Boulin Washington DC 370 46 F 1 40-49 41:37.3 41:37.3 11:32/M
14 Lynne Forsythe Toledo OH 330 52 F 1 50-59 42:14.9 42:14.9 11:42/M
15 Laurene Johnson Syracuse NY 333 45 F 2 40-49 42:19.7 42:19.7 11:43/M
16 Rob Sorantino Hockessin DE 356 52 M 2 50-59 42:41.6 42:41.6 11:49/M
17 Bruce Clayton Lewes DE 322 55 M 3 50-59 42:45.8 42:45.8 11:51/M
18 Steve Caldwell Rehoboth Beach DE 319 53 M 4 50-59 43:26.1 43:26.1 12:02/M
19 Rick Rynkowski Lewes -- 206 62 M 1 60-69 43:38.2 43:38.2 12:05/M
20 Adam Bowman Lewes DE 316 44 M 3 40-49 43:44.6 43:44.6 12:07/M
21 Dean Fleming Harrington DE 328 17 M 4 14-19 43:52.0 43:52.0 12:09/M
22 Erica Bundschuh Felton DE 318 17 F 2 14-19 43:52.1 43:52.1 12:09/M
23 Danny Seidman Washington DC 365 57 M 5 50-59 43:56.9 43:56.9 12:10/M
24 Pat Brogan Hazleton PA 317 49 M 4 40-49 44:01.3 44:01.3 12:12/M
25 Amy Keating Frederick MD 334 53 F 2 50-59 44:12.8 44:12.8 12:15/M
26 Becky Montini Huntingdon Valley PA 343 47 F 3 40-49 44:35.0 44:35.0 12:21/M
27 Russell Littleton Frankford DE 338 60 M 2 60-69 44:54.2 44:54.2 12:26/M
28 Neil Ewachiw Towson MD 209 46 M 5 40-49 44:56.8 44:56.8 12:27/M
29 Henry Otto Washington DC 345 57 M 6 50-59 45:12.9 45:12.9 12:31/M
30 John Franklin -- 367 57 M 7 50-59 45:19.3 45:19.3 12:33/M
31 Anna McCoy Portland OR 202 43 F 4 40-49 45:34.3 45:34.3 12:37/M
32 Dell Pearson Millsboro DE 347 66 M 3 60-69 45:36.2 45:36.2 12:38/M
33 Mike Puopolo Forest Hill MD 349 50 M 8 50-59 45:56.2 45:56.2 12:43/M
34 Lori Waldee-Warden Rehoboth Beach DE 359 52 F 3 50-59 46:06.9 46:06.9 12:46/M
35 Laura Ritter Rehoboth Beach DE 351 66 F 1 60-69 46:23.0 46:23.0 12:51/M
36 Carly Calhoon Alexandria VA 320 23 F 1 20-29 46:25.9 46:25.9 12:51/M
37 Peter Defiglio Berlin MD 324 40 M 6 40-49 46:45.5 46:45.5 12:57/M
38 Jill Extract Rehoboth Beach DE 327 59 F 4 50-59 46:54.6 46:54.6 13:00/M
39 Brian Young Media PA 364 61 M 4 60-69 47:06.5 47:06.5 13:03/M
40 Linda Stanley Fruitland MD 357 46 F 5 40-49 47:46.9 47:46.9 13:14/M
41 Sarah Garner Ocean View DE 204 36 F 1 30-39 47:47.6 47:47.6 13:14/M
42 Elizabeth Gerritt Lewes DE 331 30 F 2 30-39 47:49.2 47:49.2 13:15/M
43 Kent Allen Washington DC 312 56 M 9 50-59 47:57.7 47:57.7 13:17/M
44 Laura Strutz Milford DE 358 53 F 5 50-59 48:02.3 48:02.3 13:18/M
45 Jim Keane Newark DE 205 72 M 1 70-79 48:18.7 48:18.7 13:23/M
46 Willard Phillips Fairfax Station VA 348 67 M 5 60-69 48:36.1 48:36.1 13:28/M
47 Amy Linzey Ocean View DE 337 45 F 6 40-49 49:25.9 49:25.9 13:41/M
48 Lilly Wurtz Pennington NJ 361 13 F 1 10-13 49:28.3 49:28.3 13:42/M
49 Nick Wurtz Pennington NJ 362 42 M 7 40-49 49:41.2 49:41.2 13:46/M
50 David Hansen Portland OR 203 49 M 8 40-49 50:47.4 50:47.4 14:04/M
51 Lisa Wynn Frankford DE 363 55 F 6 50-59 51:36.3 51:36.3 14:18/M
52 Katherine Leary Richmond VA 336 24 F 2 20-29 52:12.1 52:12.1 14:28/M
53 Norman Scherer Silver Spring MD 353 62 M 6 60-69 52:31.6 52:31.6 14:33/M
54 Samuel Kazak Havertown PA 390 14 M 5 14-19 55:08.4 55:08.4 15:16/M
55 Jo Scherer Silver Spring MD 352 53 F 7 50-59 55:11.5 55:11.5 15:17/M
56 Celina Migone Newark DE 341 36 F 3 30-39 57:17.9 57:17.9 15:52/M
57 Gene Yakabovicz -- 369 51 M 10 50-59 57:58.1 57:58.1 16:03/M
58 Lee Ann Waltz Milton DE 360 54 F 8 50-59 1:05:29.8 1:05:29.8 18:08/M
59 Ayeisha King Somerset NJ 335 42 F 7 40-49 1:06:09.6 1:06:09.6 18:19/M
60 Deanna Carmean Millsboro DE 321 65 F 2 60-69 1:09:51.0 1:09:51.0 19:21/M
DQ Susan Stallard Falls Church -- 368 52 F DQ 50-59 --- --- ---
Top  

1/2 Mile Swim

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Talbot Jacobs Rehoboth Beach DE 389 20 M 1 Top Fin 10:03.4 10:03.4 20:06/M
2 Xander Wurtz Pennington NJ 398 16 M 1 14-19 11:23.5 11:23.5 22:46/M
3 Jack Pilling Fort Washington PA 307 12 M 1 10-13 11:49.5 11:49.5 23:38/M
4 Drew Mannion West Chester PA 392 13 M 2 10-13 12:07.0 12:07.0 24:14/M
5 Max Sewell Camden Wyoming DE 395 15 M 2 14-19 12:31.4 12:31.4 25:02/M
6 Ian Pilling Fort Washington PA 309 43 M 1 Top Fin 14:33.0 14:33.0 29:06/M
7 Jimmy Kroon Felton DE 391 39 M 1 30-39 15:40.7 15:40.7 31:20/M
8 Mary Jean Schmitt Rockville MD 300 58 F 1 Top Fin 17:14.0 17:14.0 34:28/M
9 Layla Miller Washington DC 208 45 F 1 Top Fin 17:32.0 17:32.0 35:04/M
10 Linda Haer Moseley VA 388 42 F 1 40-49 17:39.2 17:39.2 35:18/M
11 Isabell Haer Moseley VA 387 10 F 1 10-13 17:39.6 17:39.6 35:18/M
12 Korrinn Strunk Reading PA 396 29 F 1 20-29 17:45.6 17:45.6 35:30/M
13 John Robbert Ocean View DE 393 70 M 1 70-79 17:50.1 17:50.1 35:40/M
14 Sandra Waldee-Warden Rehoboth Beach DE 397 48 F 2 40-49 20:44.0 20:44.0 41:28/M
Top

7th Sundance 5k Run, Biathlon, Swim, Wlk & Sashay!

Age Group Results

August 28, 2016


Results By Seashore Strider Event Production Inc. Seashore Striders

5k Run/Walk

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Martin Rodriguez Selbyville DE 3 34 1 17:53.8 17:54.9 5:45/M
 

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Susan Dunn Laurel DE 236 39 7 20:43.6 20:45.8 6:40/M
 

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mike Sewell Camden Wyoming DE 156 47 2 18:33.2 18:34.3 5:58/M
 

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lisa Sherman Chevy Chase MD 153 42 12 21:47.3 21:49.4 7:00/M
 

Male 10 to 13

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sawyer Smith Glen Ridge NJ 282 13 88 33:34.6 33:37.6 10:48/M
 

Female 10 to 13

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Olivia Montini Huntingdon Valley PA 8 12 15 22:33.7 22:35.8 7:15/M
2 Myranda Beebe Rehoboth Beach DE 150 12 32 25:26.5 25:32.6 8:11/M
3 Lily Mannion West Chester PA 261 11 50 27:24.4 27:30.2 8:49/M
4 Alexis Williams Paramus NJ 170 12 108 37:06.6 37:13.5 11:56/M
5 Anna Wurtz Pennington NJ 292 10 120 40:42.3 41:01.5 13:05/M
 

Male 14 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Walter Schroeder Hockessin DE 276 14 13 22:21.9 22:23.4 7:11/M
 

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Megan Ohlmacher Washington DC 176 26 47 27:00.1 27:19.5 8:41/M
 

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Joel Salamone Arlington VA 182 39 14 22:20.3 22:27.6 7:11/M
2 Michael Albo Pikesville MD 193 37 19 23:40.5 23:40.5 7:37/M
3 Anthony Pappion York PA 185 34 28 24:34.2 24:45.7 7:54/M
4 John Campbell Bronx NY 225 38 30 24:59.5 25:07.8 8:02/M
5 Tim Kelley Alexandria VA 251 34 38 26:13.9 26:18.9 8:26/M
6 Steven Carey Philadelphia PA 227 35 49 27:08.7 27:29.5 8:43/M
7 Nicholas O'Cone Millsboro DE 149 35 60 29:34.8 29:45.8 9:30/M
8 John Bricker Dauphin PA 221 31 117 39:39.4 39:58.9 12:45/M
9 Kevin Lamparter Washington DC 257 31 118 39:50.2 40:06.5 12:48/M
 

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tara Cavaselis Annapolis MD 230 39 9 21:02.8 21:04.6 6:46/M
2 Eugenija King Nassau DE 252 33 29 24:45.5 24:47.7 7:57/M
3 Annie Neligh Alexandria VA 265 34 37 26:12.9 26:18.9 8:25/M
4 Kristen Kane Rosedale MD 249 34 43 26:51.4 26:53.6 8:38/M
5 Cory Lancer Rochester NY 258 37 53 27:53.7 28:07.1 8:58/M
6 Lori Brown Felton DE 222 39 58 29:07.7 29:14.9 9:22/M
7 Beth Silverman Washington DC 279 35 70 31:13.2 31:21.3 10:02/M
8 Joanna Lurz Baltimore MD 260 33 87 33:21.4 33:34.6 10:43/M
9 Christina Copley Baltimore MD 232 31 102 35:36.2 35:49.7 11:27/M
10 Julene Williamson Ocean View DE 289 32 106 36:34.9 36:57.2 11:45/M
11 Joanne Seelig Washington DC 278 36 113 38:47.0 39:04.1 12:28/M
12 Ashley Bricker Dauphin PA 220 30 115 39:36.1 39:55.9 12:44/M
13 Amy Huff Milton DE 246 34 124 42:26.3 42:47.6 13:39/M
 

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mateo Ayala Arlington VA 217 45 3 18:36.9 18:38.1 5:59/M
2 Paul Montini Huntingdon Valley PA 4 48 4 19:28.0 19:28.7 6:16/M
3 Christopher Stanley Fruitland MD 20 47 6 20:18.9 20:19.8 6:32/M
4 Paul Witwick Somerville NJ 290 47 10 21:05.1 21:06.4 6:47/M
5 Daniel Rosenfeld New York NY 160 42 11 21:22.8 21:24.0 6:52/M
6 Craig Schroeder Hockessin DE 275 48 18 23:05.9 23:09.6 7:25/M
7 Rhett Workman Philadelphia PA 291 49 20 23:57.1 24:04.0 7:42/M
