You are here

4th PICS 5K RUN

 

Overall Finish List

January 17, 2017


Results By Seashore Strider Event Production Inc. Seashore Striders


5k Run & Walk

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Allen Ligon Atlanta GA 939 30 M 1 1-99 17:50.2 17:51.3 0:01.0 5:44/M
2 Ralf Holzer Columbus OH 927 49 M 2 1-99 18:00.8 18:02.0 0:01.1 5:47/M
3 Stephane Moniotte Adamstown PA 804 43 M 3 1-99 19:10.0 19:11.5 0:01.4 6:10/M
4 Stefan Kleidon Frankfurt Am Main HE 933 44 M 4 1-99 20:43.0 20:47.0 0:04.0 6:40/M
5 Mark Law Birmingham AL 972 42 M 5 1-99 21:04.0 21:12.5 0:08.4 6:46/M
6 Blair Robinson Cary NC 987 49 M 6 1-99 21:46.1 21:48.9 0:02.8 7:00/M
7 Matt Brown Pearland TX 910 44 M 7 1-99 21:52.8 21:55.1 0:02.3 7:02/M
8 Damien Kenny Dublin D 932 42 M 8 1-99 23:05.5 23:08.2 0:02.6 7:25/M
9 Rommel Valladares Lehi UT 983 41 M 9 1-99 23:07.7 23:18.3 0:10.6 7:26/M
10 German Henestrosa Schenectady NY 843 46 M 10 1-99 23:19.0 23:21.6 0:02.6 7:30/M
11 Sara Stavnes-Mattson Saint Paul MN 964 38 F 1 1-99 23:27.7 23:38.1 0:10.3 7:32/M
12 Vivian Dimas Dallas TX 805 43 F 2 1-99 23:29.1 23:32.3 0:03.2 7:33/M
13 Michal Galeczka Gliwice SL 923 26 M 11 1-99 23:31.8 23:31.8   7:34/M
14 Ted Dominy Parishville NY 917 46 M 12 1-99 23:47.7 23:50.8 0:03.0 7:39/M
15 Joao Manica Porto Alegre RS 942 37 M 13 1-99 23:48.0 23:54.3 0:06.3 7:39/M
16 Nathan Taggart Oronoco MN 965 41 M 14 1-99 23:54.7 24:09.2 0:14.4 7:41/M
17 Aurel Schoeller Carlsbad CA 807 51 M 15 1-99 24:26.6 24:32.8 0:06.2 7:51/M
18 Hans Breur De Bilt UT 909 39 M 16 1-99 24:29.1 24:38.2 0:09.1 7:52/M
19 Robert Yates   844 57 M 17 1-99 24:33.8 24:33.8   7:54/M
20 Peter Flosdorf Lansdale PA 921 35 M 18 1-99 24:43.6 24:47.8 0:04.2 7:57/M
21 Teiji Akagi Okayama-shi, Okayama, Jap 33 901 57 M 19 1-99 24:44.3 24:51.4 0:07.0 7:57/M
22 Ziyad Hijazi San Diego CA 842 58 M 20 1-99 24:47.3 24:49.4 0:02.1 7:58/M
23 Mary Porisch San Antonio TX 951 57 F 3 1-99 24:51.3 24:56.6 0:05.3 7:59/M
24 Jaffar Khan Washington DC 817 32 M 21 1-99 25:08.6 25:16.3 0:07.6 8:05/M
25 Michael Bingler Orlando FL 906 46 M 22 1-99 25:18.8 25:27.1 0:08.3 8:08/M
26 Salvador Cristovao Brattleboro VT 800 51 M 23 1-99 25:21.1 25:28.2 0:07.1 8:09/M
27 Eliyam Levy Miami Beach FL 938 17 M 24 1-99 25:33.1 25:49.0 0:15.9 8:13/M
28 Saar Danon Palos Verdes Peninsula CA 915 41 M 25 1-99 25:33.2 25:48.7 0:15.4 8:13/M
29 Britton Keeshan Seattle WA 975 35 M 26 1-99 25:38.4 25:38.4   8:15/M
30 Daniel Aguirre Santiago RM 900 49 M 27 1-99 25:47.3 25:47.7 0:00.4 8:17/M
31 Jon Lind Chicago IL 940 39 M 28 1-99 25:54.9 28:06.9 2:12.0 8:20/M
32 Jorge A Restrepo Escobar Chia CU 953 54 M 29 1-99 26:19.1 26:23.9 0:04.7 8:28/M
33 Brent Gordon Claremont CA 811 41 M 30 1-99 26:46.9 27:03.4 0:16.5 8:36/M
34 William Feliciano Schiller Park IL 920 24 M 31 1-99 26:58.9 27:08.4 0:09.5 8:40/M
35 Athar Qureshi Houston TX 985 45 M 32 1-99 27:02.7 27:08.1 0:05.3 8:42/M
36 Juan Olano Fort Lauderdale FL 948 49 M 33 1-99 27:05.4 27:13.8 0:08.3 8:43/M
37 Luis Cardenas Santiago RM 911 51 M 34 1-99 27:12.6 27:25.0 0:12.4 8:45/M
38 Jim Thompson Mc Lean VA 812 48 M 35 1-99 27:16.2 27:30.4 0:14.1 8:46/M
39 Melissa DePrince Nashua NH 803 47 F 4 1-99 27:33.7 27:39.3 0:05.6 8:52/M
40 Mathias Bouzereau Chigny VD 908 45 M 36 1-99 27:37.8 27:46.7 0:08.9 8:53/M
41 Anthony Medigo New York NY 813 40 M 37 1-99 27:46.5 27:50.0 0:03.4 8:56/M
42 Mounir Riahi Vancouver BC 956 32 M 38 1-99 27:55.5 28:06.6 0:11.0 8:59/M
43 Inka Rabusicova Hollis NH 802 37 F 5 1-99 28:04.1 28:09.6 0:05.4 9:01/M
44 Elman Frantz Chapel Hill NC 922 61 M 39 1-99 28:17.6 28:22.1 0:04.5 9:06/M
45 Joelle Kefer   986 50 F 6 1-99 28:25.8 28:31.7 0:05.8 9:08/M
46 Heike Schneider Goettingen NI 961 49 F 7 1-99 28:29.3 28:41.1 0:11.8 9:10/M
47 Chad Olson Minneapolis MN 949 29 M 40 1-99 28:31.0 28:39.7 0:08.6 9:10/M
48 Mike Meyer Maple Plain MN 808 43 M 41 1-99 28:37.2 28:46.9 0:09.7 9:12/M
49 Ingrid Van Beijnum   809 44 F 8 1-99 28:42.9 28:54.0 0:11.0 9:14/M
50 Kristy Kelsick Brooklyn NY 931 33 F 9 1-99 29:00.1 29:22.3 0:22.2 9:19/M
51 Jeffrey Zampi Ann Arbor MI 970 37 M 42 1-99 29:03.6 29:18.3 0:14.7 9:20/M
52 Melissa Thomas Potsdam NY 967 34 F 10 1-99 29:16.7 29:19.9 0:03.2 9:25/M
53 Lorenzo Gutierrez   992 36 M 43 1-99 29:35.6 29:41.4 0:05.8 9:31/M
54 Kaitlyn Ray New Lenox IL 952 24 F 11 1-99 29:42.6 29:52.5 0:09.8 9:33/M
55 Jaime Kahr Santiago RM 929 56 M 44 1-99 29:56.1 29:57.6 0:01.4 9:37/M
56 Raul Rossi Porto Alegre RS 958 59 M 45 1-99 30:00.6 30:07.8 0:07.1 9:39/M
57 Michael Conley Orlando FL 982 48 M 46 1-99 30:02.1 30:11.1 0:08.9 9:39/M
58 Erika Tequia Atlanta GA 966 34 F 12 1-99 30:14.1 30:36.4 0:22.2 9:43/M
59 Scott Mellick Saint Paul MN 944 38 M 47 1-99 30:22.1 30:32.3 0:10.1 9:46/M
60 Mary Jane Eazer Winter Garden FL 918 48 F 13 1-99 31:54.6 32:07.0 0:12.4 10:15/M
61 Meg Beutler Phoenix AZ 905 50 F 14 1-99 32:00.4 32:14.0 0:13.6 10:17/M
62 Larry Latson Fort Lauderdale FL 937 64 M 48 1-99 32:01.7 32:07.9 0:06.2 10:18/M
63 Jackie Kreutzer Pittsburgh PA 935 52 F 15 1-99 32:07.1 32:18.7 0:11.6 10:20/M
64 Lee Benson Toronto ON 904 67 M 49 1-99 32:10.6 32:10.6   10:21/M
65 Ada Lacayo Stamford CT 895 36 F 16 1-99 32:55.8 33:02.2 0:06.3 10:35/M
66 Iyad Al-ammouri East Quogue NY 994 44 M 50 1-99 33:07.7 33:07.7   10:39/M
67 Jorge Tejada   974 56 M 51 1-99 33:37.4 33:46.9 0:09.5 10:49/M
68 Alcayaga Villegas   976 43 M 52 1-99 33:49.3 33:51.7 0:02.3 10:52/M
69 Faiz Sayed Irvine CA 960 40 M 53 1-99 34:10.5 34:33.4 0:22.9 10:59/M
70 Deborah Schutte Fort Worth TX 806 52 F 17 1-99 34:55.7 35:04.0 0:08.2 11:14/M
71 David Thum Avon Lake OH 968 56 M 54 1-99 35:19.0 35:19.0   11:21/M
72 Jesse Lee San Diego CA 978 32 M 55 1-99 35:51.1 35:59.1 0:08.0 11:32/M
73 Howaida El-Said San Diego CA 977 50 F 18 1-99 35:53.1 36:01.2 0:08.0 11:32/M
74 Chad Harris Minneapolis MN 925 35 M 56 1-99 35:59.1 36:10.7 0:11.5 11:34/M
75 Natalia Restrepo Escobar Chia CU 954 19 F 19 1-99 36:05.0 36:08.9 0:03.8 11:36/M
76 Brenda Worley Roanoke VA 993 47 F 20 1-99 36:22.5 36:40.6 0:18.1 11:42/M
77 Leopoldo Romero Santiago RM 957 60 M 57 1-99 36:54.6 36:56.1 0:01.4 11:52/M
78 Kari Schmitz Seattle WA 980 40 F 21 1-99 37:17.5 37:29.8 0:12.3 11:59/M
79 Alexandre Queiroz Miami FL 814 42 M 58 1-99 38:43.6 38:55.5 0:11.9 12:27/M
80 Donald Carpenter Lansdale PA 912 65 M 59 1-99 39:56.4 40:13.7 0:17.2 12:50/M
81 Luz E Arbelaez Chia CU 903 50 F 22 1-99 40:47.6 40:53.7 0:06.0 13:07/M
82 Molly Rose Elkins-Ryan Chicago IL 919 39 F 23 1-99 41:05.6 41:20.1 0:14.5 13:13/M
83 Maiy El Sayed Rehoboth Beach -- 819 56 F 24 1-99 41:17.7 41:47.2 0:29.5 13:16/M
84 Jonathan Rhodes Newton Center MA 955 60 M 60 1-99 41:22.5 41:35.8 0:13.3 13:18/M
85 Steven Pimento Ontario -- 996 46 M 61 1-99 41:33.7 41:44.1 0:10.4 13:22/M
86 Marie Hijazi San Diego CA 991 60 F 25 1-99 41:35.2 41:42.8 0:07.5 13:22/M
87 Hasri Samion   995 55 M 62 1-99 41:40.3 41:44.5 0:04.2 13:24/M
88 Bharat Dalvi Mumbai MH 914 59 M 63 1-99 44:55.0 45:00.4 0:05.3 14:27/M
89 Helena Cristovao Brattleboro VT 801 50 F 26 1-99 45:15.7 45:22.0 0:06.3 14:33/M
90 Grace Bichara Brattleboro VT 1000 40 F 27 1-99 45:18.0 45:24.1 0:06.1 14:34/M
91 Nichelle LaFlesh Nicholville NY 936 43 F 28 1-99 48:28.4 48:39.7 0:11.3 15:35/M
92 Vijayalakshmi Suresh   999 66 F 29 1-99 50:19.5 50:22.4 0:02.9 16:11/M
93 Janet Rhodes Newton Center MA 979 61 F 30 1-99 51:18.9 51:32.7 0:13.8 16:30/M
94 Celia Silva Anderson IN 810 60 F 31 1-99 51:57.1 52:03.2 0:06.1 16:42/M
95 Candace Johnson San Diego CA 928 35 F 32 1-99 52:17.2 52:32.0 0:14.7 16:49/M
96 Kristin Boulware Forest Lake MN 907 33 F 33 1-99 52:31.6 52:31.6   16:53/M

Date: 
Tuesday, January 17, 2017