You are here

4th Get Pumped for Pets 5k & 10k ★RESULTS★

 

Thank You to all finishers in todays event.  292 finishers (324 entered)   See you next year...

The Seashore Strider Team

[img_assist|nid=1309|title=|desc=|link=none|align=left|width=617|height=223]

4th Get Pumped for Pets 5k & 10k

Overall Finish List

March 09, 2014


Results By: Seashore Strider Event Production Inc. Seashore Strider Event Production, Inc.


10k Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Lucas Spargo Alexandria VA 247 32 M 1 Top Fin 36:29.9 36:29.9 0:00.0 5:52/M
2 Bobby Bramble Easton MD 281 30 M 1/6 30-39 38:37.2 38:38.7 0:01.4 6:13/M
3 Joshua Dorsey Chester MD 279 32 M 2/6 30-39 39:32.4 39:34.3 0:01.8 6:21/M
4 Robert Eccles Annapolis MD 249 32 M 3/6 30-39 41:22.2 41:23.5 0:01.3 6:39/M
5 Joshua Fine Lutherville MD 262 30 M 4/6 30-39 42:05.3 42:10.0 0:04.7 6:46/M
6 Lance Fargo Ocean View DE 265 47 M 1/6 40-49 42:05.8 42:06.9 0:01.0 6:46/M
7 Tamara Spargo Alexandria VA 248 34 F 1 Top Fin 42:50.8 42:50.8 0:00.0 6:53/M
8 Megan Ferrick Elkton MD 245 19 F 1/5 0-19 43:15.3 43:17.7 0:02.3 6:57/M
9 Ian Ferguson Baltimore MD 209 41 M 2/6 40-49 45:15.5 45:17.2 0:01.7 7:16/M
10 Jill Snyder Annapolis MD 280 53 F 1/10 50-59 46:27.9 46:31.1 0:03.2 7:28/M
11 Ashlynn Parker Monkton MD 284 22 F 1/19 20-29 46:49.2 46:54.4 0:05.1 7:32/M
12 Rebecca Walter Reston VA 237 34 F 1/20 30-39 47:14.7 47:17.5 0:02.7 7:36/M
13 Gena Kosmides Eastport MD 278 32 F 2/20 30-39 47:51.1 48:01.1 0:10.0 7:42/M
14 Beau Cru Bridgeville DE 315 26 M 1/5 20-29 47:51.4 47:55.3 0:03.9 7:42/M
15 Dave McSherry Camp Hill PA 272 58 M 1/14 50-59 48:13.9 48:17.1 0:03.1 7:45/M
16 Joseph Beales Denton MD 290 44 M 3/6 40-49 48:24.3 48:35.5 0:11.2 7:47/M
17 Morgan Ferrick Elkton MD 246 19 F 2/5 0-19 48:33.0 48:35.4 0:02.4 7:48/M
18 Andrew McSkimming Halethorpe MD 267 29 M 2/5 20-29 48:39.1 48:51.2 0:12.1 7:49/M
19 Victoria Fowble Chestertown MD 255 19 F 3/5 0-19 48:48.7 48:53.9 0:05.2 7:51/M
20 Kelly Steel Stevensville MD 288 46 F 1/23 40-49 49:07.5 49:14.9 0:07.3 7:54/M
21 Alan Tominack Savage MD 258 41 M 4/6 40-49 49:16.0 49:22.9 0:06.9 7:55/M
22 Bettina Myers Washington DC 206 44 F 2/23 40-49 49:40.1 49:43.7 0:03.5 7:59/M
23 Kit Yan 314 52 M 2/14 50-59 49:48.8 49:53.2 0:04.3 8:00/M
24 Marianne Chapin Annapolis MD 263 40 F 3/23 40-49 51:00.2 51:06.6 0:06.4 8:12/M
25 Amanda Nelson Chestertown MD 287 31 F 3/20 30-39 51:16.4 51:24.8 0:08.3 8:15/M
26 Linda Yau Annapolis MD 282 35 F 4/20 30-39 52:05.7 52:09.7 0:03.9 8:22/M
27 Tina Vithoulkas Annapolis MD 283 33 F 5/20 30-39 52:08.7 52:12.9 0:04.1 8:23/M
28 Bill Walczak Queenstown MD 224 63 M 1/2 60-99 52:24.0 52:31.1 0:07.1 8:25/M
29 Dean Tyson 339 50 M 3/14 50-59 52:58.7 53:20.9 0:22.2 8:31/M
30 Anna Williams Crofton MD 101 23 F 2/19 20-29 53:47.2 54:00.8 0:13.6 8:39/M
31 Bittany Croll 336 30 F 6/20 30-39 54:13.0 54:29.1 0:16.0 8:43/M
32 Helen Bennett Chester MD 296 52 F 2/10 50-59 54:31.3 54:40.8 0:09.5 8:46/M
33 Carolyn Keene Baltimore PA 270 27 F 3/19 20-29 54:32.3 54:40.3 0:08.0 8:46/M
34 Beth Francis Centreville MD 238 43 F 4/23 40-49 55:15.9 55:22.5 0:06.5 8:53/M
35 Natalie Staines Severna Park MD 253 34 F 7/20 30-39 55:27.2 55:41.0 0:13.8 8:55/M
36 Kim Burns Chester MD 307 40 F 5/23 40-49 55:28.1 55:36.2 0:08.0 8:55/M
37 Charles Sauerwein Mount Airy MD 277 62 M 2/2 60-99 55:29.1 55:45.4 0:16.3 8:55/M
38 Holly Johnson Chestertown MD 289 57 F 3/10 50-59 55:34.4 55:44.2 0:09.7 8:56/M
39 Theresa Connors East New Market MD 273 49 F 6/23 40-49 56:17.8 56:36.5 0:18.6 9:03/M
40 Geneva Thrasher Glen Burnie MD 286 26 F 4/19 20-29 56:35.2 56:41.2 0:05.9 9:06/M
41 Ashley Tyner Chestertown MD 260 27 F 5/19 20-29 56:39.0 56:45.2 0:06.2 9:06/M
42 Tom Weigand Davidsonville MD 317 56 M 4/14 50-59 56:45.1 56:53.6 0:08.5 9:07/M
43 Jay Parker Baltimore MD 211 34 M 5/6 30-39 56:47.3 56:58.4 0:11.0 9:08/M
44 Rich Floyd Chester MD 240 50 M 5/14 50-59 56:52.1 57:27.2 0:35.1 9:09/M
45 Steve Bradford Stevensville MD 303 45 M 5/6 40-49 56:54.2 57:14.7 0:20.4 9:09/M
46 Carolyn Parker Baltimore MD 212 31 F 8/20 30-39 57:07.2 57:17.6 0:10.4 9:11/M
47 Jameson Ma Arlington VA 312 26 M 3/5 20-29 57:40.1 58:00.4 0:20.3 9:16/M
48 Ray Parker Monkton MD 285 52 M 6/14 50-59 57:43.3 57:49.6 0:06.2 9:17/M
49 Laura Henderson Baltimore MD 219 27 F 6/19 20-29 57:47.5 57:57.5 0:10.0 9:17/M
50 Joe Evans Worton MD 311 54 M 7/14 50-59 58:21.4 58:40.9 0:19.5 9:23/M
51 Karla Horton Stevensville MD 241 50 F 4/10 50-59 58:29.5 58:40.2 0:10.7 9:24/M
52 Christine Larsen Columbia MD 298 48 F 7/23 40-49 58:37.3 58:55.1 0:17.8 9:25/M
53 Jessica Crandell Fruitland MD 235 32 F 9/20 30-39 58:57.0 59:25.9 0:28.9 9:29/M
54 Kathleen Kelly Baltimore MD 236 30 F 10/20 30-39 58:57.2 59:25.9 0:28.7 9:29/M
55 Amber Hackstadt Baltimore MD 226 33 F 11/20 30-39 59:06.6 59:21.0 0:14.4 9:30/M
56 Megan Kauffmann Alexandria VA 205 30 F 12/20 30-39 59:17.9 1:00:01.8 0:43.9 9:32/M
57 Helen Powell Baltimore MD 223 27 F 7/19 20-29 59:17.9 59:32.1 0:14.1 9:32/M
58 Brittany Fahrman Worton MD 242 25 F 8/19 20-29 59:18.7 59:47.4 0:28.6 9:32/M
59 Scott Diamond Warminster PA 216 23 M 4/5 20-29 59:22.9 1:00:04.9 0:42.0 9:33/M
60 Jen Sonderman North Bethesda MD 210 28 F 9/19 20-29 59:28.0 1:00:02.3 0:34.3 9:34/M
61 Shannon McSkimming Halethorpe MD 266 28 F 10/19 20-29 59:54.7 1:00:06.9 0:12.1 9:38/M
62 Mike Damas Grasonville MD 269 50 M 8/14 50-59 1:00:09.6 1:00:26.1 0:16.4 9:40/M
63 Stephanie Stotler Laurel MD 306 31 F 13/20 30-39 1:00:46.7 1:01:44.6 0:57.9 9:46/M
64 Steve Saulsbury Centreville MD 239 51 M 9/14 50-59 1:00:48.7 1:01:11.7 0:23.0 9:46/M
65 Alexander Weeg Laurel MD 294 31 M 6/6 30-39 1:00:58.7 1:01:44.5 0:45.7 9:48/M
66 Suzanne Diamond Catonsville MD 215 29 F 11/19 20-29 1:01:23.8 1:02:05.8 0:42.0 9:52/M
67 Julie Stiffler Waldorf MD 292 46 F 8/23 40-49 1:01:28.9 1:01:38.4 0:09.5 9:53/M
68 Cheryl Galliher Columbia MD 218 44 F 9/23 40-49 1:01:35.9 1:01:46.7 0:10.7 9:54/M
69 Chelsea Kalnoske Salisbury MD 256 27 F 12/19 20-29 1:02:43.0 1:03:16.8 0:33.7 10:05/M
70 Abel Ortiz 310 52 M 10/14 50-59 1:02:53.8 1:03:35.8 0:42.0 10:07/M
71 Nakiessa Parnian Annapolis MD 251 33 F 14/20 30-39 1:03:04.8 1:03:30.3 0:25.5 10:08/M
72 valerie smith Centreville MD 313 38 F 15/20 30-39 1:03:05.4 1:03:10.5 0:05.1 10:09/M
73 Jennifer Bailey Salisbury MD 257 43 F 10/23 40-49 1:03:43.4 1:04:17.5 0:34.0 10:15/M
74 Wendell Carr Chester MD 250 55 M 11/14 50-59 1:03:43.9 1:03:55.3 0:11.4 10:15/M
75 Loren Engstrom Rockville MD 203 44 M 6/6 40-49 1:03:46.0 1:04:01.0 0:14.9 10:15/M
76 Sandra Engstrom Rockville MD 202 40 F 11/23 40-49 1:03:46.6 1:04:01.3 0:14.6 10:15/M
77 Amy Duray Ijamsville MD 207 41 F 12/23 40-49 1:04:24.0 1:04:39.2 0:15.1 10:21/M
78 Pam Light Denver PA 264 41 F 13/23 40-49 1:05:01.8 1:05:14.0 0:12.2 10:27/M
79 Ken Oldendick Edgewood MD 217 51 M 12/14 50-59 1:05:12.6 1:05:43.3 0:30.7 10:29/M
80 Jessica Kinnamon Centreville MD 252 30 F 16/20 30-39 1:05:20.0 1:05:58.5 0:38.5 10:30/M
81 Lisa Semler 338 43 F 14/23 40-49 1:05:26.4 1:05:48.3 0:21.8 10:31/M
82 Stephaine Moran Sudlersville MD 274 28 F 13/19 20-29 1:05:27.7 1:06:06.3 0:38.6 10:31/M
83 Charlotte Zeitlin Chester MD 299 10 F 4/5 0-19 1:05:42.8 1:05:48.5 0:05.7 10:34/M
84 Helen Love Queenstown MD 271 55 F 5/10 50-59 1:05:47.0 1:06:42.1 0:55.0 10:35/M
85 Erinn Peloquin Annapolis MD 259 26 F 14/19 20-29 1:06:24.4 1:06:46.1 0:21.7 10:41/M
86 Troy Stiffler Waldorf MD 291 52 M 13/14 50-59 1:06:43.3 1:06:52.9 0:09.6 10:44/M
87 Jen Dadamo 337 29 F 15/19 20-29 1:07:41.9 1:08:11.5 0:29.5 10:53/M
88 Kyler Kamp Crownsville MD 232 30 F 17/20 30-39 1:08:25.9 1:08:47.1 0:21.2 11:00/M
89 Megan Forster Baltimore MD 297 29 F 16/19 20-29 1:09:24.6 1:09:45.1 0:20.5 11:09/M
90 Phyllis Ludden Stevensivlle MD 254 44 F 15/23 40-49 1:09:37.5 1:10:23.0 0:45.5 11:12/M
91 Brian Anderson Washington DC 228 54 M 14/14 50-59 1:10:22.6 1:10:44.8 0:22.2 11:19/M
92 LAura Anderson Washington DC 229 17 F 5/5 0-19 1:10:22.8 1:10:44.5 0:21.6 11:19/M
93 Merry Anderson Washington DC 227 51 F 6/10 50-59 1:10:23.4 1:10:45.1 0:21.7 11:19/M
94 Denise Litz Alexandria VA 204 47 F 16/23 40-49 1:10:27.0 1:11:08.8 0:41.7 11:20/M
95 Sandra Nielsen Harmans MD 234 48 F 17/23 40-49 1:10:34.5 1:11:15.0 0:40.5 11:21/M
96 Sarah Love 309 51 F 7/10 50-59 1:12:59.9 1:13:55.8 0:55.9 11:44/M
97 Timi Howerton-Ford Upper Marlboro MD 305 49 F 18/23 40-49 1:16:00.0 1:16:41.1 0:41.1 12:13/M
98 Paula Wortman Stevensville MD 293 47 F 19/23 40-49 1:16:05.5 1:16:46.4 0:40.8 12:14/M
99 Camille Smith Odenton MD 233 33 F 18/20 30-39 1:17:29.4 1:17:53.8 0:24.3 12:27/M
100 Crystal Jackson Stevensville MD 261 53 F 8/10 50-59 1:19:19.8 1:19:48.1 0:28.3 12:45/M
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Linda Ann Johnson Severn MD 300 51 F 9/10 50-59 1:20:16.5 1:21:14.3 0:57.8 12:54/M
102 Shelly McCann Laurel MD 304 44 F 20/23 40-49 1:20:50.8 1:21:49.1 0:58.3 13:00/M
103 NyAnn Smith Belcamp MD 301 49 F 21/23 40-49 1:21:56.2 1:22:30.6 0:34.3 13:10/M
104 Mary Claude Hurlock MD 268 32 F 19/20 30-39 1:22:01.4 1:22:28.4 0:26.9 13:11/M
105 Theresa Lynch 328 48 F 22/23 40-49 1:23:14.2 1:23:51.3 0:37.1 13:23/M
106 Shadow Spiers Glen Burnie MD 276 24 F 17/19 20-29 1:24:55.0 1:26:00.7 1:05.6 13:39/M
107 Colt Napravnik Catonsville MD 230 27 M 5/5 20-29 1:34:01.0 1:34:32.6 0:31.6 15:07/M
108 Amanda Garcia Cockeysville MD 225 25 F 18/19 20-29 1:34:01.9 1:34:33.4 0:31.4 15:07/M
109 August Gryparis Ellicott City MD 231 24 F 19/19 20-29 1:34:02.2 1:34:33.4 0:31.2 15:07/M
110 Joy Spiers Glen Burnie MD 275 46 F 23/23 40-49 1:48:32.6 1:49:38.0 1:05.4 17:27/M
111 Jacob Zeitlin 340 10 M 1/1 0-19 1:51:24.6 1:51:30.6 0:06.0 17:55/M
112 Carolyn Harty 308 69 F 1/1 60-99 1:57:26.6 1:58:22.9 0:56.2 18:53/M
113 Whitney Caricofe Grasonville MD 302 50 F 10/10 50-59 1:57:30.7 1:58:28.4 0:57.7 18:53/M
114 Laura Taylor Grasonville MD 316 38 F 20/20 30-39 1:57:33.1 1:58:28.5 0:55.4 18:54/M

5k Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Luis Navarro Columbia MD 143 36 M 1 Top Fin 17:56.7 17:56.7 0:00.0 5:46/M
2 Brandon Ewing Worton MD 182 16 M 1/14 0-19 19:19.6 19:21.5 0:01.9 6:13/M
3 She O'Neill 175 25 F 1 Top Fin 22:05.8 22:05.8 0:00.0 7:05/M
4 Myron Kremer Winchester VA 118 56 M 1/11 50-59 22:20.0 22:23.5 0:03.4 7:11/M
5 Tim Staines 191 34 M 1/12 30-39 22:24.5 22:33.1 0:08.5 7:12/M
6 Kamar Gainey 174 24 M 1/11 20-29 23:09.6 23:12.4 0:02.8 7:27/M
7 Nathan Voshell Galena MD 56 18 M 2/14 0-19 23:16.7 23:21.0 0:04.3 7:29/M
8 Nicole Delaubenfels 170 25 F 1/33 20-29 24:12.4 24:19.9 0:07.5 7:47/M
9 Diana Michel Collegeville PA 75 22 F 2/33 20-29 24:22.9 24:46.1 0:23.1 7:50/M
10 Janie Kressman Nottingham MD 188 12 F 1/6 0-19 24:59.3 25:04.0 0:04.6 8:02/M
11 Matt McCarthy 321 19 M 3/14 0-19 25:33.9 25:38.9 0:05.0 8:13/M
12 Griffin Varner Clarksville MD 74 21 M 2/11 20-29 25:37.7 26:01.0 0:23.3 8:14/M
13 John Durcho Stevensville MD 129 56 M 2/11 50-59 25:46.0 25:49.2 0:03.1 8:17/M
14 Chris Mushinsky Stevensville MD 109 52 F 1/13 50-59 26:08.4 26:15.6 0:07.1 8:24/M
15 Rick Jeeter 173 48 M 1/12 40-49 26:12.5 26:54.6 0:42.1 8:25/M
16 Kristin Kerr 327 32 F 1/29 30-39 26:17.9 26:50.7 0:32.7 8:27/M
17 Ashley Dunn 326 30 F 2/29 30-39 26:18.0 26:50.8 0:32.8 8:27/M
18 Jeff Snyder Jessup MD 24 40 M 2/12 40-49 26:33.3 26:57.5 0:24.2 8:32/M
19 Warren Pitts Baltimore MD 105 75 M 1/1 60-99 26:37.2 26:46.5 0:09.2 8:34/M
20 Samuel Carr Chester MD 63 12 M 4/14 0-19 26:47.4 27:31.3 0:43.9 8:37/M
21 Chris Mason Chester MD 115 47 M 3/12 40-49 27:04.7 28:08.4 1:03.7 8:42/M
22 Connor Johnson Pasadena MD 147 14 M 5/14 0-19 27:05.0 27:51.7 0:46.7 8:43/M
23 David Connolly Centreville MD 21 38 M 2/12 30-39 27:06.5 27:32.4 0:25.9 8:43/M
24 Michael Boughner Galena MD 59 23 M 3/11 20-29 27:23.3 27:27.4 0:04.0 8:48/M
25 Cameron Durcho Stevensville MD 130 21 M 4/11 20-29 27:32.1 27:48.7 0:16.6 8:51/M
26 Kim Podolsky Stevensville MD 131 23 F 3/33 20-29 27:32.3 27:48.9 0:16.6 8:51/M
27 Jennifer Lysinger Centreville MD 36 43 F 1/27 40-49 27:32.9 27:54.0 0:21.1 8:51/M
28 Beth Dorsey Millington MD 176 30 F 3/29 30-39 27:33.3 27:53.2 0:19.9 8:52/M
29 Corey Hudson Laurel DE 81 16 M 6/14 0-19 27:36.5 27:47.7 0:11.1 8:52/M
30 Tracy Brilz Rock Hall MD 134 46 F 2/27 40-49 27:40.9 27:58.1 0:17.2 8:54/M
31 Jackie Paul 325 57 F 2/13 50-59 27:49.1 28:21.9 0:32.8 8:57/M
32 Gabe Houghton Centreville MD 100 41 M 4/12 40-49 27:56.3 28:12.0 0:15.6 8:59/M
33 April Sharp Centreville MD 295 57 F 3/13 50-59 27:56.9 28:03.5 0:06.5 8:59/M
34 Joshua Startt Easton MD 122 31 M 3/12 30-39 28:00.3 28:24.5 0:24.2 9:00/M
35 Mark Kerzner Centreville MD 2 52 M 3/11 50-59 28:03.9 28:30.6 0:26.7 9:01/M
36 Joseph Brinster Queenstown MD 197 18 M 7/14 0-19 28:07.8 28:24.2 0:16.4 9:02/M
37 Nicole Schroyer Queenstown MD 198 18 F 2/6 0-19 28:08.3 28:24.6 0:16.3 9:03/M
38 Kellie Hudson Laurel DE 80 40 F 3/27 40-49 28:08.7 28:20.0 0:11.2 9:03/M
39 Christina Brinster Queenstown MD 194 21 F 4/33 20-29 28:09.8 28:26.2 0:16.3 9:03/M
40 Carrie Staniulis Annapolis MD 65 30 F 4/29 30-39 28:28.8 28:54.6 0:25.7 9:09/M
41 Jon Weeks Laurel MD 136 26 M 5/11 20-29 28:33.9 29:31.3 0:57.3 9:11/M
42 Juli Wright Annapolis MD 50 24 F 5/33 20-29 28:39.9 28:53.8 0:13.9 9:13/M
43 Eric Fahrman Worton MD 243 32 M 4/12 30-39 28:44.5 29:14.2 0:29.7 9:14/M
44 Cody Farhman 322 11 M 8/14 0-19 28:44.7 29:13.7 0:29.0 9:14/M
45 Rebecca Rondo Columbia MD 23 39 F 5/29 30-39 28:54.9 29:20.3 0:25.4 9:18/M
46 Mark Rondo Columbia MD 22 35 M 5/12 30-39 28:56.0 29:21.0 0:25.0 9:18/M
47 Oliver Morgan Denton MD 66 59 M 4/11 50-59 29:12.9 29:22.5 0:09.5 9:23/M
48 Kathleen Fine Lutherville MD 83 31 F 6/29 30-39 29:36.4 30:07.5 0:31.1 9:31/M
49 Brittany Glaza Galena MD 58 24 F 6/33 20-29 29:42.8 30:02.0 0:19.2 9:33/M
50 Rachel Wayman Dundalk MD 138 24 F 7/33 20-29 29:42.8 30:39.9 0:57.0 9:33/M
51 Emily Derossi Glen burnie MD 156 23 F 8/33 20-29 29:50.7 32:53.8 3:03.1 9:36/M
52 Angelica Derossi Glen Burnie NV 157 23 F 9/33 20-29 29:52.8 32:53.8 3:01.0 9:36/M
53 Colleen Ryan Arnold MD 112 29 F 10/33 20-29 29:55.6 30:47.1 0:51.5 9:37/M
54 Ben Sonderman North Bethesda MD 8 30 M 6/12 30-39 29:59.7 30:34.0 0:34.2 9:38/M
55 Scott Hellmann Glen Burnie MD 161 25 M 6/11 20-29 30:04.6 30:51.0 0:46.3 9:40/M
56 Bryan Kruszka Galena MD 38 29 M 7/11 20-29 30:07.5 30:26.4 0:18.9 9:41/M
57 Eric Donovan Mount Airy MD 70 16 M 9/14 0-19 30:11.2 31:21.4 1:10.1 9:42/M
58 Shayla Urban Elkridge MD 145 25 F 11/33 20-29 30:11.6 30:57.1 0:45.5 9:42/M
59 Brenda Ewing 183 45 F 4/27 40-49 30:18.6 30:31.2 0:12.5 9:45/M
60 Dara Weigan 195 57 F 4/13 50-59 30:21.0 30:29.4 0:08.3 9:46/M
61 Sarah Gifford Rock Hall MD 3 55 F 5/13 50-59 30:23.2 31:05.9 0:42.6 9:46/M
62 Amber Craig Millington MD 92 21 F 12/33 20-29 30:30.2 30:39.1 0:08.9 9:48/M
63 Melissa Johnston Chestertown MD 196 38 F 7/29 30-39 30:35.6 30:50.2 0:14.5 9:50/M
64 Thomas Hill Easton MD 10 29 M 8/11 20-29 30:36.2 31:07.8 0:31.5 9:50/M
65 Ed Johnson Pasadena MD 146 55 M 5/11 50-59 30:49.4 31:34.5 0:45.1 9:55/M
66 Madelyn Rosen Easton MD 78 24 F 13/33 20-29 30:51.6 31:35.2 0:43.5 9:55/M
67 Lindsey Mears Annapolis MD 103 24 F 14/33 20-29 31:00.3 31:13.7 0:13.4 9:58/M
68 Tannor Mulford Galena MD 51 24 M 9/11 20-29 31:20.5 31:38.5 0:18.0 10:05/M
69 Cindy Nieves Stevensville MD 29 49 F 5/27 40-49 31:28.4 31:45.7 0:17.3 10:07/M
70 Brook Donovan Mount Airy MD 69 45 M 5/12 40-49 31:35.6 32:45.3 1:09.6 10:09/M
71 Jenny Darns Chestertown MD 186 32 F 8/29 30-39 31:48.6 32:42.8 0:54.2 10:14/M
72 Madeline Boles Kennedyville MD 187 32 F 9/29 30-39 31:50.2 32:44.4 0:54.2 10:14/M
73 Anne Quidas Preston MD 125 33 F 10/29 30-39 32:00.4 32:27.4 0:26.9 10:17/M
74 Lindsey Hill Easton MD 9 32 F 11/29 30-39 32:00.6 32:26.9 0:26.3 10:17/M
75 Kevin Baird Grasonville MD 127 37 M 7/12 30-39 32:07.3 32:20.0 0:12.7 10:20/M
76 Michelle Lawrence Grasonville MD 42 42 F 6/27 40-49 32:28.8 33:30.6 1:01.7 10:26/M
77 Kira Antell Silver Spring MD 90 38 F 12/29 30-39 32:32.5 33:04.8 0:32.2 10:28/M
78 Blayde Woodrum Takoma park MD 91 31 M 8/12 30-39 32:33.5 33:05.8 0:32.2 10:28/M
79 Pamela Tenemaza Annapolis MD 123 27 F 15/33 20-29 32:47.3 33:00.3 0:13.0 10:32/M
80 Lisa Starkey Arnold MD 137 47 F 7/27 40-49 32:53.1 33:09.4 0:16.3 10:34/M
81 Paul McNurlan Queenstown MD 160 41 M 6/12 40-49 33:10.4 33:29.7 0:19.2 10:40/M
82 Trudy Humphreys Stevensville MD 159 49 F 8/27 40-49 33:10.8 33:29.2 0:18.3 10:40/M
83 Lisa Hart 5 23 F 16/33 20-29 33:12.1 33:39.9 0:27.8 10:41/M
84 Margaret Chialastri Grasonville MD 4 30 F 13/29 30-39 33:13.1 33:40.9 0:27.7 10:41/M
85 Brent Donovan Mount Airy MD 71 13 M 10/14 0-19 33:21.6 34:31.4 1:09.7 10:43/M
86 Karen Donovan Mount Airy MD 68 43 F 9/27 40-49 33:24.4 34:33.4 1:08.9 10:44/M
87 Michelle Salvail Annapolis MD 132 25 F 17/33 20-29 33:24.7 34:12.2 0:47.5 10:44/M
88 Melissa Janssen Baltimore MD 133 25 F 18/33 20-29 33:24.8 34:12.0 0:47.1 10:44/M
89 Megan Lamb Crofton MD 107 30 F 14/29 30-39 33:31.7 33:55.5 0:23.8 10:47/M
90 Melissa Martelli Federalsburg MD 77 31 F 15/29 30-39 33:35.3 34:17.6 0:42.3 10:48/M
91 Janet Pope Mt. Airy MD 7 52 F 6/13 50-59 33:36.9 33:56.7 0:19.8 10:48/M
92 Kendall Green Owings MD 104 21 F 19/33 20-29 33:52.4 34:05.7 0:13.3 10:53/M
93 Carly Dexter Chester MD 155 28 F 20/33 20-29 34:05.1 35:03.5 0:58.4 10:58/M
94 Tom Lundon Bel Air MD 15 59 M 6/11 50-59 34:19.3 35:26.9 1:07.6 11:02/M
95 Lori Freedman Stevensville MD 149 47 F 10/27 40-49 34:21.7 35:01.7 0:39.9 11:03/M
96 William Walsh Elkridge MD 27 48 M 7/12 40-49 34:24.0 35:30.9 1:06.9 11:04/M
97 Barry Garver Denton MD 13 49 M 8/12 40-49 34:32.1 35:38.2 1:06.1 11:06/M
98 Evan Nieves Stevensville MD 31 15 M 11/14 0-19 34:33.8 34:51.3 0:17.5 11:07/M
99 Julie Gabel Crofton MD 139 48 F 11/27 40-49 35:01.1 35:23.5 0:22.3 11:16/M
100 Tara Brockette College Park MD 126 42 F 12/27 40-49 35:14.2 35:58.1 0:43.8 11:20/M
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Dawn Livingston Stevensville MD 151 40 F 13/27 40-49 35:38.6 36:17.6 0:39.0 11:27/M
102 Sharla Domogauer Stevensville MD 111 44 F 14/27 40-49 35:47.1 36:39.4 0:52.3 11:30/M
103 Beth Carr Chester MD 64 49 F 15/27 40-49 36:15.7 37:00.3 0:44.6 11:39/M
104 Valerie Reihl Rock Hall MD 76 58 F 7/13 50-59 36:23.4 36:33.1 0:09.7 11:42/M
105 David Dexter New Windsor MD 154 54 M 7/11 50-59 36:33.6 37:32.6 0:58.9 11:45/M
106 Lynn Gordell 184 44 F 16/27 40-49 36:34.1 37:04.6 0:30.4 11:45/M
107 Beth Klein Easton MD 11 30 F 16/29 30-39 36:34.4 37:00.1 0:25.7 11:45/M
108 Brendan Cordell 185 12 M 12/14 0-19 36:36.8 37:05.1 0:28.2 11:46/M
109 Dawn Cobb Huntingtown MD 35 49 F 17/27 40-49 36:38.7 37:08.4 0:29.6 11:47/M
110 Jessica Urban Pasadena MD 144 27 F 21/33 20-29 36:49.7 37:36.1 0:46.4 11:50/M
111 Jon Horton Stevensville MD 37 40 M 9/12 40-49 37:01.6 38:12.1 1:10.5 11:54/M
112 Savannah Adams Stevensville MD 124 12 F 3/6 0-19 37:01.6 38:11.7 1:10.0 11:54/M
113 Erin Alsop Stevensville MD 106 12 F 4/6 0-19 37:02.3 37:51.0 0:48.7 11:54/M
114 Alexa Parker Monkton MD 121 21 F 22/33 20-29 37:04.6 38:16.3 1:11.7 11:55/M
115 Jennifer Wicker Stevensville MD 61 40 F 18/27 40-49 37:06.2 37:54.6 0:48.3 11:56/M
116 Erin Frith Queenstown MD 140 32 F 17/29 30-39 37:08.3 37:34.9 0:26.6 11:56/M
117 Trish Eyerly Arnold MD 87 30 F 18/29 30-39 37:13.1 38:23.8 1:10.7 11:58/M
118 Laura Covey Easton MD 96 45 F 19/27 40-49 37:31.3 38:19.9 0:48.6 12:04/M
119 Shandrial Hudson 192 28 F 23/33 20-29 37:50.2 38:05.3 0:15.1 12:10/M
120 Robert Yeager Odenton MD 97 41 M 10/12 40-49 37:57.3 39:02.0 1:04.7 12:12/M
121 Charlotte Yeager Odenton MD 98 8 F 5/6 0-19 37:57.7 39:02.4 1:04.6 12:12/M
122 Sarah Moore Sudlersville MD 117 23 F 24/33 20-29 38:16.6 38:25.1 0:08.4 12:18/M
123 Christopher Evans Woodbine MD 88 53 M 8/11 50-59 38:21.2 39:05.2 0:44.0 12:20/M
124 Patty Dilworth Henderson MD 6 36 F 19/29 30-39 38:30.4 39:37.3 1:06.8 12:23/M
125 Tara Lundon Bel Air MD 14 44 F 20/27 40-49 38:30.6 39:37.1 1:06.4 12:23/M
126 Linda Parker Monkton MD 120 50 F 8/13 50-59 40:44.4 41:55.2 1:10.8 13:06/M
127 Joan Sauerwein Mount Airy MD 110 61 F 1/7 60-99 40:50.4 41:52.7 1:02.2 13:08/M
128 Deborah Krueger Stevensville MD 141 50 F 9/13 50-59 41:41.4 42:34.1 0:52.6 13:24/M
129 Patricia Walsh Elkridge MD 28 48 F 21/27 40-49 41:50.3 42:57.4 1:07.0 13:27/M
130 Wendy Hershey Queenstown MD 193 46 F 22/27 40-49 41:57.0 42:25.5 0:28.4 13:29/M
