You are here

3rd Annual Udderly Fun Mooo-Run "The Ultimate Farm 5k"

Overall Finish List

September 22, 2019

HAVE A MOOO OF A DAY FROM THE SEASHORE STRIDERS...


Results By Seashore Strider Event Production, Inc. Seashore Striders


5k Run/Walk

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Mike Sewell Lewes DE 49 50 M 1:Open 19:40.4 19:40.4 6:19/M
2 Mason Morrone Lewes DE 43 13 M 1:10-13 20:49.6 20:49.8 6:42/M
3 Katie Kuhlman Milton DE 14 14 F 1:Open 22:42.7 22:42.7 7:18/M
4 Ryan Baker Lewes DE 11 14 M 1:14-19 23:11.8 23:12.6 7:27/M
5 Bennett Brumley Lewes DE 108 12 M 2:10-13 23:17.6 23:17.6 7:29/M
6 Ethan Thompson Lewes DE 23 9 M 1: 0- 9 23:51.0 23:51.0 7:40/M
7 Jason Baker Lewes DE 12 11 M 3:10-13 24:25.7 24:26.6 7:51/M
8 John Yanacek Milford DE 67 53 M 1:Masters 24:25.9 24:25.9 7:51/M
9 Kristin Thompson Lewes DE 24 36 F 1:30-39 24:32.9 24:35.2 7:53/M
10 Kai Mundok Lewes DE 30 7 M 2: 0- 9 25:04.9 25:06.0 8:04/M
11 John Blackford Milton DE 111 42 M 1:40-49 25:15.8 25:19.8 8:07/M
12 DJ Hughes Milton DE 6 43 M 2:40-49 25:18.7 25:23.9 8:08/M
13 Maureen Pinkerton Rehoboth Beach DE 46 51 F 1:Masters 25:38.7 25:38.7 8:14/M
14 Lesley Kroon Lewes DE 58 40 F 1:40-49 26:26.1 26:34.9 8:30/M
15 Jules Woodall Lewes DE 44 71 M 1:70-79 26:53.1 26:56.3 8:39/M
16 Jaime Strange York PA 28 43 F 2:40-49 27:00.9 27:04.1 8:41/M
17 Aubrie Myers Lewes DE 54 13 F 1:10-13 27:01.5 27:08.1 8:41/M
18 Charles Paulos Arlington VA 70 25 M 1:20-29 27:08.3 27:15.0 8:43/M
19 Bruce Gladstone Westfield NJ 17 71 M 2:70-79 27:08.8 27:13.4 8:43/M
20 Nina Smeltzer Rehoboth Beach DE 16 60 F 1:60-69 27:25.5 27:27.2 8:49/M
21 Molly Sewell Lewes DE 48 46 F 3:40-49 27:56.5 28:00.1 8:59/M
22 Robbie Myers Lewes DE 56 8 M 3: 0- 9 28:24.5 28:25.5 9:08/M
23 Hopkins Amy Alexandria VA 102 43 F 4:40-49 28:24.6 28:26.6 9:08/M
24 Carla Yngve Rehoboth Beach DE 107 47 F 5:40-49 28:44.8 28:47.8 9:14/M
25 Linda Schwartz-Chi Rehoboth Beach DE 47 54 F 1:50-59 28:44.9 28:48.2 9:14/M
26 Cow Pie Seaford DE 113 64 M 1:60-69 28:52.0 29:02.5 9:17/M
27 Linda Ridenour Potomac MD 112 66 F 2:60-69 29:00.4 29:04.7 9:19/M
28 Secondi Gianmarco Salisbury MD 104 11 M 4:10-13 29:17.7 29:18.6 9:25/M
29 Finley Sherman Lewes DE 52 7 M 4: 0- 9 29:19.9 29:21.2 9:26/M
30 Allison Ortiz Lewes DE 21 9 F 1: 0- 9 29:22.9 29:24.0 9:27/M
31 Rich Vetter Camden Wyoming DE 110 50 M 1:50-59 29:34.0 29:42.0 9:30/M
32 Ingrid Hopkins Lewes DE 109 42 F 6:40-49 29:35.0 29:43.0 9:31/M
33 Gavin Furlong Lewes DE 36 37 M 1:30-39 29:37.7 29:42.6 9:31/M
34 Nolan Furlong Lewes DE 37 6 M 5: 0- 9 29:39.6 29:44.3 9:32/M
35 Candice 'Brie' Doyle Silver Spring MD 27 38 F 2:30-39 29:48.5 29:57.3 9:35/M
36 Christina Richter Wilmington DE 66 50 F 2:50-59 30:05.7 30:09.4 9:40/M
37 Alison Myers Lewes DE 57 42 F 7:40-49 30:13.2 30:20.5 9:43/M
38 Sydney Mundok Lewes DE 29 16 F 1:14-19 30:13.9 30:15.2 9:43/M
39 Doug Purcell Ocean View DE 101 65 M 2:60-69 30:45.5 30:48.0 9:53/M
40 Gretchen Maughan Lewes DE 39 9 F 2: 0- 9 31:16.4 31:17.4 10:03/M
41 Stephanie Sherman Lewes DE 51 40 F 8:40-49 31:17.7 31:20.9 10:04/M
42 Grant Sherman Lewes DE 53 7 M 6: 0- 9 31:18.0 31:21.2 10:04/M
43 Jack Vassalotti Lewes DE 40 67 M 3:60-69 31:41.2 31:52.2 10:11/M
44 Terry Gricher Bethany Beach DE 38 71 M 3:70-79 32:04.3 32:07.1 10:19/M
45 Cody Kuhlman Milton DE 9 7 M 7: 0- 9 32:07.2 32:13.8 10:20/M
46 Amy Kuhlman Milton DE 42 42 F 9:40-49 32:34.3 32:41.5 10:28/M
47 Althea Bardin Bellmore NY 61 35 F 3:30-39 32:48.8 32:53.3 10:33/M
48 Eve Mundock Lewes DE 32 14 F 2:14-19 32:53.6 32:56.9 10:34/M
49 Samantha Giordano Bear DE 71 24 F 1:20-29 32:56.2 33:03.8 10:35/M
50 Maxwell Strange York PA 114 10 M 5:10-13 33:27.3 33:33.4 10:45/M
51 Joshua Strange York PA 115 43 M 3:40-49 33:27.7 33:34.3 10:45/M
52 Emma Thompson Lewes DE 22 10 F 2:10-13 33:48.0 33:49.2 10:52/M
53 Daisy Hughes Milton DE 5 8 F 3: 0- 9 33:55.7 34:02.1 10:54/M
54 Parisa Pruitt Seaford DE 25 37 F 4:30-39 34:14.4 34:19.5 11:00/M
55 Jackie Rams-Martin Lewes DE 20 61 F 3:60-69 34:24.2 34:30.0 11:04/M
56 DEBORAH REMENTER Rehoboth Beach DE 64 64 F 4:60-69 34:43.3 34:49.7 11:10/M
57 Cheryl Crowe Rehoboth Beach DE 59 40 F 10:40-49 34:48.4 35:02.4 11:11/M
58 Georgiana Gladstone Westfield NJ 18 70 F 1:70-79 35:07.6 35:21.9 11:17/M
59 Megan Krajewski Lewes DE 13 9 F 4: 0- 9 35:11.6 35:18.9 11:19/M
60 Sarah Krajewski Lewes DE 7 15 F 3:14-19 35:12.0 35:18.8 11:19/M
61 Dorothy Bardin Wildwood NJ 62 79 F 2:70-79 35:38.8 35:44.0 11:27/M
62 Bianca Giordano Bear DE 69 58 F 3:50-59 37:42.8 37:51.4 12:07/M
63 SHARYN SLICK Lancaster PA 35 72 F 3:70-79 39:38.4 39:44.3 12:45/M
64 Pepperr Liner Lewes DE 45 65 F 5:60-69 40:49.9 41:02.8 13:07/M
65 connie marshall Ocean View DE 41 62 F 6:60-69 41:04.7 41:17.8 13:12/M
66 Meghan Gavin Lewes DE 19 31 F 5:30-39 41:15.5 41:24.4 13:16/M
67 Rylie Myers Lewes DE 55 10 F 3:10-13 41:56.8 42:04.1 13:29/M
68 Lelia Hughes Milton DE 4 10 F 4:10-13 42:15.2 42:21.5 13:35/M
69 Alison Hughes Milton DE 10 42 F 11:40-49 42:26.4 42:39.3 13:39/M
70 michele mundok Lewes DE 31 50 F 4:50-59 42:57.2 43:11.2 13:49/M
71 Kristin Pleasanton Dover DE 65 56 F 5:50-59 45:05.1 45:21.0 14:30/M
72 Marie Kuhlman Seaford DE 15 71 F 4:70-79 45:29.6 45:37.3 14:37/M
73 Mary Presta Lewes DE 116 76 F 5:70-79 46:38.9 46:54.3 15:00/M
74 Ashley Kroon Lewes DE 60 35 F 6:30-39 47:41.7 47:56.4 15:20/M
75 Kiki Jones Chestertown MD 50 49 F 12:40-49 47:42.2 47:54.3 15:20/M
76 Laurie Yanacek Milford DE 68 54 F 6:50-59 47:44.8 47:56.3 15:21/M
77 Jack Noel Lewes DE 103 80 M 1:80-99 52:12.0 52:29.6 16:47/M
78 Jerri Fleetwood Houston DE 105 64 F 7:60-69 52:16.2 52:30.2 16:48/M
79 Paul Kiefer Lancaster PA 106 79 M 4:70-79 52:16.7 52:30.2 16:48/M
80 Patrici Ehrhart Lewes DE 8 65 F 8:60-69 52:23.2 52:40.9 16:51/M
81 Dawnyel Furlong Lewes DE 34 37 F 7:30-39 57:21.4 57:34.1 18:26/M
82 Nora Furlong Lewes DE 33 4 F 5: 0- 9 57:22.2 57:34.2 18:27/M
83 Alyssa Simon Lewes DE 3 46 F 13:40-49 58:58.2 59:16.5 18:58/M
84 Roxy Castillo Rehoboth Beach DE 1 47 F 14:40-49 58:59.0 59:18.7 18:58/M
85 Alberto Castillo Rehoboth Beach DE 2 87 M 2:80-99 58:59.2 59:17.7 18:58/M

Age Group Results

September 22, 2019


Results By Seashore Strider Event Production, Inc. Seashore Striders



Men: Top Finishers 0- 9 10-13 14-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: Top Finishers 0- 9 10-13 14-19 20-29 30-39 40-49 50-59 60-69 70-79

5k Run/Walk

Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mike Sewell Lewes DE 49 50 1 19:40.4 19:40.4 6:19/M
Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Katie Kuhlman Milton DE 14 14 3 22:42.7 22:42.7 7:18/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 John Yanacek Milford DE 67 53 8 24:25.9 24:25.9 7:51/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Maureen Pinkerton Rehoboth Beach DE 46 51 13 25:38.7 25:38.7 8:14/M
Top

Male 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ethan Thompson Lewes DE 23 9 6 23:51.0 23:51.0 7:40/M
2 Kai Mundok Lewes DE 30 7 10 25:04.9 25:06.0 8:04/M
3 Robbie Myers Lewes DE 56 8 22 28:24.5 28:25.5 9:08/M
4 Finley Sherman Lewes DE 52 7 29 29:19.9 29:21.2 9:26/M
5 Nolan Furlong Lewes DE 37 6 34 29:39.6 29:44.3 9:32/M
6 Grant Sherman Lewes DE 53 7 42 31:18.0 31:21.2 10:04/M
7 Cody Kuhlman Milton DE 9 7 45 32:07.2 32:13.8 10:20/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Allison Ortiz Lewes DE 21 9 30 29:22.9 29:24.0 9:27/M
2 Gretchen Maughan Lewes DE 39 9 40 31:16.4 31:17.4 10:03/M
3 Daisy Hughes Milton DE 5 8 53 33:55.7 34:02.1 10:54/M
4 Megan Krajewski Lewes DE 13 9 59 35:11.6 35:18.9 11:19/M
5 Nora Furlong Lewes DE 33 4 82 57:22.2 57:34.2 18:27/M
Top

Male 10 to 13

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mason Morrone Lewes DE 43 13 2 20:49.6 20:49.8 6:42/M
2 Bennett Brumley Lewes DE 108 12 5 23:17.6 23:17.6 7:29/M
3 Jason Baker Lewes DE 12 11 7 24:25.7 24:26.6 7:51/M
4 Secondi Gianmarco Salisbury MD 104 11 28 29:17.7 29:18.6 9:25/M
5 Maxwell Strange York PA 114 10 50 33:27.3 33:33.4 10:45/M
Top

Female 10 to 13

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Aubrie Myers Lewes DE 54 13 17 27:01.5 27:08.1 8:41/M
2 Emma Thompson Lewes DE 22 10 52 33:48.0 33:49.2 10:52/M
3 Rylie Myers Lewes DE 55 10 67 41:56.8 42:04.1 13:29/M
4 Lelia Hughes Milton DE 4 10 68 42:15.2 42:21.5 13:35/M
Top

Male 14 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ryan Baker Lewes DE 11 14 4 23:11.8 23:12.6 7:27/M
Top

Female 14 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sydney Mundok Lewes DE 29 16 38 30:13.9 30:15.2 9:43/M
2 Eve Mundock Lewes DE 32 14 48 32:53.6 32:56.9 10:34/M
3 Sarah Krajewski Lewes DE 7 15 60 35:12.0 35:18.8 11:19/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Charles Paulos Arlington VA 70 25 18 27:08.3 27:15.0 8:43/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Samantha Giordano Bear DE 71 24 49 32:56.2 33:03.8 10:35/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Gavin Furlong Lewes DE 36 37 33 29:37.7 29:42.6 9:31/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kristin Thompson Lewes DE 24 36 9 24:32.9 24:35.2 7:53/M
2 Candice 'Brie' Doyle Silver Spring MD 27 38 35 29:48.5 29:57.3 9:35/M
3 Althea Bardin Bellmore NY 61 35 47 32:48.8 32:53.3 10:33/M
4 Parisa Pruitt Seaford DE 25 37 54 34:14.4 34:19.5 11:00/M
5 Meghan Gavin Lewes DE 19 31 66 41:15.5 41:24.4 13:16/M
6 Ashley Kroon Lewes DE 60 35 74 47:41.7 47:56.4 15:20/M
7 Dawnyel Furlong Lewes DE 34 37 81 57:21.4 57:34.1 18:26/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 John Blackford Milton DE 111 42 11 25:15.8 25:19.8 8:07/M
2 DJ Hughes Milton DE 6 43 12 25:18.7 25:23.9 8:08/M
3 Joshua Strange York PA 115 43 51 33:27.7 33:34.3 10:45/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lesley Kroon Lewes DE 58 40 14 26:26.1 26:34.9 8:30/M
2 Jaime Strange York PA 28 43 16 27:00.9 27:04.1 8:41/M
3 Molly Sewell Lewes DE 48 46 21 27:56.5 28:00.1 8:59/M
4 Hopkins Amy Alexandria VA 102 43 23 28:24.6 28:26.6 9:08/M
5 Carla Yngve Rehoboth Beach DE 107 47 24 28:44.8 28:47.8 9:14/M
6 Ingrid Hopkins Lewes DE 109 42 32 29:35.0 29:43.0 9:31/M
7 Alison Myers Lewes DE 57 42 37 30:13.2 30:20.5 9:43/M
8 Stephanie Sherman Lewes DE 51 40 41 31:17.7 31:20.9 10:04/M
9 Amy Kuhlman Milton DE 42 42 46 32:34.3 32:41.5 10:28/M
10 Cheryl Crowe Rehoboth Beach DE 59 40 57 34:48.4 35:02.4 11:11/M
11 Alison Hughes Milton DE 10 42 69 42:26.4 42:39.3 13:39/M
12 Kiki Jones Chestertown MD 50 49 75 47:42.2 47:54.3 15:20/M
13 Alyssa Simon Lewes DE 3 46 83 58:58.2 59:16.5 18:58/M
14 Roxy Castillo Rehoboth Beach DE 1 47 84 58:59.0 59:18.7 18:58/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rich Vetter Camden Wyoming DE 110 50 31 29:34.0 29:42.0 9:30/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Linda Schwartz-Chi Rehoboth Beach DE 47 54 25 28:44.9 28:48.2 9:14/M
2 Christina Richter Wilmington DE 66 50 36 30:05.7 30:09.4 9:40/M
3 Bianca Giordano Bear DE 69 58 62 37:42.8 37:51.4 12:07/M
4 michele mundok Lewes DE 31 50 70 42:57.2 43:11.2 13:49/M
5 Kristin Pleasanton Dover DE 65 56 71 45:05.1 45:21.0 14:30/M
6 Laurie Yanacek Milford DE 68 54 76 47:44.8 47:56.3 15:21/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cow Pie Seaford DE 113 64 26 28:52.0 29:02.5 9:17/M
2 Doug Purcell Ocean View DE 101 65 39 30:45.5 30:48.0 9:53/M
3 Jack Vassalotti Lewes DE 40 67 43 31:41.2 31:52.2 10:11/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nina Smeltzer Rehoboth Beach DE 16 60 20 27:25.5 27:27.2 8:49/M
2 Linda Ridenour Potomac MD 112 66 27 29:00.4 29:04.7 9:19/M
3 Jackie Rams-Martin Lewes DE 20 61 55 34:24.2 34:30.0 11:04/M
4 DEBORAH REMENTER Rehoboth Beach DE 64 64 56 34:43.3 34:49.7 11:10/M
5 Pepperr Liner Lewes DE 45 65 64 40:49.9 41:02.8 13:07/M
6 connie marshall Ocean View DE 41 62 65 41:04.7 41:17.8 13:12/M
7 Jerri Fleetwood Houston DE 105 64 78 52:16.2 52:30.2 16:48/M
8 Patrici Ehrhart Lewes DE 8 65 80 52:23.2 52:40.9 16:51/M
Top

Male 70 to 79

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jules Woodall Lewes DE 44 71 15 26:53.1 26:56.3 8:39/M
2 Bruce Gladstone Westfield, NJ 17 71 19 27:08.8 27:13.4 8:43/M
3 Terry Gricher Bethany Beach DE 38 71 44 32:04.3 32:07.1 10:19/M
4 Paul Kiefer Lancaster PA 106 79 79 52:16.7 52:30.2 16:48/M
Top

Female 70 to 79

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Georgiana Gladstone Westfield NJ 18 70 58 35:07.6 35:21.9 11:17/M
2 Dorothy Bardin Wildwood NJ 62 79 61 35:38.8 35:44.0 11:27/M
3 SHARYN SLICK Lancaster PA 35 72 63 39:38.4 39:44.3 12:45/M
4 Marie Kuhlman Seaford DE 15 71 72 45:29.6 45:37.3 14:37/M
5 Mary Presta Lewes DE 116 76 73 46:38.9 46:54.3 15:00/M
Top

Male 80 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jack Noel Lewes DE 103 80 77 52:12.0 52:29.6 16:47/M
2 Alberto Castillo Rehoboth Beach DE 2 87 85 58:59.2 59:17.7 18:58/M
Date: 
Sunday, September 22, 2019