You are here

33rd Dam Mill 5k Run

Overall Finish List

July 30, 2016....CONGRATULATIONS to all the finishers in today's 33rd annual event- the Dam Mill 5k.   This race wraps up our 26th series in a row!

Special thanks to the Millsboro Police & Fire Department, Hopkins Dairy, The Giant, Snyders, and all of our sponsors of the event.   A special shout out to our Hall of Fame inductee, Breck Vanderwende of Bridgeville, who has competed in the Dam Mill event for 3 decades now.   WOW!   Breck has won 10 age group titles since 2000!    Put it on your calendar now for the 2017 Dam Mill 5k!


Results By Seashore Strider Event Production Inc. Seashore Striders


Clydesdale
Filly


5k Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Jeff Young Wayne PA 3099 25 M 1 Top Fin 17:15.3 17:16.3 5:34/M
2 Mike Sewell Dagsboro DE 3069 47 M 2 Top Fin 18:12.9 18:13.4 5:52/M
3 Martin Rodriguez Selbyville DE 3067 34 M 1 30-34 18:14.0 18:14.5 5:53/M
4 Anthony Romano Harbeson DE 3103 32 M 2 30-34 18:30.0 18:30.8 5:58/M
5 Christopher Stanley Fruitland MD 3076 47 M 1 Top Fin 18:51.5 18:52.4 6:05/M
6 Paul Montini Huntingdon Valley PA 3048 48 M 1 45-49 18:58.6 18:59.6 6:07/M
7 Matt Littlejohn Cambridge MD 3104 31 M 3 30-34 19:09.4 19:10.9 6:11/M
8 Dj Farren Wilmington DE 3117 14 M 1 14-19 19:32.7 19:33.7 6:18/M
9 David Landis Selbyville DE 3119 20 M 1 20-24 19:41.2 19:43.6 6:21/M
10 Emily Young Camillus NY 3143 16 F 1 Top Fin 19:45.6 19:46.8 6:22/M
11 Andy Gorlich Milton DE 3023 31 M 4 30-34 19:52.8 19:52.8 6:25/M
12 John Blackford Milton DE 2998 39 M 1 35-39 19:59.9 20:02.4 6:27/M
13 Scott Armstrong Pottstown PA 2995 53 M 1 50-54 20:10.6 20:12.4 6:30/M
14 Moiber Rivera Georgetown DE 3113 28 M 1 25-29 20:11.3 20:13.8 6:31/M
15 Peter Radford Millsboro DE 3101 39 M 2 35-39 20:13.1 20:14.4 6:31/M
16 Rick Hughes Davidsonville MD 2785 46 M 2 45-49 20:16.8 20:16.8 6:32/M
17 Rob Syphard Millsboro DE 3077 26 M 2 25-29 20:18.0 20:19.9 6:33/M
18 Bridget Cusick Oxford MI 3008 16 F 2 Top Fin 20:27.8 20:29.2 6:36/M
19 Justin Welsh Welsh Bethany Beach DE 3092 36 M 3 35-39 20:29.3 20:32.3 6:36/M
20 Rich Oldrieve North Olmsted OH 3055 57 M 1 55-59 20:39.8 20:41.0 6:40/M
21 Erik Farinas Millsboro DE 3017 44 M 1 40-44 20:48.5 20:51.3 6:43/M
22 Brian Frable Ocean View DE 3020 38 M 4 35-39 20:51.7 20:54.0 6:44/M
23 Susan Dunn Laurel DE 3126 39 F 1 35-39 21:04.1 21:05.8 6:48/M
24 Meryl Ludwig Mount Airy MD 3040 50 F 1 Top Fin 21:32.0 21:34.5 6:57/M
25 Breck Vanderwende Bridgeville DE 3085 43 M 2 40-44 21:32.9 21:35.0 6:57/M
26 Brian Johnston Bethany Beach DE 3136 60 M 1 60-64 21:53.6 21:56.4 7:04/M
27 David Landis Selbyville DE 3120 56 M 2 55-59 22:05.5 22:08.2 7:07/M
28 Timothy Kelly Atlanta GA 3144 55 M 3 55-59 22:10.0 22:22.2 7:09/M
29 Tim Young Wayne PA 3100 56 M 4 55-59 22:10.5 22:14.3 7:09/M
30 Mardiny Ung Elizabethtown PA 3084 49 F 1 45-49 22:16.9 22:20.4 7:11/M
31 Alaine Cusick Oxford MI 3009 12 F 1 10-13 22:27.9 22:29.4 7:15/M
32 Bonieke Rodrigues De Azevedo Washington DC 3066 25 M 3 25-29 22:28.9 22:32.7 7:15/M
33 Morrow Ryan Millsboro DE 3148 15 M 2 14-19 22:37.4 22:42.0 7:18/M
34 David Farren Wilmington DE 3116 52 M 2 50-54 22:37.6 22:39.5 7:18/M
35 Ben Bamforth Lewes DE 3150 17 M 3 14-19 22:38.1 22:41.8 7:18/M
36 J.r. Ward Newark MD 3105 45 M 3 45-49 22:39.9 22:44.0 7:18/M
37 Peter Tracey Washington DC 3082 56 M 5 55-59 22:55.7 22:59.5 7:24/M
38 Olivia Montini Huntingdon Valley PA 3050 11 F 2 10-13 23:15.5 23:18.4 7:30/M
39 Jessie Krouse York PA 3145 33 F 1 30-34 23:24.0 23:29.2 7:33/M
40 Robert Smith Baltimore MD 2841 58 M 6 55-59 23:24.5 23:38.7 7:33/M
41 Carl Echols Berlin MD 3015 17 M 4 14-19 23:31.1 23:33.5 7:35/M
42 David Hill Denver CO 3110 65 M 1 65-69 23:42.1 23:46.8 7:39/M
43 Kimberly Geyer Millersville PA 3086 48 F 2 45-49 23:53.4 23:57.2 7:42/M
44 Patrick Craig Dover DE 3147 10 M 1 10-13 23:55.8 23:56.8 7:43/M
45 James Cusick Oxford MI 3011 9 M 1 0- 9 24:01.0 24:01.8 7:45/M
46 Karen Johnston Bethany Beach DE 3137 52 F 1 50-54 24:01.8 24:01.8 7:45/M
47 Jackson Miles Chadds Ford PA 3045 13 M 2 10-13 24:09.8 24:18.7 7:47/M
48 Peter Chiarelli Reading PA 3005 56 M 7 55-59 24:34.8 24:38.0 7:55/M
49 David Abramson Clayton DE 3138 55 M 8 55-59 24:43.0 24:49.8 7:58/M
50 John Dowling Olney MD 3013 55 M 9 55-59 24:45.0 24:55.1 7:59/M
51 Donald Parana Berlin MD 3121 52 M 3 50-54 24:52.9 25:00.3 8:01/M
52 Madison Miles Chadds Ford PA 3128 15 F 1 14-19 25:00.4 25:09.1 8:04/M
53 Keren Rams Lewes DE 3115 19 F 2 14-19 25:02.0 25:06.2 8:05/M
54 Jules Woodall Lewes DE 3095 68 M 2 65-69 25:10.7 25:16.1 8:07/M
55 Alan Quillen Seaford DE 3064 61 M 2 60-64 25:11.0 25:14.0 8:07/M
56 Jackie Quigley Millsboro DE 3062 49 F 3 45-49 25:12.9 25:19.1 8:08/M
57 J Ballman Hedgesville WV 2827 45 M 4 45-49 25:31.1 25:44.2 8:14/M
58 Chris Sinclair Parkville MD 3072 48 M 5 45-49 25:33.7 25:38.4 8:15/M
59 Vickie Vlachos Milford DE 3087 52 F 2 50-54 25:40.1 25:49.7 8:17/M
60 Becky Montini Huntingdon Valley PA 3049 47 F 4 45-49 25:40.4 25:45.8 8:17/M
61 Amy Keating Frederick MD 3102 52 F 3 50-54 25:46.2 25:51.1 8:19/M
62 Joann Szczepkowski Rehoboth Beach DE 3078 70 F 1 70-74 25:55.6 26:00.3 8:22/M
63 Conor Craig Dover DE 3146 12 M 3 10-13 26:07.4 26:08.2 8:25/M
64 Linda Stanley Fruitland MD 3075 46 F 5 45-49 26:22.1 26:26.7 8:30/M
65 Lori Waldee-Warden Rehoboth Beach DE 3089 52 F 4 50-54 26:25.8 26:29.9 8:31/M
66 Greta Cusick Oxford MI 3012 14 F 3 14-19 26:27.1 26:29.2 8:32/M
67 Terry Gricher Bethany Beach DE 3024 68 M 3 65-69 26:37.2 26:40.4 8:35/M
68 Gene King Lewes DE 3032 73 M 1 70-74 26:46.8 26:55.8 8:38/M
69 Pamela Welton Rockville VA 3093 49 F 6 45-49 27:00.5 27:08.2 8:43/M
70 Nina Smeltzer Rehoboth Beach DE 3073 57 F 1 55-59 27:04.1 27:07.8 8:44/M
71 Jack Huxtable Rehoboth Beach DE 3125 78 M 1 75-79 27:10.6 27:13.9 8:46/M
72 Natalie Quigley Millsboro DE 3063 19 F 4 14-19 27:23.7 27:32.4 8:50/M
73 John Tonnessen Millsboro DE 3081 58 M 10 55-59 27:23.7 27:31.7 8:50/M
74 Jane Boyd Lewes DE 2847 51 F 5 50-54 27:30.1 27:35.0 8:52/M
75 Alexis Jamison Dover DE 3029 63 F 1 60-64 27:38.2 27:49.0 8:55/M
76 Helen Anne Miles Chadds Ford PA 3046 43 F 1 40-44 27:49.9 28:05.1 8:58/M
77 Second Wind Seaford DE 3108 61 M 3 60-64 27:54.4 27:59.0 9:00/M
78 Jack Vassalotti Lewes DE 3022 64 M 4 60-64 28:03.2 28:09.5 9:03/M
79 Gina Kylen Ocean View DE 3039 56 F 2 55-59 28:04.4 28:10.4 9:03/M
80 Rachel Cherrix Seaford DE 3004 36 F 2 35-39 28:08.7 28:17.3 9:05/M
81 Molly Sewell Camden Wyoming DE 3070 42 F 2 40-44 28:24.4 28:30.8 9:10/M
82 James Baker Emmaus PA 2996 45 M 6 45-49 28:34.2 28:46.5 9:13/M
83 Laurie Baker Emmaus PA 2997 44 F 3 40-44 28:36.0 28:49.0 9:14/M
84 Brian Logan Milton DE 3127 70 M 2 70-74 28:41.6 28:45.2 9:15/M
85 Nicole Adams Laurel DE 2994 30 F 2 30-34 28:53.5 29:02.4 9:19/M
86 Juli Dennis Lorton VA 3133 40 F 4 40-44 29:24.8 29:30.9 9:29/M
87 Brett Kuhlman Milton DE 3035 44 M 3 40-44 29:26.4 29:36.9 9:30/M
88 Willard Phillips Fairfax Station VA 3061 67 M 4 65-69 29:38.2 29:51.1 9:34/M
89 Michele Gamble Millsboro DE 3021 47 F 7 45-49 29:38.6 29:53.0 9:34/M
90 Ann Mabry Arlington VA 3131 56 F 3 55-59 29:40.9 29:46.9 9:34/M
91 Jeff Dennis Lorton VA 3132 39 M 5 35-39 29:43.2 29:50.1 9:35/M
92 Jose Lukecart Felton DE 3112 64 M 5 60-64 29:57.9 30:14.9 9:40/M
93 Carl Heeder Millsboro DE 3026 45 M 7 45-49 30:02.1 30:17.0 9:41/M
94 Sheila Young Wayne PA 3098 52 F 6 50-54 30:10.4 30:22.8 9:44/M
95 Cathy Haut Lewes DE 3025 59 F 4 55-59 30:24.1 30:31.1 9:48/M
96 Amy Kuhlman Milton DE 3037 39 F 3 35-39 30:34.0 30:45.1 9:52/M
97 Cindy Dominik Chantilly VA 3135 53 F 7 50-54 30:44.8 30:59.3 9:55/M
98 Jennifer Sombar Palmyra VA 3074 44 F 5 40-44 30:48.7 30:58.4 9:56/M
99 Jerry Peden Georgetown DE 3058 48 M 8 45-49 30:56.9 31:05.4 9:59/M
100 William McArthur Lewes DE 3043 76 M 2 75-79 30:59.6 31:11.7 10:00/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Teri Moore Milton DE 3051 61 F 2 60-64 31:00.6 31:13.1 10:00/M
102 Cindy Redefer Rehoboth Beach DE 3151 53 F 8 50-54 31:14.0 31:14.0 10:05/M
103 James Klingel Georgetown DE 3033 71 M 3 70-74 31:48.4 31:54.2 10:15/M
104 Melinda Echols Berlin MD 3014 43 F 6 40-44 32:01.4 32:09.7 10:20/M
105 Sherri Wright Rehoboth Beach DE 3139 73 F 2 70-74 32:09.2 32:20.4 10:22/M
106 Georgette O'Cone Millsboro DE 3054 68 F 1 65-69 32:13.1 32:13.1 10:24/M
107 Scott Mabry Arlington VA 3130 54 M 4 50-54 32:46.7 32:58.5 10:34/M
108 Danielle Peden Georgetown DE 3057 48 F 8 45-49 32:51.7 32:59.8 10:36/M
109 Jackie Rams Martin Lewes DE 3114 58 F 5 55-59 32:56.1 33:07.2 10:37/M
110 Linda Pierce York PA 3123 46 F 9 45-49 33:09.1 33:21.9 10:42/M
111 Jan Hill Denver CO 3111 58 F 6 55-59 33:13.6 33:18.5 10:43/M
112 Louise Holt Milford DE 3028 59 F 7 55-59 33:15.7 33:29.0 10:44/M
113 Diane Daly Millsboro DE 3109 60 F 3 60-64 33:36.3 33:50.8 10:50/M
114 Jack Noel Lewes DE 2874 77 M 3 75-79 33:51.7 34:02.0 10:55/M
115 Ashley Peterson Millsboro DE 3059 39 F 4 35-39 34:16.3 34:31.8 11:03/M
116 Kim Cooper Millsboro DE 3007 36 F 5 35-39 34:18.6 34:34.8 11:04/M
117 Adrian Castillo Rehoboth Beach DE 3124 13 M 4 10-13 34:23.9 34:30.9 11:05/M
118 Luke Cusick Oxford MI 3010 9 M 2 0- 9 34:29.6 34:31.0 11:07/M
119 John Fiori Felton DE 2830 45 M 9 45-49 34:31.0 34:40.7 11:08/M
120 Karen Karchner Landenberg PA 3031 51 F 9 50-54 34:38.9 34:45.2 11:10/M
121 Deborah Rementer Harrington DE 3065 60 F 4 60-64 34:43.7 34:52.4 11:12/M
122 Kelly Pettyjohn Georgetown DE 3060 38 F 6 35-39 34:58.6 35:08.4 11:17/M
123 Andrew Mason Millsboro DE 3041 33 M 5 30-34 35:46.9 36:01.2 11:32/M
124 Paul Kiefer Lewes DE 3129 75 M 4 75-79 35:48.4 35:57.8 11:33/M
125 Leo Hennigan Rehoboth Beach DE 3027 69 M 5 65-69 36:03.9 36:10.1 11:38/M
126 Russ Melrath Dagsboro DE 3044 66 M 6 65-69 36:11.7 36:11.7 11:40/M
127 Laura Buckland Sarasota FL 2999 64 F 5 60-64 36:41.2 36:50.2 11:50/M
128 Paul Bradley Wilmington DE 3167 60 M 6 60-64 36:43.4 36:43.4 11:51/M
129 John Button Lewes DE 3000 84 M 1 80-99 36:56.9 37:10.7 11:55/M
130 Megan Landis Selbyville DE 3118 52 F 10 50-54 37:41.2 37:56.2 12:09/M
131 Alyssa Simon Lewes DE 3071 42 F 7 40-44 38:14.6 38:25.2 12:20/M
132 Logan Mason Millsboro DE 3042 35 F 7 35-39 39:11.7 39:33.5 12:38/M
133 Kristin Stephens Martinsburg WV 2808 51 F 11 50-54 39:17.3 39:30.6 12:40/M
134 Raymond Scott Lewes DE 3068 74 M 4 70-74 40:01.0 40:16.8 12:55/M
135 Terry Nechay Camden Wyoming DE 3053 61 F 6 60-64 40:10.3 40:26.2 12:57/M
136 Marge Warshauer Rehoboth Beach DE 3090 77 F 1 75-79 40:53.6 41:02.4 13:11/M
137 Hal Carrier Selbyville DE 3107 77 M 5 75-79 41:25.0 41:40.4 13:22/M
138 Jill Calhoun Hampstead MD 3106 44 F 8 40-44 41:25.7 41:40.0 13:22/M
139 Marie Kuhlman Seaford DE 3036 68 F 2 65-69 43:11.3 43:23.2 13:56/M
140 Rich Warshauer Rehoboth Beach DE 3091 81 M 2 80-99 45:43.5 45:53.7 14:45/M
141 Gabriel Castillo Alexandria VA 3142 53 F 12 50-54 46:43.4 47:01.8 15:04/M
142 Nani Vieira Castillo Alexandria VA 3140 43 F 9 40-44 46:44.7 47:02.8 15:05/M
143 Jay Epstein Elizabethtown PA 3016 59 M 11 55-59 47:00.4 47:17.1 15:10/M
144 Ana Elsy Cabrera Arlington VA 3141 46 F 10 45-49 48:16.1 48:34.0 15:34/M
145 Dr. Lee Masser Edgewater MD 1 80 M 3 80-99 48:31.7 48:49.6 15:39/M
146 Richard Tikiob Rehoboth Beach DE 3080 61 M 7 60-64 48:53.5 48:55.2 15:46/M
147 Alberto Castillo Rehoboth Beach -- 3001 84 M 4 80-99 49:28.8 49:45.3 15:57/M
148 Roxy Castillo New York City -- 3003 44 F 10 40-44 1:06:22.0 1:06:22.0 21:25/M
149 Stella Castillo Rehoboth Beach -- 3002 81 F 1 80-99 1:06:22.0 1:06:22.0 21:25/M
Top  

Clydesdale

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Craig Karchner Landenberg PA 3030 53 M 1 Male 0-99 23:46.9 23:50.4 7:39/M
2 Gary Fisher Rockville VA 3018 56 M 2 Male 0-99 24:23.3 24:31.0 7:50/M
3 John Yanacek Milford DE 3096 50 M 3 Male 0-99 24:45.3 24:59.8 7:57/M
4 Gemez Tull Lincoln DE 3083 40 M 4 Male 0-99 25:16.0 25:20.5 8:07/M
5 Jerome Harris Lincoln DE 2850 51 M 5 Male 0-99 26:30.2 26:36.0 8:31/M
6 Christopher Otwell Laurel DE 3056 40 M 6 Male 0-99 29:53.4 30:02.6 9:37/M
7 Mark Pinkus Rosedale MD 3149 60 M 7 Male 0-99 36:55.4 37:07.0 11:52/M
Top  

Filly

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Laurie Milnes Marcus Hook PA 3047 53 F 1 Female 0-99 31:10.8 31:16.4 10:01/M
2 Liz Talley Ocean View DE 3079 41 F 2 Female 0-99 31:34.8 31:40.4 10:09/M
3 Laurie Yanacek Milford DE 3097 51 F 3 Female 0-99 32:18.1 32:31.5 10:23/M
4 Sandra Waldee-Warden Rehoboth Beach DE 3088 48 F 4 Female 0-99 32:21.8 32:32.6 10:24/M
5 Jennifer Murray Frankford DE 3052 42 F 5 Female 0-99 33:47.2 33:54.4 10:52/M
6 Tracey Ledoux Milford DE 3122 43 F 6 Female 0-99 37:09.5 37:20.0 11:57/M
7 Jerri Fleetwood Houston DE 3019 60 F 7 Female 0-99 42:17.6 42:24.9

13:36/M

Age Group Results

July 30, 2016


Results By Seashore Strider Event Production Inc. Seashore Striders



Men: Top Finishers 0- 9 10-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 10-13 14-19 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

5k Run

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Emily Young Camillus NY 3143 16 10 19:45.6 19:46.8 6:22/M
2 Bridget Cusick Oxford MI 3008 16 18 20:27.8 20:29.2 6:36/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Meryl Ludwig Mount Airy MD 3040 50 25 21:32.0 21:34.5 6:57/M
Top

Female 10 to 13

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alaine Cusick Oxford MI 3009 12 31 22:27.9 22:29.4 7:15/M
2 Olivia Montini Huntingdon Valley PA 3050 11 38 23:15.5 23:18.4 7:30/M
Top

Female 14 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Madison Miles Chadds Ford PA 3128 15 52 25:00.4 25:09.1 8:04/M
2 Keren Rams Lewes DE 3115 19 53 25:02.0 25:06.2 8:05/M
3 Greta Cusick Oxford MI 3012 14 66 26:27.1 26:29.2 8:32/M
4 Natalie Quigley Millsboro DE 3063 19 72 27:23.7 27:32.4 8:50/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jessie Krouse York PA 3145 33 39 23:24.0 23:29.2 7:33/M
2 Nicole Adams Laurel DE 2994 30 85 28:53.5 29:02.4 9:19/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Susan Dunn Laurel DE 3126 39 23 21:04.1 21:05.8 6:48/M
2 Rachel Cherrix Seaford DE 3004 36 80 28:08.7 28:17.3 9:05/M
3 Amy Kuhlman Milton DE 3037 39 96 30:34.0 30:45.1 9:52/M
4 Ashley Peterson Millsboro DE 3059 39 115 34:16.3 34:31.8 11:03/M
5 Kim Cooper Millsboro DE 3007 36 116 34:18.6 34:34.8 11:04/M
6 Kelly Pettyjohn Georgetown DE 3060 38 122 34:58.6 35:08.4 11:17/M
7 Logan Mason Millsboro DE 3042 35 132 39:11.7 39:33.5 12:38/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Helen Anne Miles Chadds Ford PA 3046 43 76 27:49.9 28:05.1 8:58/M
2 Molly Sewell Camden Wyoming DE 3070 42 81 28:24.4 28:30.8 9:10/M
3 Laurie Baker Emmaus PA 2997 44 83 28:36.0 28:49.0 9:14/M
4 Juli Dennis Lorton VA 3133 40 86 29:24.8 29:30.9 9:29/M
5 Jennifer Sombar Palmyra VA 3074 44 98 30:48.7 30:58.4 9:56/M
6 Melinda Echols Berlin MD 3014 43 104 32:01.4 32:09.7 10:20/M
7 Alyssa Simon Lewes DE 3071 42 131 38:14.6 38:25.2 12:20/M
8 Jill Calhoun Hampstead MD 3106 44 138 41:25.7 41:40.0 13:22/M
9 Nani Vieira Castillo Alexandria VA 3140 43 142 46:44.7 47:02.8 15:05/M
10 Roxy Castillo New York City -- 3003 44 148 1:06:22.0 1:06:22.0 21:25/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mardiny Ung Elizabethtown PA 3084 49 30 22:16.9 22:20.4 7:11/M
2 Kimberly Geyer Millersville PA 3086 48 43 23:53.4 23:57.2 7:42/M
3 Jackie Quigley Millsboro DE 3062 49 56 25:12.9 25:19.1 8:08/M
4 Becky Montini Huntingdon Valley PA 3049 47 60 25:40.4 25:45.8 8:17/M
5 Linda Stanley Fruitland MD 3075 46 64 26:22.1 26:26.7 8:30/M
6 Pamela Welton Rockville VA 3093 49 69 27:00.5 27:08.2 8:43/M
7 Michele Gamble Millsboro DE 3021 47 89 29:38.6 29:53.0 9:34/M
8 Danielle Peden Georgetown DE 3057 48 108 32:51.7 32:59.8 10:36/M
9 Linda Pierce York PA 3123 46 110 33:09.1 33:21.9 10:42/M
10 Ana Elsy Cabrera Arlington VA 3141 46 144 48:16.1 48:34.0 15:34/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Karen Johnston Bethany Beach DE 3137 52 46 24:01.8 24:01.8 7:45/M
2 Vickie Vlachos Milford DE 3087 52 59 25:40.1 25:49.7 8:17/M
3 Amy Keating Frederick MD 3102 52 61 25:46.2 25:51.1 8:19/M
4 Lori Waldee-Warden Rehoboth Beach DE 3089 52 65 26:25.8 26:29.9 8:31/M
5 Jane Boyd Lewes DE 2847 51 74 27:30.1 27:35.0 8:52/M
6 Sheila Young Wayne PA 3098 52 94 30:10.4 30:22.8 9:44/M
7 Cindy Dominik Chantilly VA 3135 53 97 30:44.8 30:59.3 9:55/M
8 Cindy Redefer Rehoboth Beach DE 3151 53 102 31:14.0 31:14.0 10:05/M
9 Karen Karchner Landenberg PA 3031 51 120 34:38.9 34:45.2 11:10/M
10 Megan Landis Selbyville DE 3118 52 130 37:41.2 37:56.2 12:09/M
11 Kristin Stephens Martinsburg WV 2808 51 133 39:17.3 39:30.6 12:40/M
12 Gabriel Castillo Alexandria VA 3142 53 141 46:43.4 47:01.8 15:04/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nina Smeltzer Rehoboth Beach DE 3073 57 70 27:04.1 27:07.8 8:44/M
2 Gina Kylen Ocean View DE 3039 56 79 28:04.4 28:10.4 9:03/M
3 Ann Mabry Arlington VA 3131 56 90 29:40.9 29:46.9 9:34/M
4 Cathy Haut Lewes DE 3025 59 95 30:24.1 30:31.1 9:48/M
5 Jackie Rams Martin Lewes DE 3114 58 109 32:56.1 33:07.2 10:37/M
6 Jan Hill Denver CO 3111 58 111 33:13.6 33:18.5 10:43/M
7 Louise Holt Milford DE 3028 59 112 33:15.7 33:29.0 10:44/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alexis Jamison Dover DE 3029 63 75 27:38.2 27:49.0 8:55/M
2 Teri Moore Milton DE 3051 61 101 31:00.6 31:13.1 10:00/M
3 Diane Daly Millsboro DE 3109 60 113 33:36.3 33:50.8 10:50/M
4 Deborah Rementer Harrington DE 3065 60 121 34:43.7 34:52.4 11:12/M
5 Laura Buckland Sarasota FL 2999 64 127 36:41.2 36:50.2 11:50/M
6 Terry Nechay Camden Wyoming DE 3053 61 135 40:10.3 40:26.2 12:57/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Georgette O'Cone Millsboro DE 3054 68 106 32:13.1 32:13.1 10:24/M
2 Marie Kuhlman Seaford DE 3036 68 139 43:11.3 43:23.2 13:56/M
Top

Female 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Joann Szczepkowski Rehoboth Beach DE 3078 70 62 25:55.6 26:00.3 8:22/M
2 Sherri Wright Rehoboth Beach DE 3139 73 105 32:09.2 32:20.4 10:22/M
Top

Female 75 to 79

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Marge Warshauer Rehoboth Beach DE 3090 77 136 40:53.6 41:02.4 13:11/M
Top

Female 80 and over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Stella Castillo Rehoboth Beach -- 3002 81 149 1:06:22.0 1:06:22.0 21:25/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jeff Young Wayne PA 3099 25 1 17:15.3 17:16.3 5:34/M
2 Mike Sewell Dagsboro DE 3069 47 2 18:12.9 18:13.4 5:52/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Christopher Stanley Fruitland MD 3076 47 5 18:51.5 18:52.4 6:05/M
Top

Male 9 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 James Cusick Oxford MI 3011 9 45 24:01.0 24:01.8 7:45/M
2 Luke Cusick Oxford MI 3010 9 118 34:29.6 34:31.0 11:07/M
Top

Male 10 to 13

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Patrick Craig Dover DE 3147 10 44 23:55.8 23:56.8 7:43/M
2 Jackson Miles Chadds Ford PA 3045 13 47 24:09.8 24:18.7 7:47/M
3 Conor Craig Dover DE 3146 12 63 26:07.4 26:08.2 8:25/M
4 Adrian Castillo Rehoboth Beach DE 3124 13 117 34:23.9 34:30.9 11:05/M
Top

Male 14 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dj Farren Wilmington DE 3117 14 8 19:32.7 19:33.7 6:18/M
2 Morrow Ryan Millsboro DE 3148 15 33 22:37.4 22:42.0 7:18/M
3 Ben Bamforth Lewes DE 3150 17 35 22:38.1 22:41.8 7:18/M
4 Carl Echols Berlin MD 3015 17 41 23:31.1 23:33.5 7:35/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 David Landis Selbyville DE 3119 20 9 19:41.2 19:43.6 6:21/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Moiber Rivera Georgetown DE 3113 28 14 20:11.3 20:13.8 6:31/M
2 Rob Syphard Millsboro DE 3077 26 17 20:18.0 20:19.9 6:33/M
3 Bonieke Rodrigues De Azevedo Washington DC 3066 25 32 22:28.9 22:32.7 7:15/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Martin Rodriguez Selbyville DE 3067 34 3 18:14.0 18:14.5 5:53/M
2 Anthony Romano Harbeson DE 3103 32 4 18:30.0 18:30.8 5:58/M
3 Matt Littlejohn Cambridge MD 3104 31 7 19:09.4 19:10.9 6:11/M
4 Andy Gorlich Milton DE 3023 31 11 19:52.8 19:52.8 6:25/M
5 Andrew Mason Millsboro DE 3041 33 123 35:46.9 36:01.2 11:32/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 John Blackford Milton DE 2998 39 12 19:59.9 20:02.4 6:27/M
2 Peter Radford Millsboro DE 3101 39 15 20:13.1 20:14.4 6:31/M
3 Justin Welsh Welsh Bethany Beach DE 3092 36 19 20:29.3 20:32.3 6:36/M
4 Brian Frable Ocean View DE 3020 38 22 20:51.7 20:54.0 6:44/M
5 Jeff Dennis Lorton VA 3132 39 91 29:43.2 29:50.1 9:35/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Erik Farinas Millsboro DE 3017 44 21 20:48.5 20:51.3 6:43/M
