You are here

26th April Fools Flashlight Run

 

Overall Finish List

March 01, 2020


Results By Seashore Strider Event Production, Inc. Seashore Striders


Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Martin Rodriguez Selbyville DE 929 38 M 1:Open 24:45.5 24:45.5 5:54/M
2 Hunter Mitchell Milford DE 915 16 M 1:14-19 30:17.7 30:17.8 7:14/M
3 Faith Mitchell Milford DE 914 13 F 1:Open 30:22.5 30:22.5 7:15/M
4 Blake Huffman Georgetown DE 909 15 M 2:14-19 35:58.5 36:00.9 8:35/M
5 Wayne Huffman Georgetown DE 912 54 M 1:Masters 36:02.0 36:02.0 8:35/M
6 Geni King Rehoboth DE 921 37 F 1:30-39 37:09.1 37:09.1 8:52/M
7 Jeffrey Obier North Haven CT 918 54 M 1:50-59 37:26.0 37:27.8 8:56/M
8 Les Wright Salisbury MD 926 57 M 2:50-59 38:49.1 38:49.1 9:16/M
9 Woody Disharoon Laurel DE 906 71 M 1:70-99 38:51.0 38:52.0 9:16/M
10 Rebekah Zook Greenwood DE 920 41 F 1:Masters 38:58.9 38:58.9 9:18/M
11 Leslie Kroon Lewes DE 924 40 F 1:40-49 39:02.7 39:02.7 9:19/M
12 Mike Guida Milton DE 908 64 M 1:60-69 40:10.1 40:11.0 9:35/M
13 Casey Huffman Bridgeville DE 910 34 F 2:30-39 41:27.3 41:29.7 9:54/M
14 Garth Huffman Georgetown DE 911 28 M 1:20-29 41:27.6 41:30.6 9:54/M
15 Brian Keane Dagsboro DE 913 47 M 1:40-49 41:36.7 41:41.5 9:56/M
16 Stephanie Sharp Greenwood DE 919 33 F 3:30-39 42:54.8 42:57.7 10:14/M
17 Erin Conner   923 55 F 1:50-59 49:49.1 49:49.1 11:53/M
18 Kit Conner   922 62 M 2:60-69 49:49.1 49:49.1 11:53/M
19 Tj Dukes Seaford DE 907 33 M 1:30-39 51:02.8 51:07.9 12:11/M
20 Rosie Nielsen Lewes DE 917 35 F 4:30-39 51:13.8 51:19.4 12:13/M
21 John Blackford Milton DE 902 43 M 2:40-49 51:14.7 51:19.9 12:14/M
22 Michelle Peeling   925 58 F 2:50-59 51:24.5 51:24.5 12:16/M
23 David Brewer Dover DE 903 43 M 3:40-49 51:47.7 51:52.0 12:22/M
24 Tracie Brewer Dover DE 904 46 F 2:40-49 51:48.8 51:52.6 12:22/M
Date: 
Sunday, March 1, 2020