You are here

25th Last Blast Prediction 5k Run

AttachmentSize
PDF icon Last Blast Pred Results 2015.pdf18.88 KB

Overall Finish List

On behalf of the Seashore Strider Team- we thank you for being a part of our Running Family!   Race Director Tim-SS

September 05, 2015


Results By Seashore Strider Event Production Inc.


5k run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Jeff Young Wayne PA 7987 24 M 1 Top Fin 17:56.17 17:57.37 5:46/M
2 Martin Rodriguez Selbyville DE 8066 33 M 1 Male 0-99 18:08.76 18:10.06 5:50/M
3 Ed Jordan Parsonsburg MD 8042 60 M 2 Male 0-99 19:55.77 19:57.52 6:24/M
4 Austen Cave Delmar MD 8014 14 M 3 Male 0-99 20:07.76 20:09.25 6:28/M
5 Brian Frable Ocean View DE 8029 37 M 4 Male 0-99 20:09.25 20:10.68 6:29/M
6 John Blackford Milton DE 7992 38 M 5 Male 0-99 20:34.27 20:36.89 6:37/M
7 Brian Johnston Bethany Beach DE 7970 59 M 6 Male 0-99 20:58.58 21:00.72 6:45/M
8 Colin Stanton Baltimore MD 7982 18 M 7 Male 0-99 21:03.99 21:07.21 6:46/M
9 Paul Feinstein Washington DC 8025 31 M 8 Male 0-99 21:12.45 21:17.12 6:49/M
10 Breck Vanderwende Bridgeville DE 7959 42 M 9 Male 0-99 21:50.02 21:52.62 7:01/M
11 Vincenr Langan Warrenton VA 7978 54 M 10 Male 0-99 22:01.51 22:05.67 7:05/M
12 Susan Dunn Laurel DE 8023 38 F 1 Top Fin 22:07.77 22:10.55 7:07/M
13 Rick Hughes Davidsonville MD 7951 45 M 11 Male 0-99 22:10.98 22:12.89 7:08/M
14 Chris Stanley Fruitland MD 7979 46 M 12 Male 0-99 22:11.23 22:13.26 7:08/M
15 Edward Hood Felton DE 8040 49 M 13 Male 0-99 22:12.53 22:15.90 7:08/M
16 John Dowling Olney MD 8021 54 M 14 Male 0-99 22:31.29 22:37.70 7:14/M
17 Tyler Bowdoin Avondale PA 8102 15 M 15 Male 0-99 22:33.56 22:35.51 7:15/M
18 David Feinstein Washington DC 8024 27 M 16 Male 0-99 22:40.18 22:45.41 7:17/M
19 Lisa Sherman Chevy Chase MD 8074 41 F 1 Female 0-99 22:48.41 22:51.54 7:20/M
20 David Landis Selbyville DE 7996 55 M 17 Male 0-99 22:56.78 22:59.24 7:22/M
21 J.R. Ward Newark MD 7950 44 M 18 Male 0-99 23:01.73 23:04.37 7:24/M
22 Rich Feinstein Chevy Chase MD 8026 63 M 19 Male 0-99 23:08.52 23:14.30 7:26/M
23 Tim Young Wayne PA 7988 55 M 20 Male 0-99 23:24.54 23:28.53 7:31/M
24 Abby Andrews Seaford DE 8003 32 F 2 Female 0-99 23:27.99 23:33.04 7:32/M
25 Tim Abbott Georgetown DE 8001 69 M 21 Male 0-99 23:38.85 23:41.71 7:36/M
26 Michael Ribas Nashville TN 7964 33 M 22 Male 0-99 24:05.25 24:13.43 7:45/M
27 Jorge Ribas Kensington MD 7963 38 M 23 Male 0-99 24:05.70 24:13.45 7:45/M
28 Karen Johnston Bethany Beach DE 7969 52 F 3 Female 0-99 24:09.15 24:12.07 7:46/M
29 M C Rehoboth Beach DE 8109 51 M 24 Male 0-99 24:11.96 24:26.13 7:47/M
30 James Tingle Georgetown DE 8084 42 M 25 Male 0-99 24:12.08 24:22.68 7:47/M
31 Deb Helzel Lewes DE 8035 41 F 4 Female 0-99 24:21.27 24:25.79 7:50/M
32 Big Ben Seaford DE 7990 60 M 26 Male 0-99 24:31.01 24:36.93 7:53/M
33 Laurene Johnson Syracuse NY 8041 44 F 5 Female 0-99 24:44.32 24:51.41 7:57/M
34 Kimberly Geyer Millersville PA 8031 47 F 6 Female 0-99 24:47.38 25:09.09 7:58/M
35 John Yanacek Milford DE 8111 49 M 27 Male 0-99 24:48.98 25:04.28 7:58/M
36 Gemez Tull Lincoln DE 8089 40 M 28 Male 0-99 24:56.65 25:02.29 8:01/M
37 August Cave Delmar MD 8011 44 F 7 Female 0-99 25:00.67 25:07.72 8:02/M
38 Susan Stough Dover PA 8081 49 F 8 Female 0-99 25:04.18 25:15.04 8:04/M
39 Peter Chiarelli Reading PA 8015 55 M 29 Male 0-99 25:04.75 25:08.66 8:04/M
40 Eric Smith Wilmington DE 8078 39 M 30 Male 0-99 25:20.54 25:30.01 8:09/M
41 Olivia Montini Huntingdon Valley PA 8052 11 F 9 Female 0-99 25:23.63 25:45.14 8:10/M
42 Katie Kuhlman Milton DE 7999 10 F 10 Female 0-99 25:43.75 25:47.89 8:16/M
43 Amy Keating Frederick MD 7954 52 F 11 Female 0-99 25:44.58 25:49.37 8:16/M
44 Joann Szczepkowski Rehoboth Beach DE 8097 69 F 12 Female 0-99 26:14.96 26:21.10 8:26/M
45 Linda Schwartz-Chi Rehoboth Beach DE 8068 50 F 13 Female 0-99 26:24.23 26:31.58 8:29/M
46 Kirk Knestis Syracuse NY 8045 54 M 31 Male 0-99 26:42.71 26:50.00 8:35/M
47 Harper Cornell Atlanta GA 7980 32 F 14 Female 0-99 26:47.86 26:57.97 8:37/M
48 Laura Marvin Greenwood DE 7960 29 F 15 Female 0-99 26:48.70 27:02.19 8:37/M
49 Elisabeth Bala Philadelphia PA 7962 32 F 16 Female 0-99 26:57.06 27:05.72 8:40/M
50 Rebecca Montini Huntingdon Valley PA 8053 46 F 17 Female 0-99 27:16.39 27:24.16 8:46/M
51 Gladis Vangessel Delmar DE 7957 14 F 18 Female 0-99 27:17.45 27:23.88 8:46/M
52 Aaron Cave Delmar MD 8012 13 M 32 Male 0-99 27:17.81 27:23.79 8:46/M
53 Bill Shupe Milford DE 8075 63 M 33 Male 0-99 27:19.34 27:28.20 8:47/M
54 Alan Quillen Seaford DE 8062 60 M 34 Male 0-99 27:22.90 27:26.61 8:48/M
55 Debbie Green Milford DE 8032 55 F 19 Female 0-99 27:23.01 27:32.16 8:48/M
56 Andrew Hocker Lewes DE 8037 31 M 35 Male 0-99 27:28.93 27:45.19 8:50/M
57 Jack Vassalotti Lewes DE 5122 63 M 36 Male 0-99 27:29.71 27:37.47 8:50/M
58 Lori Waldee-Warden Bear DE 8093 51 F 20 Female 0-99 27:32.26 27:41.05 8:51/M
59 Linda Stanley Fruitland MD 8079 45 F 21 Female 0-99 27:34.73 27:42.57 8:52/M
60 Zoe Callard Lewes DE 7994 14 F 22 Female 0-99 27:44.51 27:48.95 8:55/M
61 Nathaniel Starr Millsboro DE 8096 30 M 37 Male 0-99 27:58.21 28:11.84 9:00/M
62 Rachel Dufour Millsboro DE 8022 26 F 23 Female 0-99 28:07.07 28:13.52 9:02/M
63 Terry Gricher Burke VA 8033 67 M 38 Male 0-99 28:09.13 28:12.63 9:03/M
64 Annie Tuttle Alexandria VA 7984 13 F 24 Female 0-99 28:09.84 28:15.77 9:03/M
65 Michael Fuller Delmar MD 8030 52 M 39 Male 0-99 28:13.52 28:20.18 9:04/M
66 Eliza Marcus Alexandria VA 7995 12 F 25 Female 0-99 28:18.86 28:24.30 9:06/M
67 Jane Marcus Alexandria VA 8090 47 F 26 Female 0-99 28:20.18 28:25.92 9:07/M
68 Jill Extract Rehoboth Beach DE 7966 58 F 27 Female 0-99 28:27.54 28:34.82 9:09/M
69 Steven Stough Dover PA 8082 60 M 40 Male 0-99 28:41.47 28:57.53 9:13/M
70 Mark Voicheck Aston PA 8091 57 M 41 Male 0-99 28:44.39 28:49.95 9:14/M
71 Mike Firch Milford DE 8027 46 M 42 Male 0-99 28:45.47 28:49.65 9:15/M
72 Marty Stone Chevy Chase MD 8080 55 M 43 Male 0-99 28:53.39 29:08.29 9:17/M
73 Tina Foskey Millsboro DE 8028 44 F 28 Female 0-99 28:54.98 29:07.57 9:18/M
74 Amy Hodges Selbyville DE 8038 38 F 29 Female 0-99 28:55.07 29:07.78 9:18/M
75 Troy Senft Mount Wolf PA 8072 58 M 44 Male 0-99 28:56.17 29:01.83 9:18/M
76 Teresa Shannon York PA 8073 31 F 30 Female 0-99 28:59.65 29:08.08 9:19/M
77 Heather Jenkins Lewes DE 8115 28 F 31 Female 0-99 29:06.35 29:13.36 9:21/M
78 Erin Johnston Greensburg PA 7968 21 F 32 Female 0-99 29:19.45 29:28.07 9:26/M
79 Mary Andrisani Hockessin DE 8004 63 F 33 Female 0-99 29:22.87 29:32.45 9:27/M
80 Danae Nelson Lancaster PA 8057 33 F 34 Female 0-99 29:32.19 29:40.64 9:30/M
81 Cindy Dominik Chantilly VA 7965 52 F 35 Female 0-99 29:45.26 30:00.42 9:34/M
82 Sheila Young Wayne PA 7989 51 F 36 Female 0-99 29:46.52 29:57.97 9:34/M
83 Brett Kuhlman Milton DE 8051 43 M 45 Male 0-99 29:58.51 30:07.91 9:38/M
84 Kate Seibert Wynantskill NY 8071 41 F 37 Female 0-99 29:58.54 30:15.74 9:38/M
85 Garrett Cole Schenectady NY 8016 11 M 46 Male 0-99 29:59.83 30:16.53 9:38/M
86 Catherine Bennett Towson MD 7976 64 F 38 Female 0-99 30:08.51 30:20.46 9:41/M
87 Elizabeth Gerritt Lewes DE 7961 29 F 39 Female 0-99 30:18.26 30:30.48 9:45/M
88 Ashlyn Cave Delmar MD 8013 13 F 40 Female 0-99 30:19.25 30:25.80 9:45/M
89 Cathy Haut Lewes DE 8034 59 F 41 Female 0-99 30:22.09 30:32.17 9:46/M
90 Shaun Magoon Millsboro DE 8048 46 M 47 Male 0-99 30:23.49 30:37.75 9:46/M
91 Brian Young Media PA 8095 60 M 48 Male 0-99 30:49.83 30:59.18 9:55/M
92 Gene King Lewes DE 8044 72 M 49 Male 0-99 31:01.38 31:17.80 9:58/M
93 Jim Marvin Laurel DE 8050 65 M 50 Male 0-99 31:32.79 31:46.48 10:08/M
94 Louise Holt Milford DE 8039 58 F 42 Female 0-99 31:48.95 31:59.27 10:14/M
95 Heather Marvin Laurel DE 8049 35 F 43 Female 0-99 31:54.63 32:08.68 10:15/M
96 Amy Kuhlman Milton DE 7998 38 F 44 Female 0-99 32:23.66 32:35.87 10:25/M
97 Laurie Yanacek Milford DE 8112 50 F 45 Female 0-99 32:44.73 33:11.32 10:32/M
98 Sharon Stanton Baltimore MD 7981 55 F 46 Female 0-99 32:55.63 33:09.34 10:35/M
99 Tom Fitzpatrick Rehoboth Beach DE 8104 65 M 51 Male 0-99 33:07.04 33:24.04 10:39/M
100 Paul Bradley Wilmington DE 8113 60 M 52 Male 0-99 33:11.08 33:35.92 10:40/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Sarah Friebert Cleveland OH 7956 52 F 47 Female 0-99 33:21.31 33:46.85 10:43/M
102 Georgette O'Cone Millsboro DE 8058 67 F 48 Female 0-99 33:27.80 33:35.11 10:45/M
103 Spencer Smith Alexandria VA 8107 32 M 53 Male 0-99 33:29.19 33:57.96 10:46/M
104 Leo Hennigan Rehoboth Beach DE 8036 68 M 54 Male 0-99 33:35.76 33:52.86 10:48/M
105 Isabella Seibert Wynantskill NY 8070 8 F 49 Female 0-99 33:39.86 33:55.82 10:49/M
106 Esther Kernosh Lewes DE 8043 53 F 50 Female 0-99 33:50.39 34:00.58 10:53/M
107 Hal Carrier Selbyville DE 7972 76 M 55 Male 0-99 33:51.21 34:05.60 10:53/M
108 Kirk Alderdice Silver Spring MD 8101 57 M 56 Male 0-99 33:54.05 34:04.44 10:54/M
109 Austin Alderdice Silver Spring MD 8100 25 M 57 Male 0-99 33:54.64 34:05.59 10:54/M
110 Lauren Cool West Chester PA 8019 13 F 51 Female 0-99 34:12.44 34:31.68 11:00/M
111 Mike Cool West Chester PA 8020 45 M 58 Male 0-99 34:13.57 34:32.56 11:00/M
112 Deborah Rementer Harrington DE 8065 59 F 52 Female 0-99 34:51.66 34:58.51 11:12/M
113 Alice Smith Alexandria VA 8106 30 F 53 Female 0-99 34:52.39 35:20.26 11:13/M
114 David Curtin Alexandria VA 8105 68 M 59 Male 0-99 34:53.92 35:20.25 11:13/M
115 Carolyn Sweeney Rehoboth Beach DE 8108 27 F 54 Female 0-99 35:05.68 35:15.92 11:17/M
116 Cindi Dieterle Rehoboth Beach DE 7974 29 F 55 Female 0-99 35:10.92 35:31.35 11:18/M
117 Bob Dieterle Rehoboth Beach DE 7973 62 M 60 Male 0-99 35:11.13 35:31.95 11:19/M
118 James Roe Ocean View DE 8067 60 M 61 Male 0-99 35:19.65 35:30.95 11:21/M
119 Bill Kenney Oxford PA 7985 63 M 62 Male 0-99 35:25.03 35:44.71 11:23/M
120 John Button Lewes DE 7986 83 M 63 Male 0-99 35:25.41 35:42.96 11:23/M
121 Jack Noel Lewes DE 7953 76 M 64 Male 0-99 35:31.69 35:45.69 11:25/M
122 Denise Williams Rehoboth Beach DE 8110 72 M 65 Male 0-99 35:37.93 35:45.86 11:27/M
123 LeeAnn Waltz Milton DE 7971 53 F 56 Female 0-99 35:38.83 35:46.41 11:27/M
124 Melody Moore Delmar MD 8055 49 F 57 Female 0-99 35:42.61 35:58.13 11:29/M
125 Paul Kiefer Lancaster PA 8103 75 M 66 Male 0-99 35:48.17 36:06.39 11:31/M
126 Teri Overington Preston MD 8059 32 F 58 Female 0-99 36:44.18 37:03.90 11:49/M
127 Beth Brown Wilmington DE 7993 63 F 59 Female 0-99 37:00.83 37:12.44 11:54/M
128 Patty Raymond Falls Church VA 8063 50 F 60 Female 0-99 37:08.73 37:25.81 11:56/M
129 Judy Seely York PA 8069 52 F 61 Female 0-99 37:09.52 37:26.18 11:57/M
130 John Kurpjuweit Millsboro DE 8046 70 M 67 Male 0-99 37:15.17 37:30.63 11:59/M
131 Deirdre Murray Arlington VA 8114 61 F 62 Female 0-99 37:39.60 37:52.52 12:06/M
132 Kim Mizia West Babylon NY 8099 25 F 63 Female 0-99 37:40.77 38:06.85 12:07/M
133 Lindsey Cook Greenwood DE 8098 24 F 64 Female 0-99 37:41.80 38:07.53 12:07/M
134 Charles Walsh Annapolis MD 7955 73 M 68 Male 0-99 39:18.66 39:37.14 12:38/M
135 Anna Cool West Chester PA 8018 11 F 65 Female 0-99 39:26.31 39:45.99 12:41/M
136 Jim Cole Schenectady NY 8017 45 M 69 Male 0-99 39:27.42 39:46.62 12:41/M
137 Andrew Tuer Elkton MD 8087 32 M 70 Male 0-99 40:30.97 40:43.51 13:01/M
138 Carson Tuer Elkton MD 8088 5 M 71 Male 0-99 40:32.04 40:43.92 13:02/M
139 Rich Warshauer Rehoboth Beach DE 7977 80 M 72 Male 0-99 40:59.82 41:18.09 13:11/M
140 John Neal Rehoboth Beach DE 7958 77 M 73 Male 0-99 41:00.62 41:18.43 13:11/M
141 Lisa Voichekc Aston PA 8092 48 F 66 Female 0-99 42:23.55 42:36.16 13:38/M
142 Marie Kuhlman Milton DE 7997 67 F 67 Female 0-99 43:09.34 43:22.08 13:52/M
143 Jennifer Padgett Alexandria VA 8060 68 F 68 Female 0-99 43:39.00 44:03.25 14:02/M
144 Keith Padgett Alexandria VA 8061 68 M 74 Male 0-99 43:39.40 44:03.29 14:02/M
145 Marge Warshauer Rehoboth Beach DE 7975 76 F 69 Female 0-99 43:56.05 44:12.12 14:08/M
146 Jennifer Murray Frankford DE 8056 41 F 70 Female 0-99 43:56.58 44:20.24 14:08/M
147 Laura Buckland Sarasota FL 7991 63 F 71 Female 0-99 43:57.67 44:13.53 14:08/M
148 Alyssa Simon Lewes DE 8076 41 F 72 Female 0-99 44:00.21 44:23.72 14:09/M
149 Roxy Castillo New York City NY 8010 43 F 73 Female 0-99 44:06.98 44:32.22 14:11/M
150 Betty Ridenour Ocean City MD 7952 49 F 74 Female 0-99 44:08.01 44:32.60 14:11/M
151 Dr. Lee Masser Lewes DE 6000 79 M 75 Male 0-99 44:08.39 44:33.62 14:11/M
152 Bill Brooks Rehoboth Beach DE 8007 64 M 76 Male 0-99 44:11.28 44:35.44 14:12/M
153 RIchard Tikoib Rehoboth Beach DE 8083 60 M 77 Male 0-99 44:33.02 44:35.25 14:19/M
154 Jamie Wollard Rockville MD 7967 77 F 75 Female 0-99 45:11.89 45:27.47 14:32/M
155 Elaine Sims Delmar DE 8077 74 F 76 Female 0-99 45:15.50 45:33.80 14:33/M
156 Gerry Bradley   8005 69 F 77 Female 0-99 45:15.63 45:33.73 14:33/M
157 Bonnie Brooks Rehoboth Beach DE 8008 34 F 78 Female 0-99 45:33.87 45:56.36 14:39/M
158 Casey Cashdollar Lewes DE 8009 30 F 79 Female 0-99 46:25.23 46:50.61 14:55/M
159 Nancy Brooks Rehoboth Beach DE 8006 62 F 80 Female 0-99 49:59.10 50:19.58 16:04/M

 

Date: 
Saturday, September 5, 2015