You are here

25th Fathers Day 5k Run (SS Triple Crown & Irish Eyes 6-Pack Series)

Congratulations to all the finishers today at the Fathers Day 5k...420 registered runners and 368 finishers!  Team Seashore Striders did a great job with the race today dealing with mother nature obsticals...Congrats to special guest elite runner Mike Wardian and NCAA Steeple Finalist Emily Ritter who was introduced at the start.   Congrats to all and Happy Fathers Day!!

 

Overall Finish List

June 21, 2015


Results By: Seashore Strider Event Production Inc. Seashore Strider Event Production, Inc.


CLYDE
FILLY


5k Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Michael Wardian Arlington VA 6057 41 M 1 Top Fin 15:59.2 15:59.2 5:09/M
2 Mike Meehan Allison Park PA 6067 20 M 2 Top Fin 16:11.0 16:11.0 5:13/M
3 Bryce Livingston Richmond VA 6091 28 M 1 25-29 16:42.5 16:42.5 5:23/M
4 Pat Boettcher Newark DE 6105 34 M 1 30-34 16:45.6 16:45.6 5:24/M
5 Eric Schuler Laurel MD 6085 22 M 1 20-24 16:57.9 16:57.9 5:28/M
6 Dougas Hickey Arlington VA 5839 32 M 2 30-34 17:29.7 17:29.7 5:38/M
7 Tom Heinbockel Glen Rock NJ 5836 21 M 2 20-24 17:37.7 17:37.7 5:41/M
8 Ryan Wilson Rehoboth Beach DE 6018 18 M 1 14-19 18:18.6 18:18.6 5:54/M
9 Lamar Zook Ephrata PA 6121 28 M 2 25-29 18:35.8 18:35.8 6:00/M
10 David Landis Selbyville DE 6069 19 M 2 14-19 18:39.5 18:39.5 6:01/M
11 Joey Pershina Mc Donald PA 6073 21 M 3 20-24 18:46.8 18:46.8 6:03/M
12 Anthony Romano Harbeson DE 6115 30 M 3 30-34 18:50.2 18:50.2 6:05/M
13 Martin Rodriguez Selbyville DE 5949 33 M 4 30-34 19:00.6 19:00.6 6:08/M
14 Matthew Weaver Milton PA 6008 40 M 1 Top Fin 19:09.2 19:09.2 6:11/M
15 Mike Sewell Camden Wyoming DE 5960 46 M 1 45-49 19:21.2 19:21.2 6:15/M
16 Paul Montini Huntingdon Valley PA 5900 47 M 2 45-49 19:34.6 19:34.6 6:19/M
17 Cody Quig Wilmington DE 6152 23 M 4 20-24 19:38.9 19:38.9 6:20/M
18 Keats Gardner Harrington DE 6034 24 M 5 20-24 19:41.1 19:41.1 6:21/M
19 Kevin Cummings Willoughby OH 5773 17 M 3 14-19 19:47.3 19:47.3 6:23/M
20 John Blackford Milton DE 5740 38 M 1 35-39 20:03.6 20:03.6 6:28/M
21 Christopher Stanley Fruitland MD 5982 46 M 3 45-49 20:05.9 20:05.9 6:29/M
22 Greg Schuler Laurel MD 6084 54 M 1 50-54 20:05.9 20:05.9 6:29/M
23 Scott Solomon Plainview NY 5978 34 M 5 30-34 20:07.7 20:07.7 6:29/M
24 Ed Jordan Parsonsburg MD 5851 60 M 1 60-64 20:14.5 20:14.5 6:32/M
25 Brian Frable Ocean View DE 5814 37 M 2 35-39 20:18.1 20:18.1 6:33/M
26 Drew Davis East Stroudsburg PA 6079 53 M 2 50-54 20:27.3 20:27.3 6:36/M
27 Ally Meehan Allison Park PA 6066 14 F 1 Top Fin 20:30.5 20:30.5 6:37/M
28 Ulises Castaneda Milford DE 5764 18 M 4 14-19 20:37.6 20:37.6 6:39/M
29 Greg Duff Easton PA 5790 32 M 6 30-34 20:49.5 20:49.5 6:43/M
30 Jennifer McGraw Rockville MD 6153 39 F 2 Top Fin 20:49.9 20:49.9 6:43/M
31 D.j. Farren Wilmington DE 5798 13 M 1 10-13 20:52.3 20:52.3 6:44/M
32 Nicholas Calla Pittsburgh PA 5760 18 M 5 14-19 20:53.9 20:53.9 6:44/M
33 Dave Griffin Westminster MD 5829 54 M 3 50-54 20:55.4 20:55.4 6:45/M
34 Stephen Zook Philadelphia PA 6120 26 M 3 25-29 20:58.3 20:58.3 6:46/M
35 Dylan Stanley Fruitland MD 5983 18 M 6 14-19 20:59.5 20:59.5 6:46/M
36 John Poore Newark DE 6116 48 M 4 45-49 21:00.4 21:00.4 6:46/M
37 Jefferson Lunsford Silver Spring MD 6138 45 M 5 45-49 21:05.9 21:05.9 6:48/M
38 Erik Farinas Millsboro DE 6094 43 M 1 40-44 21:12.5 21:12.5 6:50/M
39 Brian Johnston Bethany Beach DE 5847 59 M 1 55-59 21:22.5 21:22.5 6:54/M
40 Michael Kunkler Arlington VA 5866 39 M 3 35-39 21:23.3 21:23.3 6:54/M
41 Bonieke Rodrigues De Azevedo Washington DC 5948 24 M 6 20-24 21:25.5 21:25.5 6:55/M
42 Breck Vanderwende Bridgeville DE 6001 41 M 2 40-44 21:28.9 21:28.9 6:55/M
43 Jason Schuler Laurel MD 6086 18 M 7 14-19 21:31.6 21:31.6 6:56/M
44 Tim Koenig Ellicott City MD 5859 37 M 4 35-39 21:36.9 21:36.9 6:58/M
45 Trent Sewell Camden Wyoming DE 5959 18 M 8 14-19 21:39.5 21:39.5 6:59/M
46 Andy Gorlich Milton DE 5824 30 M 7 30-34 21:48.0 21:48.0 7:02/M
47 Dani Blass Rehoboth Beach DE 5741 21 F 1 20-24 21:49.7 21:49.7 7:02/M
48 David Abarbanel Arlington VA 5731 28 M 4 25-29 21:49.8 21:49.8 7:02/M
49 Lisa Sherman Chevy Chase MD 5961 41 F 1 Top Fin 21:52.5 21:52.5 7:03/M
50 Susan Dunn Laurel DE 6087 37 F 1 35-39 21:58.4 21:58.4 7:05/M
51 Rick Poppleton Rehoboth Beach DE 6101 62 M 2 60-64 22:02.9 22:02.9 7:06/M
52 Madelyn Horn Loysville PA 5843 16 F 1 14-19 22:04.1 22:04.1 7:07/M
53 C.j. Reed Milton DE 6133 35 M 5 35-39 22:04.7 22:04.7 7:07/M
54 Edward Hood Felton DE 6095 49 M 6 45-49 22:08.1 22:08.1 7:08/M
55 Jeff Evans Lewes DE 6110 35 M 6 35-39 22:08.8 22:08.8 7:08/M
56 Zach Abeles Hagerstown MD 6096 22 M 7 20-24 22:19.2 22:19.2 7:12/M
57 Peter Tracey Washington DC 5997 55 M 2 55-59 22:23.4 22:23.4 7:13/M
58 J.r. Ward Newark MD 6061 44 M 3 40-44 22:32.8 22:32.8 7:16/M
59 Amanda Sava Seaford DE 6092 20 F 2 20-24 22:36.9 22:36.9 7:17/M
60 Stanley Sava Seaford DE 6093 50 M 4 50-54 22:37.0 22:37.0 7:18/M
61 Mardiny Ung Elizabethtown PA 5999 48 F 1 45-49 22:37.7 22:37.7 7:18/M
62 Wendee Bull Harrington DE 6112 26 F 1 25-29 22:41.2 22:41.2 7:19/M
63 David Landis Selbyville DE 6068 55 M 3 55-59 22:41.7 22:41.7 7:19/M
64 John Dowling Olney MD 5788 54 M 5 50-54 22:44.9 22:44.9 7:20/M
65 Jeffrey Gravatt Camden Wyoming DE 6113 25 M 5 25-29 22:45.0 22:45.0 7:20/M
66 Tim Young Wayne PA 6032 55 M 4 55-59 22:48.4 22:48.4 7:21/M
67 Thomas Haugh Rehoboth Beach DE 6056 11 M 2 10-13 22:49.6 22:49.6 7:22/M
68 James Tingle Georgetown DE 5995 42 M 4 40-44 23:01.0 23:01.0 7:25/M
69 Jason McConnell Jacksonville FL 5891 35 M 7 35-39 23:14.9 23:14.9 7:30/M
70 Charles MacIntire Lewes DE 5883 60 M 3 60-64 23:19.0 23:19.0 7:31/M
71 Clifton Anderson Warrenton VA 6065 61 M 4 60-64 23:19.2 23:19.2 7:31/M
72 Robert Fitzgerald Bayonne NJ 6071 60 M 5 60-64 23:24.5 23:24.5 7:33/M
73 Vincent Langan Warrenton VA 6045 53 M 6 50-54 23:25.9 23:25.9 7:33/M
74 Matt Griffie Sumter SC 6104 30 M 8 30-34 23:27.7 23:27.7 7:34/M
75 Marissa Washburn Wilmington DE 6135 11 F 1 10-13 23:30.0 23:30.0 7:35/M
76 Ole Deleon Milford DE 5777 50 M 7 50-54 23:31.6 23:31.6 7:35/M
77 Chris Jacona Lewes DE 6036 42 M 5 40-44 23:31.7 23:31.7 7:35/M
78 Michael Remillard Ebensburg PA 5936 50 M 8 50-54 23:33.2 23:33.2 7:36/M
79 Bella Hollenbach Lancaster PA 6141 13 F 2 10-13 23:33.9 23:33.9 7:36/M
80 Abby Andrews Seaford DE 5734 32 F 1 30-34 23:35.4 23:35.4 7:36/M
81 Douglas Repetti Newark DE 5937 64 M 6 60-64 23:42.7 23:42.7 7:39/M
82 Ercan Sanli Rehoboth Beach DE 6058 29 M 6 25-29 23:44.3 23:44.3 7:39/M
83 Melissa Eddison Arlington VA 5791 26 F 2 25-29 23:45.7 23:45.7 7:40/M
84 Kimberly Geyer Millersville PA 5819 47 F 2 45-49 23:47.1 23:47.1 7:40/M
85 Asa Williams York PA 6144 14 M 9 14-19 24:04.9 24:04.9 7:46/M
86 Lisa Romano Harbeson DE 6114 54 F 1 50-54 24:11.6 24:11.6 7:48/M
87 Michelle Rhodin New York NY 5941 31 F 2 30-34 24:17.1 24:17.1 7:50/M
88 Megan Loulou Bethany Beach DE 6035 22 F 3 20-24 24:19.4 24:19.4 7:51/M
89 Tim Abbott Georgetown DE 5732 69 M 1 65-69 24:20.6 24:20.6 7:51/M
90 Deb Helzel Lewes DE 5837 41 F 1 40-44 24:21.2 24:21.2 7:51/M
91 Roma Williams York PA 6142 14 F 2 14-19 24:23.3 24:23.3 7:52/M
92 Karen Johnston Bethany Beach DE 5848 52 F 2 50-54 24:34.5 24:34.5 7:55/M
93 Michael Cornwell Fairfax VA 5771 49 M 7 45-49 24:37.1 24:37.1 7:56/M
94 Aryn Zimmerman Rehoboth Beach DE 6033 22 F 4 20-24 24:38.8 24:38.8 7:57/M
95 Jenn Haugh Rehoboth Beach DE 6055 36 F 2 35-39 24:44.1 24:44.1 7:59/M
96 Ben Causak Lebanon PA 6102 9 M 1 0- 9 24:44.4 24:44.4 7:59/M
97 Hannah Harbold Ellicott City MD 5833 20 F 5 20-24 24:45.3 24:45.3 7:59/M
98 Andrew Kennedy Arlington VA 6151 8 M 2 0- 9 24:45.5 24:45.5 7:59/M
99 George Ellis Manassas VA 6132 55 M 5 55-59 24:49.6 24:49.6 8:00/M
100 Rachel Causak Lebanon PA 6103 41 F 2 40-44 24:50.6 24:50.6 8:01/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Hailey Prestash Philipsburg PA 5928 14 F 3 14-19 24:51.9 24:51.9 8:01/M
102 Ben Hollinger Magnolia DE 5841 48 M 8 45-49 24:52.8 24:52.8 8:01/M
103 Max Sewell Camden Wyoming DE 5958 14 M 10 14-19 24:53.1 24:53.1 8:02/M
104 John Joseph Scranton PA 6088 33 M 9 30-34 24:53.3 24:53.3 8:02/M
105 Rob Ridgeway Felton DE 6098 38 M 8 35-39 24:53.8 24:53.8 8:02/M
106 Lindsey Guida Lewes DE 5830 13 F 3 10-13 24:56.9 24:56.9 8:03/M
107 Chris Sinclair Parkville MD 5972 47 M 9 45-49 24:57.0 24:57.0 8:03/M
108 Katie Kuhlman Milton DE 5865 9 F 1 0- 9 25:03.1 25:03.1 8:05/M
109 David Farren Wilmington DE 5799 51 M 9 50-54 25:04.1 25:04.1 8:05/M
110 Kelly Weber Easton PA 6011 41 F 3 40-44 25:07.0 25:07.0 8:06/M
111 Sam Surette Las Vegas NV 6070 11 M 3 10-13 25:13.0 25:13.0 8:08/M
112 Katie Maguire Rehoboth Beach DE 6053 43 F 4 40-44 25:14.3 25:14.3 8:08/M
113 Mike Texeira Lancaster PA 6128 27 M 7 25-29 25:16.0 25:16.0 8:09/M
114 Cary Bonci Pittsburgh PA 5745 26 M 8 25-29 25:20.7 25:20.7 8:10/M
115 Margaret Colvin Rehoboth Beach DE 6125 54 F 3 50-54 25:21.6 25:21.6 8:11/M
116 Jared Firch Milford DE 5807 15 M 11 14-19 25:22.0 25:22.0 8:11/M
117 Eric Smith Wilmington DE 5975 38 M 9 35-39 25:24.2 25:24.2 8:12/M
118 Alan Quillen Seaford DE 5931 60 M 7 60-64 25:24.9 25:24.9 8:12/M
119 Maria Calla Pittsburgh PA 5761 22 F 6 20-24 25:34.9 25:34.9 8:15/M
120 Dana Whipple Oneida NY 6048 27 F 3 25-29 25:35.5 25:35.5 8:15/M
121 Russell Littleton Frankford DE 6136 59 M 6 55-59 25:36.4 25:36.4 8:15/M
122 David Williams York PA 6143 43 M 6 40-44 25:37.9 25:37.9 8:16/M
123 Brian McGuire Dumfries VA 5892 52 M 10 50-54 25:40.8 25:40.8 8:17/M
124 Jessie Krouse York PA 5861 32 F 3 30-34 25:42.6 25:42.6 8:17/M
125 Erin Boettcher Newark DE 6106 34 F 4 30-34 25:43.3 25:43.3 8:18/M
126 Jenny Alexander Arlington VA 5733 25 F 4 25-29 25:45.1 25:45.1 8:18/M
127 Mike Firch Milford DE 5806 46 M 10 45-49 25:51.0 25:51.0 8:20/M
128 Sean Burke Davidsonville MD 5753 33 M 10 30-34 25:52.0 25:52.0 8:21/M
129 Doug White Hockessin DE 6046 72 M 1 70-74 25:57.8 25:57.8 8:22/M
130 Declan Rymer Downingtown PA 5953 11 M 4 10-13 26:08.9 26:08.9 8:26/M
131 Linda Schwartz-Chi Rehoboth Beach DE 5957 49 F 3 45-49 26:09.0 26:09.0 8:26/M
132 Trinity Prestash Philipsburg PA 5930 12 F 4 10-13 26:10.4 26:10.4 8:26/M
133 Bryan McIlvain Milton DE 6108 23 M 8 20-24 26:11.7 26:11.7 8:27/M
134 Nicholas O'Cone Millsboro DE 6090 34 M 11 30-34 26:12.4 26:12.4 8:27/M
135 Catharine Hollenbach Lancaster PA 6145 47 F 4 45-49 26:14.7 26:14.7 8:28/M
136 Thomas Yoniski Clarks Summit PA 6030 50 M 11 50-54 26:17.2 26:17.2 8:29/M
137 Joann Szczepkowski Rehoboth Beach DE 5992 69 F 1 65-69 26:17.2 26:17.2 8:29/M
138 Bill Chrencik Lancaster PA 6107 60 M 8 60-64 26:19.9 26:19.9 8:29/M
139 Susan Stough Dover PA 5990 49 F 5 45-49 26:25.0 26:25.0 8:31/M
140 Stephen Oliver Malvern PA 5916 34 M 12 30-34 26:31.3 26:31.3 8:33/M
141 Joseph Barranco Rehoboth Beach DE 6118 62 M 9 60-64 26:34.6 26:34.6 8:34/M
142 Dave Webb Port Matilda PA 6119 50 M 12 50-54 26:39.1 26:39.1 8:36/M
143 Eugene Lucci Willoughby OH 6148 51 M 13 50-54 26:42.7 26:42.7 8:37/M
144 Gene King Lewes DE 5858 72 M 2 70-74 26:45.3 26:45.3 8:38/M
145 Dalton Slagle Baltimore MD 5973 24 M 9 20-24 26:46.5 26:46.5 8:38/M
146 Karie Button Brookline MA 5755 45 F 6 45-49 26:48.4 26:48.4 8:39/M
147 Jim Deakyne Rehoboth Beach DE 5775 66 M 2 65-69 26:49.5 26:49.5 8:39/M
148 Barb Bell Hanover PA 5737 51 F 4 50-54 26:50.0 26:50.0 8:39/M
149 Jennifer Koenig Ellicott City MD 5860 39 F 3 35-39 26:50.2 26:50.2 8:39/M
150 Olivia Montini Huntingdon Valley PA 5898 10 F 5 10-13 26:52.4 26:52.4 8:40/M
151 Linda Stanley Fruitland MD 5981 45 F 7 45-49 26:56.1 26:56.1 8:41/M
152 Rebecca Findle Latrobe PA 5801 21 F 7 20-24 26:57.4 26:57.4 8:42/M
153 Phil Holzinger Lancaster PA 6122 60 M 10 60-64 27:01.4 27:01.4 8:43/M
154 Amy Hodges Selbyville DE 5840 38 F 4 35-39 27:15.1 27:15.1 8:47/M
155 Fred Kao New York NY 6072 43 M 7 40-44 27:16.5 27:16.5 8:48/M
156 Kerry Johnson Baltimore MD 5846 24 F 8 20-24 27:19.9 27:19.9 8:49/M
157 Greg Johnson Shrewsbury PA 6038 53 M 14 50-54 27:20.5 27:20.5 8:49/M
158 Thomas Mueller Belle Vernon PA 5906 44 M 8 40-44 27:24.1 27:24.1 8:50/M
159 Nick McConnell Federalsburg MD 5890 29 M 9 25-29 27:35.7 27:35.7 8:54/M
160 Jill Extract Rehoboth Beach DE 5797 58 F 1 55-59 27:35.9 27:35.9 8:54/M
161 Robbin Wells Greenwood DE 6014 47 F 8 45-49 27:38.6 27:38.6 8:55/M
162 Jeremy Gencavage Lewes DE 5818 23 M 10 20-24 27:43.0 27:43.0 8:56/M
163 Kevin Findle Latrobe PA 5803 53 M 15 50-54 27:44.1 27:44.1 8:57/M
164 Mark Voicheck Aston PA 6004 57 M 7 55-59 27:46.7 27:46.7 8:57/M
165 Rebecca Montini Huntingdon Valley PA 5899 46 F 9 45-49 27:48.2 27:48.2 8:58/M
166 Natalie Guida Lewes DE 5831 10 F 6 10-13 27:48.2 27:48.2 8:58/M
167 Jen Kennedy Arlington VA 6150 45 F 10 45-49 27:51.6 27:51.6 8:59/M
168 Juliette Wohlrab Alexandria VA 6019 46 F 11 45-49 27:57.2 27:57.2 9:01/M
169 Jessica Nelson Chandler AZ 6043 35 F 5 35-39 27:58.0 27:58.0 9:01/M
170 Sara Brandenburg Baltimore MD 5746 28 F 5 25-29 28:01.6 28:01.6 9:02/M
171 Jane Prestash Philipsburg PA 5929 47 F 12 45-49 28:02.1 28:02.1 9:03/M
172 Camden Weaver Milton PA 6009 9 M 3 0- 9 28:05.9 28:05.9 9:04/M
173 Priscilla Peters New Castle DE 5924 23 F 9 20-24 28:06.0 28:06.0 9:04/M
174 Steve Stough Dover PA 5987 60 M 11 60-64 28:06.1 28:06.1 9:04/M
175 Jeremy Weaver Lewisburg PA 6064 40 M 9 40-44 28:07.1 28:07.1 9:04/M
176 Lisa Wynn Frankford DE 6025 53 F 5 50-54 28:12.3 28:12.3 9:06/M
177 Nick Bell Ashburn VA 6052 12 M 5 10-13 28:14.8 28:14.8 9:06/M
178 William McArthur Lewes DE 5888 74 M 3 70-74 28:20.2 28:20.2 9:08/M
179 Willard Phillips Fairfax Station VA 5926 66 M 3 65-69 28:23.2 28:23.2 9:09/M
180 Tina Foskey Millsboro DE 5813 44 F 5 40-44 28:28.7 28:28.7 9:11/M
181 Dan Sypinski Rehoboth Beach DE 5991 59 M 8 55-59 28:34.7 28:34.7 9:13/M
182 Tim Mace Newark DE 6126 53 M 16 50-54 28:35.6 28:35.6 9:13/M
183 Hannah Douglass Baltimore MD 5786 28 F 6 25-29 28:35.9 28:35.9 9:13/M
184 Terry Gricher Burke VA 5828 67 M 4 65-69 28:36.2 28:36.2 9:14/M
185 Calvin Douglass Baltimore MD 5787 28 F 7 25-29 28:36.6 28:36.6 9:14/M
186 Rachel Cherrix Seaford DE 5767 34 F 5 30-34 28:40.7 28:40.7 9:15/M
187 Dan Chasan Bel Air MD 5766 41 M 10 40-44 28:40.8 28:40.8 9:15/M
188 Jerry Mrykalo Gainesville VA 5905 32 M 13 30-34 28:47.8 28:47.8 9:17/M
189 Lindsay Cogan Saratoga Springs NY 5768 36 F 6 35-39 28:49.0 28:49.0 9:18/M
190 Debbie Green Milford DE 5825 54 F 6 50-54 28:50.0 28:50.0 9:18/M
191 Andrew Nelson Chandler AZ 6042 7 M 4 0- 9 28:54.8 28:54.8 9:19/M
192 Jack Vassalotti Lewes DE 6002 63 M 12 60-64 28:56.5 28:56.5 9:20/M
193 Bill Shupe Milford DE 5963 62 M 13 60-64 29:01.8 29:01.8 9:22/M
194 Shaun Magoon Millsboro DE 5884 46 M 11 45-49 29:09.3 29:09.3 9:24/M
195 Laura Dignan Smyrna DE 5785 27 F 8 25-29 29:11.8 29:11.8 9:25/M
196 Allison Hughes Lutherville Timonium MD 6081 17 F 4 14-19 29:14.0 29:14.0 9:26/M
197 Matthew Hughes Lutherville Timonium MD 6080 19 M 12 14-19 29:14.5 29:14.5 9:26/M
198 Krista Littleton Honolulu HI 6137 29 F 9 25-29 29:16.0 29:16.0 9:26/M
199 Catherine Bennett Towson MD 6131 63 F 1 60-64 29:19.3 29:19.3 9:27/M
200 Brett Kuhlman Milton DE 5863 43 M 11 40-44 29:20.3 29:20.3 9:28/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Rachel Roberts New Hyde Park NY 5946 30 F 6 30-34 29:24.1 29:24.1 9:29/M
202 Spencer Roberts New Hyde Park NY 5947 39 M 10 35-39 29:24.2 29:24.2 9:29/M
203 Mike Richardson Bethany Beach DE 5945 68 M 5 65-69 29:33.9 29:33.9 9:32/M
204 Julie Collins Pittsburgh PA 5770 24 F 10 20-24 29:39.1 29:39.1 9:34/M
205 Parissa Zecher Wilmington DE 6049 23 F 11 20-24 29:39.2 29:39.2 9:34/M
206 Elizabeth Gerritt Lewes DE 6078 29 F 10 25-29 29:43.6 29:43.6 9:35/M
207 Jane Langan Warrenton VA 6044 50 F 7 50-54 29:49.0 29:49.0 9:37/M
208 Ron Whitworth Great Falls VA 6016 69 M 6 65-69 29:52.9 29:52.9 9:38/M
209 Kayla Maguire Rehoboth Beach DE 6054 13 F 7 10-13 29:55.2 29:55.2 9:39/M
210 Kirstin Wintermute Glencoe MO 6040 22 F 12 20-24 29:58.1 29:58.1 9:40/M
211 Brian Logan Milton DE 5882 69 M 7 65-69 30:04.0 30:04.0 9:42/M
212 Carole Barrett Bowie MD 5735 55 F 2 55-59 30:04.8 30:04.8 9:42/M
213 Cindy Redefer Rehoboth Beach DE 5934 52 F 8 50-54 30:05.3 30:05.3 9:42/M
214 Laura McAfee Catonsville MD 6083 49 F 13 45-49 30:06.2 30:06.2 9:43/M
215 Jena Blissman Latrobe PA 5742 23 F 13 20-24 30:12.3 30:12.3 9:45/M
216 Marty Stone Chevy Chase MD 5986 55 M 9 55-59 30:15.9 30:15.9 9:45/M
217 Richard Peters New Castle DE 5923 51 M 17 50-54 30:20.8 30:20.8 9:47/M
218 Alexis Ray Smyrna DE 6099 35 F 7 35-39 30:25.7 30:25.7 9:49/M
219 Erin Haldeman Lititz PA 5832 12 F 8 10-13 30:26.4 30:26.4 9:49/M
220 Kathy Calla Pittsburgh PA 5757 48 F 14 45-49 30:29.1 30:29.1 9:50/M
221 Nicole Nussbaum Columbia MD 5913 23 F 14 20-24 30:30.3 30:30.3 9:50/M
222 Cathy Haut Lewes DE 5834 58 F 3 55-59 30:32.5 30:32.5 9:51/M
223 Steven Rice Lewisburg PA 5943 42 M 12 40-44 30:34.7 30:34.7 9:52/M
224 Patti Poore Newark DE 6117 38 F 8 35-39 30:35.1 30:35.1 9:52/M
225 Heather Marvin Millsboro DE 5886 36 F 9 35-39 30:51.0 30:51.0 9:57/M
226 Bella Calla Pittsburgh PA 5759 14 F 5 14-19 31:02.3 31:02.3 10:01/M
227 John Kurpjuweit Millsboro DE 5867 70 M 4 70-74 31:09.5 31:09.5 10:03/M
228 Robert Lackey York PA 6097 50 M 18 50-54 31:16.9 31:16.9 10:05/M
229 Teri Moore Milton DE 5902 60 F 2 60-64 31:18.1 31:18.1 10:06/M
230 David Findle Latrobe PA 5802 23 M 11 20-24 31:34.7 31:34.7 10:11/M
231 Sheila Young Wayne PA 6031 50 F 9 50-54 31:37.4 31:37.4 10:12/M
232 Tom Fitzpatrick Rehoboth Beach DE 6134 65 M 8 65-69 31:41.4 31:41.4 10:13/M
233 Future Mr.s Parks Lewes DE 6140 28 F 11 25-29 31:47.0 31:47.0 10:15/M
234 Louise Holt Milford DE 5842 58 F 4 55-59 31:47.1 31:47.1 10:15/M
235 Mr. Parks Lewes DE 6139 28 M 10 25-29 31:47.7 31:47.7 10:15/M
236 Bruce Devore Canton OH 5779 63 M 14 60-64 31:51.9 31:51.9 10:16/M
237 Jenelle Mrykalo Gainesville VA 5904 30 F 7 30-34 31:55.8 31:55.8 10:18/M
238 Matthew Wood Rockville MD 6023 14 M 13 14-19 32:03.2 32:03.2 10:20/M
239 Amy Kuhlman Milton DE 5864 37 F 10 35-39 32:04.3 32:04.3 10:21/M
240 Mike Weaver Lewisburg PA 6010 66 M 9 65-69 32:06.8 32:06.8 10:21/M
241 Ethan Simon Lewes DE 5968 13 M 6 10-13 32:16.1 32:16.1 10:25/M
242 Chad Melson Harbeson DE 5894 14 M 14 14-19 32:17.3 32:17.3 10:25/M
243 Ethan Rau Harrisburg PA 5933 29 M 11 25-29 32:38.4 32:38.4 10:32/M
244 Georgette O'Cone Millsboro DE 5914 67 F 2 65-69 32:38.8 32:38.8 10:32/M
245 Jay Epstein Elizabethtown PA 5796 58 M 10 55-59 32:43.8 32:43.8 10:33/M
246 David Flax Baltimore MD 5809 48 M 12 45-49 32:45.1 32:45.1 10:34/M
247 Kevin Rectonwald Pittsburgh PA 5932 18 M 15 14-19 32:50.9 32:50.9 10:35/M
248 Jamie Nussbaum Columbia MD 5911 25 F 12 25-29 32:53.2 32:53.2 10:36/M
249 Stephanie Miller Denver CO 5895 46 F 15 45-49 32:59.2 32:59.2 10:38/M
250 Matison Miller Denver CO 5896 16 F 6 14-19 32:59.9 32:59.9 10:38/M
251 Cristin Barrett Bowie MD 5736 23 F 15 20-24 33:03.7 33:03.7 10:40/M
252 Samantha Cornwell Fairfax VA 5772 19 F 7 14-19 33:07.8 33:07.8 10:41/M
253 Gretchen Duff Easton PA 5789 34 M 14 30-34 33:12.2 33:12.2 10:43/M
254 Rebecca Rice Lewisburg PA 5944 36 F 11 35-39 33:18.9 33:18.9 10:45/M
255 Darrin Payne Laurel DE 6062 34 M 15 30-34 33:19.6 33:19.6 10:45/M
256 Rachel Boggs Emmitsburg MD 5743 15 F 8 14-19 33:20.0 33:20.0 10:45/M
257 Paul Kiefer Lewes DE 6076 74 M 5 70-74 33:23.0 33:23.0 10:46/M
258 Bridget Rymer Downingtown PA 5955 9 F 2 0- 9 33:27.6 33:27.6 10:47/M
259 Keith Rymer Downingtown PA 5952 40 M 13 40-44 33:29.0 33:29.0 10:48/M
260 Andy Nussbaum Columbia MD 5912 60 M 15 60-64 33:48.6 33:48.6 10:54/M
261 Nick Calla Pittsburgh PA 5758 52 M 19 50-54 33:51.8 33:51.8 10:55/M
262 Emily Simon Lewes DE 5969 11 F 9 10-13 34:12.3 34:12.3 11:02/M
263 Joel Simon Lewes DE 5970 44 M 14 40-44 34:12.6 34:12.6 11:02/M
264 Alyssa Wintermute Glencoe MO 6041 18 F 9 14-19 34:13.8 34:13.8 11:02/M
265 Susan Van Way Lafayette LA 5887 49 F 16 45-49 34:16.2 34:16.2 11:03/M
266 John Button Lewes DE 5756 83 M 1 80-99 34:23.1 34:23.1 11:05/M
267 Emily Cogan Jeffersonville VT 5769 37 F 12 35-39 34:30.1 34:30.1 11:08/M
268 Russ Melrath Dagsboro DE 5893 65 M 10 65-69 34:31.8 34:31.8 11:08/M
269 Paul Bradley Wilmington DE 6111 59 M 11 55-59 34:54.3 34:54.3 11:15/M
270 Jack Noel Lewes DE 6074 76 M 1 75-79 34:56.9 34:56.9 11:16/M
271 Deborah Rementer Harrington DE 5935 59 F 5 55-59 34:58.9 34:58.9 11:17/M
272 Megan Hayman Harrisburg PA 5835 28 F 13 25-29 35:04.6 35:04.6 11:19/M
273 Leeann Waltz Milton DE 6007 52 F 10 50-54 35:10.6 35:10.6 11:21/M
274 Thurlow Cunliffe Rehoboth Beach DE 5774 64 M 16 60-64 35:21.0 35:21.0 11:24/M
275 James Roe Ocean View DE 5950 60 M 17 60-64 35:34.4 35:34.4 11:28/M
276 Carol Kolmerten Catonsville MD 6082 68 F 3 65-69 35:38.8 35:38.8 11:30/M
277 Steve O'Dell Milton DE 5915 56 M 12 55-59 35:39.6 35:39.6 11:30/M
